Mode-S Log from Den Dolder, The Netherlands 2014-05-27

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, The Netherlands 2014-05-27

Post by Henk Voortwijs »

AE4D6A RCH961 10-0217 C17 USAF | 62AW [KTCM] --- 2014-05-27 07:00:08.684
AE07D6 RCH395 92-3292 C17 USAF | 437AW [KCHS] --- 2014-05-27 07:34:15.109
AE145A RCH701 06-6156 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-05-27 07:53:09.353
AE1173 RCH504 02-1101 C17 USAF | 437AW [KCHS] --- 2014-05-27 07:56:11.827
AE03F9 ARGUS59 84-0173 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2014-05-27 08:27:49.748
48041B -------- J-062/641 F16 313SQ --- 2014-05-27 08:50:45.790
480498 METAL01 J-643 F16 313SQ --- 2014-05-27 08:51:48.793
480491 STING01 J-635 F16 313SQ --- 2014-05-27 08:54:53.202
480405 FIST01 J-005 F16 306SQ --- 2014-05-27 08:56:18.521
AE07F0 RCH437 96-0006 C17 USAF | 437AW [KCHS] --- 2014-05-27 08:59:55.197
AE11F8 JUVAT80 02-0042 B737 USAFE | 86AW | 76AS [ETAR] --- 2014-05-27 09:01:15.260
43C39F NATO35 ZH101 E3CF RAF | 8/54 Sqn --- 2014-05-27 09:36:45.849
43C0FF RRR5944 ZH882 C130 RAF | BNTW --- 2014-05-27 09:37:55.413
480405 FIST01 J-005 F16 306SQ --- 2014-05-27 10:20:42.071
AE4D67 RCH312 10-0214 C17 USAF | 437AW [KCHS] --- 2014-05-27 10:22:42.495
480809 DUKE4 S-445 AS3B 300sqn --- 2014-05-27 10:37:52.115
480C06 NAF78 G-988 C130 336sqn --- 2014-05-27 10:51:30.632
44F028 -------- FB18 F16 BAF | 10 Wing --- 2014-05-27 10:52:28.485
43C6F5 -------- ZZ332 A330 RAF | 10/101Sqn --- 2014-05-27 11:06:13.739
AD5AF4 TROJN02 07-0793 PC12 USAF | Det Stuggart --- 2014-05-27 11:14:15.656
AE10BC RCH710 01-0193 C17 USAF | 437AW [KCHS] --- 2014-05-27 12:05:14.500
480C06 NAF78 G-988 C130 336sqn --- 2014-05-27 12:11:18.727
AE07BA RCH136 62-3557 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2014-05-27 12:32:05.747
480431 SNAKE01 J-196 F16 313SQ --- 2014-05-27 12:33:10.824
480845 -------- D-892 H47 298sqn --- 2014-05-27 12:33:30.508
480405 FLAME01 J-005 F16 306SQ --- 2014-05-27 12:35:10.370
480491 FLAME02 J-635 F16 313SQ --- 2014-05-27 12:35:45.923
355645 AME4718 TM.11-2 FA20 472ESC --- 2014-05-27 12:51:25.375
480C1A -------- V-11 GLF4 334sqn --- 2014-05-27 13:08:43.970
AE20C8 RCH657 07-7187 C17 USAF | 437AW [KCHS] --- 2014-05-27 13:10:09.306
43C6F8 -------- ZZ335 A330 RAF | 10/101Sqn --- 2014-05-27 13:10:15.193
480405 FLAME01 J-005 F16 306SQ --- 2014-05-27 13:30:08.965
480491 FLAME02 J-635 F16 313SQ --- 2014-05-27 13:40:02.771
480431 SNAKE01 J-196 F16 313SQ --- 2014-05-27 13:50:11.667
AE0234 RCH984 87-0122 DC10 USAF | 305AMW [KWRI] --- 2014-05-27 13:50:40.543
480C06 NAF79 G-988 C130 336sqn --- 2014-05-27 14:09:07.902
AE49C1 RCH559 09-9205 C17 USAF | 437AW [KCHS] --- 2014-05-27 14:09:13.149
44F040 TIGER19 FB20 F16 BAF | 10 Wing --- 2014-05-27 14:56:30.872
AE03F9 ARGUS59 84-0173 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2014-05-27 15:03:14.041
480802 WOLFH64 S-419 AS3B 300sqn --- 2014-05-27 15:08:18.119
AE120B ARGUS44 93-0699 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2014-05-27 15:09:00.120
AA8BBE TROJN01 07-0779 PC12 USAF | Det Stuttgart --- 2014-05-27 15:09:13.904
AD5AF4 TROJN02 07-0793 PC12 USAF | Det Stuggart --- 2014-05-27 15:38:09.174
43C39F NATO35 ZH101 E3CF RAF | 8/54 Sqn --- 2014-05-27 16:22:21.030
43C0FF -------- ZH882 C130 RAF | BNTW --- 2014-05-27 16:29:23.109
4A822A -------- 102005 GLF5 SWEDISHAIRFORCE --- 2014-05-27 16:36:22.578
45F425 DAF002 C-172 CL60 ESK721 --- 2014-05-27 16:59:11.770
ADFECE -------- 84-0488 BE20 AK ARNG | OSACOM DET-54 [PAED] --- 2014-05-27 17:47:15.833
468686 GNJ74 ------ ---- Gain Jet Aviation --- 2014-05-27 17:53:50.906
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”