EGUN & EGUL 22.07.2014

ImageThe forum for all movements and news on Mildenhall and Lakenheath.

Forum rules
Image
Post Reply
User avatar
Glencoe
Scramble Senior
Scramble Senior
Posts: 344
Joined: 24 Mar 2010, 18:29
Subscriber Scramble: Banter Ops
Location: https://glencoe724.wixsite.com/smas
Contact:

EGUN & EGUL 22.07.2014

Post by Glencoe »

RAF Mildenhall
Runway In Use : 29

Ground (Visitors) At the Start of the Day

58-0069 KC-135T 22nd ARW Departed
62-3528 KC-135R 916th ARW Departed
62-4138 RC-135W 55th Wing
64-14840 KC-135R 121st ARW (Hangered)

All Movements

0842 Dep 63-8888 KC-135R 100th ARW QUID 03
0852 Dep 59-1492 KC-135R 100th ARW QUID 65
0852 Arr 57-1502 KC-135R 22nd ARW RCH 457 n/s
0902 Dep 62-3565 KC-135R 100th ARW QUID 76
0923 Dep 58-0100 KC-135R 100th ARW QUID 78
0953 Arr 63-8888 KC-135R 100th ARW QUID 03
1013 Arr 60-0333 KC-135R 92nd ARW RCH 230 n/s
1022 Arr 62-3565 KC-135R 100th ARW QUID 76
1205 Arr 07-0779 U-28A 27th SOW TROJAN 01
1216 Dep 58-0069 KC-135T 22nd ARW RCH 466
122? Dep 07-0779 U-28A 27th SOW TROJAN 01
125? Dep 62-3528 KC-135R 916th ARW RCH 259
133? Arr 58-0100 KC-135R 100th ARW QUID 78
1857 Arr 59-1492 KC-135R 100th ARW QUID 65
2026 Arr 62-3576 KC-135R 157th ARW RCH 460 n/s


RAF Lakenheath
Runway In Use : 24

Ground (Visitors) At the Start of the Day

Nil

Visitor Movements

Nil

Based Movements (Some Missed)
Inbound times are when they contact the tower as I loose contact with them at that point

0826 PP F-15 AE2DCF PANTHER 21 6070 (EAGLE 11 Flt)
0828 PP F-15 AE087A PANTHER 21 (EAGLE 11)
0828 PP F-15 AE087A EAGLE 11 6070
0831 PP F-15 AE1191 PANTHER 21 6071
0834 PP F-15 AE2E3B BALLS 11
0948 Inb F-15 ?? HITMAN 21 4 Ship
0955 Inb F-15 AE087A EAGLE 11 4 Ship
1002 Inb F-15 ?? BALLS 13
1002 Inb F-15 ?? BALLS 12
1002 Inb F-15 AE2E3B BALLS 11
1003 Inb F-15 ?? ?? 21
1014 Inb F-15 AE2E3B BALLS 15 2 Ship
1108 Dep F-15 ?? ??
1119 Dep F-15 ?? RAMBO 31 6063
1122 PP 86-0165 F-15 AE2E3B BALLS 11 (RAMBO 31 Flt)
1135 Dep F-15 ?? DRAG 11 2 Ship > 233.72
1138 Inb 86-0178 F-15C ?? ?? 41
1138 Inb 86-0156 F-15C ?? ?? 42
1150 Dep F-15 ?? ?? 51
1201 PP F-15 AE087A PANTHER 21 6062
1509 Dep 86-0171 F-15 AE2D55 BULLET 11
1509 Dep 86-0178 F-15 ?? BULLET 12
1509 Dep 86-0156 F-15 ?? BULLET 13
1509 Dep 86-0166 F-15 ?? BULLET 14
1509 PP F-15 AE2817 REAPER 11
1515 Dep 84-0015 F-15 ?? PISTOL 21
1515 Dep 86-0174 F-15 AE2DB2 PISTOL 22
Noted 89-26208 HH-60G ?? JOLLY 11 Noted at 1430 in the circuit
Noted 00-3002 F-15E ?? EAGLE 1?
Noted 01-2004 F-15E ?? EAGLE 1?
Noted 84-0015 F-15C ?? HITMAN 1?
Noted 84-0019 F-15C ?? BALLS 1?
Noted 86-0156 F-15C ?? BALLS 1?
Noted 86-0164 F-15C ?? BALLS 1?
Noted 86-0165 F-15C ?? HITMAN 1?
Noted 86-0171 F-15C ?? HITMAN 1?
Noted 86-0174 F-15C ?? HITMAN 1?
Noted 86-0178 F-15C ?? BALLS 1?
Noted 86-0182 F-15D ?? BALLS 1?
Noted 91-0313 F-15E ?? EAGLE 1?
Noted 91-0335 F-15E ?? EAGLE 1?
Post Reply

Return to “Mildenhall & Lakenheath”