Mode-S Log from Den Dolder, The Netherlands 2014-09-13/14

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, The Netherlands 2014-09-13/14

Post by Henk Voortwijs »

Mode-S Log from Den Dolder, The Netherlands 2014-09-13

43C6F3 RRR2313 ZZ330 A330 RAF | 10/101Sqn --- 2014-09-13 00:44:42.819
AE10B6 RCH227 01-0187 C17 USAF | 62AW [KTCM] --- 2014-09-13 06:31:14.962
43C6F3 -------- ZZ330 A330 RAF | 10/101Sqn --- 2014-09-13 07:54:47.346
3F8519 -------- 1025 A310 FBSBMVg --- 2014-09-13 08:59:30.790
AE07DC RCH408 93-0602 C17 USAF | 437AW [KCHS] --- 2014-09-13 09:35:51.885
45F428 DAF5820 B-536 C30J ESK721 --- 2014-09-13 09:35:59.105
AE29DC RCH966 08-3172 C30J USAF | 317AG [KDYS] --- 2014-09-13 09:56:57.705
AE2F61 LBRTY07 09-0642 B350 USAF | 9RW | 489RS [KBAB] --- 2014-09-13 10:19:41.117
AE0216 RCH801 83-0079 DC10 USAF | 305AMW [KWRI] --- 2014-09-13 10:19:44.399
AE0216 B H 83-0079 DC10 USAF | 305AMW [KWRI] --- 2014-09-13 10:19:44.399
480C02 -------- T-264 DC10 334sqn --- 2014-09-13 10:20:31.982
44F183 -------- FA123 F16 BAF | 10 Wing --- 2014-09-13 10:43:47.476
AE4AF4 RCH982 08-3179 C30J USAF | 317AG [KDYS] --- 2014-09-13 10:49:21.789
44F141 -------- FA101 F16 BAF | 2 Wing --- 2014-09-13 10:55:16.535
44F0E7 -------- FA77 F16 BAF | 10 Wing --- 2014-09-13 11:01:02.861
44F0C9 -------- FA69 F16 BAF | 10 Wing --- 2014-09-13 11:01:12.055
44F109 -------- FA89 F16 BAF | 2 Wing --- 2014-09-13 11:01:44.223
AE4F12 RCH453 10-0218 C17 USAF | 62AW [KTCM] --- 2014-09-13 11:24:17.453
AE4AF5 RCH979 08-5675 C30J USAF | 317AG [KDYS] --- 2014-09-13 11:36:17.216
AE10B7 RCH460 01-0188 C17 NY ANG | 105AW | 137AS [KSWF] --- 2014-09-13 11:56:47.496
AE07D8 RCH730 92-3294 C17 USAF | 62AW [KTCM] --- 2014-09-13 12:12:31.673
AE4AF9 RCH976 08-5684 C30J USAF | 317AG [KDYS] --- 2014-09-13 13:03:50.434
45F428 DAF5820 B-536 C30J ESK721 --- 2014-09-13 16:52:50.070
AE0601 REACH415 80-0322 C130 GA ANG | 165AW | 158AS [KSAV] --- 2014-09-13 20:33:57.857
43C6FB RRR2301 ZZ338 A330 RAF | 10/101Sqn --- 2014-09-13 23:13:09.145

Mode-S Log from Den Dolder, The Netherlands 2014-09-14

44F4A1 BAF609 CE-01 E135 21SM --- 2014-09-14 08:27:20.311
43C6F4 -------- ZZ331 A330 RAF | 10/101Sqn --- 2014-09-14 09:53:01.737
AE2FA8 RCH130 08-8196 C17 USAF | 62AW [KTCM] --- 2014-09-14 11:27:53.073
43C3A2 NATO35 ZH104 E3CF RAF | 8/54 Sqn --- 2014-09-14 11:29:02.194
AE0143 RCH242 58-0035 K35R USAF | 92ARW [KSKA] --- 2014-09-14 11:51:35.379
AE0243 RCH609 58-0047 K35R USAF | 22ARW [KIAB] --- 2014-09-14 12:21:45.178
AE4F15 RCH614 10-0221 C17 USAF | 437AW [KCHS] --- 2014-09-14 13:24:12.204
AE1448 RCH334 04-4138 C17 AFRC | 452AMW | 729AS [KRIV] --- 2014-09-14 13:27:16.000
44F183 -------- FA123 F16 BAF | 10 Wing --- 2014-09-14 13:32:07.846
AE01AE VALOR21 84-0085 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-09-14 14:08:59.435
06A00F -------- A7-AAG A320 Qatar Air Force / Amiri Flight --- 2014-09-14 14:26:41.700
AE07E9 RCH409 95-0106 C17 USAF | 62AW [KTCM] --- 2014-09-14 14:41:15.120
AE146B RCH340 07-7173 C17 USAF | 436AW | 3AS [KDOV] --- 2014-09-14 14:43:40.165
AE1239 RCH875 04-4129 C17 USAF | 437AW [KCHS] --- 2014-09-14 14:45:06.139
AE2FA2 RCH301 08-8190 C17 USAF | 437AW [KCHS] --- 2014-09-14 15:02:40.457
44F4A1 BAF609 CE-01 E135 21SM --- 2014-09-14 15:31:19.436
AE1465 RCH185 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2014-09-14 15:39:35.974
480C1A NAF61 V-11 GLF4 334sqn --- 2014-09-14 16:18:52.253
AE07F8 RCH605 97-0046 C17 USAF | 437AW [KCHS] --- 2014-09-14 16:59:16.417
43C14B RRR5904 ZH868/ZG707 C130 RAF | BNTW --- 2014-09-14 17:34:11.732
ADFE67 REACH625 91-1236 C130 KY ANG | 123AW | 165AS [KSDF] --- 2014-09-14 18:24:20.020
478116 NOW335F 5629 C130 335skv --- 2014-09-14 18:41:31.871
43C3A2 NATO35 ZH104 E3CF RAF | 8/54 Sqn --- 2014-09-14 19:05:31.306
43C14B RRR5905 ZH868/ZG707 C130 RAF | BNTW --- 2014-09-14 19:42:21.429
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”