15407E VDA2238 RA-82046 A124 Volga-Dnepr Airlines --- 2014-10-03 02:08:33.888
AE07D6 RCH150 92-3292 C17 USAF | 437AW [KCHS] --- 2014-10-03 07:32:49.172
480C1A NAF10 V-11 GLF4 334sqn --- 2014-10-03 09:29:43.005
AE025C QID88 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-03 09:35:15.477
477FF3 BRK98 03 C17 NATO --- 2014-10-03 09:56:26.028
44F4A4 BAF620 CE-04 E145 21SM --- 2014-10-03 10:19:28.462
43C2A9 RFR7196 ZA939 AS3B RAF | 33/230 Sqn --- 2014-10-03 10:33:55.753
AE0262 QID89 61-0321 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-03 10:38:34.279
43C2A6 RFR7198 ZA936 AS3B RAF | 33/230 Sqn --- 2014-10-03 10:40:40.420
AE0628 RCH825 58-0122 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2014-10-03 11:16:46.898
480C01 NAF46 T-235 DC10 334sqn --- 2014-10-03 11:58:03.188
AE05AF RCH619 63-8875 K35R KS ANG | 190ARW | 117ARS [KFOE] --- 2014-10-03 11:58:40.598
AE0806 RCH615 99-0060 C17 AFRC | 445AW | 89AS [KFFO] --- 2014-10-03 12:13:29.943
AE49C2 RCH1818 09-9206 C17 USAF | 437AW [KCHS] --- 2014-10-03 12:20:20.200
AE0588 RCH656 87-0043 C5 AFRC | 439AW | 337AS [KCEF] --- 2014-10-03 12:28:34.131
AE0651 RCH972 58-0057 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-10-03 12:52:00.093
AE1178 RCH973 02-1106 C17 USAF | 62AW [KTCM] --- 2014-10-03 12:58:52.853
477FF3 BRK98 03 C17 NATO --- 2014-10-03 13:06:34.463
43C6F5 RRR2724 ZZ332 A330 RAF | 10/101Sqn --- 2014-10-03 13:08:30.776
44F4A4 BAF620 CE-04 E145 21SM --- 2014-10-03 13:13:55.336
AE04D0 RCH976 62-3566 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-10-03 13:24:46.434
AE0262 QID89 61-0321 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-03 13:35:24.934
AE1173 RCH410 02-1101 C17 USAF | 437AW [KCHS] --- 2014-10-03 13:46:29.040
AE0571 -------- 86-0020 C5 USAF | 436AW | 9AS [KDOV] --- 2014-10-03 13:48:36.527
44F160 BAF461 FA110 F16 BAF | 10 Wing --- 2014-10-03 13:54:05.136
AE1455 RCH445 05-5151 C17 USAF | 15WG | 535AS [PHIK] --- 2014-10-03 13:57:42.861
AE0859 RCH966 59-1506 K35R IA ANG | 185ARW | 174ARS [KSUX] --- 2014-10-03 14:09:54.773
AE013B RCH590 57-1435 K35R UT ANG | 151ARW | 191ARS [KSLC] --- 2014-10-03 14:24:35.385
AE025C QID88 58-0034 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-03 15:08:29.931
44F124 BAF461 FA94 F16 BAF | 10 Wing --- 2014-10-03 16:19:02.297
484646 NCG01 PH-CGC D228 Dutch Coastguard --- 2014-10-03 16:36:37
43C6F5 RRR2725 ZZ332 A330 RAF | 10/101Sqn --- 2014-10-03 17:08:58.117
AE0817 RCH153 00-0181 C17 USAF | 62AW [KTCM] --- 2014-10-03 17:46:49.035
43C208 -------- ZZ178 C17 RAF | 99Sqn --- 2014-10-03 20:32:50.458