B648D9;AVLON32;09-0540;B737;AFRC | 932AW | 73AS [KBLV];---;2015-02-28;04:33:27.572
AE20C2;RCH982;07-7181;C17;USAF | 437AW [KCHS];---;2015-02-28;05:03:14.658
AE146B;RCH643;07-7173;C17;USAF | 436AW | 3AS [KDOV];---;2015-02-28;05:21:53.583
AE1464;RCH619;06-6166;C17;USAF | 436AW | 3AS [KDOV];---;2015-02-28;06:46:12.240
AE07F8;RCH695;97-0046;C17;USAF | 437AW [KCHS];---;2015-02-28;07:01:07.734
AE023D;RCH107;58-0121;K35R;AFRC | 507ARW | 465ARS [KTIK];---;2015-02-28;07:58:16.872
AE54B3;RCH981;10-0223;C17;USAF | 437AW [KCHS];---;2015-02-28;08:11:45.931
AE145C;RCH438;06-6158;C17;USAF | 60AMW | 21AS [KSUU];---;2015-02-28;08:38:01.936
480C01;NAF48;T-235;DC10;334sqn;---;2015-02-28;08:52:03.151
AE0816;RCH144;00-0180;C17;USAF | 62AW [KTCM];---;2015-02-28;09:09:46.176
AE10BC;RCH728;01-0193;C17;USAF | 437AW [KCHS];---;2015-02-28;10:19:36.100
AE1241;RCH369;04-4136;C17;USAF | 305AMW | 6AS [KWRI];---;2015-02-28;10:41:43.989
AE10B8;RCH270;01-0189;C17;TN ANG | 164AW | 155AS [KMEM];---;2015-02-28;10:58:12.201
AE055E;RCH222;85-0001;C5;USAF | 436AW | 9AS [KDOV];---;2015-02-28;11:17:50.396
894014;BAH1;A9C-HMK;B747;Bahrain Amiri Flight;---;2015-02-28;11:43:28.890
43C6F8;RRR2301;ZZ335;A330;RAF | 10 / 101Sqn;---;2015-02-28;11:51:41.528
AE20C5;RCH548;07-7184;C17;USAF | 437AW [KCHS];---;2015-02-28;14:38:49.375
43C6F6;RRR2746;ZZ333;A330;RAF | 10 / 101Sqn;---;2015-02-28;15:55:36.522
06A00F;QAF3;A7-AAG;A320;Qatar Air Force / Amiri Flight;---;2015-02-28;16:00:08.875
480C01;NAF48;T-235;DC10;334sqn;---;2015-02-28;18:07:32.890
43C173;--------;ZZ173;C17;RAF | 99Sqn;---;2015-02-28;18:35:22.995
06A00F;QAF3;A7-AAG;A320;Qatar Air Force / Amiri Flight;---;2015-02-28;18:47:05.738
AE4D66;RCH979;10-0213;C17;USAF | 437AW [KCHS];---;2015-02-28;19:26:22.815
AE01B0;FALCN99;84-0087;LJ35;---;---;2015-02-28;20:24:38.887
C2B3F5;CFC4044;177704;C17;CFC | 429SQN [CYTR];---;2015-02-28;20:32:47.686
AE4F15;RCH742;10-0221;C17;USAF | 437AW [KCHS];---;2015-02-28;21:41:55.587
43C6F8;RRR2301;ZZ335;A330;RAF | 10 / 101Sqn;---;2015-02-28;21:52:08.866