NÖRVENICH TUESDAY 2018-01-09 RW07
Weather: few/scattered clouds, clear air, sunny, moderate wind, cool
EF.2000GS TaktLwG 31 31+35 T14:18
EF.2000GT TaktLwG 31 30+31 T14:18
EF.2000GS TaktLwG 31 31+39 T14:07
EF.2000GS TaktLwG 31 31+16 T14:09
EF.2000GS TaktLwG 31 31+29 T14:32
Global 5000 FBS BMVg 14+02 T14:28
NÖRVENICH WEDNESDAY 2018-01-10 RW25
Weather: scattered/broken clouds, clear air, moderate wind, mild
EF.2000GS TaktLwG 31 31+29 T18:55
EF.2000GS TaktLwG 31 31+35 T18:55
EF.2000GS TaktLwG 31 31+30 T19:02
EF.2000GS TaktLwG 31 31+39 T19:02
NÖRVENICH FRIDAY 2018-01-19 RW25
Weather: few/scattered clouds, clear air, sunny, moderate wind, cool
EF.2000GT TaktLwG 31 30+54 T09:08 L09:58 a1
EF.2000GS TaktLwG 31 31+34 T09:15 L10:18 a1
EF.2000GS TaktLwG 31 31+16 T09:15 L10:23 a1
Global 5000 FBS BMVg 14+02 A10:27
NÖRVENICH (mainly)TUESDAY 2018-01-30 RW25
Weather: few/scattered clouds, clear air, sunny, calm, mild
UH-1D SAR 70+87 T12:43 (01-30)
UH-1D SAR 70+89 T13:55 (02-01)
EF.2000GT TaktLwG 31 30+31 T14:57 L16:45 a1
EF.2000GT TaktLwG 31 30+99 T15:02 L16:35 a0
EF.2000GS TaktLwG 31 30+52 T15:02 L16:36 a1
--------------------------------------------------------------------
H.155M HTG 64 76+13 L11:10 (01-25)
H.155M HTG 64 76+05 T09:30 (02-20)
H.155M HTG 64 76+04 L11:55 (03-08)
(inbound H.155s seen from home, outbound seen at Nörvenich)
NÖRVENICH TUESDAY 2018-02-13 RW25
Weather: few clouds, clear air, bright stars, light wind, very cold
EF.2000GS TaktLwG 31 30+52 T19:15
EF.2000GT TaktLwG 31 30+31 T19:15
EF.2000GS TaktLwG 31 30+96 T19:20
EF.2000GT TaktLwG 31 30+54 T19:20
NÖRVENICH FRIDAY 2018-02-16 RW25
Weather: scattered clouds, clear air, mostly sunny, light wind, cool
EF.2000GS TaktLwG 31 30+52 L11:38 da0
EF.2000GT TaktLwG 31 30+54 L11:51 da3
EF.2000GS TaktLwG 31 31+04 L11:33
EF.2000GS TaktLwG 31 31+41 L12:32
EF.2000GT TaktLwG 31 30+99 L12:36
NÖRVENICH FRIDAY 2018-02-23 RW07
Weather: few clouds, clear air, mostly sunny, moderate wind, cold
EF.2000GT TaktLwG 31 30+54 L10:43#3a0
EF.2000GS TaktLwG 31 31+31 spec tail L10:47#3a1
EF.2000GS TaktLwG 31 31+41 L10:50#3a1
EF.2000GT TaktLwG 31 30+99 L11:04+
EF.2000GS TaktLwG 31 31+05 L11:12#3
EF.2000GS TaktLwG 31 31+34 L11:12#3
EF.2000GS TaktLwG 31 31+01 L11:13#3
NÖRVENICH (mainly)TUESDAY 2018-02-27 RW07
Weather: blue sky/few clouds, very clear air, breezy wind, very cold
UH-1D SAR 70+89 L15:15 (02-20)
UH-1D SAR 70+87 L14:57 (02-27)
EF.2000GS TaktLwG 31 31+04 T14:25 L15:59
EF.2000GT TaktLwG 31 30+54 T14:25 L15:56*a0
EF.2000GS TaktLwG 31 31+31 spec tail T14:28 L16:00*a1
EF.2000GT TaktLwG 31 30+99 T14:28 L15:42
Tornado IDS TaktLwG 33 46+05 3A17:10 (02-26)
Tornado IDS TaktLwG 33 44+73 3A16:23 (02-27)
UH-1D SAR 70+87 T13:20 (02-27)
UH-1D SAR 70+89 T13:25 (02-26)