Because no-one has posted a log of today's morning wave yet, I will..
This is what I noted (apologies for the format):
83-0018/MA F15C 131FS
84-0002 F15C 123FS
(84)-0003 F15C 123FS, flightline (not flying)
84-0028/MA F15C 131FS
85-0094 F15C 123FS
85-0106 F15C 123FS
85-0118 F15C 123FS
86-0158/MA F15C 131FS
85-0134/MA F15D 131FS
645/3-XP Mirage 2000D 1.GC III/3
648/3-XT Mirage 2000D 2.GC III/3
668/3-IG Mirage 2000D SPA153
681/3-AG Mirage 2000D EC 01.003
102/30-EF Rafale C BR127
104/30-HH Rafale C SPA162
314/4-HP Rafale B SPA37
317/4-HO Rafale B 4B3
346/4-FM Rafale B 4B3
30+57 EF2000 TLG71
30+86 EF2000 Lw/nn, flightline (not flying)
30+87 EF2000 TLG71
30+89 EF2000 TLG71
31+01 EF2000 TLG31/TLG71
31+04 EF2000 TLG31
31+08 EF2000 TLG71
Another EF2000 could be seen on the northern side of RWY05/23 (near the beginning of RWY23).
By elimination, this should have been 31+07.
J-003 F16AM KLu/nb
J-005 F16AM 312Sqn
J-006 F16AM 322Sqn
J-015 F16AM 312Sqn
J-017 F16AM 322Sqn
J-196 F16AM 313Sqn
J-201 F16AM 322Sqn
J-511 F16AM 322Sqn
J-514 F16AM 313Sqn
J-624 F16AM Frisian/nb
J-628 F16AM 322Sqn
J-630 F16AM 312Sqn
J-632 F16AM 322Sqn
J-643 F16AM 313Sqn
J-879 F16AM 322Sqn
J-882/AZ F16BM KLu/nb
1502 C130E SP/nb
4042 F16C SP/nb
4043 F16C SP/nb
4045 F16C SP/nb
4047 F16C SP/nb
59 MiG29A SP/nb
111 MiG29A SP/nb
CE.15-03 EF18BM EdA, 15-72
CE.15-5 EF18BM EdA, 15-74
CE.15-09 EF18BM EdA, 15-77
C.15-16 EF18M EdA, 15-03
C.15-28 EF18M EdA, 15-15
C.15-29 EF18M EdA, 15-16
C.15-35 EF18M EdA, 15-22
C.15-41 EF18M EdA, 15-28
G-FRAT Da20 Cobham
That's all folks!
B.