One of the big mysteries we are trying to research is the use of the AZAZ0909 Mode-S call sign by selected US Army aircraft. If anyone on the forum has any insight please contact me here or privately. Thank you.
AE5735 169018 RANGR22 2019-06-04 23:36:04 KC-130J United States USMC | VMGR-234 [KNFW]
AE5C6E 169348 VVLL854 2019-06-04 22:36:09 P-8A United States USN | 5174 24000
AE0263 61-0324 RATS15 2019-06-04 22:27:06 KC-135R United States AFRC | 452AMW | 336ARS [KRIV]
AE5C6C 169346 VVLL873 2019-06-04 21:45:05 P-8A United States USN | 3101 18275
AE148D 93-1097 PEACH99 2019-06-04 19:54:06 E-8C United States GA ANG | 116ACW [KWRB] 5753 31000
AE093C 00-1053 AZAZ0909 2019-06-04 19:33:32 UC-35a1 United States US Army | OSACOM PATD [KADW]
AE07E7 95-0104 RCH140 2019-06-04 19:21:05 C-17A United States TN ANG | 164AW | 155AS [KMEM] 0566 32000
AE0406 99-0402 --- 2019-06-04 18:36:04 C-37A United States USAFE | 86AW | 76AS [ETAR] --- 39000
AE5C6D 169347 --- 2019-06-04 17:45:04 P-8A United States USN | --- 22100
AE017A 84-0142 REACH152 2019-06-04 17:33:06 C-21A United States MI ANG | 110FW | 172AS [KBTL]
ADFEC9 84-0182 --- 2019-06-04 16:54:06 C-12U United States ARMY
AE5C6D 169347 VVLL877 2019-06-04 16:42:10 P-8A United States USN | --- 22100
ADFD74 91-0504 PAT401 2019-06-04 16:24:07 C-26B United States USAF | --- 20000
AE57C8 169003 --- 2019-06-04 15:34:10 P-8A United States USN | VP-5 [KNIP]
AE1192 166474 LOBO474 2019-06-04 15:12:06 UC-35D United States USMC | VMR-1 [KNKT] --- 43000
ADFDB8 93-1038 --- 2019-06-04 14:36:08 C-130H United States AFRC | 94AW | 700AS [KMGE]
29CBB8 various --- 2019-06-04 14:21:07 E-6B VARIOUS Various
AE0406 99-0402 SAM236 2019-06-04 13:54:05 C-37A United States USAFE | 86AW | 76AS [ETAR] --- 39000
AE10C1 01 C101 2019-06-04 13:51:05 C-37A United States USCG | CGAS Washington [KDCA] --- 45000
AE5772 10-00256 PAT264 2019-06-04 12:51:05 C-12V United States - --- 25000
AE5C56 169324 --- 2019-06-04 12:21:05 P-8A United States USN | VP-26 [KNIP] 1042 34000
AE128F 85-0011 --- 2019-06-04 03:12:08 MC-130H United States USAF
AE57C0 168860 PELCN15 2019-06-04 01:30:07 P-8A United States USN | VP-45 [KNIP] --- 38000
AE5C56 169324 --- 2019-06-04 01:18:06 P-8A United States USN | VP-26 [KNIP]
AE54D5 12-5773 KING21 2019-06-04 00:54:16 HC-130J United States USAF | 23 Wing | 71RQS [KVAD]
AE0442 66044 --- 2019-06-04 00:21:12 CN-235 United States USAF | 427SOS [KPOB]
AE57BB 168855 00000000 2019-06-03 21:51:06 P-8A United States USN | VP-26 [KNIP] --- 19300
AE4F12 10-0218 RCH147 2019-06-03 20:42:05 C-17A United States USAF | 62AW [KTCM] 7253 27000
ADFC80 91-0092 --- 2019-06-03 18:57:07 T-1A Jayhawk United States USAF | 47FTW | 86FTS [KDLF]
AE60FD - --- 2019-06-03 18:45:09 - United States -
ADFC90 92-0335 --- 2019-06-03 18:18:05 T-1A Jayhawk United States USAF | 479FTG | 451FTS [KNPA]
AE2F61 10-0642 --- 2019-06-03 17:54:07 MC-12S-2 United States 224th MI Bn 7172 21000
ADFF00 96-0112 --- 2019-06-03 17:45:10 C-12J United States USARMY | CARA AVN SECTION [KAPG] --- 23000
AE1179 02-1107 RCH212 2019-06-03 17:33:18 C-17A United States USAF | 62AW [KTCM]
AE4EC8 168763 LANCR23 2019-06-03 17:00:08 P-8A United States USN | --- 0
AE148B 92-3290 --- 2019-06-03 16:54:05 E-8C United States GA ANG | 116ACW [KWRB]
AE093B 00-1052 R01052 2019-06-03 16:15:07 UC-35B United States US Army | OSACOM PATD [KADW] --- 40000
AE574F 15-46009 KANZA47 2019-06-03 16:15:07 KC-46A United States USAF | 1113 27550
AE5BC7 16-46022 KANZA46 2019-06-03 16:15:07 KC-46A United States USAF | 1153 27000
AE093B 00-1052 --- 2019-06-03 16:12:08 UC-35B United States US Army | OSACOM PATD [KADW] --- 40000
AE574F 15-46009 --- 2019-06-03 16:12:08 KC-46A United States USAF | 1113 27550
AE5BC7 16-46022 --- 2019-06-03 16:12:08 KC-46A United States USAF | 1153 27000
AE54C8 10-5771 PUMA98 2019-06-03 15:57:05 C-130J-30 United States USAF | 19AW [KLRF] 6564 21975
AE148B 92-3290 LEGEND1 2019-06-03 13:48:07 E-8C United States GA ANG | 116ACW [KWRB]
AE093C 00-1053 AZAZ0909 2019-06-03 13:39:10 UC-35a1 United States US Army | OSACOM PATD [KADW] 2443 40000
AE093C 00-1053 --- 2019-06-03 13:36:10 UC-35a1 United States US Army | OSACOM PATD [KADW] 2443 40000
AE2F61 10-0642 SHADY24 2019-06-03 13:30:07 MC-12S-2 United States 224th MI Bn 7172 21000
0D0773 - XAZTK 2019-06-03 05:21:04 - Mexico - 3277 41000
Past Mode-S Logs, military frequencies and callsigns, and late-breaking mil news are available on our blog Milcom Monitoring Post blogs at http://mt-milcom.blogspot.com/.