Mode-S Log from Den Dolder, NL 2012-12-17

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, NL 2012-12-17

Post by Henk Voortwijs »

Military Hex Codes only

43C172 RRR6612 ZZ172 C17 RAF | 99SQ --- 2012-12-17 01:28:18.982
A57E87 PAC956 N453PA B744 POLAR AIR CARGO --- 2012-12-17 03:46:55.966
484607 NCG01 PH-CGN D228 CoastGuard --- 2012-12-17 04:03:49.216
A3C4D2 CMB471 N342AX B763 OmniAirInternational --- 2012-12-17 04:17:02.404
AE0483 RCH455 60-0339 K35R USAF | 6AMW | 91ARS [KMCF] --- 2012-12-17 07:09:55.746
AE0483 -------- 60-0339 K35R USAF | 6AMW | 91ARS [KMCF] --- 2012-12-17 07:09:55.746
43C09C RFR7106 ZJ691 GLEX RAF| 5SQ --- 2012-12-17 07:57:53.840
43C09C -------- ZJ691 GLEX RAF| 5SQ --- 2012-12-17 07:57:53.840
AE013F RCH816 60-0358 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-12-17 08:13:50.340
AE014A -------- 59-1466 K35R IL ANG | 126ARW | 108ARS [KBLV] --- 2012-12-17 09:04:27.246
A61447 -------- N491EV B744 Evergreen International --- 2012-12-17 09:04:52.184
A61447 SVA901 N491EV B744 Evergreen International --- 2012-12-17 09:04:52.184
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2012-12-17 09:35:03.121
44F0E0 TIGER33 FA70 F16 BAF | 10 Wing --- 2012-12-17 09:35:03.121
44F1A1 TIGER32 FA131 F16 BAF | 10 Wing --- 2012-12-17 09:36:58.950
44F169 -------- FA119 F16 BAF | 10 Wing --- 2012-12-17 09:38:00.200
43C07A RRR3247 ZE705 L101 216SQ --- 2012-12-17 10:19:42.262
AE07B2 QID78 61-0306 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-12-17 10:19:42.918
480C2C REBE01 L-12 PC7 131EMVOsqn --- 2012-12-17 10:20:19.668
480C2C -------- L-12 PC7 131EMVOsqn --- 2012-12-17 10:20:19.668
480C24 -------- L-04 PC7 131EMVOsqn --- 2012-12-17 10:22:47.215
480C24 DIAM13 L-04 PC7 131EMVOsqn --- 2012-12-17 10:22:47.215
4951B4 -------- CS-TMT A333 21SM --- 2012-12-17 10:24:57.481
4951B4 BAF631 CS-TMT A333 21SM --- 2012-12-17 10:24:57.481
AE1239 RCH352 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-12-17 10:28:24.309
AE1239 -------- 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2012-12-17 10:28:24.309
480C26 -------- L-06 PC7 131EMVOsqn --- 2012-12-17 10:29:28.184
480C26 DIAM12 L-06 PC7 131EMVOsqn --- 2012-12-17 10:29:28.184
AE148B PEACH59 92-3290 B703 GA ANG | 116ACW [KWRB] --- 2012-12-17 10:34:05.231
AE148B -------- 92-3290 B703 GA ANG | 116ACW [KWRB] --- 2012-12-17 10:34:05.231
480497 -------- J-642 F16 311SQ --- 2012-12-17 10:39:25.590
480497 TIGER02 J-642 F16 311SQ --- 2012-12-17 10:39:25.590
48041B STING01 J-062 F16 313SQ --- 2012-12-17 10:39:40.059
48041B -------- J-062 F16 313SQ --- 2012-12-17 10:39:40.059
480C21 REBE02 L-01 PC7 131EMVOsqn --- 2012-12-17 10:55:47.012
AE0401 DUKE47 84-0156 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-12-17 11:01:08.246
AE0401 -------- 84-0156 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-12-17 11:01:08.246
AE0568 RCH612 86-0011 C5 USAF | 60AMW [KSUU] --- 2012-12-17 11:01:49.809
AE0568 -------- 86-0011 C5 USAF | 60AMW [KSUU] --- 2012-12-17 11:01:49.809
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2012-12-17 11:04:04.231
4D03C8 -------- LX-N90450 E3TF NAEWandCF --- 2012-12-17 11:04:04.231
50801C ADB235F UR-82008 A124 Antonov Design Bureau --- 2012-12-17 11:07:04.590
48041B -------- J-062 F16 313SQ --- 2012-12-17 11:20:08.043
48041B STING01 J-062 F16 313SQ --- 2012-12-17 11:20:08.043
44F104 BAF232 FA84 F16 BAF | 2 Wing --- 2012-12-17 11:21:25.262
44F042 -------- FB22 F16 BAF | 2 Wing --- 2012-12-17 11:22:01.387
44F042 BAF231 FB22 F16 BAF | 2 Wing --- 2012-12-17 11:22:01.387
480497 TIGER02 J-642 F16 311SQ --- 2012-12-17 11:23:39.575
480497 -------- J-642 F16 311SQ --- 2012-12-17 11:23:39.575
44F0C8 -------- FA68 F16 BAF | 2 Wing --- 2012-12-17 11:24:29.012
44F0C8 BAF291 FA68 F16 BAF | 2 Wing --- 2012-12-17 11:24:29.012
A594A1 -------- N459MC B744 ATLAS AIR --- 2012-12-17 11:39:41.528
AA0559 CKS329 N745CK B744 KALITTA AIR --- 2012-12-17 11:58:12.668
AA0559 -------- N745CK B744 KALITTA AIR --- 2012-12-17 11:58:12.668
ACD841 -------- N927AX B772 OmniAirInternational --- 2012-12-17 12:18:33.575
AE0141 RCH335 59-1510 K35R USAF | 92ARW [KSKA] --- 2012-12-17 12:30:33.153
AE0141 -------- 59-1510 K35R USAF | 92ARW [KSKA] --- 2012-12-17 12:30:33.153
ACB479 -------- N918AX B772 OmniAirInternational --- 2012-12-17 12:31:22.371
ACB479 CMB506 N918AX B772 OmniAirInternational --- 2012-12-17 12:31:22.371
AE0526 RCH222 68-0226 C5 AFRC | 433AW | 68AS [KSKF] --- 2012-12-17 12:42:48.262
AE0526 -------- 68-0226 C5 AFRC | 433AW | 68AS [KSKF] --- 2012-12-17 12:42:48.262
4D03C9 NATO02 LX-N90451 E3TF NAEWandCF --- 2012-12-17 12:51:33.153
4D03C9 -------- LX-N90451 E3TF NAEWandCF --- 2012-12-17 12:51:33.153
AD2ECA -------- N949CA B744 National Cargo --- 2012-12-17 13:06:18.653
A95FEF -------- N703CK B742 Kalitta Air LLC --- 2012-12-17 13:40:16.043
A95FEF CKS246 N703CK B742 Kalitta Air LLC --- 2012-12-17 13:40:16.043
FFFFFE FIST21 J-516 var --- --- 2012-12-17 13:48:45.184
44F169 -------- FA119 F16 BAF | 10 Wing --- 2012-12-17 13:57:18.481
480C26 DIAM12 L-06 PC7 131EMVOsqn --- 2012-12-17 14:02:03.621
44F164 -------- FA114 F16 BAF | 2 Wing --- 2012-12-17 14:04:12.575
44F164 MACE73 FA114 F16 BAF | 2 Wing --- 2012-12-17 14:04:12.575
44F146 -------- FA106 F16 BAF | 10 Wing --- 2012-12-17 14:04:50.856
480C24 DIAM13 L-04 PC7 131EMVOsqn --- 2012-12-17 14:05:53.981
480C24 -------- L-04 PC7 131EMVOsqn --- 2012-12-17 14:05:53.981
4D03C8 -------- LX-N90450 E3TF NAEWandCF --- 2012-12-17 14:08:41.856
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2012-12-17 14:08:41.856
AE10B9 RCH827 01-0190 C17 USAF | 437AW [KCHS] --- 2012-12-17 14:41:25.465
AE10B9 -------- 01-0190 C17 USAF | 437AW [KCHS] --- 2012-12-17 14:41:25.465
AE0401 -------- 84-0156 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-12-17 14:48:38.043
AE0401 DUKE47 84-0156 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2012-12-17 14:48:38.043
480483 VOODO1 J-516 F16 322SQ --- 2012-12-17 14:51:20.575
480483 -------- J-516 F16 322SQ --- 2012-12-17 14:51:20.575
480434 STING21 J-199 F16 1(NL)TF --- 2012-12-17 14:52:08.043
480497 -------- J-642 F16 311SQ --- 2012-12-17 14:52:10.012
AE1290 -------- 87-0024 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-12-17 14:54:47.403
AE1290 RCH1019 87-0024 C130 USAFE | 352SOG | 7SOS [EGUN] --- 2012-12-17 14:54:47.403
AE0562 -------- 85-0005/86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2012-12-17 15:04:07.075
AE0562 RCH415 85-0005/86-0013 C5 USAF | 436AW | 9AS [KDOV] --- 2012-12-17 15:04:07.075
FFFFFE FIST21 J-516 var --- --- 2012-12-17 15:10:00.684
FFFFFE -------- J-516 var --- --- 2012-12-17 15:10:00.684
A9F47F -------- N740WA B744 WorldAirways --- 2012-12-17 15:36:11.309
4D03C9 -------- LX-N90451 E3TF NAEWandCF --- 2012-12-17 15:39:19.653
4D03C9 NATO02 LX-N90451 E3TF NAEWandCF --- 2012-12-17 15:39:19.653
480C1A NAF11 V-11 GLF4 334sqn --- 2012-12-17 15:59:09.871
AE151A VM200 166377 GLF5 USN | VR-1 [KADW] --- 2012-12-17 16:46:36.356
AE151A -------- 166377 GLF5 USN | VR-1 [KADW] --- 2012-12-17 16:46:36.356
480C1A -------- V-11 GLF4 334sqn --- 2012-12-17 17:00:14.481
AE047E -------- 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-12-17 17:00:31.762
AE047E QID87 59-1492 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2012-12-17 17:00:31.762
AE07CC RCH823 88-0266 C17 USAF | 437AW [KCHS] --- 2012-12-17 17:31:50.278
AE07CC -------- 88-0266 C17 USAF | 437AW [KCHS] --- 2012-12-17 17:31:50.278
AE1461 RCH462 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2012-12-17 17:57:58.934
A97282 CKS328 N708CK B742 KALITTA AIR --- 2012-12-17 18:17:13.059
3B77FD -------- 103 TBM7 EAAT --- 2012-12-17 18:18:29.512
43C6B8 -------- ZZ177 C17 RAF | 99SQ --- 2012-12-17 19:48:59.215
43C6B8 RRR6639 ZZ177 C17 RAF | 99SQ --- 2012-12-17 19:48:59.215
43C6F3 -------- ZZ330 A330 raf | 10SQ --- 2012-12-17 20:56:25.434
43C6F3 RRR2707 ZZ330 A330 raf | 10SQ --- 2012-12-17 20:56:25.434
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”