Mode-S Log from Den Dolder, NL 2013-02-05

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, NL 2013-02-05

Post by Henk Voortwijs »

Military Hex Codes only

AE2FA3 RCH787 08-8191 C17 USAF | 437AW [KCHS] --- 2013-02-05 05:51:06.400
AE07D4 RCH643 90-0535 C17 AFRC | 445AW | 89AS [KFFO] --- 2013-02-05 05:54:15.947
AE119D RCH317 03-3120 C17 USAF | 62AW [KTCM] --- 2013-02-05 06:47:45.666
AE07F9 RCH465 97-0047 C17 USAF | 437AW [KCHS] --- 2013-02-05 07:43:00.603
AE1468 RCH944 07-7170 C17 USAF | 436AW | 3AS [KDOV] --- 2013-02-05 08:37:55.416
3F551D GAF685 1502 A319 FBSBMVg --- 2013-02-05 09:41:57.056
AE20C4 RCH948 07-7183 C17 USAF | 437AW [KCHS] --- 2013-02-05 09:42:00.338
480C2A SNOWM47 L-10 PC7 131EMVOsqn --- 2013-02-05 09:51:26.463
480C25 STIC09 L-05 PC7 131EMVOsqn --- 2013-02-05 10:21:20.650
480C28 RAZOR04 L-08 PC7 131EMVOsqn --- 2013-02-05 10:22:34.478
AE0404 DUKE40 84-0160 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-02-05 10:24:49.447
480C03 -------- G-273 C130 336sqn --- 2013-02-05 10:28:12.119
089E28 BASIC41 FB18 F16 --- --- 2013-02-05 10:44:37.041
43C1F4 RFR7090 ZK451 BE20 RAF | 45 (R) SQ --- 2013-02-05 11:15:54.931
44F043 TBAS42 FB23 F16 BAF | 10 Wing --- 2013-02-05 11:20:11.634
480837 GRZLY01 D-662 H47 298sqn --- 2013-02-05 11:27:51.447
480836 -------- D-661 H47 298sqn --- 2013-02-05 11:28:15.072
480850 REDSK5 Q-01 H64 301sqn --- 2013-02-05 11:28:47.447
480864 -------- Q-21 H64 301sqn --- 2013-02-05 11:29:59.744
AE1461 RCH249 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-02-05 11:41:49.588
4CA204 IRL258 258 LJ45 102SQ --- 2013-02-05 11:47:43.822
44F146 MACE74 FA106 F16 BAF | 10 Wing --- 2013-02-05 11:56:23.744
44F106 MACE71 FA86 F16 BAF | 10 Wing --- 2013-02-05 11:56:32.134
AE01B2 SPAR91 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-02-05 12:23:09.525
43C6F3 RRR2305 ZZ330 A330 raf | 10SQ --- 2013-02-05 12:23:42.447
AE49C1 RCH651 09-9205 C17 USAF | 437AW [KCHS] --- 2013-02-05 12:42:49.791
AE1233 RCH946 03-3122 C17 USAF | 437AW [KCHS] --- 2013-02-05 13:00:20.228
AE01B7 VALOR72 84-0081 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-02-05 13:17:20.369
AE01B8 JUVAT80 84-0082 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-02-05 13:23:01.291
AE1173 RCH653 02-1101 C17 USAF | 437AW [KCHS] --- 2013-02-05 13:37:04.744
AE2FAF RCH532 08-8203 C17 USAF | 62AW [KTCM] --- 2013-02-05 13:49:25.338
43C172 RRR6632 ZZ172 C17 RAF | 99SQ --- 2013-02-05 13:58:55.603
AE123F RCH637 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-02-05 14:04:13.447
43C1F4 RFR7090 ZK451 BE20 RAF | 45 (R) SQ --- 2013-02-05 14:1
43C07B RRR3247 ZE706 L101 216SQ --- 2013-02-05 14:11:12.681
AE0475 QID65 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-02-05 14:11:13.338
44F0C8 BAF262 FA68 F16 BAF | 2 Wing --- 2013-02-05 14:41:25.463
AE0404 DUKE40 84-0160 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-02-05 14:42:20.041
44F149 BAF261 FA109 F16 BAF | 2 Wing --- 2013-02-05 14:43:14.072
44F1A0 BAF263 FA130 F16 BAF | 2 Wing --- 2013-02-05 14:43:16.697
44F043 TBAS42 FB23 F16 BAF | 10 Wing --- 2013-02-05 14:45:03.994
089E28 -------- FB18 F16 --- --- 2013-02-05 14:47:53.853
AE146A RCH438 07-7172 C17 USAF | 60AMW [KSUU] --- 2013-02-05 15:10:28.463
44F027 TBAS51 FB17 F16 BAF | 10 Wing --- 2013-02-05 15:11:33.759
44F106 TBC52 FA86 F16 BAF | 10 Wing --- 2013-02-05 15:15:24.650
AE01B2 SPAR91 84-0109 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-02-05 15:25:00.072
44F149 BAF261 FA109 F16 BAF | 2 Wing --- 2013-02-05 15:34:02.572
480837 GRZLY01 D-662 H47 298sqn --- 2013-02-05 15:36:12.838
480869 -------- Q-26 H64 301sqn --- 2013-02-05 15:36:31.213
AE1197 RCH775 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2013-02-05 15:39:28.838
480836 -------- D-661 H47 298sqn --- 2013-02-05 15:41:36.150
480868 -------- Q-25 H64 301sqn --- 2013-02-05 15:41:57.806
480864 -------- Q-21 H64 301sqn --- 2013-02-05 15:45:27.041
44F146 BAF433 FA106 F16 BAF | 10 Wing --- 2013-02-05 15:57:39.088
44F1A1 TIGER31 FA131 F16 BAF | 10 Wing --- 2013-02-05 15:57:46.963
43C147 RRR1966 ZE701 B461 RAF | 32SQ --- 2013-02-05 16:23:56.822
480491 STING01 J-635 F16 313SQ --- 2013-02-05 16:25:37.009
48041A METAL03 J-061 F16 313SQ --- 2013-02-05 16:30:51.572
AE0475 QID65 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-02-05 16:47:20.541
AE146E RCH484 07-7176 C17 USAF | 436AW | 3AS [KDOV] --- 2013-02-05 16:51:59.775
AE146E RCH HD 2 07-7176 C17 USAF | 436AW | 3AS [KDOV] --- 2013-02-05 16:51:59.775
44F043 -------- FB23 F16 BAF | 10 Wing --- 2013-02-05 17:05:56.384
AE01B7 VALOR72 84-0081 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-02-05 17:12:33.853
48041A METAL03 J-061 F16 313SQ --- 2013-02-05 17:36:14.197
AE119C RCH329 03-3119 C17 MS ANG | 172AW | 183AS [KJAN] --- 2013-02-05 17:45:28.947
480491 -------- J-635 F16 313SQ --- 2013-02-05 17:53:36.322
44F106 -------- FA86 F16 BAF | 10 Wing --- 2013-02-05 19:03:48.900
44F146 BAF433 FA106 F16 BAF | 10 Wing --- 2013-02-05 19:04:48.181
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-02-05 19:08:14.134
44F044 -------- FB24 F16 BAF | 10 Wing --- 2013-02-05 19:08:36.666
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-02-05 20:24:39.572
48040A SHARK01 J-011 F16 312SQ --- 2013-02-05 20:36:47.572
44F1A1 -------- FA131 F16 BAF | 10 Wing --- 2013-02-05 20:37:01.353
44F146 BAF433 FA106 F16 BAF | 10 Wing --- 2013-02-05 20:37:08.572
480868 -------- Q-25 H64 301sqn --- 2013-02-05 21:48:41.869
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”