Mode-S Log from Den Dolder, NL 2013-06-02

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, NL 2013-06-02

Post by Henk Voortwijs »

Military Hex Codes only

480C1A NAF11 V-11 GLF4 334sqn --- 2013-06-02 00:27:36.892
C2AFC7 CFC4052 177702 C17 CFC | 429SQN [CYTR] --- 2013-06-02 00:35:37.048
AE4D67 RCH851 10-0214 C17 USAF | 437AW [KCHS] --- 2013-06-02 00:46:45.220
AE189A SPAR20 05-4613 B737 AFRC | 932AW | 73AS [KBLV] --- 2013-06-02 10:19:56.595
AE2FAD RCH813 08-8201 C17 USAF | 62AW [KTCM] --- 2013-06-02 10:27:36.298
AE04E2 RCH602 59-1446 K35R ME ANG | 101ARW | 132ARS [KBGR] --- 2013-06-02 10:39:00.220
AE4D27 VELCRO4 11-9001 GLEX --- --- 2013-06-02 11:21:55.813
AE2FAB RCH600 08-8199 C17 USAF | 62AW [KTCM] --- 2013-06-02 11:35:26.251
AE014E -------- 63-8872 K35R ME ANG | 101ARW | 132ARS [KBGR] --- 2013-06-02 11:48:40.204
43C208 RRR6630 ZZ178 C17 RAF | 99 Sqn --- 2013-06-02 12:16:22.157
AE07EB RCH543 96-0001 C17 USAF | 62AW [KTCM] --- 2013-06-02 12:36:10.501
480C1A -------- V-11 GLF4 334sqn --- 2013-06-02 12:37:27.501
4009D4 FRA98 G-FRAT FA20 Cobham --- 2013-06-02 12:50:26.579
AE144F E55145 05-5145 C17 AFRC | 452AMW | 729AS [KRIV] --- 2013-06-02 13:27:49.892
AE1449 RCH114 05-5139 C17 AFRC | 452AMW | 729AS [KRIV] --- 2013-06-02 13:35:37.360
15407B VDA7571 RA-82043 A124 Volga-Dnepr Airlines --- 2013-06-02 13:52:11.360
AE05AC RCH204 63-8029 K35R NJ ANG | 108W | 141ARS [KWRI] --- 2013-06-02 14:21:18.079
43C6F3 -------- ZZ330 A330 RAF | 10 Sqn --- 2013-06-02 15:24:21.720
43C136 RRR5807 ZH877 C130 RAF | BNTW --- 2013-06-02 16:50:08.140
AE04B2 RCH804 57-1453 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2013-06-02 16:51:00.593
43C6F4 -------- ZZ331 A330 RAF | 10 Sqn --- 2013-06-02 19:29:04.796
43C1C1 RRR3721 ZD950 L101 RAF | 216 Sqn --- 2013-06-02 20:26:03.968
AE2FB0 RCH654 08-8204 C17 USAF | 437AW [KCHS] --- 2013-06-02 21:34:58.562
AE04B3 RCH135 57-1473 K35R AL ANG | 117ARW | 106ARS [KBHM] --- 2013-06-02 22:29:00.375
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”