Noted during a few days spotting at Gando 23till 25-10:
C-212A T.12B-58/46-86 Pres
MIR F1 C.14-13/46-13 Pres
HA.200D C.10B-79/462-79 Pres
A330 TK.24-01/452-01 ALA45
Fa900 FAB-001 Bolivia
F-16AM 15107 NB
F-16AM 15108 NB
F-16AM 15112 NB
A-400M TK.23-07-31-27 ALA 31
C-295M T.21-05/35-05 ALA 35
C-295M T.21-12/35-12 ALA 35
NH-90TTH HD.29-20/803-20 803Esq
NH-90TTH HD.29-21/803-21 803Esq
H-215M HD.21-17/802-17 802Esq
H-215M HD.21-21/802-21 802Esq
CN-235 D.4-3/37-03 ALA37 also with T.19B-10
EF2000 C.16-32/11-32 ALA 11
EF2000B CE.16-04/11-04 ALA 11
EF2000 C.16-46/11-46 ALA 11
EF2000 C.16-43/11-43 ALA 11
EF2000 C.16-38/11-38 ALA 11
EF2000 C.16-52/11-52 ALA 11
EF-18BM+ CE.15-11/12-74 ALA12
EF-18M+ C.15-56/12-14 ALA12
EF-18M+ C.15-65/12-23 ALA12
EF-18M+ C.15-68/12-26 ALA12
EF2000 C.16-58/14-58 ALA14
EF2000 C.16-59/14-59 ALA14
EF2000 C.16-66/14-66 ALA14 SPEC
EF2000 C.16-77/14-77 ALA14
EF2000 C.16-67-14-67 ALA14
EF-18M+ C.15-22/15-09 ALA15
EF-18M+ C.15-16/15-03 ALA15
EF-18M+ C.15-27/15-14 ALA15
EF-18M+ C.15-67/15-33 ALA15
EF-18M+ C.15-21/15-08 ALA15 SPEC
EF-18M+ C.15-35/15-22 ALA15
F/A-18+ C.15-93/46-21 ALA46
F/A-18+ C.15-81/46-09 ALA46
F/A-18+ C.15-77/46-05 ALA46
F/A-18+ C.15-75/46-03 ALA46
F/A-18+ C.15-90/46-18 ALA46
F/A-18+ C.15-80/46-08 ALA46
F/A-18+ C.15-92/46-20 ALA46
F/A-18+ C.15-../46-.. ALA46 QRA HG
F/A-18+ C.15-../46-.. ALA46 QRA HG
On the 24th also an F/A-18 was noted on the enginetest bay between the shelters and Ramp.
Any help on this 1 and the 2 QRA's is helpful.
Greetings Vincent