Ik vind de Manager top 8 veel interessanterFISHER01 wrote:wat denken jullie dat de top 8 van 2008 zal worden?
ik denk (al hoewel ik liever Massa op 1 heb):
1 0 PhantomII 110 110 0 0 0 0 0 0 0 0
2 0 PARKEREN-OOSTPOORT.NL 109 109 0 0 0 0 0 0 0 0
3 0 Betman Racing 108 108 0 0 0 0 0 0 0 0
4 0 Phantom 107 107 0 0 0 0 0 0 0 0
5 0 Brams 103 103 0 0 0 0 0 0 0 0
6 0 boukje 101 101 0 0 0 0 0 0 0 0
7 0 Kawa 101 101 0 0 0 0 0 0 0 0
8 0 Antonov 101 101 0 0 0 0 0 0 0 0
9 0 a d z 100 100 0 0 0 0 0 0 0 0
10 0 Ghost Rider 99 99 0 0 0 0 0 0 0 0
11 0 Lex Racing 99 99 0 0 0 0 0 0 0 0
12 0 Von Flokkenstoffen Racing 97 97 0 0 0 0 0 0 0 0
13 0 van Os 94 94 0 0 0 0 0 0 0 0
14 0 FISHER01 94 94 0 0 0 0 0 0 0 0
15 0 race-freak 90 90 0 0 0 0 0 0 0 0
16 0 RTM-INFO.NL 89 89 0 0 0 0 0 0 0 0
17 0 Mrs.J 88 88 0 0 0 0 0 0 0 0
18 0 DrDre 84 84 0 0 0 0 0 0 0 0
19 0 Roger Racing 84 84 0 0 0 0 0 0 0 0
20 0 Whitecat 83 83 0 0 0 0 0 0 0 0
21 0 Burn some rubber 82 82 0 0 0 0 0 0 0 0
22 0 Ghanz 81 81 0 0 0 0 0 0 0 0
23 0 TNT racing 73 73 0 0 0 0 0 0 0 0
24 0 MainPower F1 69 69 0 0 0 0 0 0 0 0
25 0 mijn amateurs 64 64 0 0 0 0 0 0 0 0
26 0 Eddie 61 61 0 0 0 0 0 0 0 0
27 0 Silver 60 60 0 0 0 0 0 0 0 0
28 0 Avia Reports 58 58 0 0 0 0 0 0 0 0
29 0 Felle 55 55 0 0 0 0 0 0 0 0
30 0 DBRacing 54 54 0 0 0 0 0 0 0 0
31 0 Team Clio V6 53 53 0 0 0 0 0 0 0 0
32 0 dalkmaar 49 49 0 0 0 0 0 0 0 0
33 0 Goddy 0 0 0 0 0 0 0 0 0 0
34 0 antheii 0 0 0 0 0 0 0 0 0 0
As a member you get access to all our
premium content and benefits learn more