2008 - UK-Schiphol Passenger Market - annual passenger data

ImageImageForum for all matters concerning Amsterdam-Schiphol airport (and control zone, including heliport). Customary language is Dutch, but English is also accepted.

Moderator: gatso76

Forum rules
ImageImage
Post Reply
User avatar
XYZ
Scramble Master
Scramble Master
Posts: 4321
Joined: 28 Feb 2003, 17:54

2008 - UK-Schiphol Passenger Market - annual passenger data

Post by XYZ »

Herewith an overview of the Schiphol - United Kingdom 2008 passenger market, which shows the following:

- LHR remains by far the largest market, but is losing passengers to LCY.
- MAN has dropped from 3rd to 5th UK destination by size, as BHX and EDI are now larger markets.
- LTN has lost most passengers from the UK routes that continue to be operated.
- Belfast was the fastest growing market +46%, followed by LCY +24%.

Code: Select all

Market Size	2006   /	2007    /	 2008	/ % 2007 / % 2006
1	lhr     1.847.034/1.799.361/1.709.368/ -5,0%	 /-7,5%
2	lgw	637.363	670.475	594.936	-11,3%	-6,7%
3	bhx	486.383	473.118	492.293	4,1%	1,2%
4	edi	456.796	502.459	465.621	-7,3%	1,9%
5	man	607.497	560.891	462.930	-17,5%	-23,8%
6	lcy	218.128	262.311	324.797	23,8%	48,9%
7	gla	285.673	291.289	314.695	8,0%	10,2%
8	ncl	341.779	333.914	289.930	-13,2%	-15,2%
9	abz	276.839	279.881	289.451	3,4%	4,6%
10	stn	259.046	257.852	265.190	2,8%	2,4%
11	ltn	355.088	315.407	262.074	-16,9%	-26,2%
12	lbs	294.269	279.027	258.246	-7,4%	-12,2%
13	lpl	293.572	293.049	255.775	-12,7%	-12,9%
14	brs	270.969	283.085	244.092	-13,8%	-9,9%
15	cwl	218.611	225.444	193.682	-14,1%	-11,4%
16	huy	132.744	137.182	141.097	2,9%	6,3%
17	nwi	135.480	155.368	139.699	-10,1%	3,1%
18	bfs	89.376	95.085	138.799	46,0%	55,3%
19	ema	127.057	132.549	128.693	-2,9%	1,3%
20	tees	121.527	123.679	117.793	-4,8%	-3,1%
21	sou	58.497	93.936	102.730	9,4%	75,6%
22	exe	5.629	37.490	40.459	7,9%	618,8%
23	donc	49.267	48.763	50	-99,9%	-99,9%
24	cov	49.212	48.489	0	-100,0%	-100,0%
25	bourn	64.242	47.274	0	-100,0%	-100,0%
26	pres	40.301	40.574	0	-100,0%	-100,0%
27	blckp	5.764	13.766	0	-100,0%	-100,0%

Code: Select all

 	Annual Passengers from/to AMS					
size	Annual Growth	2006	2007	% 2007	% 2006
18	bfs	89.376	95.085	138.799	46,0%	55,3%
6	lcy	218.128	262.311	324.797	23,8%	48,9%
21	sou	58.497	93.936	102.730	9,4%	75,6%
7	gla	285.673	291.289	314.695	8,0%	10,2%
22	exe	5.629	37.490	40.459	7,9%	618,8%
3	bhx	486.383	473.118	492.293	4,1%	1,2%
9	abz	276.839	279.881	289.451	3,4%	4,6%
16	huy	132.744	137.182	141.097	2,9%	6,3%
10	stn	259.046	257.852	265.190	2,8%	2,4%
19	ema	127.057	132.549	128.693	-2,9%	1,3%
20	tees	121.527	123.679	117.793	-4,8%	-3,1%
1	lhr      1.847.034 /1.799.361 / 1.709.368/-5,0%/-7,5%
4	edi	456.796	502.459	465.621	-7,3%	1,9%
12	lbs	294.269	279.027	258.246	-7,4%	-12,2%
17	nwi	135.480	155.368	139.699	-10,1%	3,1%
2	lgw	637.363	670.475	594.936	-11,3%	-6,7%
13	lpl	293.572	293.049	255.775	-12,7%	-12,9%
8	ncl	341.779	333.914	289.930	-13,2%	-15,2%
14	brs	270.969	283.085	244.092	-13,8%	-9,9%
15	cwl	218.611	225.444	193.682	-14,1%	-11,4%
11	ltn	355.088	315.407	262.074	-16,9%	-26,2%
5	man	607.497	560.891	462.930	-17,5%	-23,8%
23	donc	49.267	48.763	50	-99,9%	-99,9%
2	cov	49.212	48.489	0	-100,0%	-100,0%
25	bourn	64.242	47.274	0	-100,0%	-100,0%
26	pres	40.301	40.574	0	-100,0%	-100,0%
27	blckp	5.764	13.766	0	-100,0%	-100,0%
TOTAL	         7.728.143 /	7.801.718 /7.232.400 / -7,3% /-6,4%
Post Reply

Return to “Amsterdam - Schiphol”