EHEH 01-07-2011 CIV

ImageImageForum for movements and news on Eindhoven airbase and airport.

Moderator: gatso76

Forum rules
ImageImage
Post Reply
Royaljordanian
Scramble Master
Scramble Master
Posts: 12572
Joined: 04 Nov 2006, 20:29
Location: At any airport

EHEH 01-07-2011 CIV

Post by Royaljordanian »

Hello,

Albinati Aeronautics Global5000 HB-JIH:

ETD. 08.30 to GVA

Mvg,
All my posted timings are local !
User avatar
flying_kiwi
Scramble Master
Scramble Master
Posts: 5451
Joined: 10 Nov 2004, 14:33
Location: Either EHEH, NZTA, or enroute
Contact:

Re: EHEH 01-07-2011 CIV

Post by flying_kiwi »

Royaljordanian wrote:Albinati Aeronautics Global5000 HB-JIH:

ETD. 08.30 to GVA
Been and gone yesterday already.
That said, we will be treated to another Global 5000 today with one of the best colourschemes around (in my opinion). Also, two WDL Jumbolinos and a French Phemon 300.
0735/0835		A320		HA-LPN		WZZ1748/1007		EPGD/EPGD
0755/0845		A320		HA-LWE		WZZ3HP/3TK		LHBP/LHBP
0815/1825		E55P		F-HIPE		FHIPE/FHIPE		LFLY/LFLY
0820/0900		B738		EI-DYA		RYR4535/4536		LIME/LIME
0825/1010		B738		TC-TJI		CAI041/040		LTAI/LTAI
0845/0935		B738		EI-DCI		RYR17BT/8HL		EGSS/EGSS
0900/1920		IL76		RA-76402	AZS7005/7006		UBBB/UBBB
0900/0925		B738		EI-DLD		RYR5E/5G7		LEMD/LEMD
0915/1010		B738		EI-ENB		RYR2575/2576		LEMG/LEMG
0955/1055		B738		EI-DCF		RYR7472/7AW		LPPR/LPPR
0955/1040		B738		EI-xxx		RYR3GF/3532		EIDW/LEPA
1105/1205		A320		HA-LPF		WZZ424/4ZM		LKPR/LKPR
1140/____		B463		D-AWBA		WDL100P/____		EDDK/____
1205/1340		B738		TC-TJK		CAI507/508		LTFE/LTFE
1205/1315		B738		PH-HZM		TRA6608/6511		LPFR/LEPA
1210/1335		B738		EI-xxx		RYR2003/2004		GCRR/GCRR
1250/1350		A320		HA-LWH		WZZ13RP/1556		EPWR/EPWR
____/1310		CRJ2		PH-AAG		____/SOX824		____/LFPB
1335/1425		GL5T		OE-INC		GLJ01NC/01NC		LLBG/LCLK
1335/1425		B738		EI-DYR		RYR7411/7412		LPFR/LPFR
1340/1440		A320		HA-LPM		WZZ1FW/186		EPKT/EPKT
1350/1620		B737		PH-XRY		TRA6654/6653		LEMG/LEMG
1425/1535		B738		PH-GGW		TRA1358/1357		LGIR/EHRD
1430/1520		A320		HA-LWK		WZZ7548/7NE		EYVI/EYVI
1550/1630		B738		EI-xxx		RYR3531/3XL		LEPA/EIDW
1605/1710		B738		PH-HZY		TRA917/917		EHRD/LTAI
1635/1740		B738		PH-HSA		TRA215/215		EHGG/GCTS
1655/1800		B737		PH-XRX		TRA6788/6787		LEBL/LEBL
1710/____		C525		PH-SOL		SOX840/____		EGKB/____
1715/1815		A320		HA-LPD		WZZ3XX/353		LHBP/LHBP
1740/1850		B737		PH-XRA		TRA6474/6473		LFMN/LFMN
____/1805		F50		OO-VLI		____/BCY96N		____/EGLC
1815/1935		B738		TC-SUI		SXS552/553		LTAI/LTAI
1835/1930		B738		PH-HZM		TRA6512/6607		LEPA/LPFR
1920/2010		B738		EI-EKJ		RYR8832/8833		LIBR/LIBR
2030/2125		B462		D-AMAJ		WDL411/411P		EDDS/EDDK
2045/____		F50		OO-VLI		BCY97P/____		EGLC/____
Regards,
Yorden
Last edited by flying_kiwi on 01 Jul 2011, 17:01, edited 1 time in total.
User avatar
flying_kiwi
Scramble Master
Scramble Master
Posts: 5451
Joined: 10 Nov 2004, 14:33
Location: Either EHEH, NZTA, or enroute
Contact:

Re: EHEH 01-07-2011 CIV

Post by flying_kiwi »

The Global 5000 is now planned to arrive a little earlier (approx. 1335LT), and will depart again approx. 50min after landing.
Post Reply