Military Hex Codes only
A594A1 GTI2041 N459MC B744 ATLAS AIR --- 2013-01-18 01:01:14.609
A5A98D -------- N464MC B744 ATLAS AIR --- 2013-01-18 01:51:57.875
478117 NOW335C 5699 C130 335skv --- 2013-01-18 02:56:06.765
ACB479 CMB562 N918AX B772 OmniAirInternational --- 2013-01-18 05:34:16.156
AE052F RCH138 69-0009 C5 WV ANG | 167AW | 167AS [KMRB] --- 2013-01-18 05:41:29.375
AE07BC RCH351 62-3564 K35R USAF | 22ARW [KIAB] --- 2013-01-18 06:24:42.000
AE0360 RCH246 58-0094 K35R USAF | 92ARW [KSKA] --- 2013-01-18 06:45:20.890
AE0234 RCH252 87-0122 DC10 USAF | 305AMW [KWRI] --- 2013-01-18 06:50:32.937
AA0559 CKS626 N745CK B744 KALITTA AIR --- 2013-01-18 07:10:21.625
AE2FA3 RCH723 08-8191 C17 USAF | 437AW [KCHS] --- 2013-01-18 07:33:22.515
AE04F8 RCH306 63-7988 K35R NE ANG | 155ARW | 173ARS [KLNK] --- 2013-01-18 07:44:36.453
15409E VDA4495 RA-82078 A124 Volga Dnepr Airlines --- 2013-01-18 08:00:24.734
AE1178 RCH234 02-1106 C17 USAF | 62AW [KTCM] --- 2013-01-18 08:29:03.234
A2AC28 CMB1542 N271WA MD11 WorldAirways --- 2013-01-18 08:59:35.812
A5DC31 ETD975 N477MC B744 ATLAS AIR --- 2013-01-18 09:04:12.421
478122 -------- 0125 FA20 717skv --- 2013-01-18 09:34:37.359
AA9830 CKS329 N782CK B744 KALITTA AIR --- 2013-01-18 09:47:35.109
44F168 BAF431 FA118 F16 BAF | 10 Wing --- 2013-01-18 09:52:45.953
44F1A2 BAF433 FA132 F16 BAF | 10 Wing --- 2013-01-18 09:55:46.312
43C203 RRR1404 ZD621 H25B RAF | 32SQ --- 2013-01-18 09:59:09.859
44F1A2 BAF433 FA132 F16 BAF | 10 Wing --- 2013-01-18 10:19:48.093
480C06 NAF20 G-988 C130 336sqn --- 2013-01-18 10:20:05.156
AE1464 RCH150 06-6166 C17 USAF | 436AW | 3AS [KDOV] --- 2013-01-18 10:20:12.593
4D03C3 NATO02 LX-N90445 E3TF NAEWandCF --- 2013-01-18 10:23:39.859
A464AD -------- N382WA MD11 WorldAirways --- 2013-01-18 10:24:18.140
44F044 -------- FB24 F16 BAF | 10 Wing --- 2013-01-18 10:33:26.984
480415 MSN2922 J-055 F16 313SQ --- 2013-01-18 10:34:36.765
44F168 BAF431 FA118 F16 BAF | 10 Wing --- 2013-01-18 10:34:58.421
44F1A1 -------- FA131 F16 BAF | 10 Wing --- 2013-01-18 10:44:18.750
44F106 MACE81 FA86 F16 BAF | 10 Wing --- 2013-01-18 11:06:04.359
44F169 MACE82 FA119 F16 BAF | 10 Wing --- 2013-01-18 11:06:35.421
44F024 BASIC52 FB14 F16 BAF | 10 Wing --- 2013-01-18 11:22:58.375
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-01-18 11:23:17.625
4804B8 -------- J-884 F16 AZ ANG | 148FS --- 2013-01-18 11:31:09.359
4D03C3 NATO02 LX-N90445 E3TF NAEWandCF --- 2013-01-18 11:44:36.828
44F024 -------- FB14 F16 BAF | 10 Wing --- 2013-01-18 11:44:39.453
44F027 -------- FB17 F16 BAF | 10 Wing --- 2013-01-18 11:45:10.953
480415 MSN2922 J-055 F16 313SQ --- 2013-01-18 11:46:11.562
480491 SHARK01 J-635 F16 313SQ --- 2013-01-18 11:48:02.828
480C04 NAF75 G-275 C130 336sqn --- 2013-01-18 11:51:36.765
480C1A NAF61 V-11 GLF4 334sqn --- 2013-01-18 12:41:12.656
A5DC31 ETD919 N477MC B744 ATLAS AIR --- 2013-01-18 12:59:40.171
AE1239 RCH749 04-4129 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-01-18 13:01:49.671
480C04 NAF75 G-275 C130 336sqn --- 2013-01-18 13:09:41.406
AE1197 E33114 03-3114 C17 MS ANG | 172AW | 183AS [KJAN] --- 2013-01-18 13:43:36.546
480C1A -------- V-11 GLF4 334sqn --- 2013-01-18 14:30:19.062
48048A ARCHR1 J-624 F16 323SQ --- 2013-01-18 14:39:58.640
48040A TIGER02 J-011 F16 312SQ --- 2013-01-18 14:43:27.437
480491 TIGER01 J-635 F16 313SQ --- 2013-01-18 14:44:26.281
ADFE56 VALOR20 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2013-01-18 14:50:37.531
A3C4D2 -------- N342AX B763 OmniAirInternational --- 2013-01-18 15:22:14.609
AE0626 RCH441 59-1461 K35R WI ANG | 128ARW | 126ARS [KMKE] --- 2013-01-18 15:26:22.781
AE04E6 RCH320 59-1516 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2013-01-18 16:03:17.296
478122 -------- 0125 FA20 717skv --- 2013-01-18 16:13:08.250
43C203 RRR1404 ZD621 H25B RAF | 32SQ --- 2013-01-18 16:49:20.328
AE0800 RCH797 98-0054 C17 USAF | 437AW [KCHS] --- 2013-01-18 18:15:26.984
AA8499 SOO275 N777SA B77L SOUTHERN AIR --- 2013-01-18 18:18:59.609
A9F2C6 CKS425 N740CK B744 KALITTA AIR --- 2013-01-18 18:42:30.671
A9FA34 CKS247 N742CK B744 KALITTA AIR --- 2013-01-18 20:14:12.562
43C07A RRR3241 ZE705 L101 216SQ --- 2013-01-18 21:11:26.828
06A037 QAF006 A7-AAM BD700 Qatar Air Force --- 2013-01-18 21:35:20.953
AE0402 DUKE40 84-0157 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-01-18 23:45:31.640