Mode-S Log from Den Dolder, NL 2013-04-29

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, NL 2013-04-29

Post by Henk Voortwijs »

Military Hex Codes only

43C04E RRR6622 ZZ175 C17 RAF | 99 Sqn --- 2013-04-29 01:22:08.543
AE0945 S803 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2013-04-29 01:56:11.230
AE4D68 RCH816 10-0215 C17 USAF | 437AW [KCHS] --- 2013-04-29 06:25:40.027
AE01D5 BUMPY29 64-14849 R135 USAF | 55WG | 45RS [KOFF] --- 2013-04-29 07:23:17.496
AE07EE RCH235 96-0004 C17 AFRC | 445AW | 89AS [KFFO] --- 2013-04-29 07:44:12.887
AE0475 QID10 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-04-29 07:53:50.105
AE07F3 RTCH307 97-0041 C17 USAF | 437AW [KCHS] --- 2013-04-29 08:26:22.949
4D03CF NATO02 LX-N90458 E3TF NAEWandCF --- 2013-04-29 08:55:15.230
AE015F ESSO75 58-0119 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2013-04-29 09:01:47.996
44F025 BAF501 FB15 F16 BAF | 10 Wing --- 2013-04-29 09:07:48.715
AE053E RCH363 69-0024 C5 USAF | 436AW | 9AS [KDOV] --- 2013-04-29 09:09:49.793
AE07FF RCH110 98-0053 C17 USAF | 62AW [KTCM] --- 2013-04-29 09:36:32.137
44F041 BAF225 FB21 F16 BAF | 2 Wing --- 2013-04-29 09:39:16.527
AE08F6 ARGUS76 85-0152 BE20 1stMIBn --- 2013-04-29 09:41:42.121
480802 -------- S-419 AS3B 300sqn --- 2013-04-29 09:45:40.980
480407 TIGER01 J-008 F16 313SQ --- 2013-04-29 09:53:37.309
480401 TIGER02 J-001 F16 312SQ --- 2013-04-29 09:54:46.980
AE1458 RCH704 06-6154 C17 USAF | 60AMW | 21AS [KSUU] --- 2013-04-29 09:55:54.793
AE116F DUKE40 84-0180 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-04-29 09:57:32.137
AE116F DUKE40 84-0180 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-04-29 10:22:29.809
AE07F9 RCH625 97-0047 C17 USAF | 437AW [KCHS] --- 2013-04-29 10:31:22.902
44F149 -------- FA109 F16 BAF | 2 Wing --- 2013-04-29 10:32:21.309
AE0817 RCH530 00-0181 C17 USAF | 62AW [KTCM] --- 2013-04-29 10:40:00.246
4D03CF NATO02 LX-N90458 E3TF NAEWandCF --- 2013-04-29 11:03:08.105
480401 TIGER02 J-001 F16 312SQ --- 2013-04-29 11:10:12.480
480407 TIGER01 J-008 F16 313SQ --- 2013-04-29 11:11:36.152
924924 GOTO FMS 163591 C130 --- --- 2013-04-29 11:11:48.621
48041B TIGER03 J-062 F16 313SQ --- 2013-04-29 11:17:39.
44F183 TIGER12 FA123 F16 BAF | 10 Wing --- 2013-04-29 11:30:08.387
44F106 TIGER22 FA86 F16 BAF | 10 Wing --- 2013-04-29 11:36:29.699
44F0E7 MACE61 FA77 F16 BAF | 2 Wing --- 2013-04-29 11:37:21.512
AE1178 RCH211 02-1106 C17 USAF | 62AW [KTCM] --- 2013-04-29 11:37:39.340
AE087F -------- 01-0029 GLF5 USAF | 6AMW | 310AS [KMCF] --- 2013-04-29 11:49:50.074
4D03C8 NATO01 LX-N90450 E3TF NAEWandCF --- 2013-04-29 11:55:50.793
AE12B1 BUSH 41 66-0215 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-04-29 12:08:37.621
AE12B1 PPAA DD 66-0215 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-04-29 12:08:37.621
AE12B1 BP AA DD 66-0215 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-04-29 12:08:37.621
AE12B1 PPIB DD 66-0215 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-04-29 12:08:37.621
AE20C9 RCH567 07-7188 C17 USAF | 437AW [KCHS] --- 2013-04-29 12:11:01.012
AE01D5 BUMPY29 64-14849 R135 USAF | 55WG | 45RS [KOFF] --- 2013-04-29 12:45:20.324
AE015F ESSO75 58-0119 K35R TN ANG | 134ARW | 151ARS [KTYS] --- 2013-04-29 12:47:02.371
AE49C7 RCH503 09-9211 C17 USAF | 62AW [KTCM] --- 2013-04-29 13:28:43.887
44F481 BAF615 CD-01 F900 21SM --- 2013-04-29 13:33:41.387
48041B STING01 J-062 F16 313SQ --- 2013-04-29 13:54:08.574
480414 TIGER01 J-021 F16 312SQ --- 2013-04-29 14:10:35.137
924924 GOTO FMS 163591 C130 --- --- 2013-04-29 14:13:42.715
48041B STING01 J-062 F16 313SQ --- 2013-04-29 14:20:16.277
3F4D76 GAFM51A 4xxx TOR --- --- 2013-04-29 14:24:07.902
480414 TIGER01 J-021 F16 312SQ --- 2013-04-29 14:38:48.480
48041B STING01 J-062 F16 313SQ --- 2013-04-29 14:42:22.199
43C07B RRR3247 ZE706 L101 RAF | 216 Sqn --- 2013-04-29 14:43:41.934
44F146 -------- FA106 F16 BAF | 10 Wing --- 2013-04-29 14:47:04.496
44F168 -------- FA118 F16 BAF | 10 Wing --- 2013-04-29 14:47:30.965
44F0E0 -------- FA70 F16 BAF | 10 Wing --- 2013-04-29 14:48:27.730
44F124 -------- FA94 F16 BAF | 10 Wing --- 2013-04-29 14:53:59.355
AE12B1 PPAA DD 66-0215 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-04-29 14:56:13.559
AE12B1 PPAA J 66-0215 C130 USAFE | 352SOG | 67SOS [EGUN] --- 2013-04-29 14:56:13.559
3EB685 GAFM51B xxxx ------ --- --- 2013-04-29 15:04:00.262
35350A AME4558 T.18-4 F900 451ESC --- 2013-04-29 15:04:34.496
AE116F DUKE40 84-0180 BE20 US ARMY | F/6-52 AVN [ETOU] --- 2013-04-29 15:14:33.434
480414 TIGER01 J-021 F16 312SQ --- 2013-04-29 15:22:18.496
45F425 -------- C-172 CL60 ESK721 --- 2013-04-29 15:24:08.418
484607 -------- PH-CGN D228 CoastGuard --- 2013-04-29 15:28:17.793
43C147 KRF1R ZE701 B461 RAF | 32 Sqn --- 2013-04-29 15:49:26.871
35350A AME4558 T.18-4 F900 451ESC --- 2013-04-29 16:28:24.105
44F164 TIGER21 FA114 F16 BAF | 2 Wing --- 2013-04-29 16:30:25.184
06A001 QAF4 A7-HHK A340 Qatar Air Force / Amiry Flight --- 2013-04-29 16:33:56.387
AE08F6 ARGUS76 85-0152 BE20 1stMIBn --- 2013-04-29 16:46:10.293
44F106 TIGER22 FA86 F16 BAF | 10 Wing --- 2013-04-29 16:47:51.027
43C6F4 RRR2715 ZZ331 A330 RAF | 10 Sqn --- 2013-04-29 16:56:24.324
480C03 NAF33 G-273 C130 336sqn --- 2013-04-29 18:52:16.309
894023 BAH2 A9C-HAK B744 --- --- 2013-04-29 21:36:54.621
44F0E7 MACE61 FA77 F16 BAF | 2 Wing --- 2013-04-29 21:49:25.699
44F168 -------- FA118 F16 BAF | 10 Wing --- 2013-04-29 21:51:01.730
44F106 MACE52 FA86 F16 BAF | 10 Wing --- 2013-04-29 21:59:20.590
44F164 MACE51 FA114 F16 BAF | 2 Wing --- 2013-04-29 22:00:12.543
AE0562 RCH615 85-0005 C5 USAF | 436AW | 9AS [KDOV] --- 2013-04-29 22:47:53.137
44F042 MATRX92 FB22 F16 BAF | 2 Wing --- 2013-04-29 23:06:23.730
44F041 MATRX91 FB21 F16 BAF | 2 Wing --- 2013-04-29 23:07:31.543
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”