Mode-S Log from Den Dolder, NL 2013-11-26

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, NL 2013-11-26

Post by Henk Voortwijs »

AE10B6 RCH416 01-0187 C17 USAF | 62AW [KTCM] --- 2013-11-26 01:02:38.900
AE0576 RCH495 86-0025 C5 USAF | 436AW | 9AS [KDOV] --- 2013-11-26 01:17:01.290
AE07D6 RCH787 92-3292 C17 USAF | 437AW [KCHS] --- 2013-11-26 07:00:27.024
AE1177 RCH462 02-1105 C17 USAF | 62AW [KTCM] --- 2013-11-26 07:26:39.290
AE1170 RCH399 02-1098 C17 USAF | 305AMW [KWRI] --- 2013-11-26 08:04:41.727
AE0230 RCH744 87-0117 DC10 USAF | 60AMW [KSUU] --- 2013-11-26 08:13:21.477
AE123F RCH303 04-4134 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-11-26 08:24:53.165
AE1239 RCH461 04-4129 C17 USAF | 437AW [KCHS] --- 2013-11-26 09:33:17.134
AE05A8 QID65 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-11-26 09:35:14.524
480C26 DIAMO15 L-06 PC7 131EMVOsqn --- 2013-11-26 09:39:04.399
44F125 MACE72 FA95 F16 BAF | 10 Wing --- 2013-11-26 09:49:18.649
44F024 BAF451 FB14 F16 BAF | 10 Wing --- 2013-11-26 09:49:47.196
AE49C8 RCH615 09-9212 C17 USAF | 437AW [KCHS] --- 2013-11-26 09:55:38.618
AE123E RCH119 04-4133 C17 USAF | 305AMW | 6AS [KWRI] --- 2013-11-26 10:19:43.134
AE10B7 RCH531 01-0188 C17 NY ANG | 105AW | 137AS [KSWF] --- 2013-11-26 10:22:06.306
3F5C84 -------- 3104 EUFI TLwG-31 --- 2013-11-26 10:30:44.852
484607 -------- PH-CGN D228 CoastGuard --- 2013-11-26 10:35:41.696
AE4D67 RCH561 10-0214 C17 USAF | 437AW [KCHS] --- 2013-11-26 11:03:21.024
44F147 TIGER21 FA107 F16 BAF | 10 Wing --- 2013-11-26 11:09:46.571
AE05A8 QID65 62-3551 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2013-11-26 11:16:34.431
44F166 BAF461 FA116 F16 BAF | 10 Wing --- 2013-11-26 11:33:06.352
480871 BLUEB19 A-247 ALO3 300sqn --- 2013-11-26 11:38:52.634
AE2FA8 RCH654 08-8196 C17 USAF | 62AW [KTCM] --- 2013-11-26 11:41:52.556
480C08 NAF68 T-255 DC10 334sqn --- 2013-11-26 11:46:56.399
44F024 BAF451 FB14 F16 BAF | 10 Wing --- 2013-11-26 12:02:33.634
AE1235 RCH603 03-3124 C17 USAF | 437AW [KCHS] --- 2013-11-26 12:38:58.765
480C2D DIAMO15 L-13 PC7 131EMVOsqn --- 2013-11-26 12:58:32.359
480C2C -------- L-12 PC7 131EMVOsqn --- 2013-11-26 13:02:57.156
480C2B DIAMO08 L-11 PC7 131EMVOsqn --- 2013-11-26 13:15:16.203
480C27 -------- L-07 PC7 131EMVOsqn --- 2013-11-26 13:20:58.765
43C6F3 RRR2305 ZZ330 A330 RAF | 10 Sqn --- 2013-11-26 13:42:42.843
AE07DC RCH711 93-0602 C17 USAF | 437AW [KCHS] --- 2013-11-26 13:55:28.140
44F166 BAF461 FA116 F16 BAF | 10 Wing --- 2013-11-26 14:08:29.078
44F1A2 -------- FA132 F16 BAF | 10 Wing --- 2013-11-26 14:09:45.640
44F125 -------- FA95 F16 BAF | 10 Wing --- 2013-11-26 14:26:33.859
48080F DEMON4AA S-457 AS3B 300sqn --- 2013-11-26 14:43:00.421
44F125 -------- FA95 F16 BAF | 10 Wing --- 2013-11-26 14:46:53.390
44F166 BAF461 FA116 F16 BAF | 10 Wing --- 2013-11-26 14:53:58.640
480473 RACK01 J-362 F16 323SQ --- 2013-11-26 14:55:09.078
44F025 TIGER17 FB15 F16 BAF | 10 Wing --- 2013-11-26 15:02:22.203
44F147 BAF463 FA107 F16 BAF | 10 Wing --- 2013-11-26 15:02:49.984
AE11F7 S602 01-0041 B737 USAF | 89AW | 1AS [KADW] --- 2013-11-26 15:06:01.828
43C6F5 -------- ZZ332 A330 RAF | 10 Sqn --- 2013-11-26 15:14:36.328
480C08 -------- T-255 DC10 334sqn --- 2013-11-26 15:17:58.343
AE01B4 JALOP57 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-11-26 16:04:07.609
AE01B7 SPAR91 84-0081 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2013-11-26 16:06:50.796
480403 BULLT01 J-003 F16 1(NL)TF --- 2013-11-26 17:43:47.359
480403 FIST41 J-003 F16 1(NL)TF --- 2013-11-26 18:37:20.375
43C208 RRR6643 ZZ178 C17 RAF | 99Sqn --- 2013-11-26 19:17:23.453
AE4D66 RCH737 10-0213 C17 USAF | 437AW [KCHS] --- 2013-11-26 19:17:50.031
480C02 NAF63 T-264 DC10 334sqn --- 2013-11-26 19:42:15.656
480478 BLADE24 J-367 F16 306SQ --- 2013-11-26 20:04:39.328
480C02 NAF63 T-264 DC10 334sqn --- 2013-11-26 20:39:25.875
480403 FIST41 J-003 F16 1(NL)TF --- 2013-11-26 20:45:47.921
480478 BLADE24 J-367 F16 306SQ --- 2013-11-26 20:54:33.062
480C02 NAF63 T-264 DC10 334sqn --- 2013-11-26 21:06:53.390
43C6B8 RRR6620 ZZ177 C17 RAF | 99Sqn --- 2013-11-26 21:11:00.250
480C02 NAF63 T-264 DC10 334sqn --- 2013-11-26 21:28:02.937
480403 FIST41 J-003 F16 1(NL)TF --- 2013-11-26 22:05:39.890
480408 METAL11 J-009 F16 313SQ --- 2013-11-26 22:07:34.218
480478 BLADE24 J-367 F16 306SQ --- 2013-11-26 22:08:12.578
480431 FIST42 J-196 F16 313SQ --- 2013-11-26 22:08:36.859
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”