Times provided when the software established first contact to the a/c. Actual Take Off and Landing Times may differ by +-15min.
Movements 13.01.2014:
SOURCE: ADS-B Mode S Beast
DEPARTURES:
06:38 79-1947 KC-10A 305th AMW
07:39 08-8199 C-17A
08:35 01-0187 C-17A
08:41 06-6166 C-17A
08:49 08-8192 C-17A
12:17 04-4130 C-17A
12:57 03-3113 C-17A
13:12 94-7320 C-130H 731st AS
14:29 N918AX B772
14:43 97-0042 C-17A
14:51 96-0003 C-17A
18:12 03-3124 C-17A
19:03 68-0224 C-5A 167th AS WV ANG
ARRIVALS:
07:51 08-8197 C-17A
09:18 03-3113 C-17A
10:50 00-0176 C-17A
11:01 N918AX B772
11:46 96-0003 C-17A
21:53 84-0062 C-5B 60th AMW
LOCALS:
04:30 01-0076 C-37A
08:06 08-8601 C-130J
08:23 07-8608 C-130J
09:01 92-0375 C-20H
11:18 84-0109 C-21A
12:41 08-8605 C-130J
12:45 07-8613 C-130J
13:14 84-0083 C-21A
13:48 07-8614 C-130J
Overhead Ramstein FL220 UTE Refuelling Anchor at time 14:55
10+27 A310 Luftwaffe
30+31 EF2000 Luftwaffe
30+85 EF2000 Luftwaffe