Mode-S Log from Den Dolder, The Netherlands 2014-02-08/09

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, The Netherlands 2014-02-08/09

Post by Henk Voortwijs »

Mode-S Log from Den Dolder, The Netherlands 2014-02-08

AE07D3 RCH342 90-0534 C17 USAF | 437AW [KCHS] --- 2014-02-08 03:43:59.440
43C6F5 RRR2304 ZZ332 A330 RAF | 10 Sqn --- 2014-02-08 04:44:50.998
AE2FA5 RCH114 08-8193 C17 USAF | 62AW [KTCM] --- 2014-02-08 06:54:29.556
AE10BC RCH955 01-0193 C17 USAF | 437AW [KCHS] --- 2014-02-08 07:06:20.921
AE1461 RCH952 06-6163 C17 USAF | 60AMW | 21AS [KSUU] --- 2014-02-08 09:24:01.817
43C09A RRR5508 ZH888 C130 RAF | BNTW --- 2014-02-08 09:41:55.641
AE0218 RCH405 83-0082 DC10 USAF | 305AMW [KWRI] --- 2014-02-08 10:20:19.368
43C6F6 RRR2300 ZZ333 A330 RAF | 10 Sqn --- 2014-02-08 11:37:26.643
AE0588 RCH124 87-0043 C5 AFRC | 439AW | 337AS [KCEF] --- 2014-02-08 12:02:04.743
AE1470 RCH982 07-7178 C17 USAF | 436AW | 9AS [KDOV] --- 2014-02-08 14:20:11.721
43C079 RRR3446 ZE704 L101 RAF | 216 Sqn --- 2014-02-08 14:42:38.033
AE119B RCH170 03-3118 C17 MS ANG | 172AW | 183AS [KJAN] --- 2014-02-08 17:21:33.883
43C6F4 RRR2701 ZZ331 A330 RAF | 10 Sqn --- 2014-02-08 18:29:22.908
43C04E RRR6605 ZZ175 C17 RAF | 99Sqn --- 2014-02-08 19:06:23.345
43C6F6 RRR2301 ZZ333 A330 RAF | 10 Sqn --- 2014-02-08 21:40:35.113
AE10BF RCH288 01-0196 C17 USAF | 437AW [KCHS] --- 2014-02-08 23:46:21.766

Mode-S Log from Den Dolder, The Netherlands 2014-02-09

43C079 RRR3447 ZE704 L101 RAF | 216 Sqn --- 2014-02-09 07:09:57.348
AE0815 RCH267 00-0179 C17 USAF | 62AW [KTCM] --- 2014-02-09 12:57:17.238
43C6F6 -------- ZZ333 A330 RAF | 10 Sqn --- 2014-02-09 13:39:21.136
AE20C9 RCH403 07-7188 C17 USAF | 437AW [KCHS] --- 2014-02-09 13:49:27.039
43C6F5 RRR2305 ZZ332 A330 RAF | 10 Sqn --- 2014-02-09 14:22:09.114
4009D6 FRA98 G-FRAW FA20 Cobham --- 2014-02-09 15:00:32.716
4009D5 FRA99 G-FRAU FA20 Cobham --- 2014-02-09 15:05:15.671
AE146A RCH686 07-7172 C17 USAF | 60AMW [KSUU] --- 2014-02-09 15:29:31.336
AE055C RCH596 84-0061 C5 USAF | 436AW | 9AS [KDOV] --- 2014-02-09 16:16:09.728
AE01B4 VALOR11 84-0111 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-02-09 17:44:01.530
71010B HZ124 HZ-124 A342 SAUDIARABIANAIRFORCE --- 2014-02-09 18:23:15.565
AE0564 RCH948 85-0007 C5 USAF | 436AW | 9AS [KDOV] --- 2014-02-09 18:58:23.212
710391 HZ101 HZ-101 B738 SAUDIARABIANAIRFORCE --- 2014-02-09 19:13:29.702
AE189C SPAR13 05-0932 B737 AFRC | 932AW | 73AS [KBLV] --- 2014-02-09 19:46:25.739
71010B HZ124 HZ-124 A342 SAUDIARABIANAIRFORCE --- 2014-02-09 20:41:00.725
06A037 QAF6 A7-AAM BD700 Qatar Air Force / Amiri Flight --- 2014-02-09 23:25:52.396
06A00F QAF3 A7-AAG A320 Qatar Air Force / Amiri Flight --- 2014-02-09 23:35:32.705
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”