Mode-S Log from Den Dolder, The Netherlands 2014-04-15

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, The Netherlands 2014-04-15

Post by Henk Voortwijs »

AE10B6 RCH312 01-0187 C17 USAF | 62AW [KTCM] --- 2014-04-15 05:49:14.258
AE0390 BLUE92 63-7999 K35R USAF | 22ARW [KIAB] --- 2014-04-15 07:13:14.682
AE4F15 RCH913 10-0221 C17 USAF | 437AW [KCHS] --- 2014-04-15 08:06:27.359
AE123A RCH978 04-4128 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-04-15 08:26:59.176
AE0224 RCH970 85-0032 DC10 USAF | 305AMW [KWRI] --- 2014-04-15 08:27:37.889
AE0224 B H 85-0032 DC10 USAF | 305AMW [KWRI] --- 2014-04-15 08:27:37.889
43C39F NATO35 ZH101 E3CF RAF | 8/54 Sqn --- 2014-04-15 09:29:35.668
AE0241 QID88 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-04-15 10:20:01.404
480C2D DIAMO06 L-13 PC7 131EMVOsqn --- 2014-04-15 10:21:03.748
480498 FIST02 J-643 F16 313SQ --- 2014-04-15 10:21:50.996
480C2A DIAMO11 L-10 PC7 131EMVOsqn --- 2014-04-15 10:24:18.659
480809 -------- S-445 AS3B 300sqn --- 2014-04-15 10:25:48.568
48041B METAL01 J-062/641 F16 313SQ --- 2014-04-15 10:28:17.098
480403 SKIDO21 J-003 F16 1(NL)TF --- 2014-04-15 10:41:32.920
480C2D DIAMO06 L-13 PC7 131EMVOsqn --- 2014-04-15 10:45:29.831
152C97 -------- RA-76951 IL76 Volga-Dnepr Airlines --- 2014-04-15 11:13:07.767
48041B STING01 J-062/641 F16 313SQ --- 2014-04-15 11:27:18.156
480403 SKIDO21 J-003 F16 1(NL)TF --- 2014-04-15 11:46:23.105
AE0475 QID89 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-04-15 12:12:37.802
AD5AF4 TROJN02 07-0793 PC12 USAF | Det Stuggart --- 2014-04-15 12:34:13.705
43C6F5 -------- ZZ332 A330 RAF | 10/101Sqn --- 2014-04-15 13:04:03.213
AE10E3 ARGUS59 92-13125 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2014-04-15 13:33:14.445
48041B STING01 J-062/641 F16 313SQ --- 2014-04-15 13:54:09.541
4804A8 TIGER01 J-866 F16 312SQ --- 2014-04-15 13:56:40.476
4804B7 FE01 J-882 F16 306SQ --- 2014-04-15 13:57:39.543
AE07D6 RCH737 92-3292 C17 USAF | 437AW [KCHS] --- 2014-04-15 13:58:42.539
480C2D DIAMO17 L-13 PC7 131EMVOsqn --- 2014-04-15 14:03:43.109
AE023C QID65 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-04-15 14:06:03.005
4D03C5 NATO04 LX-N90447 E3TF NAEWandCF --- 2014-04-15 14:07:41.445
480C2A DIAMO08 L-10 PC7 131EMVOsqn --- 2014-04-15 14:15:12.412
AD5AF4 TROJN02 07-0793 PC12 USAF | Det Stuggart --- 2014-04-15 14:19:40.813
480C27 -------- L-07 PC7 131EMVOsqn --- 2014-04-15 14:21:45.496
480498 STING02 J-643 F16 313SQ --- 2014-04-15 14:47:01.921
48041B STING01 J-062/641 F16 313SQ --- 2014-04-15 14:47:41.407
4804B7 -------- J-882 F16 306SQ --- 2014-04-15 14:48:25.356
48047B SNAKE01 J-508 F16 313SQ --- 2014-04-15 14:52:13.836
AE10BA RCH206 01-0191 C17 USAF | 436AW | 3AS [KDOV] --- 2014-04-15 15:07:15.451
AE0241 QID88 63-8021 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-04-15 15:34:41.657
48047B -------- J-508 F16 313SQ --- 2014-04-15 15:36:56.826
AE0475 QID89 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-04-15 16:07:28.219
3E8DBC GAFE23C 4xxx TOR TaktLwG-33 --- 2014-04-15 16:30:42.589
AE023C QID65 63-8888 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-04-15 16:37:07.266
4D03C5 NATO04 LX-N90447 E3TF NAEWandCF --- 2014-04-15 16:51:58.601
3E9AF8 GAFE23B 4615 TOR TaktLwG-33 --- 2014-04-15 16:52:06.475
E940FA -------- FAB-001 F900 Bolivian Air Force / Presidential Flight --- 2014-04-15 16:53:42.292
3EB46F GAFE23A 4479 TOR TaktLwG-33 --- 2014-04-15 16:55:04.329
484A92 -------- PH-PXB EC35 KLPD --- 2014-04-15 17:19:37.270
3E8DBC GAFE23C 4xxx TOR TaktLwG-33 --- 2014-04-15 17:23:34.948
AE10E3 ARGUS59 92-13125 BE20 USARMY | B/1 MIB (AE) [ETOU] --- 2014-04-15 17:30:58.032
3E5CD1 LION15 D-KAIR S15 Skyline --- 2014-04-15 18:25:53.684
484A92 -------- PH-PXB EC35 KLPD --- 2014-04-15 18:27:54.548
AE01B3 FALCN01 84-0110 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2014-04-15 18:51:14.342
43C39F NATO35 ZH101 E3CF RAF | 8/54 Sqn --- 2014-04-15 20:10:16.486
AE49C4 RCH935 09-9208 C17 USAF | 437AW [KCHS] --- 2014-04-15 20:46:45.228
43C208 RRR6637 ZZ178 C17 RAF | 99Sqn --- 2014-04-15 22:14:11.816
AE1454 RCH183 05-5150 C17 USAF | 15WG | 535AS [PHIK] --- 2014-04-15 22:40:06.170
43C6F5 -------- ZZ332 A330 RAF | 10/101Sqn --- 2014-04-15 22:41:18.382
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”