Mode-S Log from Den Dolder, The Netherlands 2014-10-04/05

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, The Netherlands 2014-10-04/05

Post by Henk Voortwijs »

Mode-S Log from Den Dolder, The Netherlands 2014-10-04

43C6F5 -------- ZZ332 A330 RAF | 10/101Sqn --- 2014-10-04 04:54:20.138
AE07DF RCH105 94-0065 C17 TN ANG | 164AW | 155AS [KMEM] --- 2014-10-04 07:04:58.760
AE04FE GOLD98 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-04 10:29:16.936
AE080F RCH746 99-0169 C17 USAF | 437AW [KCHS] --- 2014-10-04 10:30:08.159
AE0475 GOLD99 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-04 10:55:25.551
AE038F RCH041 63-7996 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2014-10-04 11:17:00.443
AE038F REACH41 63-7996 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2014-10-04 11:17:00.443
AE1234 RCH547 03-3123 C17 USAF | 437AW [KCHS] --- 2014-10-04 11:52:13.548
43C6F3 -------- ZZ330 A330 RAF | 10/101Sqn --- 2014-10-04 12:25:05.780
AE2FA9 RCH548 08-8197 C17 USAF | 62AW [KTCM] --- 2014-10-04 12:54:14.304
AE10BB RCH544 01-0192 C17 NY ANG | 105AW | 137AS [KSWF] --- 2014-10-04 13:04:15.141
AE1454 RCH235 05-5150 C17 USAF | 15WG | 535AS [PHIK] --- 2014-10-04 13:22:34.005
AE052C RCH584 69-0006 C5 AFRC | 433AW | 68AS [KSKF] --- 2014-10-04 14:05:29.424
406830 TOW2600 G-VYGG A330 --- --- 2014-10-04 14:58:23.678
AE1465 RCH860 06-6167 C17 USAF | 436AW | 3AS [KDOV] --- 2014-10-04 15:03:33.635
AE0426 RCH192 60-0363 K35R AFRC | 434ARW | 72ARS [KGUS] --- 2014-10-04 17:28:14.437
AE0579 RCH979 87-0028 C5 USAF | 60AMW [KSUU] --- 2014-10-04 17:30:50.599
AE4D66 RCH585 10-0213 C17 USAF | 437AW [KCHS] --- 2014-10-04 20:30:17.339
43C6F3 -------- ZZ330 A330 RAF | 10/101Sqn --- 2014-10-04 21:49:59.694
480C1A NAF10 V-11 GLF4 334sqn --- 2014-10-04 22:38:48.216
406830 TOW2601 G-VYGG A330 --- --- 2014-10-04 23:08:25.864

Mode-S Log from Den Dolder, The Netherlands 2014-10-05

AE123D RCH431 04-4132 C17 USAF | 305AMW | 6AS [KWRI] --- 2014-10-05 05:20:13.538
3F8518 GAF552 1024 A310 FBSBMVg --- 2014-10-05 09:55:50.014
AE0144 RCH622 58-0060 K35R PA ANG | 171ARW [KPIT] --- 2014-10-05 11:17:55.435
AE0501 RCH697 59-1504 K35R PA ANG | 171ARW [KPIT] --- 2014-10-05 11:55:50.912
AE04C7 RCH961 59-1490 K35R PA ANG | 171ARW [KPIT] --- 2014-10-05 12:08:34.316
AE04CD RCH136 62-3503 K35R AFRC | 507ARW | 465ARS [KTIK] --- 2014-10-05 12:13:24.222
3E8F46 GAF287 5xxx C160 --- --- 2014-10-05 12:31:12.416
AE4D6A RCH126 10-0217 C17 USAF | 62AW [KTCM] --- 2014-10-05 12:34:58.643
AE0146 RCH418 59-1482 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2014-10-05 13:03:14.342
480C1A NAF11 V-11 GLF4 334sqn --- 2014-10-05 13:13:33.879
AE0366 RCH450 62-3575 K35R USAF | 22ARW [KIAB] --- 2014-10-05 13:15:07.079
AE07E5 RCH286 95-0102 C17 USAF | 437AW [KCHS] --- 2014-10-05 13:23:39.069
AE144E RCH553 05-5144 C17 AFRC | 452AMW | 729AS [KRIV] --- 2014-10-05 13:37:42.835
AE0268 RCH703 59-1523 K35R PA ANG | 171ARW [KPIT] --- 2014-10-05 13:38:43.875
AE05A6 RCH530 62-3533 K35R AFRC | 452AMW | 336ARS [KRIV] --- 2014-10-05 15:04:20.257
43C6F5 RRR2305 ZZ332 A330 RAF | 10/101Sqn --- 2014-10-05 15:25:14.368
3E8F46 GAF287 5xxx C160 --- --- 2014-10-05 15:31:06.417
AE04FE GOLD98 58-0100 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-05 15:33:40.832
AE0475 GOLD99 58-0001 K35R USAFE | 100ARW | 351ARS [EGUN] --- 2014-10-05 15:58:39.053
43C1C7 RRR5985 ZH885 C130 RAF | BNTW --- 2014-10-05 20:01:41.847
43C04E RRR6631 ZZ175 C17 RAF | 99Sqn --- 2014-10-05 22:48:31.302
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”