Mode-S Log from Den Dolder, The Netherlands 2015-01-14

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, The Netherlands 2015-01-14

Post by Henk Voortwijs »

AE20C8 RCH747 07-7187 C17 USAF | 437AW [KCHS] --- 2015-01-14 00:24:07.431
AE0945 SAM080 01-0040 B737 USAF | 89AW | 1AS [KADW] --- 2015-01-14 01:53:16.239
AE20C7 RCH741 07-7186 C17 USAF | 437AW [KCHS] --- 2015-01-14 06:34:15.328
AE2209 HKY654 08-8602 C30J USAF | 86AW | 37AS [ETAR] --- 2015-01-14 06:58:16.325
AE07EA RCH331 95-0107 C17 USAF | 437AW [KCHS] --- 2015-01-14 06:59:55.417
AE2FAB RCH705 08-8199 C17 USAF | 62AW [KTCM] --- 2015-01-14 07:00:24.298
480C01 NAF47 T-235 DC10 334sqn --- 2015-01-14 07:10:24.253
AE10BD RCH401 01-0194 C17 AFRC | 445AW | 89AS [KFFO] --- 2015-01-14 07:16:19.024
AE4F13 RCH247 10-0219 C17 USAF | 62AW [KTCM] --- 2015-01-14 07:25:38.273
AE1233 RCH318 03-3122 C17 USAF | 437AW [KCHS] --- 2015-01-14 08:41:59.455
AE1177 RCH557 02-1105 C17 USAF | 62AW [KTCM] --- 2015-01-14 09:36:09.586
AE1177 RCH557 02-1105 C17 USAF | 62AW [KTCM] --- 2015-01-14 09:46:30.002
AE04C3 RCH448 59-1470 K35R USAF | 92ARW [KSKA] --- 2015-01-14 09:52:26.326
AE0488 RCH540 62-3577 K35R AFRC | 916ARW | 77ARS [KGSB] --- 2015-01-14 09:55:30.325
AE0565 REACH257 85-0008 C5 USAF | 436AW | 9AS [KDOV] --- 2015-01-14 10:20:45.908
44F146 TIGER32 FA106 F16 BAF | 10 Wing --- 2015-01-14 10:45:44.695
44F0C9 TIGER31 FA69 F16 BAF | 10 Wing --- 2015-01-14 10:47:49.238
ADFE86 COBB 51 92-0551 C130 AFRC | 94AW | 700AS [KMGE] --- 2015-01-14 10:49:37.573
480C06 NAF37 G-988 C130 336sqn --- 2015-01-14 11:04:58.693
AE4AF2 RCH566 08-3177 C30J USAF | 317AG [KDYS] --- 2015-01-14 11:06:32.685
44F124 TIGER11 FA94 F16 BAF | 10 Wing --- 2015-01-14 11:12:47.339
44F160 -------- FA110 F16 BAF | 10 Wing --- 2015-01-14 11:27:33.270
44F124 TIGER11 FA94 F16 BAF | 10 Wing --- 2015-01-14 11:34:44.681
06A001 -------- A7-HHK A340 Qatar Air Force / Amiri Flight --- 2015-01-14 11:41:49.031
AE0694 RCH434 63-8031 K35R USAF | 92ARW [KSKA] --- 2015-01-14 12:08:54.785
44F169 TIGER15 FA119 F16 BAF | 10 Wing --- 2015-01-14 12:12:56.384
AE055E -------- 85-0001 C5 USAF | 436AW | 9AS [KDOV] --- 2015-01-14 12:13:48.456
43C174 -------- ZZ174 C17 RAF | 99Sqn --- 2015-01-14 12:22:10.708
480805 -------- S-440 AS3B 300sqn --- 2015-01-14 12:42:25.851
C2AFC7 CFC4041 177702 C17 CFC | 429SQN [CYTR] --- 2015-01-14 13:07:35.840
44F1A4 -------- FA134 F16 BAF | 10 Wing --- 2015-01-14 13:57:20.196
43C6F3 RRR2212 ZZ330 A330 RAF | 10 / 101Sqn --- 2015-01-14 14:06:32.582
480C01 NAF47 T-235 DC10 334sqn --- 2015-01-14 14:09:32.469
44F124 TIGER11 FA94 F16 BAF | 10 Wing --- 2015-01-14 14:17:38.589
ADFE56 JUVAT80 92-0375 GLF4 USAFE | 86AW | 76AS [ETAR] --- 2015-01-14 14:28:45.549
480805 -------- S-440 AS3B 300sqn --- 2015-01-14 14:38:11.179
43C6FA RRR2303 ZZ337 A330 RAF | 10 / 101Sqn --- 2015-01-14 14:54:40.684
3B7739 CTM1790 072 E121 EAT00.319 --- 2015-01-14 15:47:06.814
3B773E CTM1791 054 E121 EAT00.319 --- 2015-01-14 16:22:33.626
C2B58F CF2509 130611 C30J CFC | 8WG [CYTR] --- 2015-01-14 16:28:32.348
43C6F3 RRR2212 ZZ330 A330 RAF | 10 / 101Sqn --- 2015-01-14 16:38:27.306
AE49C8 RCH481 09-9212 C17 USAF | 437AW [KCHS] --- 2015-01-14 16:49:07.259
480C01 NAF48 T-235 DC10 334sqn --- 2015-01-14 17:07:27.470
48047E BLADE1 J-511 F16 311SQ --- 2015-01-14 17:30:47.644
48041C STING01 J-063 F16 313SQ --- 2015-01-14 17:38:54.087
48047E BLADE1 J-511 F16 311SQ --- 2015-01-14 18:07:27.040
480811 WOLFH12 S-459 AS3B 300sqn --- 2015-01-14 18:23:56.060
48041C STING01 J-063 F16 313SQ --- 2015-01-14 18:46:15.675
AE0169 -------- 86-0204 GLF3 USAF | 89AW | 99AS [KADW] --- 2015-01-14 19:24:49.613
AE4D68 RCH529 10-0215 C17 USAF | 437AW [KCHS] --- 2015-01-14 20:13:05.244
AE20CA RCH252 07-7189 C17 USAF | 437AW [KCHS] --- 2015-01-14 20:34:03.565
AE01B9 FALCN99 84-0083 LJ35 USAFE | 86AW | 76AS [ETAR] --- 2015-01-14 20:46:38.367
48047B METAL01 J-508 F16 313SQ --- 2015-01-14 20:48:50.983
484A91 ZXP01 PH-PXA EC35 KLPD --- 2015-01-14 20:49:33.000
48040E STING01 J-015 F16 323SQ --- 2015-01-14 21:05:00.409
AE0223 RCH268 85-0031 DC10 USAF | 305AMW [KWRI] --- 2015-01-14 23:35:48.932
480C01 NAF48 T-235 DC10 334sqn --- 2015-01-14 23:54:17.827
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”