Mode-S Log from Den Dolder, The Netherlands 2015-03-03

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, The Netherlands 2015-03-03

Post by Henk Voortwijs »

AE1240;RCH555;04-4135;C17;USAF | 305AMW | 6AS [KWRI];---;2015-03-03;05:57:33.367
480C1A;NAF11;V-11;GLF4;334sqn;---;2015-03-03;06:39:08.573
AE0805;B H;99-0059;C17;USAF | 62AW [KTCM];---;2015-03-03;06:45:21.992
AE0805;RCH485;99-0059;C17;USAF | 62AW [KTCM];---;2015-03-03;06:45:21.992
498422;CEF01;2801;A319;241.dsl;---;2015-03-03;07:49:36.511
AE056A;RCH698;86-0013;C5;USAF | 436AW | 9AS [KDOV];---;2015-03-03;08:13:53.847
AE2FA3;RCH500;08-8191;C17;USAF | 437AW [KCHS];---;2015-03-03;08:31:47.933
480C06;NAF34;G-988;C130;336sqn;---;2015-03-03;09:13:25.334
AE0241;QID88;63-8021;K35R;USAFE | 100ARW | 351ARS [EGUN];---;2015-03-03;09:14:27.796
44F4A2;BAF614;CE-02;E135;21SM;---;2015-03-03;09:20:05.657
44F027;BASIC41;FB17;F16;BAF | 10 Wing;---;2015-03-03;09:28:22.991
44F142;BASIC42;FA102;F16;BAF | 2 Wing;---;2015-03-03;09:29:38.577
480C24;NAF133;L-04;PC7;131EMVOsqn;---;2015-03-03;09:38:15.509
480C29;NAF132;L-09;PC7;131EMVOsqn;---;2015-03-03;09:39:31.832
480C28;NAF131;L-08;PC7;131EMVOsqn;---;2015-03-03;09:44:20.144
480C01;--------;T-235;DC10;334sqn;---;2015-03-03;09:48:30.729
AE05A8;QID65;62-3551;K35R;USAFE | 100ARW | 351ARS [EGUN];---;2015-03-03;09:53:19.487
44F169;MACE71;FA119;F16;BAF | 10 Wing;---;2015-03-03;10:35:06.660
AE05A8;QID65;62-3551;K35R;USAFE | 100ARW | 351ARS [EGUN];---;2015-03-03;11:15:34.458
44F040;BASIC51;FB20;F16;BAF | 10 Wing;---;2015-03-03;11:16:26.962
44F168;BASIC52;FA118;F16;BAF | 10 Wing;---;2015-03-03;11:21:36.716
AE0241;QID88;63-8021;K35R;USAFE | 100ARW | 351ARS [EGUN];---;2015-03-03;11:23:23.797
AE19E0;--------;81-0965;A10;USAF | 355FW | 354FS [KDMA];---;2015-03-03;11:26:27.462
AE145A;RCH976;06-6156;C17;USAF | 60AMW | 21AS [KSUU];---;2015-03-03;12:09:18.152
AE16F1;--------;various;F16;USAFE | 52FW | 480FS [ETAD];---;2015-03-03;12:37:16.509
AE161B;--------;------;F16;USAFE | 52FW | 480FS [ETAD];---;2015-03-03;12:37:30.297
4A8184;SVF826;84004;C130;F7;---;2015-03-03;12:48:58.292
AE07EA;RCH193;95-0107;C17;USAF | 437AW [KCHS];---;2015-03-03;12:59:52.783
AE54CB;PUFFY42;12-5757;C30J;USAFE | 352SOG | 67SOS [EGUN];---;2015-03-03;13:09:21.657
AE4E1D;PUFFY41;11-5737;C30J;USAFE | 352SOG | 67SOS [EGUN];---;2015-03-03;13:09:53.269
44F143;LION05;FA103;F16;BAF | 10 Wing;---;2015-03-03;13:15:24.461
43C6F8;RRR2205;ZZ335;A330;RAF | 10 / 101Sqn;---;2015-03-03;14:06:19.905
48040A;STING01;J-011/060;F16;312SQ;---;2015-03-03;14:20:38.501
44F044;--------;FB24;F16;BAF | 10 Wing;---;2015-03-03;15:25:26.534
48040F;STING03;J-016;F16;LCKLu;---;2015-03-03;15:39:03.482
44F169;TIGER19;FA119;F16;BAF | 10 Wing;---;2015-03-03;15:52:42.277
43C6F4;--------;ZZ331;A330;RAF | 10 / 101Sqn;---;2015-03-03;15:55:31.704
AE0978;SPAR72;01-0076;GLF5;USAF | 86AW | 309AS [EBCV];---;2015-03-03;16:47:20.085
43C208;RRR6601;ZZ178;C17;RAF | 99Sqn;---;2015-03-03;17:16:03.488
43C6F8;RRR2205;ZZ335;A330;RAF | 10 / 101Sqn;---;2015-03-03;17:36:56.945
44F142;--------;FA102;F16;BAF | 2 Wing;---;2015-03-03;20:08:01.122
44F0A6;--------;FA56;F16;BAF | 10 Wing;---;2015-03-03;20:08:37.867
44F168;--------;FA118;F16;BAF | 10 Wing;---;2015-03-03;20:11:45.675
B648D9;AVLON32;09-0540;B737;AFRC | 932AW | 73AS [KBLV];---;2015-03-03;20:32:29.171
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”