Mode-S Log from Den Dolder, The Netherlands 2015-04-04/05

ImagePost your military communication topics here.

Moderator: joost

Forum rules
Image
Post Reply
User avatar
Henk Voortwijs
Scramble Master
Scramble Master
Posts: 3590
Joined: 13 Jan 2004, 20:56
Type of spotter: Radio monitoring
Subscriber Scramble: Henk
Location: Vogelwaarde, The Netherlands
Contact:

Mode-S Log from Den Dolder, The Netherlands 2015-04-04/05

Post by Henk Voortwijs »

Mode-S Log from Den Dolder, The Netherlands 2015-04-04

AE4F13;RCH954;10-0219;C17;USAF | 62AW [KTCM];---;2015-04-04;07:10:11.791
498422;CEF520;2801;A319;241.dsl;---;2015-04-04;08:09:22.493
AE1454;RCH815;05-5150;C17;USAF | 15WG | 535AS [PHIK];---;2015-04-04;10:19:54.186
AE07F8;--------;97-0046;C17;USAF | 437AW [KCHS];---;2015-04-04;11:01:53.453
AE07D0;RCH967;89-1192;C17;USAF | 437AW [KCHS];---;2015-04-04;12:19:41.532
AE0812;RCH177;00-0176;C17;TN ANG | 164AW | 155AS [KMEM];---;2015-04-04;12:54:1
AE10B7;RCH160;01-0188;C17;NY ANG | 105AW | 137AS [KSWF];---;2015-04-04;13:01:09.415
AE4D6A;RCH141;10-0217;C17;USAF | 62AW [KTCM];---;2015-04-04;13:49:38.067
AE2FAD;RCH245;08-8201;C17;USAF | 62AW [KTCM];---;2015-04-04;15:49:58.131
AE1233;RCH043;03-3122;C17;USAF | 437AW [KCHS];---;2015-04-04;16:18:08.000
AE117B;RCH482;02-1109;C17;USAF | 62AW [KTCM];---;2015-04-04;17:01:11.364
43C6F4;--------;ZZ331;A330;RAF | 10 / 101Sqn;---;2015-04-04;19:37:06.026
AE2FB0;RCH564;08-8204;C17;USAF | 437AW [KCHS];---;2015-04-04;21:44:30.053

Mode-S Log from Den Dolder, The Netherlands 2015-04-05

AE145B;RCH604;06-6157;C17;USAF | 60AMW | 21AS [KSUU];---;2015-04-05;08:27:08.393
AE145D;RCH537;06-6159;C17;USAF | 60AMW | 21AS [KSUU];---;2015-04-05;11:15:52.929
AE07AD;RCH430;60-0365;K35R;KS ANG | 190ARW | 117ARS [KFOE];---;2015-04-05;11:48:27.257
AE014B;RCH966;59-1522;K35R;IL ANG | 126ARW | 108ARS [KBLV];---;2015-04-05;12:53:51.579
AE1449;RCH445;05-5139;C17;AFRC | 452AMW | 729AS [KRIV];---;2015-04-05;13:23:47.312
AE10BB;RCH710;01-0192;C17;NY ANG | 105AW | 137AS [KSWF];---;2015-04-05;13:31:44.306
AE1464;RCH551;06-6166;C17;USAF | 436AW | 3AS [KDOV];---;2015-04-05;13:40:21.541
AE123D;RCH187;04-4132;C17;USAF | 305AMW | 6AS [KWRI];---;2015-04-05;14:24:37.534
AE146E;RCH730;07-7176;C17;USAF | 436AW | 3AS [KDOV];---;2015-04-05;15:00:26.463
AE07EE;RCH877;96-0004;C17;USAF | 62AW [KTCM];---;2015-04-05;16:24:16.475
AE1472;RCH257;07-7180;C17;USAF | 437AW [KCHS];---;2015-04-05;16:50:15.414
AE07D0;RCH967;89-1192;C17;USAF | 437AW [KCHS];---;2015-04-05;17:22:36.091
AE1454;RCH283;05-5150;C17;USAF | 15WG | 535AS [PHIK];---;2015-04-05;17:42:49.429
480C1A;NAF11;V-11;GLF4;334sqn;---;2015-04-05;18:08:40.809
AE055C;--------;84-0061;C5;USAF | 436AW | 9AS [KDOV];---;2015-04-05;18:32:09.587
AE49C6;RCH917;09-9210;C17;USAF | 62AW [KTCM];---;2015-04-05;20:03:18.429
UBC760XLT;UBC780XLT;UBC3500XLT;UBC9000XLT;SANGEAN/ATS-909X
Post Reply

Return to “Radio Activity”