Callsign ModeS SerialNo Registration LastAltitude LastSquawk Type RegisteredOwners MTOW
SVF644 4A8199 1274 102004 27375 3526 Gulfstream IV TP-102C Swedish Air Force/F17
RCH560 AE0365 18221 61-0314 39000 0770 Boeing KC-135R Stratotanker (717-148) USAF/22nd ARW
PAC956 ABC5B8 37569 N858GT 37000 2206 Boeing 747-87UF GTI [5Y] Atlas Air
RCH549 AE0425 18117 60-0342 35000 0704 Boeing KC-135T Stratotanker(717-148) USAF/ 6th AMW 91st ARS
EZE101 400986 41006 G-MAJD 4375 3657 British Aerospace Jetstream 4100 EZE [T3] Eastern Airways
RRR7024 43C3A1 24111 ZH103-Happy 12900 3744 Boeing E-3D Sentry AEW1 (707-300) Royal Air Force/8 Squadron
NAF46 480C01 46956 T-235 37900 2121 McDonnall Douglas KDC10(KDC-10-30CF) Royal Netherlands Air Force/334 Squadron
VDA1941 15409F 9773052062157 RA-82079 32350 2213 Antonov AN124-100 Volga Dnepr Airlines
GCIFE 400A76 BB-1829 G-CIFE /ZK450 6550 2715 Raytheon Aircraft Co B200 King Air 2014 Aviation IoM Ltd, Douglad IM
RCH174 AE07FF F-56/P-53 98-0053 33000 0774 Boeing C-17A Globemaster III USAF/62nd AW
DIAMO01 480C25 542 L-05 9100 3703 Pilatus PC-7 Royal Netherlands Air Force/131EMVO Squadron
RCH972 AE0363 18116 60-0341 1800 0401 Boeing KC-135R Stratotanker(717-148) USAF/186th ARW 153rd ARS Mississippi ANG
KRF45 43C146 E1021 ZE700 17000 4715 BAE-146 CC2 (BAe-146-100 Statesman) Royal Air Force/32(TR) Squadron
EZE102 400986 41006 G-MAJD 6050 1730 British Aerospace Jetstream 4100 EZE [T3] Eastern Airways
MET1 40081A E3001 G-LUXE 32000 6051 British Aerospace BAe 146-301 British Aero Space/Facility for Airborne Atmospheric Measurements - FAAM
RCH320 AE0379 18609 63-7992 34000 7775 Boeing KC-135R Stratotanker(717-148) USAF/186th ARW 153rd ARS MISSISSIPI-ANG
EZE103 400986 41006 G-MAJD 16000 7000 British Aerospace Jetstream 4100 EZE [T3] Eastern Airways
HATE72 AE571E D1045 12-0064 12000 0157 Bell Boeing CV-22B Osprey USAF/352nd SOW 7th SOS
BASIC44 44F142 6H-102 FA-102 11500 6044 General Dynamics F-16AM Fighting Falcon Belgiun Air Force/10 Wing
MM20 43C18C BS189/911/3452 ZG779-136 18125 6051 Panavia Tornado GR.4 Royal Air Force/Marham Wing
MM08 43C1B0 BS015/058/3030 ZA546-038 10525 3310 Panavia Tornado GR.4 Royal Air Force/41(r)Squadron FJ&W OEU
HATE71 39 D1044 12-0063 13000 7240 Bell Boeing CV-22B Osprey USAF/352nd SOW 7th SOS
MM18 43C1A2 BS050/153/3078 ZA614-076 16150 6053 Panavia Tornado GR.4 Royal Air Force/12 Squadron
VADER 4009C8 132 G-FFRA 18900 6513 Dassault Fan Jet Falcon FA20 Cobham Leasing/FRA Aviation
RCH137 AE021B 48227 84-0188 34050 2547 McDonnell-Douglas KC-10A Extender(DC-10-30CF) USAF/305th AMW
WARLOR42 43C6D3 BS081/312 ZK320-EV 28250 6512 Eurofighter EF-2000 Typhoon FGR4 Royal Air Force/29(r)Squadron
GAF291 3F558E D146 51+09 9650 1771 Aerospatiale C-160D Transal German Air Force/LTG-63
FRA76 4009CE 151 G-FRAL 24750 1443 Dassault Fan Jet Falcon FA20 Cobham Leasing Ltd
CMB118 ACD841 26943 N927AX 35000 2044 Boeing 777-222 Omni Air International
COBRA031 43C6D8 BS086/327 ZK325-EQ 7150 1731 Eurofighter EF-2000 Typhoon FGR4 Royal Air Force/29(R)Squadron
COBRA032 43CB0B BT027/372 ZK382 14925 6060 Eurofighter EF-2000 Typhoon T3 Royal Air Force/29(r) Squadron
IRL258 4CA204 45-234 258 38025 4473 Gates Learjet 45 Irish Air Corps/102 Squadron
SAM391 AE11F6 33080/1089 01-0041 36000 3102 Boeing C-40B Clipper(737-7CP) USAF/1ST AS
RRR1145 43C146 E1021 ZE700 5325 4427 BAE-146 CC2 (BAe-146-100 Statesman) Royal Air Force/32(TR) Squadron
MM18 43C1A2 BS050/153/3078 ZA614-076 6600 6052 Panavia Tornado GR.4 Royal Air Force/12 Squadron
MM20 43C18C BS189/911/3452 ZG779-136 8875 6051 Panavia Tornado GR.4 Royal Air Force/Marham Wing
COBRA55 AE01CC 18471 62-4131-OF 33000 2733 Boeing RC-135W Rivet-Joint (717-158) USAF/ 55th Wg 38th RS
COBRA032 43CB0B BT027/372 ZK382 23000 1732 Eurofighter EF-2000 Typhoon T3 Royal Air Force/29(r) Squadron
MM08 43C1B0 BS015/058/3030 ZA546-038 6350 7002 Panavia Tornado GR.4 Royal Air Force/41(r)Squadron FJ&W OEU
RFR 7080 43C1C9 BS102/295 ZA472-031 3800 3656 Panavia Tornado GR4 Royal Air Force/12 Squadron
CWL76 43C280 BY-32 ZK458-D 8075 7010 Raytheon Beech B200 Super King Air Royal Air Force/45 Squadron
GBYUK 400ECF 82096/E G-BYUK 5900 7000 Grob G115E Tutor Babcock Aerospace Ltd /RAF Wittering
AAC 525 43C56A 4018 ZH005 10000 3611 Britten-Norman Defender AL2 Army Air Corps/651Squadron 5 Regiment
CMB342 A9F2C6 22064 N740CK 22775 7274 Boeing 747-200B Kalitta Air Llc
CKS206 AA01A2 26353 N744CK 27800 2101 Boeing 747-446 Kalitta Air
RFR7081 43C181 BT016/061/3032 ZA548-040 3925 3657 Panavia Tornado GR.4 Royal Air Force/31 Squadron
AAC 064 43C27A WAH.63 ZJ229 1100 4521 Westland WAH-64D Longbow Apache AH1 Army Air Corps/3&4 Regiment
RCH177 AE1240 F-142/P-135 04-4135 32000 2716 Boeing C-17A Globemaster III USAF/437th AW 315th AW
GAF291 3F558E D146 51+09 20975 7253 Aerospatiale C-160D Transal German Air Force/LTG-63
ASCT7431 43C2B2 FM-14 ZZ416 27000 2732 Hawker Beechcraft Shadow R1 (350CER) RoyalL Air Force/14 Squadron
MM18 43C1A2 BS050/153/3078 ZA614-076 20875 6052 Panavia Tornado GR.4 Royal Air Force/12 Squadron
RCH021 AE0479 17806 58-0061 1400 0401 Boeing KC-135T Stratotanker(717-148) USAF/22nd ARW
MM08 43C1B0 BS015/058/3030 ZA546-038 22200 6051 Panavia Tornado GR.4 Royal Air Force/41(r)Squadron FJ&W OEU
JAVLIN32 43C444 137/312128 XX303 24000 6402 British Aerospace Hawk T1A Royal Air Foce/101 Squadron
JL22 43C18C BS189/911/3452 ZG779-136 16225 6062 Panavia Tornado GR.4 Royal Air Force/Marham Wing
CNV3481 AE03E0 382-5298 164993-BD 23925 2737 Lockheed C-130T Hercules(L-382) US NAVY/VR-64 Condors
GCEDK 40114C 750-0252 G-CEDK 17450 6320 Cessna 750 Citation 10 The Duke Of Westminster
RCH142 AE04B8 17763 58-0018 36000 2726 Boeing KC-135R Stratotanker(717-148) USAF/22nd ARW
AAC607 43C24D WAH.19 ZJ184 1350 4524 Westland WAH-64D Longbow Apache AH1 Army Air Corps/3&4 Regiment
RCH150 AE04FD 17840 58-0095 1600 0402 Boeing KC-135T Stratotanker(717-148) USAF/92nd ARW 142nd ARS
FRA71 4009D0 214 G-FRAO 21700 5473 Fan Jet Falcon Series D Cobham Leasing Ltd/FRA
BAE101 4063B5 E2200 G-TYPH 19500 7522 British Aerospace 146-200 BAe Systems (Corporate Air Travel) Ltd Warton
MM18 43C1A2 BS050/153/3078 ZA614-076 3400 3642 Panavia Tornado GR.4 Royal Air Force/12 Squadron
BAE101 4063B5 E2200 G-TYPH 19500 7522 British Aerospace 146-200 BAe Systems (Corporate Air Travel) Ltd Warton
MM18 43C1A2 BS050/153/3078 ZA614-076 3400 3642 Panavia Tornado GR.4 Royal Air Force/12 Squadron
TARTN11 43C6F3 1046 ZZ330/G-VYGA 16000 6070 Airbus A330-342 MRTT Voyager KC2 Air Tanker Ltd/Royal Air Force/10&101 Squadrons
CWL74 43C281 BY-33 ZK459-X 11150 3613 Ratheon Beech Super King Air B200GT Royal Air Force/45 Squadron
HZMF3 7101E7 1520 HZ-MF3 41000 4776 Gulfstream 300 Saudi Min of Finace and Econ
MM08 43C1B0 BS015/058/3030 ZA546-038 6750 3644 Panavia Tornado GR.4 Royal Air Force/41(r)Squadron FJ&W OEU
GCEDK 40114C 750-0252 G-CEDK 18000 0243 Cessna 750 Citation 10 The Duke Of Westminster
GBYWR 400E94 82152/E G-BYWR 7800 2610 Grob G115E Tutor Babcock Aerospace Ltd /RAF Cranwell
CWL66 43C6B6 BB-1837 ZK456-P 6100 2642 Raytheon Beech B200 Super King Air Royal Air Force/45 Squadron Valkyie
XXX00032 43C486 BT007/023 ZJ806 15050 6071 Eurofighter EF-2000 Typhoon T.3 Royal Air Force/29(r) Squadron
BAF607 44F4A2 480 CE-02 36000 4404 Embraer EMB-135LR (ERJ-135LR) Belgian Air Force/21Smaldeel 15 Wing
TRIPLE01 43C747 BS097/360 ZK336 16950 6511 Eurofighter EF-2000 Typhoon FGR4 Royal Air Force/29(r) Squadron
VE21 43C1C8 BS092/271/3128 ZA462-027 10100 3310 Panavia Tornado GR4 Royal Air Force/BAE Systems
RFR 7080 43C1C9 BS102/295 ZA472-031 14125 3310 Panavia Tornado GR4 Royal Air Force/12 Squadron
IRL258 4CA204 45-234 258 26050 4440 Gates Learjet 45 Irish Air Corps/102 Squadron
RCH141 AE146C F-191/P-134 07-7174 31000 2057 Boeing C-17A Globemaster III USAF/436th AW 3rd AS
TRIPLE52 43C48C BT013/085 ZJ812-BK 6075 1752 Eurofighter EF-2000 Typhoon T.3 Royal Air Force/29(R) Squadron
COBRA072 43CB0B BT027/372 ZK382 Micode 17050 6063 Eurofighter EF-2000 Typhoon T3 Royal Air Force/29(r) Squadron
CWL45 43C1F4 BB-1830 ZK451-K 8075 2642 Raytheon Beech B200 Super King Air Royal Air Force/45 Squadron
WIT20 400ECF 82096/E G-BYUK 7800 3727 Grob G115E Tutor Babcock Aerospace Ltd /RAF Wittering
MRM 63 43C181 BT016/061/3032 ZA548-040 14125 4531 Panavia Tornado GR.4 Royal Air Force/31 Squadron
G-BYWT 400E96 82154/E G-BYWT 7300 7000 Grob G115E Tutor Babcock Aerospace Ltd /RAF Wittering
XXX00032 43C486 BT007/023 ZJ806 13500 6072 Eurofighter EF-2000 Typhoon T.3 Royal Air Force/29(r) Squadron
CWL95 400EBC 82142/E G-BYWG 37975 1772 Grob G115E Tutor Babcock Aerospace Ltd /RAF Cranwell
RRR9403 43C6FB 1419 ZZ338/G-VYGI 25000 6060 Airbus A330 Voyager KC3 (A330-243MRTT) Air Tanker Ltd/Royal Air Force 10&101 Squadron
FRA71 4009D5 97 G-FRAU 16050 6402 Dassault Falcon (Mystere) 20DC Cobham Leasing Ltd/FRA Aviation
CWL84 43C281 BY-33 ZK459-X 9325 3615 Ratheon Beech Super King Air B200GT Royal Air Force/45 Squadron
EZE104 400986 41006 G-MAJD 10250 1730 British Aerospace Jetstream 4100 EZE [T3] Eastern Airways
NATO35 43C3A4 24114 ZH106 29975 6053 Boeing E-3D Sentry AEW1 (707-300) Royal Air Force/8 Squadron
VE21 43C1C8 BS092/271/3128 ZA462-027 5100 3646 Panavia Tornado GR4 Royal Air Force/BAE Systems
KRF52 43C146 E1021 ZE700 19000 7716 BAE-146 CC2 (BAe-146-100 Statesman) Royal Air Force/32(TR) Squadron
SVF644 4A8199 1274 102004 38850 7103 Gulfstream IV TP-102C Swedish Air Force/F17
VN32 43C18C BS189/911/3452 ZG779-136 16050 6061 Panavia Tornado GR.4 Royal Air Force/12 Squadron
MRM 63 43C181 BT016/061/3032 ZA548-040 2825 3643 Panavia Tornado GR.4 Royal Air Force/31 Squadron
TIGER01 480407 6D-164 J-008 22000 0461 General Dynamics F-16AM Fighting Falcon Royal Netherlands Air Force/313 Squadron
NAF11 480C1A 1009 V-11 14925 1000 Gulfstream Aerospace G-IV Gulfstream IV Netherlands Air Force/334 Squadron
ARCHER01 48047E 6D-150 J-511 24000 0462 General Dynamics F-16AM Fighting Falcon Royal Netherlands Air Force/313Squadron
BAF607 44F4A2 480 CE-02 21350 2241 Embraer EMB-135LR (ERJ-135LR) Belgian Air Force/21Smaldeel 15 Wing
JAVLIN32 43C444 137/312128 XX303 29900 6402 British Aerospace Hawk T1A Royal Air Foce/100 Squadron
MET1 40081A E3001 G-LUXE 7475 3601 British Aerospace BAe 146-301 British Aero Space/Facility for Airborne Atmospheric Measurements - FAAM
FG31 43C1C8 BS092/271/3128 ZA462-027 24075 6401 Panavia Tornado GR4 Royal Air Force/BAE Systems
VN31 43C13D BS051/166/3083 ZA369-003 12425 6062 Panavia Tornado GR.4 Royal Air Force/12 Squadron
CMB143 AD3C48 25238 N952CA 36150 2205 Boeing 747-428 NCR [N8] National Air Cargo Group
RRR4054 43C5DC A4M017 ZM402 32975 2213 Airbus Atlas A400 C1 Royal Air Force/ 70 Squadron
------ 472472 UNKNOWN UNKNOWN 24100 0463 UNKNOWN USAF
ARCHER01 48047E 6D-150 J-511 23846 1211 General Dynamics F-16AM Fighting Falcon Royal Netherlands Air Force/313Squadron
BAE51 4063B5 E2200 G-TYPH 34025 4721 British Aerospace 146-200 BAe Systems (Corporate Air Travel) Ltd Warton
BAF512 44F0A6 6H-56 FA-56 21900 2611 General Dynamics F-16AM Fighting Falcon Belgium Air Force/2 Wing
ADB118F 50801D 19530501007 UR-82009 13450 3247 Antonov AN124-100 Antonov Airlines
VN31 43C13D BS051/166/3083 ZA369-003 7200 6062 Panavia Tornado GR.4 Royal Air Force/12 Squadron
FG31 43C1C8 BS092/271/3128 ZA462-027 3675 3652 Panavia Tornado GR4 Royal Air Force/BAE Systems
VN32 43C18C BS189/911/3452 ZG779-136 4825 3651 Panavia Tornado GR.4 Royal Air Force/12 Squadron
BAF511 44F146 6H-106 FA-106 28000 3631 General Dynamics F-16AM Fighting Falcon Belgium Air Force/10 Wing
BAF513 44F160 6H-110 FA-110 28000 3632 General Dynamics F-16AM Fighting Falcon Belgium Air Force/10 Wing
BAF501 44F0E7 6H-77 FA-77 28000 0467 General Dynamics F-16AM Fighting Falcon Belgium Air Force/31349 Smaldeel OCU 10 Wing
PROWLER1 43C278 WAH.61 ZJ227 700 4522 Westland WAH-64D Longbow Apache AH1 Army Air Corps/3&4 Regiment
PROWLER2 43C27A WAH.63 ZJ229 725 4523 Westland WAH-64D Longbow Apache AH1 Army Air Corps/3&4 Regiment
STING14 44F189 6H-129 FA129 24000 6014 General Dynamics F-16AM Fighting Falcon Belgium Air Force/2 Wing
TIGER01 480407 6D-164 J-008 18085 3661 General Dynamics F-16AM Fighting Falcon Royal Netherlands Air Force/313 Squadron
PROWLER1 43C278 WAH.61 ZJ227 2425 4522 Westland WAH-64D Longbow Apache AH1 Army Air Corps/3&4 Regiment
PROWLER2 43C27A WAH.63 ZJ229 525 4523 Westland WAH-64D Longbow Apache AH1 Army Air Corps/3&4 Regiment