07-25-2016 Crazy as usual for a Monday after weekend also some unknowns today an ATC UHF freq 379.1250 Mem Ctr and Uniform A/A 261.2 headed to Nas Key West maybe Canadian F/A-18 with E-6B,RC-135U and usual mix,at the end i have noted several Civil,Gulfstream flying several G-650 today,also Beech/Textron flying their Demo T-6 and a C-130 from civil company working for a government agency which shall remain nameless
:
EVAL 36 UH-72A 15-72351 AFTD
JIMBO 27 T-38C 68-8188 50th Fts/14Th Ftw
ALLEY 55 T-1A 95-0055 48Th Fts/14Th Ftw
EVAL 76 C-12G 80-23380 AFTD
SCAR 1,2 T-38C 65-10387,70-1583 50Th Fts/14Th Ftw 142.7 A/A
EVAC 80112 KC-135T 58-0112 171St Arw
ALLEY 41 T-1A 95-0041 48Th Fts/14Th Ftw
ALLEY 98 T-1A 94-0142 48Th Fts/14Th Ftw
ALLEY 27 T-1A 95-0062 48Th Fts/14Th Ftw
ARMY 23541 JC-12D 81-23541 USAARL
REACH 5005 C-5M 85-0005 9Th AS/436Th Aw *****
KATT 653 T-6A 165977 VT-10/Taw-6
KATT 655 T-6A 165979 VT-10/Taw-6
TABBY 11,12 T-1A 95-0043,95-0061 48Th Fts/14Th Ftw 276.8250 A/A
NAVY LL 833 P-8A 168440 VP-30
PAT 445 C-12U 84-00145 Osacom Det 7 DE ARNG
CONGO 11 T-1A 92-0335 451St Fts/479Th Ftg
TONTO 88 T-1A 90-0401 99Th Fts/12Th Ftw
SAME 40 RC-135U 64-14847 45Th Rs/55Th Wg *****
COAST GUARD 2313 HC-144A 2313 USCG Miami
CONGO 22 T-1A 91-0101 451St Fts/479Th Ftg
FIRK 50 E-6B 164388 VQ-4/Scw-1 *****
ARMY 30726 UC-35B 03-00726 2-228Th Avn Co B
REACH 8684 C-130J 08-5684 39Th AS/317Th Ag *****
SNAP 94 KC-135R 63-8002 22Nd Arw
ARMY 90104 UC-35B 99-00104 2-228Th Avn Co B
PAT 246 C-12U 84-00163 339Th Mi Co *****
AEGIS 67 C-130J 08-5724 39Th As/317Th Ag
CONVOY 3524 C-130T 164995 VR-53
JEDI 47 T-6A 08-3937 455Th Fts/479Th Ftg
KATT 657 T-6A 165981 VT-10/Taw-6
JACKAL 1,2 T-38C 70-1952,67-14855 50Th Fts/14Th Ftw 142.6250 A/A
INDY 82 KC-135R 58-0076 74Th Ars/434Th Arw
EAGLE 3 T-38C 66-4362 50Th Fts/14Th Ftw
RHINO 90 C-17A 93-0604 89Th AS/445Th Aw
EAGLE 1 T-38C 68-8101 50Th Fts/14Th Ftw
DIXIE 71 KC-135R 58-0004 106Th Ars/117Th Arw
ARMY 558 UH-60L 94-26558 US Army
WING 83 C-12U 84-24380 2-228Th Avn Co A
REACH 974 C-17A 07-7180 437Th Aw *****
PACK 92 KC-135R 58-0066 133Rd Ars/157Th Arw
ARMY 72083 UH-72A 08-72083 USAAAD Fort Polk
BONES 01 T-38C 66-4339 50Th Fts/14Th Ftw
PAT 476 C-12U 84-00176 Osacom Det 53 WY ARNG
EDDIE 95 KC-135R 64-14840 166Th Ars/121St Arw
REACH 949 C-17A 08-8204 437Th Aw *****
TONTO 83 T-1A 91-0083 99Th Fts/12Th Ftw
EVAL 3 UH-60M 07-20051 AFTD
ALLEY 38 T-1A 95-0054 48Th Fts/14Th Ftw
ALLEY 35 T-1A 94-0148 48Th Fts/14Th Ftw
ALLEY 87 T-1A 95-0053 48Th Fts/14Th Ftw
ALLEY 57 T-1A 92-0363 48Th Fts/14Th Ftw
REACH 962 C-5M 84-0061 9Th AS/436Th Aw *****
SNAKE 7 T-38C 65-10374 50Th Fts/14Th Ftw
EVAL 18 T-6D 14-00067 AFTD
TORCH 15 T-38C 70-1590 50Th Fts/14Th Ftw
RED KNIGHT 168 T-6B 166168 Vt-3/Taw-5
SLASH 50 T-6A 06-3844 41St Fts/14Th Ftw
SLASH 52 T-6A 98-3546 41St Fts/14Th Ftw Ex 559Th Fts
SPAR 28 C-37A 01-0028 310th AS/6Th Amw
SPAR 978 C-21A 84-0125 457Th AS/375Th Amw
HAWKS X ? ?????? ?????????? ???????
IThese guys were up Uniform Atc 379.1250,at least 4,also up on 261.2 A/A,Said Nas Key West 688 Miles off nose and talking about how much fuel they would have left,it was gonna be close, as Flight lead told #2 to switch Flight service and get weather For Nas Key West.)
Civil:
N980ST B-737-4B3 N980ST DOE/NNSA
N3867X L-382-44/C-130 N3867X T3D&H LLC
GULFTEST 22 G-650 N695GA Gulfstream
GULFTEST 14 G-650 N691GD Gulfstream
GULFTEST 27 G-650 N619GA Gulfstream
N610AT BE-3000/T-6 N610AT Textron Aviation