Changed it up slightly to include everything in the area,including Huntsville,Birmingham,Nashville and Chattanooga,i can monitor those airports from home along with everything else,range 125-150 Miles depending on Altitude 700-800 frequencies all together including A/A,ATC and Airport frequencies via 8 scanners 2 Dipole Antennas,one Discone,3 multiband,Adsb and radar Data and and tying everything up to callsigns at a specific time,live monitoring nothing is recorded:
Snake 3 T-38C 64-13211 50Th Fts/14Th Ftw
Eval 18 MC-12S 10-00738 Aftd
Alley 48 T-1A 95-0048 48Th Fts/14Th Ftw
Army 72335 UH-72A 14-72335/35H 1-223Rd Avn
Sentry 40 E-3G 82-0007 964Th Aacs/552ND Acw *****
Alley 19 T-1A 91-0100 48Th Fts/14Th Ftw
Eval 75 T-6D 14-00065 AFTD
Pride 21 T-1A 94-0114 48Th Fts/14Th Ftw
Alley 33 T-1A 94-0136 48Th Fts/14Th Ftw
Valor 37 T-6A 00-3591 37Th Fts/14Th Ftw
Golden Knight 262 UV-18C 10-80262 USAPT
Peach 88 E-8C 99-0006 461St Acw
Pat 376 C-12U 84-24376 Osacom Det 10 IN ARNG
Army 08205 Ch-47F 16-08205 Us Army Brand New
Shark 35 C-130J 10-5700 39Th Fts/317Th Aw
Wing 59 C-12V 94-00317 2-228Th Avn Co A
Reach 1043 C-146A 12-3085 859Th Sos/919Th Sow *****
Poison 5 T-38C 69-7076 50th Fts/14Th Ftw
Pat 602 C-12U 86-00088 Osacom Det 8 FL Arng
Pride 18 T-1A 95-0061 48Th Fts/14Th Ftw
Slash 88 T-6A 00-3581 41st Fts/14Th Ftw
Komodo 4 E-8C 96-0042 461St Acw *****
Soda 81 Kc-135R 64-14832 151St Ars/134Th Arw On Ar 633 with Komodo Block 20,000-22,000 feet,240.35
Pat 402 Uc-35B 03-00726 2-228Th Avn Co B
Eval 17 Ah-64D 08-07050 AFTD
Army 26252 UH-60L 90-26252 U.S. Army
Guard 72231 UH-72A 11-72231 1-151St Avn Co C Det 1 GA ARNG
Gundog 1,2 T-38C 65-10452,65-10387 50Th Fts/14Th Ftw 150.15 A/A
Slash 57 T-6A 05-3776 41st Fts/14Th Ftw
Grizzly 39 UC-35D 165939 Vmr Det Miramar
Slash 35 T-6A 02-3657 41St Fts/14Th Ftw
Slash 28 T-6A 02-3651 41St Fts/14Th Ftw
Pat 442 C-12V 94-00325 Osacom Det 26 VA ARNG
Happy 61 KC-135R 60-0358 108Th Ars/126Th Arw
Elvis 55 C-17A 92-3291 155Th As/164Th Aw
Black 1,2 T-38C 69-7074,69-7079 49Th Fts/14Th Ftw 138.45 A/A
Army 40321 C-12V 94-00321 6-52Nd Avn Co B
Shark 67 C-130J 14-5791 61St As/19Th Aw
Valor 65 T-6A 00-3582 41St Fts/14Th Ftw
Coast Guard 2316 HC-144A 2316 Uscg Mobile
Blaze 1,2 T-38C 65-10474,69-7076 50Th Fts/14Th Ftw 149.1 A/A
Alley 85 T-1A 95-0046 48Th Fts/14Th Ftw
Army 20250 UH-60M 11-20250 US Army
Steel 92 UH-72A 11-72254 1-114Th Avn Co A Det 1 AL ARNG
Jackal 1,2 T-38C 67-14941,68-8211 50Th Fts/14Th Ftw 143.3250 A/A
Slayr 35 U-28A 05-0482 319Th Sos/1St Sow *****
Convoy 4654 C-40A 165834 VR-58
Guard 24425 UH-60A 85-24425 3-238Th Avn Co C NH ARNG
Steel 97 UH-72A 11-72203 1-114Th Avn Co A Det 1 AL ARNG
Army 72336 UH-72A 14-72336/36J 1-223Rd Avn
King 21 HC-130J 11-5725 71St Rqs/23Rd Wg
Dixie 01 KC-135R 63-8007 106Th Ars/117Th Arw
Teal 37 WC-130J 96-5301 53Rd Wrs/403Rd Wg
Civil:
FED EX 9090 B767-300 N153FE Federal Express Maintanence Flight Test from Memphis to Huntville for Multiple approaches,Rnav and Ils.
N3755P L-382/C-130 N3755P Apa Leasing Government Contractor
AIB 8080 A-321 F-WZMF Airbus Test flight off Mobile Downtown up along the Alabama-Mississippi State line.
VDA 3138 IL-76 RA-76951 Voga-Dnepr Off Katl Atlanta thru the area enroute Anchorage ,Alaska.
Full log busy Friday Choppers everywhere because of Aftd,contactor work and Guard visiting and a surprise AC-130J from Hurlburt paid a visit for a couple of hours ,Lockheed flying a new C-130J today and overflights as well:
Snake 1,2 T-38C 67-14934,65-10387 50Th Fts/14Th Ftw 143.3750 A/A
Eval 76 MC-12S 10-00738 Aftd
Alley 40 T-1A 95-0057 48Th Fts/14Th Ftw
Roper 71 T-38A 64-13297 1St Rs/9Th Rw
Torch 9 T-38C 65-10348 50Th Fts/14Th Ftw
Pat 687 C-12U 86-00087 Osacom Det 22 PA ARNG
Alley 18 T-1A 91-0100 48Th Fts/14Th Ftw
Convoy 4714 C-40A 168980 VR-61
Alley 49 T-1A 95-0049 48th Fts/14Th Ftw
Alley 45 T-1A 95-0044 48Th Fts/14Th Ftw
Katt 12 T-6A 165962 Vt-10/Taw-6
Pat 916 UC-35B 03-00016 2-228Th Avn Co B
Reach 265 C-130J 08-8606 39Th AS/317Th Aw *****
Eval 47 CH-47F 09-08063 Aftd
Soda 81 KC-135R 59-1478 151St Ars/134Th Arw
Reach 145 C-17A 01-0189 155Th AS/164Th Aw *****
Valor 81 T-6A 98-3542 37Th Fts/14Th Ftw
Nomad 33 UH-60M 14-20703 1-212Th Avn
Lockheed 5835 C-130J? 16-5835 Lockheed Flight Test ****
Pat 524 C-12V 10-00257 2-228Th Avn Co A
Army 35417 X 2 AH-64D 03-05417,04-05447 1-14Th Avn Lands at SES,next to KHSV.
Slash 55 T-6A 99-3556 41st Fts/14Th Ftw
Cool 75 T-38C 68-8192 87Th Fts/47Th Ftw
Geist 90 AC-130J 14-5803 Det 2/1St Sog ***** Lands KHSV
Reach 5004 C-5M 85-00004 9Th As/436Th Aw ****
Army 23317 UH-60A 79-23317 Off SES Helipad for test flight
Alley 67 T-1A 95-0052 48Th Fts/14Th Ftw
Alley 78 T-1A 94-0145 48Th Fts/14Th Ftw
Poison 5 T-38C 68-8169 50th Fts/14Th Ftw
Knight 7 T-38C 69-7074 49Th Fts/14Th Ftw
Eval 45 UH-60L 90-26252 Aftd
Reach 7462 Kc-135R 57-1462 153Rd Ars/186Th Arw *****
Alley 9 T-1A 94-0135 48Th Fts/14Th Ftw
Army 052 Uc-35B 00-01052 Patd Lands KNQA,Millington,Tn.
Guard 72231 UH-72A 12-72231 1-151st Avn Co C Det 1 GA ARNG
Alley 28 T-1A 90-0413 48Th fFts/14Th Ftw
Opus 21 MC-130H 88-0194 15Th Sos/1St Sow *****
Navy VM 374 UC-35D 166374 Vmr Detachment Lands Kbna,Nashville.
Scout 12 E-3C 77-0353 964Th Aacs/552ND Acw *****
Convoy 4696 C-40A 166695 VR-56
Maze 91 T-1A 90-0402 86Th Fts/47Th Ftw
Congo 22 T-1A 90-0404 451St Fts/479Th Ftg
Jedi 75 T-6A 05-3779 455Th Fts/479Th Ftg
Congo 33 T-1A 91-0085 451St Fts/479Th Ftg
Ranger 75 KC-135J 169229 Vmgr-234
Valor 18 T-6A 02-3645 37Th Fts/14Th Ftw
Jedi 68 T-6A 03-6202 455Th Fts/479Th Ftg
Valor 36 T-6A 02-3648 37Th Fts/14Th Ftw
Steel 97 UH-72A 12-72254 1-114Th Avn Co A Det 1 AL ARNG
Anvil 51 C-130H 96-7325 130Th AS/130Th Aw
Alley 21 T-1A 95-0068 48Th Fts/14Th Ftw
Teal 37 Wc-130J 96-5301 53Rd Wrs/403Rd Wg
Alley 78 T-1A 94-0114 48Th Fts/14Th Ftw
Reach 102 C-17A 03-3113 183Rd As/172Nd Aw *****
REACH 109T C-17A 00-0175 6Th As/305Th Amw ***** Lands Atlanta Area Drops Vehicles,Departs later.
01-06-2018 A few around today Monday will be busy security wise,President Trump will visit Nashville area,Just after lunch time Monday and from there head to Atlanta to make an appearance at NCAA National Championship game,so TFR in place from 1330 Cst Local to 1630 Cst local Nashville,1735Est Local to 2330 Est Atlanta,so will have to wait and see if fighters make an appearance with usual security detail Department Of Homeland Security,Secret Service,Military and law enforcement:
Tweet 87 T-6A 05-3778 41St Fts/14Th Ftw
Tweet 91 T-6A 06-3839 37Th Fts/14Th Ftw
Reach 548 C-17A 03-3115 183Rd AS/172ND Aw *****
Convoy 4275 C-40A 165831 VR-59
Brutus 78 C-32B 02-5001 150Th Sos/108Th Wg *****
Slash 85 T-6A 06-3833 37Th Fts/14Th Ftw
Soda 83 KC-135R 64-14832 151St Ars/134Th Arw
Rider 90 C-17A 07-7173 3Rd As/436Th Aw
Dixie 79 KC-135R 63-8007 106Th Ars/117Th Arw
Pat 516 C-12V 10-00257 2-228Th Avn Co A
Guard 72230 UH-72A 11-72230 1-151st Avn Co C Det 1 GA ARNG
Reach 257 C-5M 86-0020 9Th AS/436Th Aw
Pat 406 C-12V 95-00096 2-228Th Avn Co B
Batt 34 EC-130H 73-1595 41St Ecs/55Th Ecg *****
Rake 18 T-1A 92-0343 3Rd Fts/71St Ftw
Rake 46 T-1A 93-0647 3Rd Fts/71St Ftw
Rake 66 T-1A 90-0411 3Rd Fts/71St Ftw
Rake 33 T-1A 93-0623 3Rd Fts/71St Ftw
Pat 202 C-12V 94-00320 6-52Nd Avn Co B
Ranger 17 KC-130J 169018 Vmgr-234
Reach 107T C-17A 07-7174 3Rd As/436Th Aw ***** Lands Nashville,drops Vehicles and departs later .
Civil:
Wingfoot 1 Airship N1A Goodyear Airship Arrived Atlanta Area.
01-07-2018 Not a whole lot today quite windy out of the south landing from north,good view of the B-747 inbound to Khsv from LAX as he flew over at 2500 feet on the base to runway:
Pat 564 C-12U 78-23128 USASOC Flight Detachment
Guard 72135 UH-72A 10-72135 1-151St Avn Co C Det 1 GA ARNG
Guard 72230 UH-72A 11-72230 1-151st Avn Co C Det 1 GA ARNG
Convoy 4974 C-40A 168981 VR-61
Reach 885 C-130J 07-4636 41St AS/19Th Aw *****
Army 052 UC-35B 00-01052 PATD
Rider 90 C-17A 07-7173 3Rd AS/436Th Aw
Batt 34 Ec-130H 73-1595 41St Ecs/55Th Ecg *****
Ranger 17 KC-130J 169018 Vmgr-234
Devil 48 T-6A 02-3648 85Th Fts/47Th Ftw
Ranger 75 KC-130J 169229 Vmgr-234
Poison 7 T-38C 64-13211 50Th Fts/14Th Ftw
Slash 47 T-6A 01-3616 41St Fts/14Th Ftw
Cobb 40 C-130H 93-1040 700Th As/94Th Aw
Convoy 4039 C-40A 166693 VR-57
Civil:
N540CB BE-300 N540CB Five Forty Charlie Bravo LLC/Military Contractor
Energy 90 B-737-4Y0 N990ST DOE/NNSA
Giant 8031 B-747-400 N419MC Atlas Air Over the house 2,500 feet inbound from Los Angeles Intl.(Klax)
Heads up 2 Flights TABOR 11 x 5,TABOR 21 x 5 F/A-18 went into Andrews over the weekend from Mcas Miramar Andrews the only place close not socked in with snow and ice as all the other bases in Northeast of US,should be departing east coast of US on Monday Morning early with Tankers,not sure of destination yet.
Gold 61 KC-10A 86-0028 and 71 KC-10A 87-0124 were the tankers turned around in the area of St Louis after they hit the tankers again,Gold 72 was the spare,KC-135R 61-0234.
01-08-2018 Just a few here and there with rain showers around did catch Air Force 1 and the back up aircraft,usual mix of PAT and Trainers:
Slash 43 T-6A 02-3651 41St Fts/14Th Ftw
Spar 276 C-21A 84-0124 457Th AS/375Th Amw
Slash 33 T-6A 99-3556 41St Fts/14Th Ftw
Pat 963 C-12U 87-00161 Osacom Det 5 AL ARNG Lands Redstone Departs Later.
Slash 71 T-6A 00-3583 41St Fts/14Th Ftw
Alley 01 T-1A 91-0100 48Th Fts/14Th Ftw
Ascot 6680 C-17A ZZ176 99Th Sqdn RAF ****
Hound 93 C-146A 97-3093 859Th Sos/919Th Sow *****
Pride 91 T-1A 95-0049 48Th Fts/14Th Ftw
Valor 88 T-1A 98-3542 37Th Fts/14Th Ftw
Flash 29 C-37A 01-0029 310Th AS/6Th Amw
Alley 41 T-1A 95-0068 48Th Fts/14Th Ftw
Alley 78 T-1A 95-0052 48Th Fts/14Th Ftw
Valor 57 T-6A 04-3732 37Th Fts/14Th Ftw
Valor 25 T-6A 06-3837 37Th Fts/14Th Ftw
Reach 308 C-17A 99-0169 437Th Aw *****
Peach 32 E-8C 99-0006 461St Acw *****
Pat 923 C-12U 84-24377 Osacom Det 41 MT ARNG
Pat 251 C-12U 84-00488 2-228Th Avn Co A
Valor 18 T-6A 04-3718 37Th Fts/14Th Ftw
Pat 843 C-12U 84-00179 Osacom Det 53 WY ARNG Lands Huntsville Intl.
IFC 0318 C-17A CB-8001 81St Sqdn/28Th Wg INdian Air Force ****
Soda 55 KC-135R 57-2599 151St Ars/134Th Arw
Skull 55 C-130H 82-0055 164Th AS/179Th Aw
Alley 29 T-1A 91-0075 48Th Fts/14Th Ftw New Aircraft for 48Th As
Army 053 UC-35B 00-01053 Patd Lands Huntsville INntl.
Convoy 4954 C-40A 166694 VR-56
Alley 63 T-1A 94-0137 48Th Fts/14Th Ftw
Alley 66 T-1A 95-0040 48Th Fts/14Th Ftw
Anvil 60 C-130H 96-7324 130Th AS/130Th Aw
Sentry 40 E-3B 73-1675 961St Accs/552ND Acw *****
Air Force 1 VC-25A 92-9000 PAS/PAO
Venus 7 C-32A 09-0017 1St AS/89Th Aw
Civil:
N540CB BE-300 N540CB Five Forty Charlie Bravo LLC/Mil Contractor
Red Barn 422 CL-60 N542BA Boeing Co
Jena 1 B-757-223 N119NA DOJ/FBI
Gulftest 14 G-280 N287GA Gulfstream Flight Test
01-09-2018 It was a crazy day despite some rain showers off and on lots of IFR training going on,Nas Pensacola sent several T-6A,Columbus usual assortment of T-1A and T-38C,a couple of Army choppers and PATS several REACH aircraft today:
Reach 111T C-17A 06-6164 21St AS/60Th Amw
Cool 81 T-38C 70-1585 87Th Fts/47Th Ftw
Jackal 1,2 T-38C 65-10452,65-10348 50Th Fts/14Th Ftw 143.3250 A/A
Gundog 7 T-38C 65-10387 50Th Fts/14Th Ftw
Alley 97 T-1A 91-0100 48Th Fts/14Th Ftw
Shark 41 C-130J 06-8612 EX 86Th Aw New Unit?
Pride 58 T-1A 94-0141 48Th Fts/14Th Ftw
Eval 45 UH-60L 90-26252 AFTD
Eval 47 UH-72A 13-72332 AFTD
Pat 958 UC-35B 03-00016 2-228Th Avn Co B
Alley 57 T-1A 94-0114 48Th Fts/14Th Ftw
Alley 72 T-1A 95-0064 48Th Fts/14Th Ftw
Alley 88 T-1A 95-0048 48Th Fts/14Th Ftw
Pat 142 C-26E 91-00507 Osacom Det 4 DC ARNG
Pride 97 T-1A 95-0061 48Th Fts/14Th Ftw
Alley 52 T-1A 95-0052 48Th Fts/14Th Ftw
Alley 34 T-1A 94-0134 48Th Fts/14Th Ftw
Pat 968 C-12U 84-00144 Osacom/Patd
Army 053 Uc-35B 00-01053 Patd
Convoy 4954 C-40A 166694 Vr-56
Happy 52 KC-135R 62-3515 108Th Ars/126Th Arw
Katt 19 T-6A 165994 Vt-10/Taw-6
Basco 78 C-17A 03-3124 437Th Aw
Poison 9 T-38C 66-4362 50Th Fts/14Th Ftw
Reach 6634 C-130J 06-4634 41St AS/19Th Aw *****
Katt 16 T-6A 165970 Vt-10/Taw-6
Cobra 1316 AH-1 1316 ???????
Guts 01,02 T-38C 68-8198,67-14934 50Th Fts/14Th Ftw 149.1 A/A
Alley 90 T-1A 90-0413 48Th Fts/14Th Ftw
Dixie 93 KC-135R 63-8007 106Th Ars/117Th Arw
Alley 45 T-1A 94-0145 48Th Fts/14Th Ftw
Katt 18 T-6A 165974 VT-10/Taw-6
Komodo 01 E-8C 96-0042 461St Acw *****
Navy TP 10 T-38C 158198/10 USNTPS
Tabby 21,22 T-1A 94-0135,95-0061 48Th Fts/14Th Ftw 240.2250 A/A
Alley 25 T-1A 94-0148 48Th Fts/14Th Ftw
Katt 17 T-6A 165963 VT-10/Taw-6
Pride 28 T-1A 95-0058 48Th Fts/14Th Ftw
Pat 402 C-12U 84-00175 Osacom Det 46 OK ARNG
Jimbo 41 T-38C 68-8211 50Th Fts/14Th Ftw
Jimbo 74 T-38C 64-13210 50Th Fts/14Th Ftw
Stilt 42 E-6B 162782 Vq-3/Scw-1 *****
Ascot 6681 C-17A ZZ176 99Th Sqdn RAF ****
Lockheed 5836 C-130J? 16-5836 Lockheed Flight Test ****
Reach A612 C-130J 07-3170 40Th AS/317Th Aw *****
Valor 78 T-6A 06-3839 37Th Fts/14Th Ftw
Pat 008 UC-35A 98-00008 PATD
Valor 57 T-1A 98-3542 37Th Fts/14Th Ftw
Army 51272 C-12U 85-01272 CAE Aviation/Dothan Rap
Slash 33 T-6A 00-3587 41St Fts/14Th Ftw
Slash 64 T-6A 02-3651 41St Fts/14Th Ftw
Torch 3 T-38C 65-10337 50Th Fts/14Th Ftw
Army 20498 UH-60M 12-20498 US Army
Army 25293 AH-64D 02-05293 1-10Th Avn
Alley 44 T-1A 91-0100 48Th Fts/14Th Ftw
Alley 66 T-1A 94-0141 48Th Fts/14Th Ftw
Valor 56 T-6A 02-3654 37Th Fts/14Th Ftw
Pat 503 C-26E 91-00503 Osacom Det 52 WI ARNG
Reach 8726 C-130J 08-5726 39Th AS/317Th Aw *****
Reach 785 C-17A 10-0221 437Th Aw *****
Pat 259 C-26E 94-00259 Osacom Det 4 DC ARNG
Trident 45 P-8A 168430 VP-26
Valor 35 T-6A 06-3839 37Th Fts/14Th Ftw
Talon 12 P-8A 168853 Vp-16
01-10-2018 Quite busy despite some clouds,lots of big boys today E-4B,E-8C,2 E-6B,RC-135U and mixture of trainers from Columbus and several P-8A today:
Pat 842 UC-35B 99-00103 2-228Th Avn Co B
Ninja 1,2 T-38C 68-8162,67-14934 50h Fts/14Th Ftw 138.45 A/A
Alley 12 T-1A 95-0068 48Th Fts/14Th Ftw
Navy LL 871 P-8A 168852 Vp-30
EVAC 8029 KC-135R 63-8029 141St Ars/108Th Wg
Guard 72231 UH-72A 11-72231 2-151st Avn Co C Det 1 GA ARNG
Alley 50 T-1A 95-0048 48Th Fts/14Th Ftw
Alley 78 T-1A 95-0052 48Th Fts/14Th Ftw
Torch 7 T-38C 66-4339 50Th Fts/14Th Ftw
Pat 006 C-12V 94-00321 6-52ND Avn Co B
Alley 75 T-1A 95-0041 48Th Fts/14Th Ftw
Alley 43 T-1A 95-0059 48Th Fts/14Th Ftw
Navy LL 859 P-8A 169002 Vp-30
Pirate 32 KC-135R 62-3502 91St Ars/6Th AMw
Lobo 715 UC-35D 166715 Vmr Detachment
Pride 91 T-1A 91-0100 48Th Fts/14Th Ftw
Pat 259 C-26E 94-00259 Osacom Det 4 DC ARNG
Pride 96 T-1A 94-0136 48Th Fts/14Th Ftw
Navy LL 829 P-8A 169334 Vp-30
Valor 34 T-6A 97-3014 37Th Fts/14Th Ftw
Slash 65 T-6A 02-3657 41St Fts/14Th Ftw
Poison 1,2 T-38C 65-10387,68-8162 50Th Fts/14ThFtw 149.1 A/A
Wing 47 C-12V 10-00261 2-228Th Avn Co A
Ruff 7 E-6B 163918 VQ-4/Scw-1 *****
Eddie 62 KC-135R 60-0347 166Th Ars/121St Arw
Phenom 6 E-8C 92-3289 461St Acw *****
Pat 381 C-12V 94-00325 Osacom Det 26 VA ARG
Skull 71 C-130H 81-0626 164Th AS/179Th Aw
Alley 53 T-1A 95-0049 48Th Fts/14Th Ftw
Army 08206 Ch-47F 16-08206 US Army
Elvis 41 C-17A 93-0600 155Th As/164Th Aw
Cobra 31 RC-135U 64-14847 45Th Rs/55Th Wg *****
Reach 222 C-17A 08-8195 62ND Aw *****
Venus 96 C-32A 09-0016 1St AS/89Th Aw
Chiro 11 E-4B 73-1676 1St Accs/595Th Cacg *****
Gofer 6 C-130H 96-1006 109Th AS/133Rd Aw
Alley 79 T-1A 94-0148 48Th Fts/14Th Ftw
Pat 921 C-12U 86-00087 Osacom det 22 PA ARNG
Ruler 57 C-17A 03-3117 183Rd AS/172Nd Aw
Spar 30 C-37A 01-0030 310Th AS/6Th Amw
Dixie 20 KC-135R 58-0073 106Th Ars/117Th Arw
Barb 46 E-6B 164404 VQ-4/Scw-1 *****
Pride 93 T-1A 94-0145 48Th Fts/14Th Ftw
Alley 80 T-1A 90-0413 48Th Fts/14Th Ftw
Pat 978 C-12U 78-23128 USASOC Flight Detachment
Eval 75,68 T-6D 14-00066,14-00068 AFTD
Alley 58 T-1A 94-0138 48Th Fts/14Th Ftw
Evac 64634 C-130J 06-4634 41St AS/19Th Aw
Alley 88 T-1A 94-0137 48Th Fts/14Th Ftw
Navy LL 813 P-8A 168852 Vp-30
Pat 0322 C-12V 94-00322 Osacom Det 16 MS ARNG
Note for aircraft Crossing Pond the next day or two,today 4 GOLD Tankers Repositioned to East coast of US 2 KC-10A Further North,2 KC-135 went to Charleston,Notams indicate movements starting on Thursday altitudes indicate A-10'S,so be on the lookout.
01-11-2018 A few around despite some clouds,but with breaks temps in mid 60's good thing rain turning to ice and snow tomorrow,so probably nothing but overflights if any,visual on quite a few including P-8A,Coast Guard HC-144A and few choppers today including CH-47F,UH-60M and 2 AH-64D:
Army 51272 C-12U 85-01272 Cae/Dothan Rap
Jackal 1,2 T-38C 65-10438,68-8187 50Th Fts/14Th Ftw 150.15 A/A
Eval 43 UH-72A 15-72351 AFTD
Alley 75 T-1A 94-0137 48Th Fts/14Th Ftw
Pat 967 UC-35B 00-01051 2-228Th Avn Co B
Alley 80 T-1A 90-0413 48Th Fts/14Th Ftw
Anvil 60 C-130H 96-7324 130Th AS/130Th Aw
Pride 91 T-1A 94-0135 48Th Fts/14Th Ftw
Alley 41 T-1A 95-0041 48Th Fts/14Th Ftw
Alley 49 T-1A 95-0049 48Th Fts/14Th Ftw
Peach 65 E-8C 95-0121 461St Acw *****
Pat 982 UC-35B 03-00726 2-228Th Avn Co B
Valor 45 T-6A 97-3014 37Th Fts/14Th Ftw
Dixie 22 KC-135R 58-0073 106Th Ars/117Th Arw
Coast Guard 2318 HC-144A 2318 USCG Mobile
Alley 63 T-1A 91-0100 48Th Fts/14Th Ftw
Turbo 73 KC-135R 63-8874 22Nd Arw
Pride 95 T-1A 94-0140 48Th Fts/14Th Ftw
Alley 81 T-1A 95-0065 48Th Fts/14Th Ftw
Torch 1,2 T-38C 65-10452,65-10387 50Th Fts/14Th Ftw 149.1 A/A
Pat 587 C-12V 94-00321 6-52Nd Avn Co B
Pat 381 C-12V 94-00325 Osacom Det 26 VA ARNG
Gundog 1,2 T-38C 68-8162,65-10348 50Th Fts/14Th Ftw 143.3750 A/A
Lancer 55 P-8A 168439 VP-10
Pat 476 C-12U 84-00176 Osacom Det 53 WY ARNG
Reach 6634 C-130J 06-4634 41St AS/19Th Aw *****
Alley 78 T-1A 94-0141 48Th Fts/14Th Ftw
Army 08197 CH-47F 15-08197 US Army
Army 20754 UH-60M 15-20754 US Army
Lancer 7 P-8A 168858 Vp-10
Reach 150 C-17A 95-0104 155Th As/164Th Aw *****
Eagle 05 T-38C 65-10438 50Th Fts/14Th Ftw
Eval 75 MC-12S 10-00738 AFTD
Reach 5700 C-130J 10-5700 39Th AS/317Th Aw *****
Alley 67 T-1A 95-0051 48Th Fts/14Th Ftw
Scream 3 T-38C 68-8187 50Th Fts/14Th Ftw
Pat 989 UC-35B 03-00726 2-228Th Avn Co B
Navy VM 767 UC-35D 166767 Vmr Detachment
Army 45447 X 2 AH-64D 04-05447,03-05417 1-14Th Avn
Dragon 88 P-8A 169328 Vp-4
Volt 43 C-17A 00-0172 437Th Aw
Reach 356 C-17A 06-6161 21St AS/60Th Amw *****
Reach 9024 C-5M 69-0024 9Th As436Th AW *****
Reach 151 C-17A 01-0189 155Th AS/164Th Aw *****
Army 10301 Uc-35B 01-00301 PATD
Shady 23 MC-12S 10-00742 224Th MI Btln *****
Navy LL 833 P-8A 169002 Vp-30
01-15-2018 Well got lucky with Redstone closed for the holiday,Khsv few mil traffic:
SHADY 27 MC-12W 10-00742 224Th Mi Btln
REACH 108 C-17A 06-6157 21St As/60Th Amw
(This one will be picking up some Choppers)
Grizzly 48 RO-6A 15-00348 US Army *****
Mafia 62 T-6A 00-3583 41St Fts/14Th Ftw
Spar 30 C-37A 01-0030 310Th AS/6Th Amw Overflight only
Civil:
CAP 119 C-182T N719CP Civil Air Patrol Area Flight
CAP 175 C-172S N754CP Civil Air Patrol Area Flight
CAP 154 C-182T N854CP Civil Air Patrol Area Flight
M-CICO FA-50 M-CICO BZ Air Limited Lands Huntsville,KHSV.
GTI 607 B-747 N850GT Atlas Air Off Huntsville enroute London Stansted (STN).