I'm afraid that the identification of "Raven11" as 08-0051 is incorrect, as that one was seen yesterday at Mildenhall AB, UK based there with 7th SOS. Hex of 08-0051 is AE5407.
02-06-2019 Quite busy despite some clouds and light rain,now a lot of night time training T-1 and T-38,Nashville socked in with storms and earlier a tornado warning briefly:
Civil:
N549PA LJ-35 N549PA CFF Air/Phoenix Air Group
Red Barn 092 B-737-7BC N836BA Boeing Co
Gulftest 33 G-650 N644GA Gulfstream Flight Test
GTI 9036 B-747-87UF N850GT Atlas Air
GTI 606 B-747-45EF N486MC Atlas Air
02-07-2019 Just a few here and there today low clouds,but very breezy,now front coming in with some rain and gonna get 30 degrees colder in about 30 minutes:
02-11-2019 Some rain late in the day mostly light but heavy rain and storms coming in later:
Spar 28 C-37A 01-0028 310Th As/6Th Amw
Reach 168T C-17A 96-0007 183rd As/172Nd Aw *****
Basco 81 C-17A 07-7189 437Th Aw
Pat 901 C-12U 84-00144 Osacom/Patd
Alley 08 T-1A 95-0048 48Th Fts/14Th Ftw
Reach 483 C-17A 06-6158 21St As/60Th Amw *****
Pat 441 C-12U 84-24375 2-228Th Avn Co A
Impac 71 C-17A 07-7184 437Th Aw
Alley 45 T-1A 95-0053 48Th Fts/14Th Ftw
Pat 143 C-12V 94-00317 2-228Th Avn Co B Det 1
Pat 261 C-12U 89-00515 Osacom Det 55 HI ARNG
Pat 641 C-12V 10-00257 6-52Nd Avn Co B Det 1
Swift 41 C-21A 84-0135 458Th As/375Th Amw Came down to get out of the snow,multiple approaches.
Anvil 52 C-130H 95-6712 130Th As/130Th Aw
Cactus 3 UC-35A 95-00124 6-52Nd Avn Co A
Valor 22 T-6A 02-3654 37Th Fts/14Th Ftw
Mafia 83 T-6A 04-3755 37Th Fts/14Th Ftw
Slash 27 T-6A 02-3650 41St Fts/14Th Ftw
Polo 25 C-17A 94-0067 137Th As/105Th Aw
Reach 461 C-17A 98-0057 137Th As/105Th Aw *****
Tabby 11,12 T-1A 95-0061,95-0057 48Th Fts/14Th Ftw 240.2250 A/A
Convoy 4365 C-40A 165833 VR-59
Reach 349 C-17A 06-6160 21St As/60Th Amw *****
King 15 HC-130J 11-5765 71St Rqs/23Rd Wg
Torch 15 T-38C 67-14855 50Th Fts/14Th Ftw
Raptor 3 T-38C 68-8200 50Th Fts/14Th Ftw
Jody 51,52 C-130J 08-5685.10-5728 62Nd As/314Th Aw
Spar 290 C-21A 84-0075 457Th As/375Th Amw
Anvil 68 C-130H 96-1006 130Th AS/130Th Aw
Gofer 92 C-130H 96-1004 109Th As/133Rd Aw
Puma 72 C-130J 16-5851 61St As/19Th Aw
Jackal 1,2 T-38C 70-1583,68-8202 50Th Fts/14Th Ftw 149.1 A/A
Otis 12 KC-130J 168070 VMGR-252
Eagle 7 T-38C 67-14941 50Th Fts/14Th Ftw
Pat 621 C-12V 94-00325 Osacom Det 26 VA ARNG
Pat 155 C-12V 95-00096 2-228Th Avn Co A
Anvil 61 C-130H 95-6711 130Th As/130Th Aw
Killer 1,2 T-38C 68-8198,68-8122 50Th Fts/14Th Ftw 150.3 A/A
Bones 3 T-38C 69-7075 50Th Fts/14Th Ftw
Jody 55 C-130J 98-1355 62nd AS/314Th Aw
Hank 88 C-130H 89-1188 357Th As/908Th Aw Multiple Approaches
Civil:
Nasa 917 T-38N N917NA NASA
NOAA 49 G-IV N49RF NOAA
N244LC B-206 N244LC Limestone County Sherriff's Office
(Air asset working with state prison tracking dogs for a work release inmate who escaped.)