01-25-2020 A few around on this cloudy cool day and a surprise something different anyway:
Valor 20 T-6A 06-3850 41St Fts/14Th Ftw
Slayr 99 U-28A 05-0573 319Th Sos/1St Sow *****
Slash 40 T-6A 02-3652 41St Fts/14Th Ftw
Otis 48 KC-130J 168071 VMGR-252
Dixie 44 KC-135R 58-0106 106Th Ars/117Th Arw
Lobo 715 UC-35D 166715 Vmr-1
Grizzly 50 UC-35D 166500 Vmr Detachment Mcas Miramar
Ninja 89 C-32B 99-6143 150Th Sos/108Th Wg *****
Ascot 9401 Voyager KC 3 ZZ332 RAf Brize Norton RAF ****
Rake 59 T-1A 92-0349 86Th Fts/47Th Ftw
Vandy 81 T-1A 91-0077 3RD Fts/71St Ftw
Raptor 1,2 T-38A 63-8163,63-8133 71St Fts/1St Fw
Steel 97 UH-72A 09-72089 1-114Th Avn Co A Det 1 Al ARNG
Reach 298 C-17A 03-3116 183Rd As/172Nd Aw *****
Rake 75 T-1A 91-0075 86Th Fts/47Th Ftw
Beeliner 88 C-17A 06-6157 21St As/60Th Amw
Flip 33 C-130H 88-4402 ???????
(This particular aircraft was assigned to Pope 95Th AS,but that unit was shut down,they have also used several aircraft with this call sign and same number,they always came from and went back to South Carolina ,this afternoon went into Fort Campbell from Yuma,AZ area and than on into Donaldson Center Airport,KGYH,maybe logistics.)
01-26-2020 Several Visitors to Huntsville today on their way home, 3 T-38C from 12Th Ftw,still quite a few in the area before rain and one of those weird civil tail used by USAF SOC:
Lobo 681 UC-35D 166715 VMR-1
Steel 97 UH-72A 09-72089 1-114Th Avn Co A Det 1
Steel 91 UH-72A 12-72254 1-114Th Avn Co A Det 1
Sam 079 C-37A 97-0401 99Th AS/89Th Aw
Goose 77 C-145A 12-0335 6Th Sos/919Th Sow *****
Karma 77 CE-208 N321NH Nass Holdings/USAF SOC ***** He was right above and behind the C-145A follwing him,2,000 feet difference,Goose at 5,000,Karma at 7,000.
Randy 30 T-38C 68-8135 560Th Fts/12Th Ftw
Randy 33 T-38C 67-14853 560Th Fts/12Th Ftw
Randy 46 T-38C 68-8191 560Th Fts/12Th Ftw
Kbar 8 UC-12W 168208 Vmr Det Mcas New River
Gump 44 C-130H 91-9144 357Th AS/908Th Wg
Navy LL 864 P-8A 169543 VP-30
Trek 2 C-130H 84-0212 142Nd As/166Th Aw
Slam 96 C-17A 00-0184 758Th As/911Th Aw Assisting 729Th AS Callsign
Rogue 51 T-38C 66-4358 50Th Fts/14Th Ftw
Alley 42 T-1A 95-0042 48Th Fts/14Th Ftw
Rake 59 T-1A 92-0349 86Th Fts/47Th Ftw
Rake 75 T-1A 91-0075 86Th Fts/47Th Ftw
Alley 48 T-1A 94-0148 48Th Fts/14Th Ftw
Raptor 01 T-38C 68-8187 50Th Fts/14Th Ftw
Vandy 81 T-1A 91-0077 3Rd Fts/71St Ftw
Team 81 KC-10A 79-1710 305Th Amw
Stingray 40 T-44C 160969/G-430 Vt-31/Taw-4
Otis 28 KC-130J 166380 VMGR-252
Evac 91183 C-130H 89-1183 154Th Trs/189Th Aw
01-27-2020 It was a very busy Monday after the clouds cleared and temps in upper 50's to near 60 Degrees F,usual mix of trainers,tankers and transports,several AAR including 3 KC-46A on one and KC-135R on another:
Eval 75 T-6D 14-00067 AFTD
Tabby 11,12 T-1A 95-0056,94-0141 48Th Fts/14Th Ftw 240.2250 A/A
Bronze 9 C-17A 90-0534 300Th AS/315Th Aw
Tabby 21,22 T-1A 95-0060,94-0136 48Th Fts/14Th Ftw 276.8250 A/A
Pat 942 C-12V 94-00317 2-228Th Avn Co B Det 1
Alley 98 T-1A 95-0058 48Th Fts/14Th Ftw
Pat 042 C-12U 84-00485 Osacom Det 11 KY ARNG
Alley 45 T-1A 94-0145 48Th Fts/14Th Ftw
Pat 181 C-26E 91-00511 Osacom Det 12 MA ARNG
Valor 47 T-6A 08-3930 37Th Fts/14Th Ftw
Grinch 3 T-6A 04-3732 37Th Fts/14Th Ftw
Puma 85 C-130J 05-3147 41St AS/19Th Aw
Soonr 13 MC-12W 09-0678 185Th Sos/137Th Sow *****
Slash 91 T-6A 07-3893 37Th Fts/14Th Ftw
Navy LL 884 P-8A 169348 Vp-30
Medusa 41 KC-46A 17-46030 22Nd Arw On Ar 216 276.5 with REACH 122T
Medusa 10 KC-46A 17-46026 22Nd Arw Same
Medusa 5 KC-46A 16-46022 22Nd Arw Same
Reach 122T C-17A 06-6168 3Rd As/436th Aw *****
Oiler 01 KC-135R 58-0034 54Th Ars/97Th Amw
Soda 51 KC-135R 58-0112 151St Ars/134Th Arw
Jackal 8 T-38C 67-14941 50Th Fts/14Th Ftw
Slash 09 T-6A 99-3567 41St Fts/14Th Ftw
Reach 413 C-5M 87-0032 22Nd As/60Th Amw *****
Hound 41 C-146A 10-3068 524Th Sos/492ND Sow *****
Ruler 91 C-17A 02-1112 183Rd As/172Nd Aw
Cujo 20 T-6A 07-3894 37Th Fts/14Th Ftw
Spear 2 T-6A 99-3563 41St Fts/14Th Ftw
Pride 61 T-6A 00-3583 41St Fts/14Th Ftw
Cujo 25 T-6A 06-3817 37Th Fts/14Th Ftw
Valor 78 T-6A 97-3014 37Th Fts/14Th Ftw
Wolf 1 T-6A 97-3020 41St Fts/14Th Ftw
Navy LT 625 P-3C 161121 VP-62
Jackal 5 T-38C 68-8170 50Th Fts/14Th Ftw
Fuzzy 5 T-6A 04-3758 37Th Fts/14Th Ftw
Mafia 29 T-6A 03-3677 41St Fts/14Th Ftw
Reach 141T C-17A 03-3117 183RD As/172ND Aw *****
Army 08224 CH-47F 16-08224 US Army
Eagle 01 T-38C 65-10452 50Th Fts/14Th Ftw
Eval 70 UH-60L 05-27047 AFTD
Eval 53 T-6D 14-00068 AFTD
Reach 406 KC-135R 58-0120 153Rd Ars/186Th Arw *****
Pat 744 C-12V 10-00260 2-228Th Avn Co B Det 1
Fire 01 T-6A 00-3570 41St Fts/14Th Ftw
Claw 10 T-6A 00-3574 41St Fts/14Th Ftw
Army 30726 UC-35B 03-00726 2-228Th Avn Co B
Army 30016 UC-35B 03-00016 2-228Th Avn Co B
Ninja 1,2 T-38C 65-10337,67-14930 50Th Fts/14Th Ftw 150.3 A/A
Reach 147T C-17A 98-0054 437Th Aw *****
Pat 585 C-12U 84-00182 2-245Th Avn Co B Det 3 IN ARNG
Rebel 81 C-12U 84-00181 204Th MI Btln Co D *****
Ripsaw 3 T-6A 06-3815 37Th Fts/14Th Ftw
Dagger 2 T-6A 97-3020 41St Fts/14Th Ftw
Alley 33 T-1A 94-0136 48Th Fts/14Th Ftw
Air Force 27045 HH-60G 05-27045 SES/US Air Force
Fox 836 UC-12M 163836 Vmr Mcas Beaufort
Army 23330 UH-60A 79-23330 SES/US Army
Cody 1 C-130H 92-0552 700Th As/94Th Aw
Caddo 84 C-17A 02-1102 58Th AS/97Th Amw
Dagger 6 T-6A 04-3755 37Th Fts/14Th Ftw
Spike 23 T-6A 97-3021 41St Fts/14Th Ftw
Flat 63 T-6A 02-3643 37Th Fts/14Th Ftw
Slash 32 T-6A 08-3930 37Th Fts/14Th Ftw
Wings 91 T-6A 98-3543 37Th Fts/14Th Ftw
Pat 584 C-12U 84-24377 Osacom Det 41 MT ARNG
Sam 089 C-37B 11-0550 99Th As/89Th Aw
Civil/Military Related/Government:
N604AH EC-145 N604AH Airbus Helicopters
Camber 517 B-747-4H6 N740CK Kalitta Air
01-28-2020 It was very busy again the 62Nd As at Little Rock sent about 6-7 aircraft this way today and caught a/a between a couple of them,usual mix of trainers,tankers and transports,including Aussie C-17A,loads of choppers:
Civil/Military Related/Government:
N6071R Piper Aerostar N6071R LKJ Properties LLC.
(This aircraft took off from Huntsville and crashed before it reach it's destination airport,in Illinois)
02-03-2020 It was a beautiful Monday,about the only pretty day this week,very busy a couple of 15Th Mi Btln MC-12 thru here today and Lockheed up new one today,usual mix of trainers,tankers and transports:
02-04-2020 Very slow as expected with rain showers and storms in the area,new P-8A for RAF,AC-130J today but very few and some good storms late tonight and tomorrow afternoon-evening:
Puma 41 C-130J 11-5738 41St As/19Th Aw
Ivory 91 C-130J 97-1354 62nd As/314Th Aw
Alley 34 T-1A 95-0048 48Th Fts/14Th Ftw
Alley 27 T-1A 95-0062 48Th Fts/14Th Ftw
Mash 72 KC-135R 63-8041 72ND Ars/434Th Arw
Medusa 27 KC-46A 17-46035 344Th Ars/22Nd Arw
Hobby 57 C-130J 94-8151 815Th As/403Rd Wg
Eval 18 C-12G 80-23380 AFTD
Shado 71 AC-130J 14-5809 73Rd Sos/1St Sow *****
Jackal 5 T-38C 68-8188 50Th Fts/14Th Ftw
Air Force 27051 HH-60G 05-27051 SES/US Air Force
Poseidon 1 P-8A ZP802 Boeing for RAF ****
Army 20737 UH-60M 15-20737 1-212Th Avn
Alley 25 T-1A 94-0143 48Th Fts/14Th Ftw
Pat 704 C-12U 84-24379 2-228Th Avn Co A
Wing 55 UC-35B 00-01051 2-228Th Avn Co B
Jake 21 KC-135R 57-1486 153Rd Ars/186Th Arw
Dixie 11 KC-135R 57-1453 106Th Ars/117Th Arw
Hive 64 C-130J 06-4631 41St AS/19Th Aw
Cujo 20 T-6A 06-3841 41St Fts/14Th Ftw
Tweet 03 T-6A 00-3588 41st Fts/14Th Ftw
02-05-2020 As expected minimal activity with rain and storms and now Tornado Watch with a few Tornado warnings and 50-60 mph winds coming in and now mother nature light show so nothing the rest of the evening:
Army 053 UC-35B 00-01053 PATD
Dixie 10 KC-135R 63-8035 106Th Ars/117Th Arw
Reach 424 C-17A 99-0166 62ND Aw *****