07-08-2018 Mostly trainers heading home from weekend but an E-6B,E-8C,C-32B,T-45C dropped in for a few approaches from Nas Pensacola in the mix today passing through:
Reach 430 C-17A 04-4134 6Th As/305Th Amw *****
Ruler 55 C-17A 02-1112 183rd As/172Nd Aw
Alley 91 T-1A 92-0363 48Th Fts/14Th Ftw
Navy 1E 125 TH-57C 162811/E-125 HT-18/Taw-5
Sharp 78 C-32B 02-5001 150Th Sos/108Th Wg *****
Indy 74 KC-135R 62-3518 72Nd Ars/434Th Arw
Mafia 29 T-6A 08-3930 37Th Fts/14Th Ftw
Mafia 36 T-6A 01-3616 41St Fts/14Th Ftw
Indy 77 KC-135R 63-7996 72Nd Ars/434Th Arw
Navy 1E 103 TH-57C 162067/E-103 HT-18/Taw-5
Komodo 4 E-8C 93-1097 461St Acw *****
Shooter 131 T-6B 166131 VT-6/Taw-5
Coast Guard 2307 HC-144B 2307 USCG Mobile
Rocket 31 T-45C 165077/F-606 VT-86/Taw-6
Pat 963 C-12V 95-00088 2-228Th Avn Co B Det 1
Kbar 561 UC-12F 163561 Vmr Detachment Mcas New River
Mafia 99 T-6A 02-3652 41St Fts/14Th Ftw
Army 23924 UH-60 83-23924 BEST/SES
Volt 30 C-17A 97-0046 437Th Aw
GOTO FMS E-6B 163918 Vq-4/Scw-1 *****
Katt 18 T-6A 165960 Vt-10/Taw-6
Katt 16 T-6A 165967 Vt-10/Taw-6
Red Knight 095 T-6B 166095 VT-3/Taw-5
07-09-2018 A few in the area today nice and hot,until some pop showers put Columbus birds on recall , had to beat it back to base to get them under covers:
Pat 505 C-26E 91-00505 Osacom Det 17 NC ARNG Lands Redstone
Cane 11 E-4B 74-0787 1St Accs/595Th Cacg *****
Black 1 T-38C 68-8215 49Th Fts/14Th Ftw
Torch 9 T-38C 65-10337 50Th Fts/14Th Ftw
Pat 259 C-26E 94-00259 Osacom Det 4 DC ARNG Lands Redstone,126.2 Redstone Ops,we will be there in 10 minutes,roger Bearcat north behind the other metro.
Valor 19 T-6A 00-3591 37Th Fts/14Th Ftw
Tiger 48 T-6A 02-3648 85Th Fts/47Th Ftw
Jackal 1,2 T-38C 65-10374,67-14934 50Th Fts/14Th Ftw 150.3 A/A
Tiger 81 P-8A 169005 Vp-8
Alley 05 T-1A 94-0143 48Th Fts/14Th Ftw
Alley 67 T-1A 95-0044 48Th Fts/14Th Ftw
Glean 31,32 C-130J 08-8606,07-4637 41st As/19Th Aw
Pride 92 T-1A 95-0059 48Th Fts/14Th Ftw
Valor 68 T-6A 98-3539 37Th Fts/14Th Ftw
Rogue 1,2 T-38C 69-7075,68-8198 50Th Fts/14Th Ftw 142.6250 A/A
Hawg 50 C-130H 85-1364 327Th AS/913Th Ag
Pride 8 T-1A 90-0408 48Th Fts/14Th Ftw
Alley 87 T-1A 94-0142 48Th Fts/14Th Ftw
Raptor 7 T-38C 70-1952 50Th Fts/14Th Ftw
Army 72203 UH-72A 11-72203/03F 1-223Rd Avn
Valor 43 T-1A 04-3731 37Th Fts/14Th Ftw
Jedi 75 T-6A 03-6202 455Th Fts/479Th Ftg
Slash 55 T-6A 02-3651 41St Fts/14Th Ftw
Reach 304 C-17A 10-0218 62Nd Aw *****
Alley 63 T-1A 94-0114 48Th Fts/14Th Ftw
Slash 96 T-6A 07-3870 41St Fts/14Th Ftw
Eagle 1 T-38C 66-4327 50Th Fts/14Th Ftw
Eval 18 T-6D 14-00066 AFTD
Jackal 5 T-38C 68-8188 50th Fts/14Th Ftw
(Inbound Huntsville Memphis Center 307.00,Cancel clearance to Huntsville,weather recall,turn around direct to KOBRE at 22,000 for 13 Center Columbus.)
Royal 9 C-17A 07-7169 3rd AS/436Th Aw
Prime 95 C-17A 03-3124 317Th As/315Th Aw
Reach 317 C-130J 08-3175 40Th AS/317Th Aw *****
Pat 463 C-12U 84-00172 2-228Th AVn Co A
Gundog 1,2 T-38C 67-14941,67-14934 50Th Fts/14Th Ftw 149.1 A/A
Alley 85 T-1A 94-0138 48Th Fts/14Th Ftw
Talon 11 MC-130H 87-0125 15Th Sos/1St Sow *****
Katt 11 T-6A 165964 VT-10/Taw-6
Kbar 558 UC-12M 163839 Vmr Detachment Mcas New River
Evac 15748 C-130J 11-5748 61st As/19Th Aw
Shark 37 C-130J 13-5784 61St As/19Th Aw
Reach 777 C-130J 08-5715 39Th As/317Th Aw *****
Spooky 47 AC-130U 92-0253 4Th Sos/1St Sow *****
Vader 21 C-130H 92-3021 757Th AS/910Th Aw
Convoy 2204 C-20G 165152 VR-51
Alley 17 T-1A 95-0051 48Th Fts/14Th Ftw
Coho 87 C-17A 02-1106 62Nd Aw
Red KNight 185 T-6B 166185 VT-3/Taw-5
NASA 926 WB-57F N926NA Nasa
(Off KEFD,Ellington Field passing thru at 50,000 feet 126.8250 Atl Ctr to KBED,Hanscom Field.)
07-10-2018 Quite busy today despite some light rain showers around,including a couple of high flyers,either F-35A or F-22A at the end,new one it looks like for NVESD,dropped into the area landed KDCU:
Reach 899 C-17A 99-0167 517Th AS/3Rd Wg *****
Poison 1,2 T-38C 67-14941,68-1866 50Th Fts/14Th Ftw 150.15 A/A
Alley 78 T-1A 92-0363 48Th Fts/14Th Ftw
Alley 60 T-1A 94-0142 48Th Fts/14Th Ftw
Pride 28 T-1A 95-0052 48Th Fts/14Th Ftw
Alley 98 T-1A 94-0144 48Th Fts/14Th Ftw
Mad Fox 9 P-8A 169339 VP-5 Approaches KHSV
Army 72332 UH-72A 13-72332 AFTD
Gundog 1,2 T-38C 68-8187,68-8164 50Th Fts/14Th Ftw 143.3750 A/A
Slash 27 T-6A 07-3870 41St Fts/14Th Ftw
Snake 9 T-38C 68-8198 50Th Fts/14Th Ftw
Pat 108 C-12V 10-00260 2-228Th Avn Co B Det 1
Eagle 7 T-38C 66-4362 50Th Fts/14Th Ftw
Pat 106 C-12V 10-00256 2-228Th Avn Co B Det 1
Pride 91 T-1A 95-0051 48Th Fts/14Th Ftw
Slash 89 T-6A 05-3788 41St Fts/14Th Ftw
Valor 68 T-6A 04-3758 37Th Fts/14Th Ftw
Jackal 7 T-38C 70-1952 50Th Fts/14Th Ftw
Eval 46 T-6D 14-00066 AFTD
Eval 96 UH-60M 07-20034 AFTD
Army 50088 C-12V 95-00088 2-228Th Avn Co A Det 1
Eval 18 C-12G 80-23380 AFTD
King 15 HC-130J 14-5790 71St Rqs/23Rd Wg
Eagle 4 T-38C 64-13211 50Th Fts/14Th Ftw
Soda 81 KC-135R 59-1505 151St Ars/134Th Arw
Valor 38 T-6A 06-3838 37Th Fts/14Th Ftw
Polo 68 C-17A 90-0532 137Th As/105Th Aw
Pat 970 C-12V 95-00094 6-52Nd Avn Co A Det 1
Tabby 31,32 T-1A 94-0139,94-0147 48Th Fts/14Th Ftw 240.2250 A/A
Torch 1,2 T-38C 67-14934,67-14941 50Th Fts/14Th Ftw 142.6250 A/A
Dixie 93 KC-135R 57-1453 106Th Ars/117Th Arw
Vader 21 C-130H 92-3021 757Th AS/910Th Aw
Evac 15748 C-130J 11-5748 61st As/19Th Aw
Valor 25 T-6A 07-3893 37Th Fts/14Th Ftw
Slash 92 T-6A 05-3786 41St Fts/14Th Ftw
Spar 29 C-37A 01-0029 310Th AS/6Th Amw
Skier 71 LC-130H 76-3301 139Th AS/109Th Aw
Raptor 1,2 T-38C 69-7075,67-14930 50Th Fts/14Th Ftw 138.45 A/A
Aegis 81 C-130J 08-5712 39Th AS/317Th Aw
Epic 31 C-17A 00-0183 156Th AS/145Th Aw
Fang 4 T-38C 70-1952 50Th Fts/14Th Ftw
Spar 685 C-21A 84-0072 457Th AS/375Th Amw
Evac 66167 C-17A 06-6167 3Rd AS/436Th Aw
Congo 22 T-1A 91-0087 451St Fts/479Th Ftg
Vader 7 C-130H 90-9107 757Th AS/910Th AW
Dingo 81 C-146A 11-3026 859Th Sos/919Th Sow *****
Drew 21 KC-135R 62-3568 92Nd Arw
Pat 008 UC-35A 98-00008 PATD
Bronco 1 A-29B 13-2005 81St Fs/14Th Ftw
Pride 7 T-1A 90-0407 48Th Fts/14Th Ftw
Wing 77 UC-35A 96-00107 2-228Th Avn Co A
Convoy 2204 C-20G 165152 VR-51
Reach 397 C-17A 06-6159 21St AS/60Th Amw *****
Reach 396 C-17A 00-0175 6Th As/305Th Amw *****
Mad Fox 9 P-8A 169340 VP-5
Mad Fox 3 P-8A 169339 VP-5
Thunder 1 E-3B 73-1675 960Th Aacs/552ND Acw *****
Anvis 22 MC-12S 08-00376 NVESD/CERDEC *****
Jackal 1,2 ??????? ?????? 379.1250,269.4250 Block 41,000-43,000
Civil:
Flint 52 CE-550 N5852K DEA
Gulftest 65 G-V N313RG Gulfstream Flight Test
Oae 528 B-767-33A N378AX Omni Air Intl
Idaho 63 PC-12 N563MG DHS/ICE (Special Mission)
07-11-2018 Quite busy again despite some rain showers,Army training C-12 from Dothan came early for a few approaches,Navy C-2A dropped in for a little while,new C-17A for 156Th AS today and late in the day 2 B-2A headed to Whiteman:
Mad Fox 10 P-8A 169337 VP-5
Glean 48 C-130J 14-5788 61St As/19Th Aw
Pride 92 T-1A 94-0140 48Th Fts/14Th Ftw
Valor 69 T-6A 98-3542 37Th Fts/14Th Ftw
Army 51270 C-12U 85-01270 CAE/US Army
Alley 67 T-1A 95-0051 48Th Fts/14Th Ftw
Alley 73 T-1A 95-0048 48Th Fts/14Th Ftw
Pride 91 T-1A 94-0144 48Th Fts/14Th ftw
Jackal 1,2 T-38C 70-1952,65-10337 50Th Fts/14Th Ftw 143.3750 A/A
Pat 902 C-12V 95-00088 2-228Th Avn Co A Det 1
Mafia 31 T-6A 03-3697 37Th Fts/14Th Ftw
Torch 4 T-38C 67-14850 50Th Fts/14Th Ftw
Gundog 5 T-38C 64-13211 50Th Fts/14Th Ftw
Eval 76 C-12G 80-23380 AFTD
Alley 49 T-1A 95-0044 48Th Fts/14Th Ftw
Army 20280 UH-60M 10-20280 US Army
Rawhide 71 C-2A 162140 VRC-40
Hawk 29 T-45C 167079/B-299 VT-21/Taw-2
Volt 10 C-17A 09-9205 437Th Aw
Valor 28 T-6A 00-3591 37Th Fts/14Th Ftw
Pat 961 C-12U 84-00174 Osacom Det 40 MO ARNG
Valor 75 T-6A 97-3014 37Th Fts/14Th Ftw
Valor 18 T-6A 07-3893 37Th Fts/14Th Ftw
Eval 3 UH-72A 13-72332 AFTD
Cool 71 T-38C 66-4326 87Th Fts/47Th Ftw
Reach 317 C-130J 08-3175 40Th AS/317Th Aw *****
Claw 25 C-17A 03-3126 6Th As/305Th Amw
Gasman 2 KC-135R 63-8007 106Th Ars/117Th Arw
Dixie 22 KC-135R 57-1453 106Th Ars/117Th Arw
Snake 1,2 T-38C 70-1560,68-8166 50Th Fts/14Th Ftw 142.6250 A/A
Prime 95 C-17A 08-8191 317Th AS/315Th Aw
Slash 88 T-6A 07-3869 41St Fts/14Th Ftw
Knight 1 T-38C 65-10386 49Th Fts/14Th Ftw
Taipan 1 T-38C 69-7075 50Th Fts/14Th ftw
Gundog 1,2 T-38C 70-1563,68-8188 50Th Fts/14Th Ftw 149.1 A/A
Evac 66167 C-17A 06-6167 3Rd As/436Th Aw
Ranger 20 KC-130J 165739 Vmgr-234
Sentry 60 E-3B 75-0559 960Th Aacs/552Nd Acw *****
Spur 55 KC-135R 62-3512 126Th Ars/128Th Arw
Tabby 21,22 T-1A 94-0145,94-0139 48Th Fts/14Th Ftw 276.8250 A/A
Pat 1505 C-26B 91-00505 Osacom Det 17 NC ARNG
Eval 64 MC-12S 10-00738 AFTD
Convoy 3821 C-130T 165314 VR-62
Sentry 61 E-3G 76-1604 963Rd Aacs/552ND Acw *****
Valor 57 T-6A 02-3643 37Th Fts/14Th Ftw
Slash 63 T-6A 06-3844 41St Fts/14Th Ftw
Sentry 30 E-3B 76-1606 964Th Aacs/552Nd Acw *****
Bones 3 T-38C 68-8140 50Th Fts/14Th Ftw
Epic 31 C-17A 92-3294 156Th As/145Th Aw **** New One
Darth 11,12 B-2A ????? 509Th Bw
( Darth 11 X 2 in the block 30,000-31,000 direct Whiteman when able to avoid weather,
350.3250 Atl Ctr,299.2 Atl Ctr,285.55 Mem Ctr,354.000 Mem Ctr)
Civil:
Jena 2 B-757-223 N119NA DOJ/FBI Lands KHSV
Lockheed 5824 LM-100J N5105A/15-5824 Lockheed Flight Test
AIB157A A-321 F-WZML Airbus Flight Test
Flint 52 CE-550 N5852K DEA
N683DN UH-60 N683DN/Ex 82-23683 Rogerson-Kratos (ATC asked him what type aircraft he said Experimental UH-60)
07-13-2018 Quite busy for a Friday 415th Sos sent a MC-130J and HC-130J,late in the day T-38C from Sheppard and T-6B from Nas Corpus Christi passing thru and TH-57C and T-6B from Nas Whiting Field and rare visitor E-7A Wedgetail from RAAF:
Pat 611 C-26E 91-00505 Osacom Det 17 NC ARNG
Sam 689 C-32A 99-0004 1St As/89Th Aw
Jackal 1,2 T-38C 68-8198,67-14934 50Th Fts/14Th Ftw 149.1 A/A
Spar 29 C-37A 01-0029 310Th AS/6Th Amw
Anvis 22 MC-12S-2 08-00376 NVESD
Navy LL 881 P-8A 169326 VP-30
Gundog 1,2 T-38C 70-1952,67-14850 50Th Fts/14Th Ftw 150.15 A/A
Alley 06 T-1A 94-0141 48Th Fts/14Th Ftw
Slash 75 T-6A 06-3850 41St Fts/14Th Ftw
Pat 856 C-12U 84-00154 Osacom Det 38 LA ARNG
Eval 04 C-12G 80-23380 AFTD
Shooter 142 T-6B 166142 VT-6/Taw-5
Rhino 92 C-17A 93-0601 89Th AS/445Th Aw
Dixie 24 KC-135R 58-0004 106Th Ars/117Th Arw
Dingo 81 C-146A 11-3026 859Th Sos/919Th Sow
Shooter 158 T-6B 166158 VT-6/Taw-5
Pistin 51 KC-135R 57-1438 91St Ars/6Th Amw
Pat 463 C-12U 84-00172 2-228Th Avn Co A
Lord 53,54 HC-130J,MC-130J 12-5755,08-6203 415Th Sos/58Th Sow *****
Jill 20 C-130J 14-5796 61St AS/19Th Aw
Red Knight 095 T-6B 166095 VT-3/Taw-5
Black Bird 204 T-6B 166204 VT-2/Taw-5
Reach 600 C-17A 00-0176 155Th As/164Th Aw *****
Alley 67 T-1A 94-0134 48Th Fts/14Th Ftw
Pat 496 C-12V 10-00261 2-228Th Avn Co A
Tonto 89 T-1A 90-0401 99Th Fts/12Th Ftw
Pat 144 C-12U 84-00144 Osacom/Patd
Pat 608 C-12U 84-00160 6-52ND Avn
Shooter 232 T-6B 166232 Vt-6/Taw-5
Ranger 774 T-6B 166066 Vt-28/Taw-4
Navy 1E 116 TH-57C 162678/E-116 HT-18/Taw-5
Shooter 240 T-6B 166240 Vt-6/Taw-5
Army 053 UC-35B 00-01053 PATD
Skull 78 C-130H 74-1674 164Th As/179Th Aw
Ranger 705 T-6B 166068 VT-28/Taw-4
Pat 824 C-26E 89-00515 Osacom Det 55 HI ARNG
Aussie 263 E-7A A30-005 2Nd Sq/41St Wg Williamtown,NSW RAAF ****
Slash 78 T-6A 05-3778 41St Fts/14Th Ftw
Spar 683 C-21A 84-0120 457Th AS/375Th Amw
Navy 1E 078 TH-57C 162042/E-78 HT-18/Taw-5
Euro 88 T-38C 68-8168 88Th Fts/80Th Ftw
Toro 78 T-38C 67-14846 469Th Fts/80Th Ftw
Toro 59 T-38C 66-4349 469Th Fts/80Th Ftw
Toro 64 T-38C 66-4333 469Th Fts/80Th Ftw
Pat 828 C-12V 10-00259 2-228Th Avn Co A Det 1
Ranger 764 T-6B 166145 VT-28/Taw-4
07-16-2018 A few around on this rainy,messy Monday,late in the day several Columbus birds holding because of storms at AFB,holding in the Moas,get a little extra work in:
Soonr 81 MC-12W 09-0628 185Th Sos/137Th Sow *****
Eval 64 MC-12S 10-00738 AFTD
Glean 94 C-130J 07-4637 41St As/19Th Aw
Wing 54 UC-35B 00-01051 2-228Th Avn Co B
Red Knight 244 T-6B 166244 Vt-3/Taw-5
Coast Guard 2710 HC-27J 09-27019 USCG Elizabeth City
Sam 788 C-37A 97-0401 99Th As/89Th Aw
Black Bird 138 T-6B 166138 VT-2/Taw-5
Glean 11 C-130J 05-3147 41St As/19Th Aw
Jackal 1,2 T-38C 68-8164,70-1563 50Th Fts/14Th Ftw 149.1 A/A
Reach 356 C-17A 00-0175 6Th AS/305Th Amw *****
Toxic 62 C-12J 96-00112 Cara AVn Section
Aegis 62,63 C-130J 08-5712,08-3175 39Th AS-40Th AS/317Th Aw
Upset 22 KC-135R 59-1461 126Th Ars/128Th Arw
Pat 615 C-12U 86-00084 Osacom/Patd
Sentry 30 E-3G 76-1607 960Th Aacs/552ND Acw *****
Guts 01,02 T-38C 67-14934,68-8187 50Th Fts/14Th Ftw 142.6250 A/A
Hound 95 C-146A 10-3026 524Th Sos/919Th Sow *****
Slash 17 T-6A 05-3777 41St Fts/14Th Ftw
Alley 63 T-1A 94-0144 48Th Fts/14Th Ftw
Pat 176 C-12U 84-00176 Osacom Det 53 WY ARNG
Navy VM 714 UC-35D 166714 Vmr detachment
Evac 15748 C-130J 11-5748 61St As/19Th Aw
Slayr 27 U-28A 08-0835 319Th Sos/1St Sow *****
Volt 16 C-17A 09-9208 437Th Aw
Spar 695 C-21A 86-0377 200Th As/140Th Wg
Bones 6 T-38C 70-1560 50Th Fts/14Th Ftw
Gundog 7 T-38C 68-8140 50Th Fts/14Th Ftw
Eval 18 C-12G 80-23380 AFTD
Torch 1,2 T-38C 68-8187,66-4362 50Th Fts/14Th ftw 143.3750 A/A
Slam 95 C-17A 05-5144 729Th AS/452Nd Amw
Eagle 6 T-38C 67-14850 50Th Fts/14Th Ftw
Soonr 87 MC-12W 09-0656 185Th Sos/137Th Sow *****
Steel 91 UH-72A 07-72036 1-114Th Avn Co A Det 1 AL ARNG
Alley 30 T-1A 94-0139 48Th Fts/14Th Ftw
Reach 335 C-5M 86-0021 337Th AS/439Th Aw *****
Wing 68 C-12V 10-00260 2-228Th Avn Co B Det 1
Slash 43 T-6A 97-3021 41St Fts/14Th Ftw
Slash 67 T-6A 07-3870 41St Fts/14Th Ftw
Navy LL 855 P-8A 169326 VP-30
Valor 37 T-6A 06-3834 41St Fts/14Th Ftw
Pride 91 T-1A 94-0142 48Th Fts/14Th Ftw
Freight Train 45 CH-47F 11-08844 5-159Th Avn Co B
Civil:
Energy 90 B-737-4YO N990ST NNSA/DOE
Energy 80 B-737-4B3 N980ST NNSA/DOE
Gulftest 88 G-650 N641GA Gulfstream Flight test
Arcat 75 BD-100 N350XJ General Atomics Aeronautical Systems
07-17-2018 Quite busy despite some showers in the afternoon,several PATS into Redstone,P-8A delivery late in the day to Navy Jacksonville:
Glean 31 C-130J 08-8606 41St AS/19Th Aw
Army 90103 UC-35B 99-00103 2-228Th Avn Co B
Toxic 62 C-12J 96-00112 Cara Avn Section
Eval 69 C-12G 80-23380 AFTD
Army 053 UC-35B 00-01053 PATD Lands Redstone
Peach 99 E-8C 94-0285 461St ACw *****
Reach A612 C-130J 11-5752 61St AS/19Th Aw *****
Bama 82 RC-26B 91-00504 100Th Fs/187Th Fw *****
Pat 679 C-26E 91-00511 Osacom Det 12 MA Arng Lands Redstone
Elvis 31 C-17A 95-0104 155Th AS/164Th Aw
Alley 07 T-1A 94-0147 48Th Fts/14Th Ftw
Backy 92 KC-135R 62-3528 77Th Ars/916Th Arw
Torch 15 T-38C 68-8166 50Th Fts/14Th Ftw
Pat 176 C-12U 84-00176 Osacom/Patd Lands Redstone
Jackal 1,2 T-38C 67-14934,70-1952 50Th Fts/14Th Ftw 149.1 A/A
Pat 509 C-26E 91-00505 Osacom Det 17 NC ARNG Lands Redstone
Raptor 9 T-38C 65-10474 50Th Fts/14Th Ftw
Gundog 5 T-38C 69-7075 50Th Fts/14Th Ftw
Evac 74638 C-130J 07-4638 41St AS/19Th Aw
Poison 7 T-38C 66-4358 50Th Fts/14Th Ftw
Dixie 93 KC-135R 58-0004 106Th Ars/117Th Arw
Score 76 C-38A 941570 VX-20
Slam 95 C-17A 05-5144 729Th As/452Nd Amw
Eagle 3 T-38C 68-8170 50Th Fts/14Th Ftw
Pat 968 C-12U 84-24378 2-228Th Avn Co A
Tabby 11,12 T-1A 95-0044,94-0140 48Th Fts/14Th Ftw
Wing 53 UC-35B 03-00016 2-228Th Avn Co B
Spar 586 C-21A 84-0079 457Th AS/375Th Amw
Coast Guard 2710 HC-27J 09-27019 USCG Elizabeth City
Congo 11 T-1A 91-0085 451St Fts/479Th Ftg
Congo 22 T-1A 92-0334 451St Fts/479Th Ftg
Hoist 92 KC-10A 84-0188 305Th Amw
Poison 25 T-38C 68-8198 50Th Fts/14Th Ftw
Navy VM 714 UC-35D 166714 Vmr Detachment
Alley 78 T-1A 95-0052 48Th Fts/14Th Ftw
Pride 95 T-1A 90-0407 48Th Fts/14Th ftw
Alley 87 T-1A 95-0062 48Th Fts/14Th Ftw
Komodo 5 E-8C 93-1097 461St Acw *****
Red Knight 224 T-6B 166224 VT-3/Taw-5
Valor 67 T-6A 06-3839 37Th Fts/14Th Ftw
Slash 78 T-6A 06-3834 41St Fts/14Th Ftw
Alley 52 T-1A 95-0145 48Th Fts/14Th Ftw
Pat 286 C-12V 10-00260 2-228Th Avn Co B Det 1
Army 20116 UH-60M 08-20116 US Army
Navy LL 860 P-8A 169330 VP-30
Katt 17 T-6A 165970 VT-10/Taw-6
Navy RC 342 P-8A 169342 Delivery to Navy Jacksonville
Civil:
Arcat 75 BD-100 N350XJ General Atomics Aeronautical Systems
Justice 313 ATR-42-320 N313CG Department of Justice
Gulftest 788 G-650 N617GA Gulfstream Flight Test
Energy 90 B-737-4YO N990ST NNSA/DOE
Idaho 63 PC-12 N563MG DHS/ICE (Special Mission)
Nasa 918 T-38N N918NA NASA
Nasa 923 T-38N N923NA NASA
07-18-2018 Quite a few around on this hot,humid day,Coast Guard HC-27J dropped into KHSV for a little while along with a government aircraft,AFTD was busy today brought in a new MC-12S today,2 E-6B,MC-130H passing thru late in the day and F-16 headed to Nellis:
07-19-2018 Another hot humid day,looks like storms in here tomorrow,maybe a few early,but Enhanced Risk for our area tomorrow damaging winds,hail,isolated tornado and torrential rainfall:
Eval 18 X 2 MC-12S-3,T-6D 11-00286,14-00065 AFTD
Pat 442 UC-35B 00-01051 2-228Th Avn Co B Lands Redstone,to Colorado Springs
Army 90103 UC-35B 99-00103 2-228Th Avn Co B
Navy LL 869 P-8A 169330 VP-30
Phenom 6 E-8C 94-0284 461St Acw ****
Navy LL 866 P-8A 169334 Vp-30
Epic 31 C-17A 92-3294 156Th As/145Th Aw
Eval 46 RC-12X 93-00700 AFTD
Rogue 1 T-38C 68-8166 50Th Fts/14Th ftw
Eval 33 UH-60L 05-27047 AFTD
Eval 4 C-12G 80-23380 AFTD
Pirate 41 KC-135R 63-8027 91St Ars/6Th Amw
Austin 1 T-38C 70-1560 50Th Fts/14Th Ftw
Cobb 38 C-130H 93-1038 700Th As/94Th Aw
Pat 263 C-12V 94-00317 2-228Th Avn Co B Det 1
Happy 61 KC-135R 62-3515 108Th Ars/126Th Arw
Elvis 51 C-17A 95-0104 155Th As/164Th Amw
Havoc 72 C-130J 08-5683 39Th As/317Th Aw
Pat 363 C-12U 84-00145 Osacom Det 7 DE ARNG
Pat 461 C-12U 84-00182 Osacom Det 10 IN ARNG
Soda 81 KC-135R 57-1428 151St Ars/134Th Arw
Coast Guard 2705 HC-27J 08-27014 USCG Elizabeth City
Eval 40 UH-72A 13-72332 AFTD
Willy 41 E-4B 73-1677 1St Accs/595Th Cacg *****
Reach 2112 C-17A 02-1112 183Rd AS/172Nd Aw *****
Dixie 32 KC-135R 61-0305 106Th Ars/117Th Arw New For 106Th Ars
Valor 74 T-6A 05-3760 37Th Fts/14Th Ftw
Valor 77 T-6A 06-3818 37Th Fts/14Th Ftw
Raptor 7 T-38C 67-14934 50Th Fts/14Th Ftw
Gundog 1,2 T-38C 66-4362,65-10337 50Th Fts/14Th Ftw
Torch 9 T-38C 68-8170 50Th Fts/14Th Ftw
Jimbo 26 T-38C 70-1952 50Th Fts/14Th Ftw
Eagle 5 T-38C 69-7075 50Th Fts/14Th Ftw
Basco 11,12 C-17A 95-0102,07-7183 437Th Aw
Reach A612 C-130J 11-5752 61St AS/19Th Aw
Raptor 3 T-38C 65-10474 50Th Fts/14Th Ftw
Slash 67 T-6A 00-3586 41St Fts/14Th Ftw
Lyons 11 E-6B 162783 VQ-3/Scw-1 *****
Valor 77 T-6A 04-3755 37Th Fts/14Th Ftw
Flash 29 C-37A 01-0029 310Th AS/6Th Amw
Spar 623 C-21A 84-0124 457Th As/375Th Amw
Sam 783 C-37B 09-0525 99Th AS/89Th Aw
Pat 009 UC-35A 98-00009 Patd
07-20-2018 Fortunately got some flying in Lockheed flew a new one today 5849,storms are coming in shortly Tornado watch just issued here til 2:00 AM local: