12-03-2019 A little later several choppers working today including a KY ARNG UH-72A and MH-4G,was waiting on a couple of late nighters coming into the area one overflight one stopping from USA Europe:
Dallas 1,2,3 T-38C 65-10348,64-13297,68-8200 50Th Fts/14Th Ftw 150.3 A/A
Gundog 1,2 T-38C 68-8162,65-10452 50Th Fts/14Th Ftw 143.7250 A/A
Rusty 41 T-6A 06-3841 41St Fts/14Th Ftw
Slash 34 T-6A 06-3840 41St Fts/14Th Ftw
Slash 78 T-6A 00-3581 41St Fts/14Th Ftw
Wing 40 UC-35B 99-00104 2-228Th Avn Co B
Army 30726 UC-35B 03-00726 2-228Th Avn Co B
Alley 27 T-1A 95-0043 48Th Fts/14Th ftw
Pat 509 C-26E 91-00509 Osacom/Patd
Army 30016 UC-35B 03-00016 2-228Th Avn Co B
Dagger 7 T-6A 99-3564 41St Fts/14Th Ftw
Navy LL 817 P-8A 169547 VP-30
Knife 64 T-6A 02-3652 41St Fts/14Th Ftw
Skunk 41 T-6A 95-3003 37Th Fts/14Th Ftw
Eval 04 MC-12S 10-00738 AFTD
Alley 16 T-1A 95-0060 48Th Fts/14Th Ftw
Tiger 33 P-8A 169341 VP-8
Elvis 31 C-17A 00-0176 155Th As/164Th Aw
Air Force 27039 HH-60G 05-27039 SES/US Air Force
Army 02160 MH-47G 00-02160 2-160Th SOAR *****
Jody 31,32 C-130J 14-5802,14-5804 62Nd As/314Th Aw
Pat 242 C-12U 78-23128 USA SOC FLT
Taipan 1 T-38C 69-7076 50Th Fts/14Th Ftw
Slayr 33 U-28A 06-0692 318Th Sos/1St Sow *****
Puma 89 C-130J 11-5745 61St As/19Th Aw
Ascot 6340 C-17A ZZ178 99Th Sqdn Raf Brize Norton RAF ****
Jody 40,41 C-130J 98-1355,08-5685 62Nd As/314Th Aw
Valor 90 T-6A 04-3749 37Th Fts/14Th Ftw
Valor 33 T-6A 05-3787 41St Fts/14Th Ftw
Wing 80 C-12U 84-24380 2-228Th Avn Co A
Shadow 17 UH-72A 13-72278 1-376Th Avn Co C KY ARNG
Army 20020 UH-60M 05-20020 US Army
Army 20665 UH-60M 14-20665 US Army
Coast Guard 2317 HC-144A 2317 USCG Cape Cod
Navy CW 762 C-130T 164762 VR-54
Sentry 60 E-3B 73-1675 961St Accs/552Nd Acw *****
Alley 54 T-1A 94-0134 48Th Fts/14Th Ftw
Hive 61 C-130J 08-5705 39Th As/317Th Aw
Easy 5 UC-12W 168205 VMR-4
Raptor 1,2 T-38C 68-8211,70-1590 50Th Fts/14Th Ftw 150.1 A/A
Reach 733T C-17A 01-0189 155Th As/164Th Aw *****
Army 01053 UC-35B 00-01053 PATD
Skull 91 B-52H 61-0002 20Th Bs/2Nd Bw *****
Duke 36 UC-35A 97-00105 1-214Th Avn Co E USA Europe (Landed Huntsville Executive,KMDQ.)
Civil/Mil Related:
Nasa 907 T-38 N907NA NASA
Nasa 960 T-38 N960NA NASA
Nasa 909 T-38 N909NA NASA
12-04-2019 It was sunny and cool and very busy,loads of choppers both new and older,also usual mix of trainers,tankers and transports:
Sonic 45 T-6A 06-3837 37Th Fts/14Th Ftw
Dagger 05 T-6A 06-3815 37Th Fts/14Th Ftw
Pride 33 T-6A 04-3731 37Th Fts/14Th Ftw
Sonic 40 T-6A 06-3841 41St Fts/14Th Ftw
Gundog 1,2 T-38C 64-13297,69-7076 50Th Fts/14Th Ftw 149.1 A/A
Raptor 1,2,3,4 T-38C 68-8207,67-14934,65-10387,64-13211 50Th Fts/14Th Ftw 150.3 A/A
Eval 78 T-6D 14-00066 AFTD
Eval 75 T-6D 14-00068 AFTD
Wing 53 UC-35B 03-00726 2-228Th Avn Co B
Alley 48 T-1A 95-0060 48Th Fts/14Th Ftw
Dude 69 T-6A 97-3020 41St Fts/14Th Ftw
Mad Fox 36 P-8A 169011 VP-5
Pat 852 C-12U 84-00144 Osacom/Patd
Alley 27 T-1A 94-0141 48Th Fts/14Th Ftw
Alley 85 T-1A 95-0064 48Th Fts/14Th Ftw
Eval 11 T-6D 14-00065 AFTD
Army 20973 UH-60M 17-20973 US Army
Convoy 4301 C-40A 168981 VR-61
Alley 65 T-1A 92-0363 48Th Fts/14Th Ftw
Pat 282 C-12U 87-00161 Osacom Det 5 AL ARNG
Army 20969 UH-60M 17-20969 US Army
Puma 31 C-130J 02-0314 41St As/19Th Aw
Eval 72 MC-12S 10-00738 AFTD
Alley 39 T-1A 94-0134 48Th Fts/14Th Ftw
Air Force 27039 HH-60G 05-27039 SES/US Air Force
Jake 12 KC-135R 58-0079 153RD Ars/186Th Arw Ar 216 276.5 with BASCO
Basco 71 C-17A 07-7188 437Th Aw
Medusa 43 KC-46A 18-46039 22ND Arw on Ar 633 240.35 with PITT
Pitt 70 C-17A 92-3292 758Th AS/911Th Aw
Toxic 62 C-12J 96-00112 Cara Avn Section
Eagle 1,2 T-38C 65-10387,64-13211 50Th Fts/14Th Ftw 143.3750 A/A
Navy LL 829 P-8A 169547 VP-30
Shark 67 C-130J 17-5867 61St As/19Th Aw
Dagger 7 T-6A 04-3748 37Th Fts/14Th Ftw
Snake 1,2 T-38C 68-8163,68-8211 50Th Fts/14Th Ftw 150.1 A/A
Army 83252 AH-64E 18-03252 US Army
Army 55499 AH-64D 05-05499/99B 1-14Th Avn
Cobra 1217 AH-1F 1217 SES/ For Jordan
Spike 23 T-6A 07-3870 41St Fts/14Th Ftw
Flat 65 T-6A 02-3645 37Th Fts/14Th Ftw
Army 20521 UH-60M 12-20521 US Army
Ripsaw 9 T-6A 00-3574 41St Fts/14Th Ftw
Tabby 21,22 T-1A 95-0062,94-0141 48Th Fts/14Th Ftw 276.8250 A/A
Tabby 31,32 T-1A 95-0064,94-0146 48Th Fts/14Th Ftw 229.4750 A/A
Drew 31 KC-135T 58-0071 91St Ars/6Th Amw
Alley 54 T-1A 94-0114 48Th Fts/14Th Ftw
Alley 20 T-1A 95-0040 48Th Fts/14Th Ftw
Avlon 31 C-40C 05-0730 73Rd As/932ND Aw
Cutlass 1,2 T-6A 04-3732,04-3749 37Th Fts/14Th Ftw 141.25 A/A
Navy VV 376 C-37B 166376 VR-1
Coast Guard 2307 HC-144B 2307 USCG Mobile
Anvis 20 YEH-60B 78-23013 NVESD
Guard 23921 UH-60A 82-23921 1-131St Avn Co A AL ARNG
Tiger 28 P-8A 169342 Vp-8
Ascot 6341 C-17A ZZ178 99Th Sqdn Raf Brize Norton RAF ****
Civil/Mil Related:
Limo 256/806TH C-182T N806Th FVX Research/FBI Short Mission flight than changed to n number for practice in area.
N493LG AS-350 N493LG Airbus Helicopters Test flight off Columbus ,MS plant.
12-05-2019 It was about as usual a couple of tankers up,usual mix of trainers,brand new AH-64E today Fiscal year 19,not sure about Friday suppose to rain most of the day,so we shall see:
12-06-2019 It was busy some rain around,but a COC (Change Of Command Ceremony) at Redstone this morning so several VIPS in town a MC-130H passed thru and tankers busy:
Wing 44 UC-35B 03-00016 2-228Th Avn Co B
Raptor 1,2 T-38C 67-14941,70-1590 50Th Fts/14Th Ftw 150.3 A/A
Gundog 1,2 T-38C 65-10387,68-8187 50Th Fts/14Th Ftw 149.1 A/A
Grail 02 T-6A 04-3748 37Th Fts/14Th Ftw
Reach 225 C-17A 03-3119 183Rd As/172Nd Aw *****
Sam 748 C-37B 97-0401 99Th As/89Th Aw
Sam 829 C-37A 99-0404 99Th As/89Th Aw
Army 01863 C-37A 02-01863 PATD
Army 10301 UC-35B 01-00301 PATD
Fuzzy 2 T-6A 04-3718 41St Fts/14Th Ftw
Knife 1 T-6A 02-3645 37Th Fts/14Th Ftw
Cutlass 1 T-6A 05-3787 41St Fts/14Th Ftw
Cujo 1,2 T-6A 04-3755,06-3818 37Th Fts/14Th Ftw 138.6250 A/A
Alley 09 T-1A 90-0409 48Th Fts/14Th Ftw
Dagger 6 T-6A 04-3732 37Th Fts/14Th Ftw
Ripsaw 2 T-6A 98-3543 37Th Fts/14Th Ftw
Eval 75 MC-12S 10-00738 AFTD
Talon 18 MC-130H 85-0011 15Th Sos/1St Sow *****
Eval 18 T-6D 14-00067 AFTD
Army 72351 UH-72A 15-72351 AFTD
Easy 5 UC-12W 168205 VMR-4
Jake 11 KC-135R 58-0079 153Rd Ars/186Th Arw
Air Force 27039 HH-60G 05-27039 SES/US Air Force
Alley 51 T-1A 95-0041 48Th Fts/14Th Ftw
Soda 82 KC-135R 57-1436 151St Ars/134Th Arw
Alley 26 T-1A 92-0363 48Th Fts/14Th Ftw
Ascot 6713 C-17A ZZ175 99Th Sqdn Raf Brize Norton RAF ****
Pat 651 C-12V 92-03329 2-228Th Avn Co A
Dixie 01 KC-135R 58-0106 106Th Ars/117Th Arw
Duke 36 UC-35A 99-00102 1-214Th Avn Co E USA Europe
Stingray 16 T-44C 160849 VT-31/Taw-4
Mafia 92 T-6A 04-3718 41St Fts/14Th Ftw
Hank 71 C-130H 89-1187 357Th As/908Th Aw
Kaww 91 KC-46A 17-46035 344Th Ars/22ND Arw
Boeing 34 C-17A 04-4134 6Th As/305Th Amw (Depot)
Hive 61 C-130J 08-5705 39Th As/317Th Aw
Basco 6 C-17A 96-0002 437Th Aw
Stingray 25 T-44C 161057 VT-31/Taw-4
Hive 64 C-130J 06-5684 41St As/19Th Aw
Evac 85715 C-130J 08-5715 39Th As/317Th Aw
Killer 09 T-38C 70-1590 50Th Fts/14Th Ftw
Slash 69 T-6A 05-3787 41St Fts/14Th Ftw
Steel 55 UH-72A 09-72089 1-114Th Avn Co A Det 1 AL ARNG
Lobo 901 UC-35D 166715 VMR-1
12-09-2019 It was a very busy day,several more REACH C-17A in and out of Redstone and several more thru the area and usual mix:
Gundog 1,2 T-38C 68-8127,67-14934 50Th Fts/14Th Ftw 143.3750 A/A
Raptor 1,2 T-38C 65-10348,67-14941 50Th Fts/14Th Ftw 149.1 A/A
Snake 21 T-38C 66-4358 50Th Fts/14Th Ftw
Spooky 1 T-38C 64-13211 50Th Fts/14Th Ftw
Slash 67 T-6A 06-3816 37Th Fts/14Th Ftw
Cujo 25 T-6A 06-3834 41St Fts/14Th Ftw
Dagger 3 T-6A 06-3855 41St Fts/14Th Ftw
Sonic 45 T-6A 06-3844 41St Fts/14Th Ftw
Steel 41 KC-135T 59-1490 171St Arw
Sonic 43 T-6A 02-3656 41St Fts/14Th Ftw
Cujo 20 T-6A 06-3841 41St Fts/14Th Ftw
Bones 5 T-38C 68-8140 50Th Fts/14Th Ftw
Killer 7 T-38C 70-1567 50Th Fts/14Th Ftw
Jackal 3 T-38C 66-4362 50Th Fts/14Th Ftw
Reach 415 C-130J 05-3147 41St As/19Th Aw *****
Raid 91 MC-130J 18-5884 9Th Sos/27Th Sow *****
Reach 144 C-17A 06-6167 3Rd As/436Th Aw *****
King 30 HC-130J 11-5765 71St RQs/23Rd Wg
Alley 47 T-1A 94-0147 48Th Fts/14Th Ftw
Alley 27 T-1A 94-0140 48Th Fts/14Th Ftw
Turbo 74,75 KC-135R 63-8002,60-0362 22ND Arw
Reach 283 C-17A 01-0188 62ND Aw ***** In and out of Redstone
Hank 60 C-130H 89-1188 357Th As/908Th Aw
Spar 735 C-21A 84-0137 458Th As/375Th Amw
Reach 286 C-17A 02-1108 62ND Aw ***** In and out of Redstone.
Reach 472 C-17A 88-0266 437Th Aw *****
Cobra 27 RC-135U 64-14847 45Th Rs/55ThW g *****
Dagger 1,2 T-6A 05-3760,06-3818 37Th Fts/14Th Ftw 141.25 A/A
Cutlass 1 T-6A 06-3857 41St Fts/14Th Ftw
Slash 12 T-6A 03-3704 41St Fts/14Th Ftw
Black 1 T-38C 69-7074 49Th Fts/14Th Ftw
Cool 61 T-38C 68-8192 87Th Fts/47Th Ftw
Vader 7 C-130H 90-9107 757Th As/910Th Aw
Wing 82 C-12U 84-24380 2-228Th Avn Co A
Snake 1,2 T-38C 68-8169,66-4326 50th Fts/14Th Ftw 150.3 A/A
Eval 78 T-6D 14-00067 AFTD
Reach 285 C-17A 02-1105 62ND Aw ***** In and Out Of Redstone
( All of them today when departed went off to the northeast)
Epic 74 C-17A 92-3294 156Th As/145Th Aw
Knife 64 T-6A 06-3816 37Th Fts/14Th Ftw
Knife 60 T-6A 99-3564 41St Fts/14Th Ftw
Eval 18 T-6D 14-00065 AFTD
Thug 53 C-17A 10-0222 437Th Aw
Jackal 1,2 T-38C 70-1590,68-8187 50Th Fts/14Th Ftw 141.7250 A/A
Spar 799 C-21A 86-0374 457Th As/375Th Amw
Alley 78 T-1A 94-0136 48Th Fts/14Th Ftw
Pride 25 T-1A 94-0142 48Th Fts/14Th Ftw
Sentry 60 E-3G 81-0005 963Rd Accs/552Nd Acw *****
Aegis 72,73 C-130J 07-4638,08-3178 40Th As/317Th Aw
Montana 66 T-44C 161066/G-466 Vt-31/Taw-4
Civil/Mil Related:
Nasa 903 T-38 N903NA NASA
Nasa 960 T-38 N960NA NASA
Idaho 63 PC-12 N563MG DHS/ICE (Special Mission)
N677SF G-V N677SF National Science Foundation
Lanco 2872 B-767-316 N536LA Lan Cargo/Latam (Columbia)
12-10-2019 Not many rain showers all day and changed over to snow flurries late,although another C-17A in and out of Redstone today and C-17A out of Depot at WR-ALC and a few others:
Reach 284 C-17A 03-3115 183Rd As/172Nd Aw ***** In And Out Of Redstone on ground about 3 hours and departed.
Elvis 57 C-17A 01-0189 155Th As/164Th Aw
Navy LL 827 P-8A 169326 VP-30
Jimbo 38 T-38C 68-8166 50Th Fts/14Th Ftw
Poison 9 T-38C 68-8187 50Th Fts/14Th Ftw
Jimbo 61 T-38C 65-10468 50Th Fts/14Th Ftw
Puma 80,81 C-130J 07-46311,16-5859 41St As/19Th Aw
Boeing 63 C-17A 06-6163 21St As/60Th Aw (Depot) out of WR-ALC
Slayr 30 U-28A 05-0482 319Th Sos/1St Sow *****
Champ 16 UH-60M 15-20774 US Army
Hive 14 C-130J 06-8612 41St As/19Th Aw
Elvis 31 C-17A 95-0104 155Th As/164Th Aw
Eval 18 T-6D 14-00067 AFTD
Spar 735 C-21A 84-0137 458Th AS/375ThA mw
Havoc 57 C-130J 08-5712 39Th As/317Th Aw
Puma 83 C-130J 14-5788 61St As/19Th Aw
Pat 181 C-12U 87-00161 Osacom Det 5 AL ARNG
Happy 81 KC-135R 62-3515 108Th Ars/126Th Arw
Eval 28 UH-60V 95-26646 AFTD
Reach 260 C-17A 06-6154 21St As/60Th Amw *****
Java 29 C-17A 95-0106 62ND Aw
Boeing 23 C-17A 08-8203 62Nd Aw
Reach 9169 C-17A 99-0169 437Th Aw *****
Civil/Mil Related:
N225LH BE-200 N225LH Alabama Law Enforcement Agency
(Brought in several people from Montgomery for funeral of an Huntsville police officer killed in the line of duty Friday afternoon,while on drugs to be delivered,the offender did not getaway,captured by other officers.)
12-11-2019 Nice sunny and cool most of the snow has melted,It was a few specialty birds today,one of the CE-208 that has been working around Hurlburt,one of the few Coast Guard MH-65E came in and went to Redstone and new HH-60G today as well:
Army 90104 UC-35B 99-00104 2-228Th Avn Co B
Valor 31 T-6A 00-3588 41St Fts/14Th Ftw
Army 30726 UC-35B 03-00726 2-228Th Avn Co B
Rogue 51 T-38C 68-8170 50Th Fts/14Th Ftw
Air Force 27045 HH-60G 05-27045/Ex USA UH-60L SES/US Air Force
Eval 04 C-12G 80-23380 AFTD
Eval 41 CH-47F 04-08701 AFTD
Havoc 91 B-52H 61-0002 20Th Bs/2Nd Bw *****
Convoy 4464 C-40A 168981 VR-61
Valor 30 T-6A 06-3845 37Th Fts/14Th Ftw
Eval 53 T-6D 14-00067 AFTD
Slash 65 T-6A 03-3701 41ST Fts/14Th Ftw
Pistol 1,2 T-38C 68-8127,68-8211 50Th Fts/14Th Ftw 142.6250 A/A
Army 72021 UH-72A 07-72021/21A 1-223RD Avn
Gundog 1,2 T-38C 65-10452,68-8166 50Th Fts/14Th Ftw 149.1 A/A
Epic 74 C-17A 92-3294 156Th AS/145Th Aw
Cobra 1216 AH-1F 1216 SES/For Jordan
Coast Guard 6556 MH-65E 6556 USCG Elizabeth City
Alley 27 T-1A 95-0058 48Th Fts/14Th Ftw
Eddie 71 KC-135R 64-14840 121St Arw
Java 29 C-17A 95-0106 62ND Aw
Army 20465 UH-60M 12-20465 US Army
Pride 34 T-6A 06-3844 41St Fts/14Th Ftw
Flat 65 T-6A 98-3035 41St Fts/14Th Ftw
Tweet 87 T-6A 06-3855 41St Fts/14Th Ftw
Pride 61 T-6A 04-3718 41St Fts/14Th Ftw
King 03 HC-130J 90-2103 39Th Rqs/920Th Rw
King 16 HC-130J 11-5725 71St Rqs/23Rd Wg
Sword 33 P-8A 168853 VP-47
Eval 18 T-6A 14-00065 AFTD
Raptor 1,2 T-38C 68-8187,68-8170 50Th Fts/14Th Ftw 150.1 A/A
Steel 94 UH-72A 09-72089 1-114Th Avn Co A Det 1 AL ARNG
Bandit 1 T-6A 07-3878 41St Fts/14Th Ftw
Pioneer 34 P-8A 169542 VX-1
Alley 67 T-1A 95-0044 48Th Fts/14Th Ftw
Alley 38 T-1A 94-0145 48Th Fts/14Th Ftw
Dixie 51 KC-135R 57-1473 106Th Ars/117Th Arw
Slash 69 T-6A 00-3588 41St Fts/14Th Ftw
Alley 88 T-1A 94-0134 48Th Fts/14Th Ftw
Pride 78 T-1A 90-0408 48Th Fts/14Th Ftw
Comfy 61 E-6B 163920 VQ-3/Scw-1 *****
Civil/Mil Related:
Mystic 07 CE-208 N321NH Nass Holdings/USAF SOS Came from Hurlburt and back to Hurlburt after shooting a few approaches,full stop left 2 hours later.
N112LT CE-208 N112LT Northrop Grumman Systems
N60DK UH-60A N60DK/Ex UH-60A 80-23455 Ace Aeronautics
12-12-2019 Sunny cool and breezy so good mix as usual WC-135C, E-8C, E-3B and E-6B all in the area at some time today also AC-130J,C-146A,U-28A,first will mention late in the day a couple of P-8A heading northwest with new callsigns so maybe transferring to new squadron at Nas Whidbey Island and big B-747 came off Huntsville today as Camber Flight:
12-13-2019 Not many low clouds rainy and miserable flying weather,although a couple of T-1A from Texas and Oklahoma in the area briefly and rest mostly overflights:
Sentry 06 E-3B 73-1675 960Th Accs/552ND Acw *****
Lobo 474 UC-35D 166474 VMR-1
Pat 821 C-26E 91-00572 2-641St Avn Co B Det 5 SC ARNG
Sentry 30 E-3G 80-0138 964Th Accs/552ND Acw *****
Dixie 25,26 KC-135R 58-0066,57-1473 106Th Ars/117Th Arw
Navy LL 803 P-8A 169550 VP-30
Rake 22 T-1A 90-0402 86Th Fts/47Th Ftw
Pain 12 T-1A 91-0080 3Rd Fts/71St Ftw
Mash 82 KC-135R 63-7996 72ND Ars/434Th Arw
Topcat 5 KC-135R 58-0010 141St Ars/108Th Wg
Army 10301 UC-35B 01-00301 PATD
Reach 801 C-17A 02-1100 155Th As/164Th Aw *****
Reach 105 C-17A 01-0191 3RD As/436Th Aw *****
Mash 01 KC-135R 60-0314 74Th Ars/434Th Arw
Slam 91 C-17A 05-5140 729Th As/452ND Amw
Sumit 73 C-130H 92-3286 731St As/302ND Aw (Last with 96Th As,with 731St CS,maybe on loan or new transfer.)
Montana 74 T-44C 161074 VT-31/Taw-4
Montana 65 T-44C 161065 VT-31/Taw-4
12-14-2019 Low clouds early but usually slow on Saturday,once they cleared beautiful blue skies several trainers coming in right over the house full stop at Huntsville and late in the day another REACH bird going into Anniston Regional (KANB) Landing runway 23:
12-15-2019 Not bad for a Sunday,mostly trainers going home but several Reach birds as well,Monday does not look good with rain moving in and T-Storms possible:
12-16/17-2019 There was little to nothing on Monday we had tornadoes in area at least 4 have been confirmed,unfortunately there was a couple of fatalities,highest winds so far 134 MPH.
AS for Tuesday cloudy and much cooler being windy at times several up high though flight of 3 B-52'S heading out and coming back in caught their A/A freq:
12-18-2019 It was kinda busy,sunny and cool and several in here you do not normally see a couple of B-52H passing thru and ANVIS 22 came in from NVESD and late in the day NINJA 18 came in from USA Japan: