Abu Dhabi/Intl (OMAA) | ||||||
RWY 13/31 POS 24°25'59"N 054°39'04"E ELEV 88 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Presidential Flight Authority |
Presidential Flight | A320-200 B737-880 BBJ2 B777-200 B777-300ER B787-8 Dreamliner B787-9 Dreamliner |
||||
Dubai/Intl (OMDB) | ||||||
RWY 12L/30R, 12R/30L POS 25°15'18"N 055°21'51"E ELEV 34 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Dubai Air Wing |
Air Element | B737-700 BBJ B737-800 B737-800 BBJ2 B747-400M B747-400F B777-200 |
||||
Fujairah/Intl (OMFJ) | ||||||
RWY 11/29 POS 25°06'44"N 056°19'26"E ELEV 152 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Ruler Of Fujairah |
Air Elemet | Loan aircraft from Fujairah Aviation | ||||
Ras-al-Khaimah/Intl (OMRK) | ||||||
RWY 16/34 POS 25°36'49"N 055°56'20"E ELEV 102 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Ruler Of Ras-Al-Khaimah |
Air Element | Loan aircraft from Dubai Air Wing and Fujairah Aviation | ||||
Sharjah/Intl (OMSJ) | ||||||
RWY 12/30 POS 25°19'43"N 055°31'02"E ELEV 111 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Ruler Of Sharjah Air Wing |
Air Element | A319-133 (ACJ) A320-232 (ACJ) |
||||
Umm al Quwain (OMUQ) | ||||||
RWY 16/34 POS 25°34'31"N 055°39'12"E ELEV 16 ft | ||||||
Wing | Squadron | Aircraft Type(s) | Badge | |||
Umm Al Quwain Royal Flight |
Air Element | Loan aircraft from Dubai Air Wing and Fujairah Aviation | ||||
As a member you get access to all our
premium content and benefits learn more