TLP 2015-3

Albacete, Spain START: 14-09-2015 END: 09-10-2015      
Serial/Code Type of Aircraft Air Force/Unit Role Arrival Departure
5116/61-PB C-130H AdlA/ET00.061 transport 09/10/2015 09/10/2015
MM7313/36-35 EF2000 AMI/36 St participant 11/09/2015 09/10/2015
MM7298/36-24 EF2000 AMI/36 St participant 11/09/2015 09/10/2015
MM62193/46-59 C-130J-30 AMI/BA 46 transport 11/09/2015 11/09/2015
MM62193/46-59 C-130J-30 AMI/BA46 transport 09/10/2015 09/10/2015
C.15-15/15-02 EF-18M EdA/Ala 15 participant 15/09/2015 25/09/2015
C.15-35/15-22 EF-18M EdA/Ala 15 participant 15/09/2015 25/09/2015
C.15-51/12-09 EF-18M EdA/Ala 12 participant 17/09/2015 09/10/2015
C.15-68/12-26 EF-18M EdA/Ala 12 participant 17/09/2015 09/10/2015
C.15-54/12-12 EF-18M EdA/Ala 12 participant 30/09/2015 09/10/2015
C.15-44/12-02 EF-18M EdA/Ala 12 participant nn 09/10/2015
C.15-60/12-18 EF-18M EdA/Ala 12 participant 29/09/2015 09/10/2015
CE.15-11/12-74 EF-18BM EdA/Ala 12 support 15/09/2015 15/09/2015
CE.15-11/12-74 EF-18BM EdA/Ala 12 support 22/09/2015 22/09/2015
C.15-73/46-01 F/A-18A EdA/Ala 46 participant 16/09/2015 09/10/2015
C.15-75/46-03 F/A-18A EdA/Ala 46 participant 02/10/2015 09/10/2015
C.15-88/46-16 F/A-18A EdA/Ala 46 participant 02/10/2015 09/10/2015
C.15-92/46-20 F/A-18A EdA/Ala 46 participant 05/10/2015 09/10/2015
C.16-42/14-08 EF2000 EdA/Ala 14 external asset 05/10/2015 09/10/2015
C.16-48/14-12 EF2000 EdA/Ala 14 external asset 05/10/2015 09/10/2015
TK.10-07/31-52 KC-130H EdA/Ala 31 transport nn nn
TH.10-07/31-52 KC-130H EdA/Ala 31 transport 09/10/2015 09/10/2015
TM.11-4/47-24 Falcon 20E EdA/GrupoMixto 47/472 Esc external asset 29/09/2015 02/10/2015
HT.21-02/803-14 AS332B EdA/803 Esc external asset 05/10/2015 08/10/2015
HT.21-01/803-13 AS332B EdA/803 Esc external asset 05/10/2015 08/10/2015
HA.18-14/01-318 AB212 Armada/Essla 003 external asset 04/10/2015 08/10/2015
130 F-16C HAF/330 mira participant 14/09/2015 09/10/2015
133 F-16C HAF/330 mira participant 14/09/2015 09/10/2015
139 F-16C HAF/330 mira participant 14/09/2015 09/10/2015
141 F-16C HAF/330 mira participant 14/09/2015 09/10/2015
751 C-130H HAF/356 MTM transport 10/09/2015 11/09/2015
751 C-130H HAF/356MTM transport 09/10/2015 09/10/2015
135L-484 ERJ135BJ HAF/352MMYP transport 09/10/2015 09/10/2015
LX-N90442 E-3A NATO/NAEW&CF external asset 21/09/2015 07/10/2015
XX198/CG Hawk T1A RAF/100sq external asset 14/09/2015 25/09/2015
XX200/CO Hawk T1A RAF/100sq external asset 14/09/2015 25/09/2015
ZK322/S Typhoon FGR4 RAF/II(AC)sq participant 10/09/2015 09/10/2015
ZK300/H Typhoon FGR4 RAF/II(AC)sq participant 10/09/2015 09/10/2015
ZK323/C Typhoon FGR4 RAF/II(AC)sq participant 10/09/2015 09/10/2015
4040 F-16C SP/31.BLT participant 14/09/2015 09/10/2015
4051 F-16C SP/31.BLT participant 14/09/2015 09/10/2015
4052 special c/s F-16C SP/31.BLT participant 14/09/2015 09/10/2015
4054 special c/s F-16C SP/31.BLT participant 14/09/2015 09/10/2015
4055 special c/s F-16C SP/31.BLT participant 14/09/2015 09/10/2015
4061 F-16C SP/31.BLT participant 14/09/2015 09/10/2015
1502 C-130E SP/14.el transport 10/09/2015 11/09/2015
1502 C-130E SP/14.el transport 07/10/2015 08/10/2015
O17 C295M SP/13.el transport 11/09/2015 11/09/2015
O18 C295M SP/13.el transport 08/10/2015 09/10/2015
O25 C295M SP/13.el transport 11/09/2015 11/09/2015
J-5004 F/A-18C SwissAF participant 15/09/2015 09/10/2015
J-5013 F/A1-8C SwissAF participant 15/09/2015 09/10/2015
J-5019 F/A-18C SwissAF participant 15/09/2015 09/10/2015
J-5021 F/A-18C SwissAF participant 15/09/2015 09/10/2015
J-5238 F/A-18D SwissAF participant 15/09/2015 15/09/2015
T-335 AS532UL SwissAF external asset 01/10/2015 09/10/2015
T-785 Falcon 900 SwissAF/LTDB transport 01/10/2015 01/10/2015
T-729 Beech 1900D SwissAF/LTDB transport 08/10/2015 08/10/2015
84-0001/LN F-15C USAFE/48th FW/493rd FS participant 11/09/2015 09/10/2015
84-0019/LN F-15C USAFE/48th FW/493rd FS participant 11/09/2015 09/10/2015
86-0154/LN F-15C USAFE/48th FW/493rd FS participant 11/09/2015 09/10/2015
86-0159/LN F-15C USAFE/48th FW/493rd FS participant 11/09/2015 09/10/2015
86-0166/LN F-15C USAFE/48th FW/493rd FS participant 11/09/2015 09/10/2015
86-0175/LN F-15C USAFE/48th FW/493rd FS participant 11/09/2015 09/10/2015
84-0096 C-21A USAFE/81st AW/76th AS transport 23/09/2015 23/09/2015
168070/BH-070 KC-130J USMC/VMGR-252 transport 21/09/2015 21/09/2015
Credit: Piet Luijken

TLP 2015-1

 

Albacete, Spain START: 19-01-2015 END: 13-02-2015      
Serial/Code Type of Aircraft Air Force/Unit Role Arrival Departure
333/113-IH Rafale B AdlA/EC01.091 participant 16/01/2015 12-02-2015 l/n
335/113-IJ Rafale B AdlA/EC01.091 participant 16/01/2015 12-02-2015 l/n
631/133-IH Mirage 2000D AdlA/EC01.003 participant 16/01/2015 23/01/2015
669/133-AL Mirage 2000D AdlA/ETF01.007 participant 16/01/2015 w/o 26-01-2015
651/133-LG Mirage 2000D AdlA/EC01.003 participant 23/01/2015 w/o 26-01-2015
65/116-MG Mirage 2000-5F AdlA/GC01.002 participant 20/01/2015 26/01/2015
62/116-ED Mirage 2000-5F AdlA/GC01.002 participant 20/01/2015 26/01/2015
E96/120-TC Alpha Jet E AdlA/EE02.002 external asset 19/01/2015 w/o 26-01-2015
E47/120-AC Alpha Jet E AdlA/EE02.002 external asset 19/01/2015 w/o 26-01-2015
MM7192/51-70 AMX ACOL AMI/51 St participant 19/01/2015 26-01-2015  l/n
MM7193/51-54 AMX ACOL AMI/51 St participant 19/01/2015 w/o 26-01-2015
MM62193/46-59 C-130J-30 AMI/46 BA transport 16/01/2015 16/01/2015
MM62186/46-51 C-130J AMI/46 BA transport 19/01/2015 19/01/2015
MM62223/46-88 C-27J AMI/46 BA transport 19/01/2015 19/01/2015
MM7199/1-03 AV-8B+ MM/GRUPAER participant 16/01/2015 02-02-2015 l/n
MM7201/1-05 AV-8B+ MM/GRUPAER participant 16/01/2015 02-02-2015 l/n
MM7214/1-08 AV-8B+ MM/GRUPAER participant 16/01/2015 02-02-2015 l/n
MM7220/1-14 AV-8B+ MM/GRUPAER participant 16/01/2015 02-02-2015 l/n
MM7222/1-16 AV-8B+ MM/GRUPAER participant 16/01/2015 02-02-2015 l/n
MM62211/9-02 P180AM MM/Sezione Aerea transport 15/01/2015 15/01/2015
nn C-130H BAc/20sm transport 14/01/2015 14/01/2015
C.16-24/11-04 EF2000 EdA/Ala 11 participant 16/01/2015 28/01/2015
C.16-32/11-11 EF2000 EdA/Ala 11 participant 16/01/2015 28/01/2015
C.16-33/11-12 EF2000 EdA/Ala 11 participant 16/01/2015 28/01/2015
TR.20-03/403-21 Ce560 EdA/403 Esc transport 16/01/2015 16/01/2015
T.10-08/31-05 C-130H EdA/Ala 31 transport 28/01/2015 28/01/2015
064 F-16C HAF/341mira participant 19/01/2015 nn
070 F-16C HAF/341mira participant 19/01/2015 nn
084 F-16C HAF/341mira participant 19/01/2015 cr 26-01-2015
062 F-16C HAF/341mira participant 19/01/2015 26/01/2015
745 C-130H HAF/356MTM transport 17/01/2015 18/01/2015
nn C-130H HAF/356MTM transport 19/01/2015 nn
nn C-27J HAF/354MTM transport 28/01/2015 28/01/2015
46+02 Tornado Lw/TLG33 participant 19/01/2015 28/01/2015
45+88 Tornado Lw/TLG33 participant 19/01/2015 28/01/2015
44+65 Tornado Lw/TLG33 participant 20/01/2015 28/01/2015
44+69 Tornado Lw/TLG33 participant 20/01/2015 28/01/2015
43+48 Tornado IDS Lw/TLG33 participant 19/01/2015 28/01/2015
50+44 C-160D Lw transport 13/01/2015 14/01/2015
50+67 C-160D Lw transport 18/01/2015 19/01/2015
nn C-160D Lw transport 19/01/2015 20/01/2015
XX246/95-Y Hawk T1A RAF/100sq external asset 20/01/2015 28/01/2015
XX280/CM Hawk T1A RAF/100sq external asset 20/01/2015 28/01/2015
96-0202/LN F-15E USAFE/48th FW/492nd FS participant 16/01/2015 08/02/2015
96-0205/LN F-15E USAFE/48th FW/492nd FS participant 16/01/2015 29/01/2015
91-0303/LN F-15E USAFE/48th FW/492nd FS participant 16/01/2015 08/02/2015
08-8602/RS C-130J-30 USAFE/86th AW/37th AS transport 14/01/2015 14/01/2015
On 26 January 2015, one of the Greek F-16s crashed into other aircraft at Shelter D-4 of the air base shortly after takeoff, causing an explosion which killed 9 people. Approximately one and a half seconds before impact, the back seat pilot ejected from the aircraft followed shortly by the front seat pilot half a second later. Both pilots suffered fatal injuries.

Those killed included the two Greek crew members of the F-16 and eight French personnel on the ground. 34 individuals were injured, 17 of them severely. The following day, a French airman who was severely burned in the accident died, bringing the death toll to eleven.

In addition to the loss of personnel, the crash resulted in the write-off of the following aircraft:

Crashed:     
084 F-16C HAF/341mira
Written off    
669/133-AL Mirage 2000D AdlA/ETF01.007
651/133-LG Mirage 2000D AdlA/EC01.003
E96/120-TC Alpha Jet E AdlA/EE02.002
E47/120-AC Alpha Jet E AdlA/EE02.002
MM7193/51-54 AMX ACOL AMI/51 St
Source: https://en.wikipedia.org/wiki/2015_Los_Llanos_Air_Base_crash

TLP 2014-5

Albacete, Spain START: 15-09-2014 END: 10-10-2014      
Serial/Code Type of Aircraft Air Force/Unit Role Arrival Departure
353/125-AM Mirage 2000N AdlA/EC02.004 Participant 12/09/2014 10/10/2014
355/125-AE Mirage 2000N AdlA/EC02.004 Participant 12/09/2014 10/10/2014
158/62-IR CN235M AdlA/ET01.062 Transport 26/09/2014 26/09/2014
78/XE TBM-700A AdlA/CEAM Transport 26/09/2014 26/09/2014
MM7292/36-21 EF2000 AMI/36 St Participant 12/09/2014 10/10/2014
MM7293/36-33 EF2000 AMI/36 St Participant 12/09/2014 nn
MM7315/37-02 EF2000 AMI/37 St Participant nn nn
MM7309/37-03 EF2000 AMI/37 St Participant nn 10/10/2014
MM7291/4-11 EF2000 AMI/4 St Participant 16/09/2014 10/10/2014
MM7320/4-45 EF2000 AMI/4 St Participant 16/09/2014 nn
MM7299/4-41 EF2000 AMI/4 St Participant nn nn
MM7321/37-12 EF2000 AMI/37 St Participant 26/09/2014 nn
MM7308/36-31 EF2000 AMI/36 St Participant 03/10/2014 10/10/2014
MM7114/51-30 AMX ACOL AMI/51 St Participant 16/09/2014 10/10/2014
MM7196/51-35 AMX ACOL AMI/51 St Participant 16/09/2014 10/10/2014
MM62188/46-54 C-130J AMI/BA 46 Transport 16/09/2014 16/09/2014
MM62228/14-03 KC-767A AMI/14 St Transport 10/10/2014 10/10/2014
MM62029 Falcon 50 AMI/306 Gr Transport 24/09/2014 24/09/2014
6058 L-159A CzAF/212.tl Participant 14/09/2014 10/10/2014
6063 L-159A CzAF/212.tl Participant 14/09/2014 10/10/2014
6064 L-159A CzAF/212.tl Participant 14/09/2014 nn
6052 L-159A CzAF/121.tl Participant nn 10/10/2014
nn C295M CzAF/242.tsl Transport 14/09/2014 15/09/2014
452 C295M CzAf/242.tsl Transport 09/09/2014 10/10/2014
C.15-85/46-23 F/A-18A EdA/462 Esc Participant 16/09/2014 28/09/2014
C.15-../46-17 F/A-18A EdA/462 Esc Participant 16/09/2014 28/09/2014
C.15-92/46-20 F/A-18A EdA/462 Esc Participant 16/09/2014 28/09/2014
C.15-75/46-03 F/A-18A EdA/462 Esc Participant 28/09/2014 nn
C.15-96/46-24 F/A-18A EdA/462 Esc Participant 28/09/2014 09/10/2014
C.15-84/46-12 F/A-18A EdA/462 Esc Participant 28/09/2014 09/10/2014
C.15-81/46-09 F/A-18A EdA/462 esc Participant 08/10/2014 09/10/2014
C.15-60/12-18 EF-18M EdA/Ala 12 Participant 16/09/2014 09/10/2014
C.15-61/12-19 EF-18M EdA/Ala 12 Participant 16/09/2014 09/10/2014
C.15-46/12-04 EF-18M EdA/Ala 12 Participant 16/09/2014 09/10/2014
C.16-46/11-25 EF2000 EdA/Ala 14 Participant nn nn
C.16-41/14-07 EF2000 EdA/Ala 14 Participant nn nn
C.16-36/11-16 EF2000 EdA/Ala 14 Participant 23/09/2014 nn
C.16-35/14-02 EF2000 EdA/Ala 14 Participant 23/09/2014 nn
C.16-50/11-30 EF2000 EdA/Ala 14 Participant 25/09/2014 nn
C.16-49/14-13 EF2000 EdA/Ala 14 Participant 30/09/2014 nn
C.16.32/11-12 EF2000 EdA/Ala 11 External Asset 29/09/2014 nn
C.16-43/11-23 EF2000 EdA/Ala 14 External Asset 29/09/2014 10/10/2014
C.16-51/11-17 EF2000 EdA/Ala 11 External Asset 29/09/2014 nn
E.25-81/74-34 C101AB EdA/741 Esc External Asset 16/09/2014 19/09/2014
E.25-83/74-35 C101AB EdA/741 Esc External Asset 16/09/2014 19/09/2014
HD.21-03/803-03 AS332B EdA/803 Esc External Asset 06/10/2014 10/10/2014
HS.9-07/01-507 SH-3H Armada/Eslla 005 External Asset 06/10/2014 10/10/2014
HS.9-16/01-516 SH-3H Armada/Essla 005 External Asset 06/10/2014 10/10/2014
nn C-130H EdA/Ala 31 Transport 13/09/2014 13/09/2014
nn C-130H EdA/Ala 31 Transport 16/09/2014 16/09/2014
TK.10-07/31-52 KC-130H EdA/Ala 31 Transport 16/09/2014 16/09/2014
TK.10-05/31-50 KC-130H EdA/Ala 31 External Asset 23/09/2014 23/09/2014
T.19B-11/74-11 CN235M EdA/Ala 74 External Asset 24/09/2014 24/09/2014
T.21-../35-50 C295M EdA/Ala 35 Transport 10/10/2014 10/10/2014
U.20-2/01-406 Ce550 Armada Transport 10/10/2014 10/10/2014
U.21-01/01-408 Ce650 Armada Transport 06/10/2014 06/10/2014
745 C-130H HAF/356 MTM Transport 13/09/2014 14/09/2014
745 C-130H HAF/356 MTM Transport 16/09/2014 nn
745 C-130H HAF/356 MTM Transport 08/10/2014 10/10/2014
213 Mirage 2000EG HAF/331 Mira Participant 15/09/2014 10/10/2014
218 Mirage 2000EG HAF/331 Mira Participant 15/09/2014 10/10/2014
226 Mirage 2000EG HAF/331 Mira Participant 15/09/2014 10/10/2014
239 Mirage 2000EG HAF/331 Mira Participant 15/09/2014 10/10/2014
E-070 F-16AM KDF/FWS Participant 12/09/2014 nn
E-107 F-16AM KDF/FWS Participant 12/09/2014 nn
E-600 F-16AM KDF/FWS Participant 12/09/2014 nn
E-601 F-16AM KDF/FWS Participant 12/09/2014 nn
E-602 F-16AM KDF/FWS Participant 12/09/2014 nn
nn C-130J-30 KDF/Esk 721 Transport 13/09/2014 13/09/2014
31+06 special c/s EF2000 Lw/LTG31 Participant 12/09/2014 09/10/2014
30+65 EF2000 Lw/TLG31 Participant 12/09/2014 09/10/2014
30+98 EF2000 Lw/TLG31 Participant 15/09/2014 09/10/2014
31+01 EF2000 Lw/TLG31 Participant 15/09/2014 09/10/2014
30+96 EF2000 Lw Participant 25/09/2014 nn
46+23 Tornado ECR Lw/TLG51 Participant nn 10/10/2014
46+32 Tornado ECR Lw/TLG51 Participant nn 10/10/2014
46+44 Tornado ECR Lw/TLG51 Participant nn 10/10/2014
50+42 C-160D Lw Transport 15/09/2014 16/09/2014
50+41 C-160D Lw Transport 15/09/2014 nn
50+66 C-160D Lw Transport 06/10/2014 06/10/2014
50+67 C-160D Lw/LTG63 Transport 09/10/2014 10/10/2014
50+65 C-160D Lw/LTG62 Transport 09/10/2014 10/10/2014
10+25 A310MRTT Lw/FBS BMVg External Asset 03/10/2014 03/10/2014
10+24 A310MRTT Lw/FBS BMVg Transport 10/10/2014 10/10/2014
LX-N90449 E-3A NATO/NAEW&CF External Asset 25/09/2014 10/10/2014
LX-N90454 E-3A NATO/NAEW&CF External Asset 09/10/2014 09/10/2014
B1900TD T-729 SwissAF/LTDB Transport 25/09/2014 25/09/2014
Ce560XL T-784 SwissAF/LTDB Transport 09/10/2014 09/10/2014
F/A-18C J-5003 SwissAF External Asset 26/09/2014 10/10/2014
F/A-18C J-5011 SwissAF/FlSt11 External Asset 26/09/2014 10/10/2014
F/A-18C J-5020 SwissAF External Asset 26/09/2014 10/10/2014
F/A-18D J-5238 SwissAF External Asset 26/09/2014 10/10/2014
93-0692 F-16D THK/151 Filo Participant 14/09/2014 10/10/2014
94-0082 F-16C THK/151 Filo Participant 14/09/2014 10/10/2014
94-0094 F-16C THK/151 Filo Participant 14/09/2014 10/10/2014
07-1014 F-16C THK Participant 14/09/2014 26/09/2014
07-1016 F-16D THK Participant 14/09/2014 26/09/2014
07-1020 F-16D THK Participant 14/09/2014 26/09/2014
13-0009 A400M THK/221 Filo Transport 14/09/2014 14/09/2014
62-3567 KC-135R THK/101 Filo Transport 14/09/2014 15/09/2014
62-23539  KC-135R THK/101 Filo Transport 26/09/2014 26/09/2014
58-0110 KC-135R THK/101 Filo Transport 09/10/2014 10/10/2014
70-1947 C-130H THK/222 Filo Transport 14/09/2014 nn
63-13189  C-130H THK/222 Filo Transport 26/09/2014 26/09/2014
69-026 C-160D THK/221 Filo Transport 14/09/2014 nn
69-021 C-160D THK/221 Filo Transport 09/10/2014 10/10/2014
69-026 C-160D THK/221 Filo Transport 09/10/2014 10/10/2014
XX203/CC Hawk T1A RAF/100sq External Asset 22/09/2014 03/10/2014
XX318/95-Y Hawk T1A RAF/100sq External Asset 22/09/2014 03/10/2014
ZE396 BAe125 CC3 RAF/32sq Transport 24/09/2014 24/09/2014
Lj35A D-CGFB Civil External Asset 20/09/2014 03/10/2014
27 September 2014 - Kasper Chevalier27 September 2014 - Kasper Chevalier 27 September 2014, Kasper Chevalier27 September 2014, Kasper Chevalier
27 September 2014, Kasper Chevalier27 September 2014, Kasper Chevalier 27 September 2014, Kasper Chevalier27 September 2014, Kasper Chevalier

TLP 2014-2

Albacete, Spain START: 10-03-2014 END: 04-04-2014      
Serial/Code Type of Aircraft Air Force/Unit Role Arrival Departure
121/115-KN Mirage 2000C AdlA/EC02.005 participant 09/03/2014  
85/115-LK Mirage 2000C AdlA/EC02.005 participant 09/03/2014  
E96/102-TC Alpha Jet E AdlA/EE02.002 external asset 10/03/2014  
E99/102-AH Alpha Jet E AdlA/EE02.002 external asset 10/03/2014  
654/133-ID Mirage 2000D AdlA/EC01.003 participant 07/03/2014  
661/133-XI Mirage 2000D AdlA/EC03.003 participant 07/03/2014  
364/125-BB Mirage 2000N AdlA/EC01.004 participant 07/03/2014  
374/125-BS Mirage 2000N AdlA/Ec01.007 participant 07/03/2014  
115/113-IT Rafale C AdlA/EC01.007 participant 07/03/2014  
139/113-GR Rafale C AdlA/EC01.007 participant 07/03/2014  
143/118-GV Rafale C AdlA/EC01.007 participant 07/03/2014  
,,,,/SJ EC725 AdlA external asset 31/03/2014  
418/F-RADC A310-304 AdlA/ET03.060 transport 09/03/2014 09/03/2014
2 E-2C AN/4F external asset 10/03/2014  
31 Rafale M AN/11F participant 11/03/2014  
38 Rafale M AN/nm participant 11/03/2014  
33 Rafale M AN/nm participant 11/03/2014  
2 Super Etendard M AN/17F participant 11/03/2014  
52 Super Etendard M AN/17F participant 11/03/2014 21/03/2014
41 Super Etendard M AN/17F participant 21/03/2014  
129 Falcon 10MER AN/57S transport 12/03/2014 12/03/2014
32 Falcon 10MER An/57S transport 21/03/2014 21/03/2104
C.15-15/15-02 EF-18M EdA/Ala 15 participant 10/03/2014 17/03/2014
C.15-15/15-02 EF-18M EdA/Ala 15 participant 31/03/2014  
C.15-64/15-34 EF-18M EdA/Ala 15 participant 10/03/2014  
C.15-../15-16 EF-18M EdA/Ala 15 participant 11/03/2014 17/03/2014
C.15-22/15-09 EF-18M EdA/Ala 15 participant 17/03/2014 dep
C.15-31/15-18 EF-18M EdA/Ala 15 participant 17/03/2014 dep
C.15-37/15-24 EF-18M EdA/Ala 15 participant 17/03/2014  
C.15-../15-13 EF-18M EdA/Ala 15 participant 27-03-2014f/n  
C.15-../15-23 EF-18M EdA/Ala 15 participant 31/03/2014  
C.15-../15-33 EF-18M EdA/Ala 15 participant 31/03/2014  
TM.11-3/47-23 Falcon 20E EdA/GM 47/472 Esc external asset 17/02/2014  
E.25-../74-13 Casa 101EB EdA/Ala 74 external asset 24/03/2014 28/03/2014
E.25-../74-22 Casa 101EB EdA/Ala 74 external asset 24/03/2014  
E.25-../74-12 Casa 101EB EdA/Ala 74 external asset 24/03/2014  
E.25-../74-39 Casa 101EB EdA/Ala 74 external asset 28/03/2014  
C.16-36/11-16 EF2000 EdA/Ala 11 external asset 24/03/2014  
C.16-35/11-15 EF2000 EdA/Ala 11 external asset 24/03/2014  
C.16-38/11-18 EF2000 EdA/Ala 11 external asset 24/03/2014  
HD.21-../803-09 AS332B1 EdA/803 Esc external asset 31/03/2014  
HD.21-../803-11 AS332B1 EdA/803 Esc external asset 31/03/2014  
TK.10-05/31-50 C-130H EdA/Ala 31 transport 09/03/2014 09/03/2014
507 F-16C HAF/337 Mira participant 10/03/2014  
531 F-16C HAF/337 Mira participant 10/03/2014  
532 F-16C HAF/337 Mira participant 10/03/2014  
611 F-16D HAF/343 Mira participant 10/03/2014  
745 special c/s C-130H HAF/356 MTM transport 11/03/2014 12/03/2014
G-988 C-130H KLu/336sq transport 11/03/2014 11/03/2014
Credit: Piet Luijken

TLP 2014-1

Albacete, Spain START:13-01-2014 END: 07-02-2014      
Serial/Code Type of Aircraft Air Force/Unit Role Arrival Departure
645/118-CH Mirage F1CR AdlA/ER 02.033 participant 10/01/2014 07/02/2014
642/118-CG Mirage F1CR AdlA/ER02.033 participant 10/01/2014 07/02/2014
.../118-CV Mirage F1CR AdlA/ER02.033 participant 27/01/2014 nn
623/133-MP Mirage 2000D AdlAEC01.003 participant 10/01/2014 07/02/2014
680/133-XM Mirage 2000D AdlA/EC03.003 participant 10/01/2014 07/02/2014
.../133-XK Mirage 2000D AdlA participant 22/01/2014  
E117/102-AI Alpha Jet E AdlA/EE02.002 external asset 13/01/2014 24/01/2014
E168/102-FP Alpha Jet E AdlA/EE02.002 external asset 13/01/2014 24/01/2014
204/702-CD special c/s E-3F AdlA/EDCA02.036 external asset 25/01/2014 07/02/2014
1657/AX SA330B AdlA external asset 03/02/2014 07/02/2014
2552/SE EC725R2 AdlA/EH01.067 external asset 03/02/2014  
nn CN235M AdlA transport 08/01/2014 08/01/2014
nn CN235M AdlA transport 12/01/2014 13/01/2014
072/62-IF CN235M AdlA/ET01.062 transport 24/01/2014 24/01/2014
MM7287/4-3 EF2000 AMI/4 St participant 10/01/2014 nn
MM7281/4-14 EF2000 AMI/4 St participant 10/01/2014 nn
MM7279/4-20 EF2000 AMI/4 St participant 10/01/2014 nn
MM7277/4-40 EF2000 AMI/4 St participant 10/01/2014 nn
MM7270/4-1 EF2000 AMI/4 St participant 04-02-2014 f/n nn
MM7273/4-10 EF2000 AMI/4 St participant 06-02-2014 f/n nn
MM7035/6-27 Tornado IDS AMI/6 St participant 13/01/2014 07/02/2014
MM7015/6-32 Tornado IDS MLU AMI/6 St participant 13/01/2014 nn
MM7025/6-05 Tornado IDS AMI/6 St participant 22/01/2014 07/02/2014
MM7066/50-03 Tornado ECR AMI/50 St participant 14/01/2014 07/02/2014
MM..../50-53 Tornado IDS AMI/50 St participant 14/01/2014 nn
MM7082/50-54 Tornado IDS MLU AMI/50 St participant 22/01/2014 nn
MM7070/50-06 Tornado ECR AMI/50 St participant 23/01/2014 07/02/2014
MM7062/50-44 Tornado ECR MLU AMI/50 St participant 27/02/3014 06/02/2014
MM7115/32-23 AMX ACOL AMI/32 St participant 13/01/2014 nn
MM7129/32-15 AMX ACOL AMI/32 St participant 30/01/2014 07/02/2014
MM7186/51-50 AMX ACOL AMI/51 St participant 13/01/2014 07/02/2014
MM..../51-30 AMX ACOL AMI/51 St participant 30/01/2014 nn
MM81149 AB212ICO AMI external asset 02/02/2014 07/02/2014
nn AB212ICO AMI external asset 02/02/2014 07/02/2014
MM62184/46-49 C-130J AMI/46 BA/50 Gr transport 09/01/2014 09/01/2014
MM62184/46-49 C-130J AMI/46 BA/50 Gr transport 10/01/2014 10/01/2014
MM62184/46-49 C-130J AMI/46 BA/50 Gr transport 13/01/2014 13/01/2014
MM62192/46-58 C-130J AMI/46 BA/50 Gr transport 06/02/2014 06/02/2014
MM62228/14-03 KC767A AMI/14 St/8 Gr external asset 22/01/2014 22/01/2014
MM62228/14-03 KC767A AMI/14 St/8 Gr external asset 10/01/2014 24/01/2014
MM62227/14-02 KC767A AMI/14 St/8 Gr transport 07/02/2014 07/02/2014
C.16-40/11-20 EF2000 EdA/Ala 11 participant 13/01/2014 07/02/2014
C.16-43/11-23 EF2000 EdA/Ala 11 participant 13/01/2014 07/02/2014
C.16-32/11-12 EF2000 EdA/Ala 11 participant 14/01/2014 nn
C.16-36/11-16 EF2000 EdA/Ala 11 external asset 21/01/2014 nn
C.16-48/11-28 EF2000 EdA/Ala 11 external asset 20/01/2014 nn
C.16-38/11-18 EF2000 EdA/Ala 11 external asset 22/01/2014 nn
C.16-42/11-22 EF2000 EdA/Ala 11 external asset 22/01/2014 nn
C.16-46/11-26 EF2000 EdA/Ala 11 external asset 24/01/2014 07/02/2014
C.15-../12-26 EF-18M EdA/Ala 12 external asset 27/01/2014 31/01/2014
C.15-../12-28 EF-18M EdA/Ala 12 external asset 27/01/2014 31/01/2014
C.15-../12-24 EF-18M EdA/Ala 12 external asset 27/01/2014 31/01/2014
C.15-15/15-02 EF-18M EdA/Ala 15 external asset 03/02/2014 07/02/2014
C.15-23/15-10 EF-18M EdA/Ala 15 external asset 03/02/2014 07/02/2014
C.15-33/15-20 EF-18M EdA/Ala 15 external asset 03/02/2014 07/02/2014
TM.11-4/47-24 Falcon 20E EdA/47 GM/472 Esc external asset 20/01/2014 24/01/2014
TK.10-05/31-50 KC-130H EdA/Ala 31 transport 07/02/2014 07/02/2014
J-060 F-16AM KLu/322sq participant 14/01/2014 06/02/2014
J-136 F-16AM KLu/312sq participant 14/01/2014 06/02/2014
J-508 F-16AM KLu/313sq participant 14/01/2014 06/02/2014
J-509 F-16AM KLu/322sq participant 14/01/2014 06/02/2014
G-781 C-130H KLu/336sq transport 07/01/2014 07/01/2014
T-235 KDC-10 KLu/334sq transport 13/01/2014 13/01/2014
43+50 Tornado IDS Lw/TLG 33 participant 13/01/2014 06/02/2014
45+09 Tornado IDS Lw/TLG 33 participant 13/01/2014 06/02/2014
46+10 Tornado IDS Lw/TLG 33 participant 13/01/2014 05/02/2014
44+64 Tornado IDS Lw/TLG 33 participant 27/01/2014 06/02/2014
50+81 C-160D Lw transport 07/01/2014 08/01/2014
nn C-160D Lw transport 06/02/2014 06/02/2014
51+02 C-160D Lw transport 06/02/2014 06/02/2014
