Albacete, Spain | START: 04-11-2019 | END: 22-11-2019 | |||
Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
30+68 | EF2000 | TLG74 | Participant | 07-11-2019 | 22-11-2019 |
30+75 | EF2000 | TLG74 | Participant | 07-11-2019 | 22-11-2019 |
30+80 | EF2000 | TLG74 | Participant | 07-11-2019 | 22-11-2019 |
31+00 | EF2000 | TLG74 | Participant | 07-11-2019 | 22-11-2019 |
31+04 | EF2000 | TLG31 | Participant | 07-11-2019 | 22-11-2019 |
31+29 | EF2000 | TLG31 | Participant | 07-11-2019 | 22-11-2019 |
31+30 | EF2000 | TLG31 | Participant | 07-11-2019 | 22-11-2019 |
31+32 | EF2000 | TLG31 | Participant | 07-11-2019 | 19-11-2019 |
31+42 | EF2000 | TLG31 | Participant | 07-11-2019 | 22-11-2019 |
31+42 | EF2000 | TLG31 | Participant | 18-11-2019 | 22-11-2019 |
31+51 | EF2000 | TLG31 | Participant | 07-11-2019 | 22-11-2019 |
54+30 | A400M | LTG62 | Transport | 06-11-2019 | 06-11-2019 |
54+30 | A400M | LTG62 | Transport | 22-11-2019 | 22-11-2019 |
MM7064/6-24 | Tornado IDS | 6° St | Participant | 07-11-2019 | 22-11-2019 |
MM7039/6-33 | Tornado IDS | 6° St | Participant | 07-11-2019 | 22-11-2019 |
MM7070/6-71 | Tornado ECR | 155° Gr | Participant | 07-11-2019 | 22-11-2019 |
MM7030/6-73 | Tornado ECR | 155° Gr | Participant | 07-11-2019 | 22-11-2019 |
MM7164/51-40 | AMX | 51° St | Participant | 08-11-2019 | 22-11-2019 |
MM7197/51-46 | AMX | 51° St | Participant | 08-11-2019 | 22-11-2019 |
MM81802/15-46 | HH-139A | 85° St SAR | External Asset | 16-11-2019 | 20-11-2019 |
MM81798/15-42 | HH-139A | 85° St SAR | External Asset | 16-11-2019 | 20-11-2019 |
MM62195/46-61 | C-130J-30 | 50° Gr | Transport | 06-11-2019 | 06-11-2019 |
MM62178/46-43 | KC-130J | 2° Gr | Transport | 25-11-2019 | 25-11-2019 |
MM62214/46-84 | C-27J | 98° Gr | Transport | 07-11-2019 | 07-11-2019 |
MM62225/46-90 | C-27J | 98° Gr | Transport | 15-11-2019 | 15-11-2019 |
MM62214/46-84 | C-27J | 98° Gr | External Asset | 18-11-2019 | 20-11-2019 |
MM62215/46-80 | C-27J | 98° Gr | Transport | 25-11-2019 | 25-11-2019 |
LX-N90444 | E-3C | NAEW&CF | External Asset | 08-11-2019 | 22-11-2019 |
46-10 | F/A-18A+ | 462 Esc | Participant | 22-11-2019 | |
C.15-83/46-11 | F/A-18A+ | 462 Esc | Participant | 08-11-2019 | 22-11-2019 |
C.15-90/46-18 | F/A-18A+ | 462 Esc | Participant | 08-11-2019 | 22-11-2019 |
C.15-94/46-22 | F/A-18A+ | 462 Esc | Participant | 14-11-2019 | 22-11-2019 |
C.15-44/12-02 | EF-18M | Ala 12 | Participant | 08-11-2019 | 22-11-2019 |
C.15-46/12-04 | EF-18M | Ala 12 | Participant | 10-11-2019 | 22-11-2019 |
C.15-54/12-12 | EF-18M | Ala 12 | Participant | 10-11-2019 | 22-11-2019 |
C.15-59/12-17 | EF-18M | Ala 12 | Participant | 10-11-2019 | 22-11-2019 |
C.15-65/12-23 | EF-18M | Ala 12 | Participant | 10-11-2019 | 22-11-2019 |
C.16-62/14-21 | EF2000 | Ala 14 | External Asset | 21-11-2019 | 21-11-2019 |
C.16-22/14-22 | EF2000 | Ala 14 | External Asset | 19-11-2019 | 19-11-2019 |
C.16-25/14-25 | EF2000 | Ala 14 | External Asset | 12-11-2019 | 15-11-2019 |
C.16-72/14-30 | EF2000 | Ala 14 | External Asset | 12-11-2019 | 15-11-2019 |
C.16-75/14-33 | EF2000 | Ala 14 | External Asset | 19-11-2019 | 21-11-2019 |
CE.16-12/14-71 | EF2000(T) | Ala 14 | External Asset | 19-11-2019 | 19-11-2019 |
TK10-07/31-52 | KC-130H | Ala 31 | Transport | 22-11-2019 | 22-11-2019 |
ZH104/04 | Sentry AEW1 | 8sq | External Asset | 15-11-2019 | 22-11-2019 |
D-CGFF | Lj35 | civil | External Asset | 08-11-2019 | 22-11-2019 |
Edited by Piet Luijken
Credits to Scramble Message Board
Albacete, Spain | START: 16-09-2019 | END: 04-10-2019 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
615/3-JY | Mirage 2000D | EC02.003 | participant | 20/09/2019 | |
622/3-IL | Mirage 2000D | EC01.003 | participant | 20/09/2019 | |
627/3-JO | Mirage 2000D | EC02.003 | participant | 20/09/2019 | |
643/3-JD | Mirage 2000D | EC02.003 | participant | 20/09/2019 | |
308/4-HA | Rafale B | EC01.004 | participant | 20/09/2019 | |
310/4-HC | Rafale B | EC01.004 | participant | 20/09/2019 | |
338/4-IO | Rafale B | EC01.004 | participant | 20/09/2019 | |
346/4-FM | Rafale B | ETR03.004 | participant | 20/09/2019 | |
348/4-FO | Rafale B | ETR03.004 | participant | 23/09/2019 | |
E48/8-MH | Alpha Jet E | EE03.008 | external asset | 18/09/2019 | |
E104/8-TG | Alpha Jet E | EE03.008 | external asset | 18/09/2019 | |
203/36-CC | E-3F | EDCA00.036 | external asset | 01/10/2019 | |
5847/61-PP | C-130J-30 | ET02.061 | transport | 10/09/2019 | 10/09/2019 |
0073/F-RBAN | A400M | ET01.061 | transport | 19/09/2019 | 19/09/2019 |
0073/F-RBAN | A400M | ET01.061 | transport | 20/09/2019 | 20/09/2019 |
111/64-II | CN235M | ET01.064 | transport | 27/09/2019 | 27/09/2019 |
2 | Rafale M | 12F | participant | 20/09/2019 | 27/09/2019 |
3 | Rafale M | 12F | participant | 20/09/2019 | 27/09/2019 |
42 | Rafale M | AN | participant | 20/09/2019 | |
44 | Rafale M | AN | participant | 20/09/2019 | |
40 | Rafale M | AN | participant | 23/09/2019 | 26/09/2019 |
nn | Rafale M | AN | participant | 23/09/2019 | 24/09/2019 |
1 | E-2C | 4F | external asset | 20/09/2019 | |
101 | Falcon 10MER | 57S | transport | 23/09/2019 | |
129 | Falcon 10MER | 57S | transport | 26/09/2019 | 26/09/2019 |
101 | Falcon 10MER | 57S | transport | 27/09/2019 | 27/09/2019 |
MM7315/36-46 | EF2000 | 36° St | participant | 19/09/2019 | |
MM7349/36-54 | EF2000 | 36° St | participant | 19/09/2019 | |
MM55131/37-30 | EF2000(T) | 37° St | support | 19/09/2019 | 19/09/2019 |
MM55131/37-30 | EF2000(T) | 37° St | participant | 23/09/2019 | 24/09/2019 |
MM7293/37-22 | EF2000 | 37° St | participant | 19/09/2019 | |
MM7329/37-15 | EF2000 | 37° St | participant | 19/09/2019 | |
MM7292/37-21 | EF2000 | 37° St | participant | 24/09/2019 | |
MM81822/15-50 | HH-139A | 85° Gr CSA | external asset | 27/09/2019 | |
MM62225/46-90 | C-27J | 98° Gr TM | transport | 18/09/2019 | 18/09/2019 |
MM62214/46-84 | C-27J | 98° Gr TM | transport | 19/09/2019 | 19/09/2019 |
MM62225/46-90 | C-27J | 98° Gr TM | transport | 26/09/2019 | 26/09/2019 |
MM62194/46-60 | C-130J-30 | 50° Gr TM | transport | 23/09/2019 | |
30+83 | EF2000 | TLG 71 | participant | 19/09/2019 | |
30+86 | EF2000 | TLG 71 | participant | 19/09/2019 | |
31+08 | EF2000 | TLG 71 | participant | 19/09/2019 | |
54+22 | A400M | LTG 62 | transport | 16/09/2019 | 16/09/2019 |
10+23 | A310-304 | FBS BMVg | transport | 19/09/2019 | 19/09/2019 |
C.16-42/11-42 | EF2000 | Ala 11 | participant | 19/09/2019 | |
C.16-52/11-52 | EF2000 | Ala 11 | participant | 19/09/2019 | |
C.16-54/11-54 | EF2000 | Ala 11 | participant | 19/09/2019 | |
C.16-36 | EF2000 | Ala 14 | external asset | 26/09/2019 | 27/09/2019 |
C.16-37 | EF2000 | Ala 14 | external asset | 23/09/2019 | 25/09/2019 |
C.16-45 | EF2000 | Ala 14 | external asset | 23/09/2019 | 26/09/2019 |
C.16-61 | EF2000 | Ala 14 | external asset | 27/09/2019 | 27/09/2019 |
D-CGFA | Lj35A | civil | external asset | 20/09/2019 |
Albacete, Spain | START: 27-05-2019 | END: 14-06-2019 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
2802/SK | EC725R2 | EH01.067 | External Asset | ||
053 | F-16C | 347 Mira | Participant | ||
054 | F-16C | 341 Mira | Participant | ||
061 | F-16C | 347 Mira | Participant | ||
067 | F-16C | 347 Mira | Participant | ||
068 | F-16C | 341 Mira | Participant | 30-05-2019 | |
083 | F-16D | 347 Mira | Participant | 30-05-2019 | |
752 | C-130H | 356 MTM | Transport | 30-05-2019 | |
MM81799/15-43 | HH-139A | 83° Gr SAR | External Asset | 10-06-2019 | |
MM81800/15-44 | HH-139A | 83° Gr SAR | External Asset | 10-06-2019 | |
LX-N90448 | E-3C | NAEW&CF | External Asset | 03-06-2019 | |
4066 | F-16C | PLF | Participant | 30-05-2019 | |
4069 | F-16C | PLF | Participant | 30-05-2019 | |
4070 | F-16C | PLF | Participant | 30-05-2019 | |
4071 | F-16C | PLF | Participant | 30-05-2019 | |
4073 | F-16C | PLF | Participant | 30-05-2019 | |
016 | C295M | 13.el | Transport | 30-05-2019 | |
027 | C295M | 13.el | Transport | 30-05-2019 | |
1501 | C-130E | 14.el | Transport | 30-05-2019 | |
C.15-73/46-01 | EF-18A+ | Ala 46 | Participant | ||
C.15-80/46-08 | EF-18A+ | Ala 46 | Participant | 30-05-2019 | |
C.15-84/46-12 | EF-18A+ | Ala 46 | Participant | 30-05-2019 | |
C.15-90/46-18 | EF-18A+ | Ala 46 | Participant | 30-05-2019 | |
C.15-32/15-19 | EF-18M | Ala 15 | Participant | 10-06-2019f/n | |
C.15-31/15-18 | EF-18M | Ala 15 | Participant | 10-06-2019f/n | |
C.15-35/15-22 | EF-18M | Ala 15 | Participant | 10-06-2019f/n | |
C.15-41/15-28 | EF-18M | Ala 15 | Participant | 10-06-2019f/n | |
C.16-36/14-03 | EF2000 | Ala 14 | Participant | 10-06-2019f/n | |
C.16-37/14-04 | EF2000 | Ala 14 | Participant | 10-06-2019f/n | |
C.16-65/14-23 | EF2000 | Ala 14 | Participant | 10-06-2019f/n | |
C.16-68/14-26 | EF2000 | Ala 14 | Participant | 10-06-2019f/n | |
C.16-74/14-32 | EF2000 | Ala 14 | Participant | 10-06-2019f/n | |
C.16-76/14-34 | EF2000 | Ala 14 | Participant | 10-06-2019f/n | |
C.16-38/11-38 | EF2000 | Ala 11 | Participant | 10-06-2019f/n | |
C.16-43/11-43 | EF2000 | Ala 11 | Participant | 10-06-2019f/n | |
C.16-57/11-57 | EF2000 | Ala 11 | Participant | 11-06-2019f/n | |
AE.9-19/23-03 | SF-5M | Ala 23 | External Asset | 10-06-2019f/n | |
AE.9-17/23-10 | SF-5M | Ala 23 | External Asset | 10-06-2019f/n | |
AE.9-24/23-14 | SF-5M | Ala 23 | External Asset | 30-05-2019 | |
AE.9-27/23-16 | SF-5M | Ala 23 | External Asset | 05-06-2019 | |
AE.9-28/23-17 | SF-5M | Ala 23 | External Asset | 30-05-2019 | |
AE.9-29/23-18 | SF-5M | Ala 23 | External Asset | 30-05-2019 | 04-06-219 |
E.25-06 P.Aguila c/s | C101EB | Ala 79 | External Asset | 30-05-2019 | |
E.25-19/79-19 P.Aguila c/s | C101EB | Ala 79 | External Asset | 10-06-2019f/n | |
E.25-29/74-45 | C101EB | Ala 79 | External Asset | 30-05-2019 | |
E.25-56/74-11 | C101EB | Ala 79 | External Asset | 30-05-2019 | |
E.25-76/74-30 | C101EB | Ala 79 | External Asset | ||
TM.11-4/472-04 | Falcon 20E | 472 Esc | External Asset | 30-05-2025 | |
T.10-08/31-05 | C-130H | Ala 31 | Transport | 30-05-2019 | |
T.19B-20/74-20 | C295M | Ala 74 | External Asset | 11-06-2019 | 11-06-2019 |
17-5239/HL | F-35A | 421st FS | Participant | 10-06-2019 | 11-06-2019 |
17-5252/HL | F-35A | 421st FS | Participant |
Update 05-02-2025
Information from Scramble Message Board and Facebook Albacete page
Compiled by Piet Luijken
Albacete, Spain | START: 11-02-2019 | END: 28-02-2019 | ||||
Serial/Code | Type of Aircraft | Air Force/Unit | Special | Role | Arrival | Departure |
91-0302 | F-15E | 492nd FS | Participant | |||
91-0303 | F-15E | 492nd FS | Participant | |||
91-0307 | F-15E | 492nd FS | Participant | |||
91-0316 | F-15E | 492nd FS | Participant | |||
91-0317 | F-15E | 492nd FS | Participant | |||
91-0331 | F-15E | nn | Participant | |||
91-0332 | F-15E | nn | Participant | |||
96-0205 | F-15E | nn | Participant | |||
97-0219 | F-15E | 492nd FS | USAF 75th anniversary Normandy Heritage | Participant | ||
97-0220 | F-15E | 492nd FS | Participant | |||
97-0221 | F-15E | nn | Participant | |||
97-0222 | F-15E | 492nd FS | Participant | |||
98-0131 | F-15E | 492nd FS | Participant | |||
98-0135 | F-15E | nn | Participant | |||
FA86 | F-16AM | nm | Participant | |||
FA107 | F-16AM | nm | Participant | |||
FA119 | F-16AM | nm | Participant | |||
FA121 | F-16AM | nm | Participant | |||
FA130 | F-16AM | nm | Participant | |||
FA134 | F-16AM | nm | Participant | |||
MM7288/36-42 | F-2000A | 936° GEA | Participant | |||
MM7296/36-22 | F-2000A | 936° GEA | Participant | |||
MM62293/14-11 | E-550A | 71° Gruppo | Participant | |||
43+50 | Tornado IDS | TLG33 | Participant | |||
44+23 | Tornado IDS | TLG33 | Participant | |||
44+58 | Tornado IDS | TLG33 | Participant | |||
45+00 | Tornado IDS | TLG33 | Participant | |||
45+69 | Tornado IDS | TLG33 | Participant | |||
46+15 | Tornado IDS | TLG33 | Participant | |||
114/30-IS | Rafale C | EC 02.030 | Participant | |||
141/30-GT | Rafale C | EC 030 | EC 01.007 badge | Participant | ||
129/30-GH | Rafale C | nn | Participant | |||
138/30-GQ | Rafale C | nn | Participant | |||
11 | Rafale M | 11F | Participant | |||
16 | Rafale M | nn | Participant | |||
46 | Rafale M | nm | Participant | |||
2802/SK | EC725R2 | EH01.067 | CSAR | |||
619 | F-16D | 337 MPK | Participant | |||
517 | F-16C | 337 MPK | Participant | |||
530 | F-16C | 337 MPK | Participant | |||
531 | F-16C | nn | Participant | |||
LX-N90452 | E-3A | NAEW&CF | Participant | |||
C.15-14/15-01 | EF-18M | Ala 15 | Tiger Tail | Participant | ||
C.15-36/15-23 | EF-18M | Ala 15 | Participant | |||
C.15-??/15-24 | EF-18M | Ala 15 | Participant | |||
TM.11-4/472-04 | Falcon 20E | 472 Esc | Participant |
Amendola, Italy | START: 19-11-2018 | END: 04-12-2018 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA69 | F-16AM | BAC | participant | nn | |
FA86 | F-16AM | BAC | participant | nn | |
FA87 | F-16AM | BAC | external asset | nn | |
FA89 | F-16AM | BAC | participant | 28-11-2018f/n | |
FA117 | F-16AM | BAC | participant | nn | |
FA136 | F-16AM | BAC | participant | 28-11-2018f/n | |
CH10 | C-130H | 20sq | transport | 28/11/2018 | 28/11/2018 |
31+33 | EF2000 | TLG31 | participant | 16/11/2018 | nn |
31+36 | EF2000 | TLG31 | participant | 16/11/2018 | |
31+37 | EF2000 | TLG31 | participant | 16/11/2018 | |
31+38 | EF2000 | TLG31 | participant | 16/11/2018 | nn |
31+39 | EF2000 | TLG31 | participant | 16/11/2018 | |
30+70 | EF2000 | TLG74 | participant | nn | nn |
30+75 | EF2000 | TLG74 | participant | nn | |
30+76 | EF2000 | TLG74 | participant | nn | |
46+55 | Tornado ECR | TLG51 | participant | nn | |
46+36 | Tornado ECR | TLG51 | participant | nn | |
mm7359/32-09 | F-35A | 13°Gruppo | participant | 14/11/2018 | |
mm7360/32-10 | F-35A | 13°Gruppo | participant | 14/11/2018 | |
mm7358/32-08 | F-35A | 13°Gruppo | participant | 28-11-2018f/n | |
mm7337/32-13 | F-35A | 13°Gruppo | participant | 28-11-2018f/n | |
mm7288/36-42 | F-2000A | 18°Gruppo | participant | nn | |
mm7294/37-25 | F-2000A | 18°Gruppo | participant | nn | |
mm7297/36-23 special tail | F-2000A | 36° Stormo | participant | nn | |
mm7288/36-42 | F-2000A | 36° Stormo | participant | 28-11-2018f/n | |
mm7307/37-01 | F-2000A | 18°Gruppo | participant | nn | |
mm7327/4-47 | F-2000A | 4° Stormo | participant | nn | |
mm7330/4-56 | F-2000A | 4° Stormo | participant | nn | |
mm7200/1-04 | AV-8B | Gruppo Aerei I | participant | nn | nn |
mm7223/1-18 | AV-8B | Gruppo Aerei I | participant | nn | |
mm62303/14-12 | E-550A | 71°Gruppo | external asset | nn | |
mm55145/61-03 | T-346A | 212°Gruppo | external asset | nn | |
mm55224/61-23 | T-346A | 212°Gruppo | external asset | nn | |
nn | HH-101A | 81° CAE | external asset | ||
J-514 | F-16AM | 313sq | participant | 16/11/2018 | |
J-642 | F-16AM | KLu | participant | 16/11/2018 | nn |
J-001 | F-16AM | KLu | participant | 16/11/2018 | |
J-628 | F-16AM | 322sq | participant | 27/11/2018 | |
84-0001/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
84-0019/LN | F-15C | 493rd FS | participant | 16/11/2018 | nn |
84-0027/LN | F-15C | 493rd FS | participant | 16/11/2018 | nn |
84-0046/LN | F-15D | 493rd FS | participant | 16/11/2018 | |
86-0156/LN | F-15C | 493rd FS | participant | nn | |
86-0163/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-0164/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-0165/LN | F-15C | 493rd FS | participant | 16/11/2018 | nn |
86-0171/LN | F-15C | 493rd FS | participant | 16/11/2018 | nn |
86-0174/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-1076/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-0178/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
86-0166/LN | F-15C | 493rd FS | participant | 16/11/2018 | |
nn | KC-135R | USAF | external asset | 16/11/2018 |
![]() |
![]() |
![]() |
![]() |
Credit: Piet Luijken |
As a member you get access to all our
premium content and benefits learn more