Jever, Germany | START: 28-02-1983 | END: 19-3-1983 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
K-3007 | NF-5A | KLu/315 Sqn | participant | ||
K-3025 | NF-5A | KLu/315 Sqn | participant | ||
XV582/F | Phantom FG1 | RAF/43 sq | participant | ||
XV587/G | Phantom FG1 | RAF/43 sq | participant | ||
XV570/N | Phantom FG1 | RAF/111 sq | participant | ||
XX112/EA | Jaguar GR1 | RAF/6 sq | participant | ||
XZ368/EL | Jaguar GR1 | RAF/6 sq | participant | ||
XX746/BD | Jaguar GR1 | RAF/17 sq | participant | ||
XZ356/BP | Jaguar GR1 | RAF/17 sq | participant | ||
XX766/14 | Jaguar GR1 | RAF/226 OCU | participant | ||
XX144/ET | Jaguar T2 | RAF/6 sq | participant | ||
74-0657/SP | F-4E | USAF/52 TFW/480 TFS | participant | ||
74-0663/SP | F-4E | USAF/52 TFW/480 TFS | participant | ||
74-1055/SP | F-4E | USAF/52 TFW/480 TFS | participant | ||
68-0555/AR | RF-4C | USAF/10 TRW/1 TRS | participant | ||
68-0567/AR | RF-4C | USAF/10 TRW/1 TRS | participant | ||
68-0580/AR | RF-4C | USAF/10 TRW/1 TRS | participant | ||
79-0078/BT | F-15C | USAF/36 TFW/ 53 TFS | participant | ||
79-0080/BT | F-15C | USAF/36 TFW/ 53 TFS | participant | ||
79-0081/BT | F-15C | USAF/36 TFW/ 53 TFS | participant | ||
22+47 | F-104G | WGAF/JBG32 | participant | ||
24+98 | F-104G | WGAF/JBG32 | participant | ||
25+46 | F-104G | WGAF/JBG32 | participant | ||
21+68 | F-104G | WGAF/JBG33 | participant | ||
26+53 | F-104G | WGAF/JBG33 | participant | ||
37+10 | F-4F | WGAF/JG71 | participant | ||
37+37 | F-4F | WGAF/JG71 | participant | ||
38+63 | F-4F | WGAF/JG71 | participant | ||
Credit: BAR. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 06-06-1983 | END: 24-06-1983? | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
104756 | CF-104 | RCAF/1 CAD | participant | ||
104856 | CF-104 | RCAF/1 CAD | participant | ||
104868 | CF-104 | RCAF/1 CAD | participant | ||
A-001 | A-35XD | RDAF/Esk 725 | extrenal asset | ||
A-007 | A-35XD | RDAF/Esk 725 | extrenal asset | ||
E-604 | F-16A | RDAF/Esk 727 | participant | ||
E-605 | F-16A | RDAF/Esk 727 | participant | ||
K-3013 | NF-5A | KLu/314 Sqn | participant | ||
K-3070 | NF-5A | KLu/314 Sqn | participant | ||
K-4017 | NF-5B | KLu/314 Sqn | participant | ||
K-4019 | NF-5B | KLu/314 Sqn | participant | ||
XZ114/B | Jaguar GR1 | RAF/41 Sqn | participant | ||
XZ116/O | Jaguar GR1 | RAF/41 Sqn | participant | ||
XZ357/K | Jaguar GR1 | RAF/41 Sqn | participant | ||
XV394/C | Phantom FGR2 | RAF/228 OCU | participant | ||
XV412/H | Phantom FGR2 | RAF/29 Sqn | participant | ||
XV433/F | Phantom FGR2 | RAF/228 OCU | participant | ||
74-1533 | F-5E | USAF/527TFTAS | extrenal asset | ||
74-1560 | F-5E | USAF/527TFTAS | extrenal asset | ||
79-0052/BT | F-15C | USAF/36TFW/22TFS | extrenal asset | ||
79-0010/BT | F-15D | USAF/36TFW/22TFS | extrenal asset | ||
68-0073/UH | F-111E | USAF/20TFW/79TFS | participant | ||
68-0079/UH | F-111E | USAF/20TFW/79TFS | participant | ||
67-0120/UH | F-111E | USAF/20TFW/79TFS | participant | ||
67-0122/UH | F-111E | USAF/20TFW/79TFS | participant | ||
68-0031/UH | F-111E | USAF/20TFW/79TFS | participant | ||
21+95 | F-104G | WGAF/JBG-32 | participant | ||
23+94 | F-104G | WGAF/JBG-32 | participant | ||
25+21 | F-104G | WGAF/JBG-32 | participant | ||
37+09 | F-4F | WGAF/JBG35 | participant | ||
37+50 | F-4F | WGAF/JBG35 | participant | ||
37+07 | F-4F | WGAF/JBG35 | participant |
Credit: BAR. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 19-07-1983 | END: 12-08-1983 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA40 | F-16A | BLu/1 w/349 sm | particpant | ||
FA43 | F-16A | BLu/1 w/349 sm | particpant | ||
FA33 | F-16A | BLu/1 w/350 sm | particpant | ||
FA41 | F-16A | BLu/1 w/350 sm | particpant | ||
FA44 | F-16A | BLu/1 w/350 sm | particpant | ||
FA42 | F-16A | BLu/1 w | particpant | ||
A50/11-YM | Jaguar A | AdlA/EC 4/11 | particpant | ||
A89/11-YH | Jaguar A | AdlA/EC 4/11 | particpant | ||
A107/11-YC | Jaguar A | AdlA/EC 4/11 | particpant | ||
J-215 | F-16A | KLu/TCA | particpant | ||
J-241 | F-16A | KLu/TCA | particpant | ||
D-8052 | F-104G | KLu/306 Sqn | particpant | ||
D-8129 | F-104G | KLu/306 Sqn | particpant | ||
XV779/AP | Harrier GR3 | RAF/ 3 Sqn | particpant | ||
XZ970/AR | Harrier GR3 | RAF/ 3 Sqn | particpant | ||
XZ995/AO | Harrier GR3 | RAF/ 3 Sqn | particpant | ||
80-0216/WR | A-10A | USAF/81TFW | particpant | ||
80-0217/WR | A-10A | USAF/81TFW | particpant | ||
80-0219/WR | A-10A | USAF/81TFW | particpant | ||
80-0231/WR | A-10A | USAF/81TFW | particpant | ||
79-0020/BT | F-15C | USAF/36TFW | particpant | ||
79-0036/BT | F-15C | USAF/36TFW | particpant | ||
79-0058/BT | F-15C | USAF/36TFW/525TFS | particpant | ||
80-0020/BT | F-15C | USAF/36TFW/53TFS | particpant | ||
67-14624 | OV-10A | USAF/601TCW | external asset | ||
40+16 | Alpha Jet | WGAF/JBG41 | particpant | ||
40+66 | Alpha Jet | WGAF/JBG41 | particpant | ||
40+62 | Alpha Jet | WGAF/JBG41 | particpant | ||
40+81 | Alpha Jet | WGAF/JBG41 | particpant | ||
40+11 | Alpha Jet | WGAF/JBG43 | particpant | ||
40+43 | Alpha Jet | WGAF/JBG43 | particpant | ||
40+78 | Alpha Jet | WGAF/JBG43 | particpant | ||
41+42 | Alpha Jet | WGAF/JBG43 | particpant | ||
41+46 | Alpha Jet | WGAF/JBG43 | particpant | ||
41+63 | Alpha Jet | WGAF/JBG43 | particpant | ||
37+27 | F-4F | WGAF/JBG36 | particpant | ||
37+41 | F-4F | WGAF/JBG36 | particpant | ||
38+17 | F-4F | WGAF/JBG36 | particpant | ||
38+53 | F-4F | WGAF/JBG36 | particpant | ||
22+39 | F-104G | WGAF/JBG34 | particpant | ||
22+40 | F-104G | WGAF/JBG34 | particpant | ||
22+46 | F-104G | WGAF/JBG34 | particpant | ||
22+47 | F-104G | WGAF/JBG34 | particpant | ||
22+90 | F-104G | WGAF/JBG34 | particpant | ||
24+27 | F-104G | WGAF/JBG34 | particpant | ||
26+43 | F-104G | WGAF/JBG34 | particpant | ||
26+47 | F-104G | WGAF/JBG34 | particpant | ||
26+49 | F-104G | WGAF/JBG34 | particpant | ||
35+27 | RF-4E | WGAF/AKG52 | particpant | ||
35+77 | RF-4E | WGAF/AKG52 | particpant |
Credit: BAR. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 29-08-1983 | END: 16-09-1983 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
J-236 | F-16A | KLu/323 Sqn | participant | ||
J-245 | F-16A | KLu/323 Sqn | participant | ||
J-250 | F-16A | KLu/323 Sqn | participant | ||
XZ374/CA | Jaguar GR1 | RAF/20 Sqn | participant | ||
XZ377/CF | Jaguar GR1 | RAF/20 Sqn | participant | ||
XZ378/CH | Jaguar GR1 | RAF/20 Sqn | participant | ||
XX744/DG | Jaguar GR1 | RAF/31 Sqn | participant | ||
XX968/DB | Jaguar GR1 | RAF/31 Sqn | participant | ||
XX976/DK | Jaguar GR1 | RAF/31 Sqn | participant | ||
XZ390/DM | Jaguar GR1 | RAF/31 Sqn | participant | ||
XV467/Q | Phantom FGR2 | RAF/92 Sqn | participant | ||
XV400/F | Phantom FGR2 | RAF/19 Sqn | participant | ||
XV422/D | Phantom FGR2 | RAF/92 Sqn | participant | ||
XV496/A | Phantom FGR2 | RAF/19 Sqn | participant | ||
68-0373/RS | F-4E | USAF/86TFW/512TFS | participant | ||
68-0384/RS | F-4E | USAF/86TFW/512TFS | participant | ||
68-0444/RS | F-4E | USAF/86TFW/512TFS | participant | ||
68-0467/RS | F-4E | USAF/86TFW/512TFS | participant | ||
68-0381/RS | F-4E | USAF/86TFW/526TFS | participant | ||
68-0496/RS | F-4E | USAF/86TFW/526TFS | participant | ||
68-0372/RS | F-4E | USAF/86TFW/526TFS | participant | ||
20+57 | F-104G | WGAF/JBG-33 | participant | ||
22+04 | F-104G | WGAF/JBG-33 | participant | ||
22+05 | F-104G | WGAF/JBG-33 | participant | ||
25+28 | F-104G | WGAF/JBG-33 | participant | ||
37+40 | F-4F | WGAF/JG74 | participant | ||
37+80 | F-4F | WGAF/JG74 | participant | ||
37+88 | F-4F | WGAF/JG74 | participant | ||
21+09 | F-104G | WGN/MFG-2 | participant | ||
23+23 | F-104G | WGN/MFG-2 | participant | ||
26+65 | F-104G | WGN/MFG-2 | participant | ||
26+78 | F-104G | WGN/MFG-2 | participant |
Credit: BAR. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 10-10-1983 | END: 04-11-1983 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA37 | F-16A | BLu/31sml | participant | ||
FA47 | F-16A | BLu/31sml | participant | ||
FA51 | F-16A | BLu/31sml | participant | ||
FA52 | F-16A | BLu/31sml | participant | ||
FA53 | F-16A | BLu/31sml | participant | ||
FA55 | F-16A | BLu/31sml | participant | ||
R-699 | F-104G | RDAF/Esk 723 | participant | ||
R-707 | F-104G | RDAF/Esk 723 | participant | ||
R-755 | F-104G | RDAF/Esk 723 | participant | ||
R-756 | F-104G | RDAF/Esk 723 | participant | ||
XX157 | Hawk T1 | RAF/2 TWU/63 Sqn | external asset | ||
XX187 | Hawk T1 | RAF/2 TWU/63 Sqn | external asset | ||
XX204 | Hawk T1 | RAF/2 TWU/63 Sqn | external asset | ||
XX319 | Hawk T1 | RAF/2 TWU/63 Sqn | external asset | ||
XX955/BC | Jaguar GR1 | RAF/17 Sqn | participant | ||
XZ370/BN | Jaguar GR1 | RAF/17 Sqn | participant | ||
XZ383/BC | Jaguar GR1 | RAF/17 Sqn | participant | ||
XZ389/BF | Jaguar GR1 | RAF/17 Sqn | participant | ||
69-0250/SP | F-4G | USAF/52TFW/81TFS | participant | ||
69-0253/SP | F-4G | USAF/52TFW/81TFS | participant | ||
69-7286/SP | F-4G | USAF/52TFW/81TFS | participant | ||
69-7295/SP | F-4G | USAF/52TFW/81TFS | participant | ||
74-01559/59 | F-5E | USAF/10th TRW/527th AS | external asset | ||
74-01569/69 | F-5E | USAF/10th TRW/527th AS | external asset | ||
79-0004/CR | F-15D | USAF/32TFS | participant | ||
79-0005/CR | F-15D | USAF/32TFS | participant | ||
79-0028/CR | F-15C | USAF/32TFS | participant | ||
79-0030/CR | F-15C | USAF/32TFS | participant | ||
79-0031/CR | F-15C | USAF/32TFS | participant | ||
79-0034/CR | F-15C | USAF/32TFS | participant | ||
81-0045/CR | F-15C | USAF/32TFS | participant | ||
67-14626 | OV-10A | USAF/601TCW | external asset | ||
67-14637 | OV-10A | USAF/601TCW | external asset | ||
37+45 | F-4F | WGAF/JBG36 | participant | ||
37+26 | F-4F | WGAF/JBG35 | participant | ||
37+50 | F-4F | WGAF/JBG35 | participant | ||
38+30 | F-4F | WGAF/JBG35 | participant | ||
38+70 | F-4F | WGAF/JBG35 | participant | ||
37+35 | F-4F | WGAF/JG71 | participant | ||
37+51 | F-4F | WGAF/JG71 | participant | ||
37+95 | F-4F | WGAF/JG71 | participant | ||
38+03 | F-4F | WGAF/JG71 | participant | ||
38+59 | F-4F | WGAF/JG71 | participant | ||
38+66 | F-4F | WGAF/JG71 | participant | ||
21+90 | F-104G | WGAF/JBG32 | participant | ||
24+02 | F-104G | WGAF/JBG32 | participant | ||
25+22 | F-104G | WGAF/JBG32 | participant | ||
25+62 | F-104G | WGAF/JBG32 | participant | ||
35+14 | RF-4E | WGAF/AKG52 | participant | ||
35+42 | RF-4E | WGAF/AKG52 | participant | ||
35+67 | RF-4E | WGAF/AKG52 | participant |
Credit: Scramble Magazine. Updated: 27-01-2025
Send updates to
As a member you get access to all our
premium content and benefits learn more