Florennes, Belgium | START: 28-02-2005 | END: 25-03-2005 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA71 | F-16AM | BAC/10 W/1 sm | Participant | ||
FA71 | F-16AM | BAC/10 W/1 sm | Participant | ||
FA65 | F-16AM | BAC/10 W | Participant | ||
FA81 | F-16AM | BAC/10 W | Participant | ||
FA90 | F-16AM | BAC/10 W | Participant | ||
FA101 | F-16AM | BAC/10 W | Participant | ||
45+88 | Tornado IDS | Mf/MFG 2 | Participant (A-G) | ||
46+20 | Tornado IDS | Mf/MFG 2 | Participant (A-G) | ||
44+69 | Tornado IDS | Lw/AG 51 | Participant (A-G) | ||
45+67 | Tornado IDS | Lw/AG 51 | Participant (A-G) | ||
46+28 | Tornado ECR | Lw/JBG 32 | Participant (A-G) | ||
46+33 | Tornado ECR | Lw/JBG 32 | Participant (A-G) | ||
46+43 | Tornado ECR | Lw/JBG 32 | Participant (A-G) | ||
MM7013/36-40 | Tornado IDS | AMI/36 St/156 Gr | Participant (A-G) | ||
Tornado IDS | AMI/36 St/156 Gr | Participant (A-G) | |||
C.15-21/15-08 | EF-18A | EdA/Ala 15 | Participant | ||
C.15-25/15-12 | EF-18A | EdA/Ala 15 | Participant | ||
C.15-27/15-14 | EF-18A | EdA/Ala 15 | Participant | ||
C.40-21/15-27 | EF-18A | EdA/Ala 15 | Participant | ||
ZA401/P | Tornado GR4A | RAF/13 sq | Participant (A-G) | ||
ZA563/AG | Tornado GR4 | RAF/9 sq | Participant (A-G) | ||
Tornado GR4 | RAF | Participant (A-G) | |||
Tornado GR4 | RAF | Participant (A-G) | |||
Tornado GR4 | RAF | Participant (A-G) | |||
Tornado GR4 | RAF | Participant (A-G) | |||
ZD379/27 | Harrier GR7 | RAF/4 sq | Participant (A-G) | ||
ZD508/79 | Harrier GR7 | RAF/4 sq | Participant (A-G) | ||
98-0132/LN | F-15E | USAFE/48 FW/492 FS | Participant (A-G) | ||
98-0133/LN | F-15E | USAFE/48 FW/492 FS | Participant (A-G) | ||
99-0059 | C-17A | USAF/62 AW | Transport |
Update: 24-01-2025
Send updates to
Florennes, Belgium | START: 28-02-2005 | END: 25-03-2005 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA71 | F-16AM | BAC/10 W/1 sm | Participant | ||
FA71 | F-16AM | BAC/10 W/1 sm | Participant | ||
FA65 | F-16AM | BAC/10 W | Participant | ||
FA81 | F-16AM | BAC/10 W | Participant | ||
FA90 | F-16AM | BAC/10 W | Participant | ||
FA101 | F-16AM | BAC/10 W | Participant | ||
45+88 | Tornado IDS | Mf/MFG 2 | Participant (A-G) | ||
46+20 | Tornado IDS | Mf/MFG 2 | Participant (A-G) | ||
44+69 | Tornado IDS | Lw/AG 51 | Participant (A-G) | ||
45+67 | Tornado IDS | Lw/AG 51 | Participant (A-G) | ||
46+28 | Tornado ECR | Lw/JBG 32 | Participant (A-G) | ||
46+33 | Tornado ECR | Lw/JBG 32 | Participant (A-G) | ||
46+43 | Tornado ECR | Lw/JBG 32 | Participant (A-G) | ||
MM7013/36-40 | Tornado IDS | AMI/36 St/156 Gr | Participant (A-G) | ||
Tornado IDS | AMI/36 St/156 Gr | Participant (A-G) | |||
C.15-21/15-08 | EF-18A | EdA/Ala 15 | Participant | ||
C.15-25/15-12 | EF-18A | EdA/Ala 15 | Participant | ||
C.15-27/15-14 | EF-18A | EdA/Ala 15 | Participant | ||
C.40-21/15-27 | EF-18A | EdA/Ala 15 | Participant | ||
ZA401/P | Tornado GR4A | RAF/13 sq | Participant (A-G) | ||
ZA563/AG | Tornado GR4 | RAF/9 sq | Participant (A-G) | ||
Tornado GR4 | RAF | Participant (A-G) | |||
Tornado GR4 | RAF | Participant (A-G) | |||
Tornado GR4 | RAF | Participant (A-G) | |||
Tornado GR4 | RAF | Participant (A-G) | |||
ZD379/27 | Harrier GR7 | RAF/4 sq | Participant (A-G) | ||
ZD508/79 | Harrier GR7 | RAF/4 sq | Participant (A-G) | ||
98-0132/LN | F-15E | USAFE/48 FW/492 FS | Participant (A-G) | ||
98-0133/LN | F-15E | USAFE/48 FW/492 FS | Participant (A-G) | ||
99-0059 | C-17A | USAF/62 AW | Transport |
Update: 24-01-2025
Send updates to
Jever, Germany | START: 17-11-1986 | END: 10-12-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA60 | F-16A | BLU/10 Wing/31 Sqn | participant | 20/11/1986 | 2*-11-1986 |
FA70 | F-16A | BLU/10 Wing/31 Sqn | participant | 20/11/1986 | 03/12/1986 |
FA78 | F-16A | BLU/10 Wing/31 Sqn | participant | 03/12/1986 | 10/12/1986 |
FA80 | F-16A | BLU/10 Wing/31 Sqn | participant | 27/11/1986 | 10/12/1986 |
FA82 | F-16A | BLU/10 Wing/31 Sqn | participant | 20/11/1986 | 10/12/1986 |
FA92 | F-16A | BLU/10 Wing/31 Sqn | participant | 20/11/1986 | 10/12/1986 |
188*** | CF-188 | RCAF/1 CAG | external asset | 08/12/1986 | 10/12/1986 |
188*** | CF-188 | RCAF/1 CAG | external asset | 08/12/1986 | 10/12/1986 |
188*** | CF-188 | RCAF/1 CAG | external asset | 08/12/1986 | 10/12/1986 |
188*** | CF-188 | RCAF/1 CAG | external asset | 08/12/1986 | 10/12/1986 |
101/30-FE | F-1C | Adl'A/ EC3/30 | participant | 20/11/1986 | 10/12/1986 |
82/30-FI | F-1C | Adl'A/ EC3/30 | participant | 20/11/1986 | 10/12/1986 |
J-192 | F-16A | KLu/311 Sqn | participant | 27/11/1986 | 10/12/1986 |
J-258 | F-16A | KLu/311 Sqn | participant | 20/11/1986 | 10/12/1986 |
J-623 | F-16A | KLu/311 Sqn | participant | 20/11/1986 | 27/11/1986 |
K-3001 | NF-5A | KLu/313 Sqn | participant | 20/11/1986 | 2*-11-1986 |
K-3039 | NF-5A | KLu/313 Sqn | participant | 20/11/1986 | 10/12/1986 |
K-3040 | NF-5A | KLu/313 Sqn | participant | 27/11/1986 | 10/12/1986 |
J-202 | F-16A | KLu/315 Sqn | participant | 03/12/1986 | 10/12/1986 |
J-205 | F-16A | KLu/315 Sqn | participant | 20/11/1986 | 2*-11-1986 |
J-206 | F-16A | KLu/315 Sqn | participant | 20/11/1986 | 26/11/1986 |
J-209 | F-16B | KLu/315 Sqn | participant | 20/11/1986 | 27/11/1986 |
J-211 | F-16B | KLu/315 Sqn | participant | 03/12/1986 | 10/12/1986 |
20+64 | F-104G | WGAF/JBG34 | participant | 20/11/1986 | 10/12/1986 |
25+18 | F-104G | WGAF/JBG34 | participant | 03/12/1986 | 04/12/1986 |
25+45 | F-104G | WGAF/JBG34 | participant | 20/11/1986 | 03/12/1986 |
26+30 | F-104G | WGAF/JBG34 | participant | 04/12/1986 | 10/12/1986 |
26+44 | F-104G | WGAF/JBG34 | participant | 20/11/1986 | **-12-1986 |
26+51 | F-104G | WGAF/JBG34 | participant | 20/11/1986 | 10/12/1986 |
26+53 | F-104G | WGAF/JBG34 | participant | 04/12/1986 | 10/12/1986 |
35+08 | RF-4E | WGAF/AKG52 | participant | 27/11/1986 | **-12-1986 |
35+35 | RF-4E | WGAF/AKG52 | participant | 27/11/1986 | 10/12/1986 |
35+72 | RF-4E | WGAF/AKG52 | participant | 20/11/1986 | 26/11/1986 |
35+78 | RF-4E | WGAF/AKG52 | participant | 20/11/1986 | 2*-11-1986 |
35+84 | RF-4E | WGAF/AKG52 | participant | 04/12/1986 | 10/12/1986 |
37+40 | F-4F | WGAF/JG74 | participant | 20/11/1986 | 10/12/1986 |
38+68 | F-4F | WGAF/JG74 | participant | 20/11/1986 | 10/12/1986 |
Credit: BAR Updated: 27-01-2025
Send updates to
Jever, Germany | START: 11-08-1986 | END: 04-09-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
188736 | CF188 | RCAF/1 CAG | participant | 28/08/1986 | 04/09/1986 |
188740 | CF188 | RCAF/1 CAG | participant | 14/08/1986 | 2*-8-1986 |
188741 | CF188 | RCAF/1 CAG | participant | 14/08/1986 | 2*-8-1986 |
188746 | CF188 | RCAF/1 CAG | participant | 29/08/1986 | 04/09/1986 |
ZA607/P | Tornado GR1 | RAF/617 Sqn | participant | 14/08/1986 | 04/09/1986 |
ZD791/BG | Tornado GR1 | RAF/14 Sqn | participant | 14/08/1986 | 04/09/1986 |
ZD792/CF | Tornado GR1 | RAF/17 Sqn | participant | 19/08/1986 | 04/09/1986 |
ZD793/CA | Tornado GR1 | RAF/17 Sqn | participant | 14/08/1986 | 19/08/1986 |
ZD811/DF | Tornado GR1 | RAF/31 Sqn | participant | 14/08/1986 | 04/09/1986 |
ZE351/I | F-4J(UK) | RAF/74 Sqn | participant | 14/08/1986 | 04/09/1986 |
ZE355/S | F-4J(UK) | RAF/74 Sqn | participant | 14/08/1986 | 28/08/1986 |
ZE356/Q | F-4J(UK) | RAF/74 Sqn | participant | 21/08/1986 | 27/08/1986 |
ZE358/H | F-4J(UK) | RAF/74 Sqn | participant | 29/08/1986 | 04/09/1986 |
68-0005/UH | F-111E | USAF/20TFW/55TFS | participant | 11/08/1986 | 14/09/1986 |
68-0035/UH | F-111E | USAF/20TFW/55TFS | participant | 19/08/1986 | 04/09/1986 |
68-0065/UH | F-111E | USAF/20TFW/55TFS | participant | 11/08/1986 | 15/08/1986 |
68-0587/ZR | RF-4C | USAF/26TRW/38TRS | participant | 14/08/1986 | 04/09/1986 |
68-0590/ZR | RF-4C | USAF/26TRW/38TRS | participant | 28/08/1986 | 04/09/1986 |
69-0366/ZR | RF-4C | USAF/26TRW/38TRS | participant | 14/08/1986 | 18/08/1986 |
69-0367/ZR | RF-4C | USAF/26TRW/38TRS | participant | 19/08/1986 | 2*-8-1986 |
84-1385/HR | F-16C | USAF/50TFW/10TFS | participant | 14/08/1986 | 04/09/1986 |
84-1395/HR | F-16C | USAF/50TFW/10TFS | participant | 28/08/1986 | 04/09/1986 |
84-1331/HR | F-16D | USAF/50TFW/10TFS | participant | 14/08/1986 | 2*-8-1986 |
160384/AJ-206 | F-14A | USN/VF-84 | participant | 22/08/1986 | 27/08/1986 |
161136/AJ-112 | F-14A | USN/VF-41 | participant | 22/08/1986 | 27/08/1986 |
37+17 | F-4F | WGAF/JBG36 | participant | 19/08/1986 | 04/09/1986 |
37+21 | F-4F | WGAF/JBG36 | participant | 14/08/1986 | 15/08/1986 |
37+45 | F-4F | WGAF/JBG36 | participant | 14/08/1986 | 04/09/1986 |
37+24 | F-4F | WGAF/JG74 | participant | 14/08/1986 | 04/09/1986 |
37+40 | F-4F | WGAF/JG74 | participant | 14/08/1986 | 04/09/1986 |
38+60 | F-4F | WGAF/JG74 | participant | 28/08/1986 | 04/09/1986 |
38+72 | F-4F | WGAF/JG74 | participant | 21/08/1986 | 27/08/1986 |
20+64 | F-104G | WGAF/JBG34 | participant | 14/08/1986 | 04/09/1986 |
26+51 | F-104G | WGAF/JBG34 | participant | 14/08/1986 | 22/08/1986 |
27+72 | TF-104G | WGAF/JBG34 | participant | 28/08/1986 | 04/09/1986 |
XV177 | Hercules C3 | RAF/LTW | support | 21/08/1986 | 21/08/1986 |
161322/8D | UC-12N | USN/ NAF Mildenhall | support | 25/08/1986 | 25/08/1986 |
Credit: BAR. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 23-06-1986 | END: 17-07-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
188734 | CF188 | RCAF/1 CAG | participant | 01/07/1986 | 17/07/1986 |
188738 | CF188 | RCAF/1 CAG | participant | 08/07/1986 | 14/07/1986 |
188741 | CF188 | RCAF/1 CAG | participant | 25/06/1986 | 30/06/1986 |
188742 | CF188 | RCAF/1 CAG | participant | 25/06/1986 | **-7-1986 |
188764 | CF188 | RCAF/1 CAG | participant | ||
611/4-AD | Mirage 3E | Adl'A/EC1/4 | participant | 25/06/1986 | 17/07/1986 |
620/4-BT | Mirage 3E | Adl'A/EC2/4 | participant | 25/06/1986 | 17/07/1986 |
K-3013 | NF-5A | KLu/314 Sqn | participant | 25/06/1986 | 17/07/1986 |
K-3015 | NF-5A | KLu/314 Sqn | participant | 25/06/1986 | 27/06/1986 |
K-3036 | NF-5A | KLu/314 Sqn | participant | 09/07/1986 | 15/07/1986 |
K-3049 | NF-5A | KLu/314 Sqn | participant | 30/06/1986 | **-7-1986 |
K-4020 | NF-5A | KLu/314 Sqn | participant | 15/07/1986 | 17/07/1986 |
XX974/EG | Jaguar GR1 | RAF/6 Sqn | participant | 15/07/1986 | 17/07/1986 |
XX970/EH | Jaguar GR1 | RAF/6 Sqn | participant | 07/07/1986 | 17/07/1986 |
XX741/EJ | Jaguar GR1 | RAF/6 Sqn | participant | 23/06/1986 | 04/07/1986 |
XX719/EQ | Jaguar GR1 | RAF/6 Sqn | participant | 25/06/1986 | 17/07/1986 |
XX836/ER | Jaguar T2A | RAF/6 Sqn | participant | 25/06/1986 | 16/07/1986 |
XV439/D | Phantom FGR2 | RAF/92 Sqn | participant | 25/06/1986 | 17/07/1986 |
XZ101/Q | Jaguar GR1 | RAF/41 Sqn | participant | 25/06/1986 | 17/07/1986 |
XZ356/R | Jaguar GR1 | RAF/41 Sqn | participant | 25/06/1986 | 17/07/1986 |
XX833/Z | Jaguar T2A | RAF/41 Sqn | participant | 25/06/1986 | 17/07/1986 |
XX745/GN | Jaguar GR1 | RAF/54 Sqn | participant | 23/06/1986 | 02/07/1986 |
XX766/GP | Jaguar GR1 | RAF/54 Sqn | participant | 02/07/1986 | 17/07/1986 |
XV490/S | Phantom FGR2 | RAF/92 Sqn | participant | 25/06/1986 | 09/07/1986 |
XV496/V | Phantom FGR2 | RAF/92 Sqn | participant | 10/07/1986 | 17/07/1986 |
79-0020/BT | F-15C | USAF/36TFW/525TFS | participant | 23/06/1986 | 26/06/1986 |
79-0029/BT | F-15C | USAF/36TFW/525TFS | participant | 26/06/1986 | 17/07/1986 |
79-0042/BT | F-15C | USAF/36TFW/525TFS | participant | 23/06/1986 | 26/06/1986 |
79-0043/BT | F-15C | USAF/36TFW/525TFS | participant | 26/06/1986 | 17/07/1986 |
80-0575/HR | F-16C | USAF/50TFW/313TFS | external asset | 14/07/1986 | 15/07/1986 |
81-0671/HR | F-16C | USAF/50TFW/313TFS | external asset | 14/07/1986 | 15/07/1986 |
37+03 | F-4F | WGAF/JG71 | participant | 07/07/1986 | 17/07/1986 |
37+61 | F-4F | WGAF/JG71 | participant | 23/06/1986 | 04/07/1986 |
37+63 | F-4F | WGAF/JG71 | participant | 07/07/1986 | 17/07/1986 |
38+03 | F-4F | WGAF/JG71 | participant | 23/06/1986 | 04/07/1986 |
38+14 | F-4F | WGAF/JBG35 | participant | 25/06/1986 | 17/07/1986 |
38+36 | F-4F | WGAF/JBG35 | participant | 25/06/1986 | 17/07/1986 |
XV301 | Hercules C3 | RAF/LTW | support | 23/06/1986 | 23/06/1986 |
![]() |
![]() |
![]() |
![]() |
Credit: Christoph Braun, BAR. Updated: 27-01-2025
Send updates to
As a member you get access to all our
premium content and benefits learn more