Albacete, Spain | START: 7-11-2011 | END: 10-12-2011 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
160/62-IS | CN235M-200 | AdlA/ET01.062 | transport | 04/11/2011 | 04/11/2011 |
E116/120-FN | Alpha Jet E | AdlA/ETO01.008 | participant | 09/11/2011 | |
E102/120-LM | Alpha Jet E | AdlA/ETO01.008 | participant | 09/11/2011 | |
1375/AM | SA330B | AdlA/EH01.067 | external asset | 29-11-2011f/n | |
2552/SE | EC725R2 | AdlA/EH01.067 | external asset | 29-11-2011f/n | |
MM7161/51-31 | AMX ACOL | AMI/51 St | participant | 07/11/2011 | |
MM7176/51-46 | AMX ACOL | AMI/51 St | participant | 07/11/2011 | |
MM7186/51-50 | AMX ACOL | AMI/51 St | participant | 24-11-2011f/n | |
MM7185/51-67 | AMX ACOL | AMI/51 St | participant | 24-11-2011f/n | |
MM7019/50-05 | Tornado ECR | AMI/15 St | participant | 08/11/2011 | |
MM7020/50-41 | Tornado ECR | AMI/15 St | participant | 08/11/2011 | |
MM7294/4-13 | EF2000 | AMI/4 St | participant | 07/11/2011 | |
MM7311/4-6 | EF2000 | AMI/4 St | participant | 07/11/2011 | |
MM7273/4-10 | EF2000 | AMI/4 St | participant | 24-11-2011f/n | |
MM7236 | F-16A ADF | AMI/37 St | participant | 9-11-2011f/n | |
MM7242 | F-16A ADF | AMI/37 St | participant | 9-11-2011f/n | |
MM62192/46-58 | C-130J-30 | AMI/46 BA | transport | 04/11/2011 | 04/11/2011 |
nn | C-130J | AMI/46 BA | transport | 07/11/2011 | 07/11/2011 |
nn | C-130J | AMI/46 BA | transport | 08/11/2011 | 08/11/2011 |
MM62175/46-40 | C-130J | AMI/46 BA | transport | 11/11/2011 | 11/11/2011 |
MM../15-08? | HH-3F | AMI/15 St | external asset | 24-11-2011f/n | |
AT18 | Alpha Jet 1B+ | BAC/11 sm | participant | 09/11/2011 | |
C.15-60/12-18 | EF-18M | EdA/Ala 12 | participant | 9-11-2011f/n | |
C.15-61/12-19 | EF-18M | EdA/Ala 12 | participant | 9-11-2011f/n | |
VA.1B-27/01-917 | EAV-8B | AAdlA/Essla 009 | participant | 9-11-2011f/n | |
VA.1B-30/01-920 | EAV-8B | AAdlA/Essla 009 | participant | 9-11-2011f/n | |
VA.1B-36/01-924 | EAV-8B | AAdlA/Essla 009 | participant | 9-11-2011f/n | |
nn | C550 | AAdlA/Essla 004 | transport | 07/11/2011 | 07/11/2011 |
46+26 | Tornado ECR | Lw/JBG 32 | participant | 07/11/2011 | |
46+39 | Tornado ECR | Lw/JBG 32 | participant | 07/11/2011 | |
46+31 | Tornado ECR | Lw/JBG 32 | participant | 24-11-2011f/n | |
10+26 | A310 | Lw/FBS BMVg | transport | 02/11/2011 | 02/11/2011 |
10+26 | A310 | Lw/FBS BMVg | transport | 06/11/2011 | 06/11/2011 |
51+15 white c/s | C-160D | Lw/LTG 61 | transport | 02/12/2011 | 02/12/2011 |
4045 | F-16C | SP/31.BLT | participant | 04/11/2011 | |
4047 | F-16C | SP/31.BLT | participant | 04/11/2011 | |
4049 | F-16C | SP/31.BLT | participant | 04/11/2011 | |
4050 | F-16C | SP/31.BLT | participant | 04/11/2011 | |
4058 | F-16C | SP/31.BLT | participant | 04/11/2011 | |
1508 | C-130E | SP/14.eltr | transport | 02/11/2011 | 02/11/2011 |
nn | C-130E | SP/14.eltr | transport | 04/11/2011 | 04/11/2011 |
nn | C-130E | SP/14.eltr | transport | 07/11/2011 | 07/11/2011 |
015 | C295M | SP/13.eltr | transport | 02/11/2011 | 02/11/2011 |
nn | C295M | SP/13.eltr | transport | 04/11/2011 | 04/11/2011 |
nn | C295M | SP/13.eltr | transport | 04/11/2011 | 04/11/2011 |
022 | C295M | SP/13.eltr | transport | 01/12/2011 | 01/12/2011 |
Compiled by Piet Luijken, many thanks to Starman and albacete-airbase.com |
Updated: 13-1-2025
Send updates to
Albacete, Spain | START: 2-5-2011 | END: 27-5-2011 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
316/116-AU | Mirage 2000N | AdlA/EC02.004 | participant | 02/05/2011 | 25/05/2011 |
366/125-BC | Mirage 2000N | AdlA/EC03.004 | participant | 02/05/2011 | 25/05/2011 |
367/125-AW | Mirage 2000N | AdlA/EC03.004 | participant | 02/05/2011 | 25/05/2011 |
368/125-AR | Mirage 2000N | AdlA/EC03.004 | participant | 02/05/2011 | 25/05/2011 |
E32/102-FI | Alpha Jet E | AdlA | participant | 02/05/2011 | 13/05/2011 |
E105/102-FM | Alpha Jet E | AdlA | participant | 02/05/2011 | 13/05/2011 |
128/62-IK | CN235-200M | AdlA/ET 03.062 | transport | 02/05/2011 | 02/05/2011 |
MM62159 | P180AM | AMI/71 Gr | external asset | 09/05/2011 | 13-5-2011l/n |
C.16-32/11-12 | EF2000 | EdA/Ala 11/111 Esc | participant | 17-05-2011f/n | 27/05/2011 |
C.16-42/11-22 | EF2000 | EdA/Ala 11/111 Esc | participant | 17-05-2011f/n | 27/05/2011 |
C.16-41/11-21 | EF2000 | EdA/Ala 11/111 Esc | participant | 17-05-2011f/n | 17-05-2011l/n |
C.16-38/11-18 | EF2000 | EdA/Ala 11/111 Esc | participant | 23/05/2011 | 25/05/2011 |
HD.21-11/803-11 | AS332B1 | EdA/Ala 48/803 Esc | external asset | 24/05/2011 | 26/05/2011 |
HT.21-01/803-13 | AS332B1 | EdA/Ala 48/803 Esc | external asset | 24/05/2011 | 26/05/2011 |
525 | F-16C | HAF/343 Mira | participant | 02/05/2011 | 27/05/2011 |
529 | F-16C | HAF/343 Mira | participant | 02/05/2011 | 27/05/2011 |
503 | F-16C | HAF/343 Mira | external asset | 12/05/2011 | 27/05/2011 |
512 | F-16C | HAF/343 Mira | external asset | 12/05/2011 | 27/05/2011 |
747 | C-130H | HAF/112 PM/356 MTM | transport | 02/05/2011 | 03/05/2011 |
747 | C-130H | HAF/112 PM/356 MTM | transport | 08/05/2011 | 09/05/2011 |
749 | C-130H | HAF/112 PM/356 MTM | transport | 26/05/2011 | 27/05/2011 |
747 | C-130H | HAF/112 PM/356 MTM | transport | 26/05/2011 | 27/05/2011 |
U-06 | Fokker 50 | Klu/334sq | transport | 16/05/2011 | 16/05/2011 |
43+46 | Tornado IDS | Lw/AG 51 | participant | 02/05/2011 | 26/05/2011 |
45+22 | Tornado IDS | Lw/AG 51 | participant | 02/05/2011 | 26/05/2011 |
45+85 | Tornado IDS | Lw/AG 51 | participant | 02/05/2011 | 26/05/2011 |
30+06 | EF2000 | Lw/JG 74 | participant | 02/05/2011 | 09/05/2011 |
30+28 | EF2000 | Lw/JG 74 | participant | 02/05/2011 | 26/05/2011 |
30+32 | EF2000 | Lw/JG 74 | participant | 02/05/2011 | 26/05/2011 |
30+30 | EF2000 | Lw/JG 74 | participant | 17-5-2011f/n | 26/05/2011 |
50+86 | C-160D | Lw/LTG 61 | transport | 02/05/2011 | 03/05/2011 |
50+95 | C-160D | Lw/LTG 63 | transport | 02/05/2011 | 03/05/2011 |
51+12 | C-160D | Lw | transport | 26/05/2011 | 27/05/2011 |
50+51 | C-160D | Lw | transport | 26/05/2011 | 27/05/2011 |
4067 | F-16C | SP/10.elt | participant | 02/05/2011 | 26/05/2011 |
4070 | F-16C | SP/10.elt | participant | 02/05/2011 | 26/05/2011 |
4072 | F-16C | SP/10.elt | participant | 02/05/2011 | 26/05/2011 |
4075 | F-16C | SP/10.elt | participant | 02/05/2011 | 26/05/2011 |
4085 | F-16D | SP/10.elt | participant | 02/05/2011 | 26/05/2011 |
56 | MiG-29A | SP/1.elt | participant | 02/05/2011 | 05/06/2011 |
28 | MiG-29UB | SP/1.elt | participant | 02/05/2011 | 05/06/2011 |
38 | MiG-29A | SP/1.elt | participant | 02/05/2011 | 05/06/2011 |
67 | MiG-29A | SP/1.elt | participant | 02/05/2011 | 05/06/2011 |
021 | C295M | SP/13.eltr | transport | 03/05/2011 | 04/05/2011 |
015 | C295M | SP/13.eltr | transport | 22/05/2011 | 23/05/2011 |
012 | C295M | SP/13.eltr | transport | 26/05/2011 | 27/05/2011 |
1501 | C-130E | SP/14.eltr | transport | 02/05/2011 | 03/05/2011 |
1501 | C-130E | SP/14.eltr | transport | 26/05/2011 | 27/05/2011 |
73-1023 | F-4E-2020 | THK/1 AJU/111 filo | participant | 02/05/2011 | 27/05/2011 |
77-0301 | F-4E-2020 | THK/1 AJU/111 filo | participant | 02/05/2011 | 27/05/2011 |
77-0308 | F-4E-2020 | THK/1 AJU/111 filo | participant | 02/05/2011 | 27/05/2011 |
63-3187 | C-130E | THK/12 HUAU/222 filo | transport | 02/05/2011 | 03/05/2011 |
73-0991 Turkish Star c/s | C-130E | THK/12 HUAU/222 filo | transport | 26/05/2011 | 27/05/2011 |
69-040 | C-160D | THK/12 HUAU/221 filo | transport | 02/05/2011 | 03/05/2011 |
69-021 | C-160D | THK/12 HUAU/221 filo | transport | 26/05/2011 | 27/05/2011 |
XX246/CA | Hawk T1A | RAF/100sq | external asset | 13/05/2011 | 26/05/2011 |
XX346/CH | Hawk T1A | RAF/100sq | external asset | 13/05/2011 | 26/05/2011 |
G-FRAS | Da20E | Cobham Aviation | external asset | 17-5-2011f/n | 17-05-2011l/n |
Compiled by Piet Luijken, many thanks to Pablo, Roberto Yanez and albacete-airbase.com |
Updated: 13-1-2025
Send updates to
Florennes, Belgium | START: 15-01-2007 | END: 09-02-2007 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
304/4-CA | Mirage 2000N | AdlA/EC03.004 | participant (AG) | 16/01/2007 | 08/02/2007 |
305/4-CS | Mirage 2000N | AdlA/EC03.004 | participant (AG) | 16/01/2007 | 08/02/2007 |
14/5-NW | Mirage 2000C | AdlA/EC01.005 | external asset | 26/01/2007 | 07/02/2007 |
22/5-ND | Mirage 2000C | AdlA/EC01.005 | external asset | 26/01/2007 | 07/02/2007 |
317/7-HO | Rafale B | AdlA/EC01.007 | participant (AD) | 16/01/2007 | 09/02/2007 |
318/7-HM | Rafale B | AdlA/EC01.007 | participant (AD) | 16/01/2007 | 09/02/2007 |
319/7-HN | Rafale B | AdlA/EC01.007 | participant (AD) | 22-1-2007f/n | 2-2-2007l/n |
045/62-IB | CN235M-200 | AdlA/ET03.062 | transport | 15/01/2007 | 15/01/2007 |
R3/61-MC | C-160R | AdlA/ET00.061 | external asset | 26/01/2007 | 26/01/2007 |
78/XE | TBM-700A | AdlA/ETEC00.065 | transport | 25/01/2007 | 25/01/2007 |
78/XE | TBM-700A | AdlA/ETEC00.065 | transport | 02/02/2007 | 02/02/2007 |
MM7194/51-64 | AMX | AMI/51 St/103 Gr | participant (AG) | 12/01/2007 | 08/02/2007 |
MM7164/51-34 | AMX | AMI/51 St/103 Gr | participant (AG) | 12/01/2007 | 08/02/2007 |
MM7265 | F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 12/01/2007 | 09/02/2007 |
MM7242 | F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 12/01/2007 | 09/02/2007 |
MM62194/46-40 | C-130J | AMI/46 BA/2 Gr | transport | 15/01/2007 | 15/01/2007 |
FA102 | F-16AM | BAC/10 W | participant (AD) | 15/01/2007 | 15/01/2007 |
FA132 | F-16AM | BAC/10 W | participant (AD) | 15/01/2007 | 26/01/2007 |
FA86 | F-16AM | BAC/10 W | participant (AD) | 17/01/2007 | 24/01/2007 |
FA127 | F-16AM | BAC/10 W | participant (AD) | 22/01/2007 | 22/01/2007 |
FA114 | F-16AM | BAC | participant (AD) | 30/01/2007 | 09/02/2007 |
FA69 | F-16AM | BAC | participant (AD) | 30/01/2007 | 09/02/2007 |
FA128 | F-16AM | BAC/10 W | external asset | 30-1-2007f/n | 09/02/2007 |
FA120 | F-16AM | BAC/10 W | external asset | 30-1-2007f/n | 09/02/2007 |
FA100 | F-16AM | BAC/10 W | external asset | 02/02/2007 | 02/02/2007 |
220 | Mirage 2000EG | HAF/332 Mira | participant (AD) | 15/01/2007 | 08/02/2007 |
240 | Mirage 2000EG | HAF/332 Mira | participant (AD) | 16/01/2007 | 08/02/2007 |
218 | Mirage 2000EG | HAF/332 Mira | external asset | 26/01/2007 | 08/02/2007 |
222 | Mirage 2000EG | HAF/332 Mira | external asset | 26/01/2007 | 08/02/2007 |
C-130H | HAF/356 MTM | transport | 15/01/2007 | 16/01/2007 | |
658 | F-16AM | KNL | participant (AD) | 16/01/2007 | 09/02/2007 |
661 | F-16AM | KNL | participant (AD) | 16/01/2007 | 08/02/2007 |
683 | F-16AM | KNL | participant (AD) | 22-1-2007f/n | 09/02/2007 |
673 | F-16AM | KNL | participant (AD) | 22-1-2007f/n | 09/02/2007 |
53 | Falcon 20ECM | KNL/FEKS/717 skv | external asset | 29/01/2007 | 09/02/2007 |
44+65 | Tornado IDS | Lw/AG 51 | participant (AG) | 16/01/2007 | 08/02/2007 |
44+69 | Tornado IDS | Lw/AG 51 | participant (AG) | 16/01/2007 | 08/02/2007 |
44+64 | Tornado IDS | Lw/AG 51 | participant (AG) | 29/01/2007 | 30/01/2007 |
45+96 | Tornado IDS | Lw/JBG 31 | participant (AG) | 22/01/2007 | 09/02/2007 |
44+58 | Tornado IDS | Lw/JBG 31 | participant (AG) | 16/01/2007 | 22/01/2007 |
45+01 | Tornado IDS | Lw/JBG 31 | participant (AG) | 16/01/2007 | 09/02/2007 |
45+02 | Tornado IDS | Lw/JBG 31 | participant (AG) | 16/01/2007 | 09/02/2007 |
70+89 | UH-1D | Lw | external asset | 07/02/2007 | 07/02/2007 |
ZJ926/QO-Y | Typhoon F2 | RAF/3 sq | external asset | 29/01/2007 | 07/02/2007 |
ZJ918/QO-L | Typhoon F2 | RAF/3 sq | external asset | 29/01/2007 | 07/02/2007 |
ZJ924/QO-H | Typhoon F2 | RAF/3 sq | external asset | 07/02/2007 | 07/02/2007 |
XX725/EE | Jaguar GR3A | RAF/6 sq | participant (AG) | 16/01/2007 | 08/02/2007 |
XZ398/EQ | Jaguar GR3A | RAF/6 sq | participant (AG) | 16/01/2007 | 08/02/2007 |
XX970/EH | Jaguar GR3A | RAF/6 sq | participant (AG) | 16/01/2007 | 08/02/2007 |
XX724/EC | Jaguar GR3A | RAF/6 sq | participant (AG) | 16/01/2007 | 08/02/2007 |
XZ103/EF | Jaguar GR3A | RAF/6 sq | participant (AG) | 30/01/2007 | 31/01/2007 |
XX835/EX | Jaguar T4 | RAF/6 sq | participant (AG) | 30/01/2007 | 31/01/2007 |
84-0004/LN | F-15C | USAF/48 FW/493 FS | participant (AD) | 12/01/2007 | 09/02/2007 |
84-0010/LN | F-15C | USAF/48 FW/493 FS | participant (AD) | 12/01/2007 | 09/02/2007 |
86-0165/LN | F-15C | USAF/48 FW/493 FS | participant (AD) | 12/01/2007 | 09/02/2007 |
![]() |
![]() |
Academical days without TLP mission: March 5,6,21,26
Compiled by Piet Luijken and Melchior Timmers. Hans de Ree, all our contributors at the TLP MB and florennes-as.be
Updated: 14-1-2025
Send updates to
Florennes, Belgium | START: 10-01-2005 | END: 04-02-2005 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA82 | F-16AM | BAC/10 Wing/31 sm | participant (AD) | 11/01/2005 | 04/02/2005 |
FA99 | F-16AM | BAC/10 Wing/31 sm | participant (AD) | 11/01/2005 | 04/02/2005 |
FA103 | F-16AM | BAC/2 Wing | external asset | based | based |
FA108 | F-16AM | BAC/2 Wing | external asset | based | based |
CH01 | C-130H | BAC/15 Wing/20 sm | external asset | 01/02/2005 | 01/02/2005 |
104/12-KG | Mirage 2000C | AdlA/EC 02.012 | participant (AD) | 12/01/2005 | 04/02/2005 |
118/12-YR | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 12/01/2005 | 01/02/2005 |
116/12-YD | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 12/01/05 | 28/01/2005 |
100/12-YG | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 01/02/05 | 04/02/2005 |
A139/7-HU | Jaguar A | AdlA/EC 01.007 | participant (AG) | 12/01/05 | 03/02/2005 |
A154/7-HO | Jaguar A | AdlA/EC 01.007 | participant (AG) | 12/01/2005 | 03/02/2005 |
1375/AM | SA-330B | AdlA/EH01.067 | external asset | 31/01/2005 | 02/02/2005 |
1620/AW | SA-330B | AdlA/EH01.067 | external asset | 31/01/2005 | 02/02/2005 |
45+64 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 12/01/2005 | |
45+92 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 12/01/2005 | |
44+96 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 26/01/2005 | 02/02/2005 |
45+45 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 01/02/2005 | |
85+03 | CH-53G | GAr | visitor | 01/02/2005 | 01/02/2005 |
87+74 | Bo-105P1 | GAr | external asset | 31/01/2005 | 02/02/2005 |
G-275 | C-130H | KLu/334 Sqn | external asset | 21/01/2005 | 21/01/2005 |
J-013 | F-16AM | KLu/312 Sqn | participant (AD) | 12/01/2005 | 04/02/2005 |
J-017 | F-16AM | KLu/312 Sqn | participant (AD) | 12/01/2005 | 04/02/2005 |
J-003 | F-16AM | KLu/322 Sqn | external asset | 21/01/2005 | 04/02/2005 |
J-513 | F-16AM | KLu/323 Sqn | external asset | 21/01/2005 | 04/02/2005 |
277 | F-16AM | KNL/332 Skv | participant (AG) | 11/01/2005 | 04/02/2005 |
683 | F-16AM | KNL/n/b | participant (AG) | 11/01/2005 | 04/02/2005 |
292 | F-16AM | KNL/338 Skv | participant (AG) | 11/01/2005 | 04/02/2005 |
298 | F-16AM | KNL/338 Skv | participant (AG) | 11/01/2005 | 04/02/2005 |
954 | C-130H | KNL/335 Skv | support | 04/02/2005 | 04/02/2005 |
ZA400/T | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 12/01/2005 | 04/02/2005 |
ZG713/G | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 12/01/05 | 04/02/2005 |
ZH797/000 | Sea Harrier FA.2 | RN/801 Sqn | participant (AD) | 07/01/2005 | 03/02/2005 |
ZH798/002 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 07/01/2005 | 19/01/2005 |
ZH808/N-003 | Sea Harrier FA.2 | RN/801 Sqn | participant (AD) | 07/01/2005 | 04/02/2005 |
ZH811/N-005 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 12/01/2005 | 19/01/2005 |
ZH813/N-006 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 12/01/2005 | 19/01/2005 |
ZE441/79 | Jetstream T.3 | RN/Heron Flight | support | 04/02/2005 | 04/02/2005 |
90-0818/SP | F-16CJ | USAF/22 FS | participant (AG) | 07/01/2005 | 04/02/2005 |
96-0080/SP "23FS" | F-16CJ | USAF/23 FS | participant (AG) | 07/01/2005 | 04/02/2005 |
91-0407/SP | F-16CJ | USAF/22 FS | external asset | 21/01/2005 | 04/02/2005 |
90-828/SP | F-16CJ | USAF/22 FS | external asset | 21/01/2005 | 04/02/2005 |
G-FRAS | Falcon 20ECM | FRA | external asset | 24/01/2005 | 04/02/2005 |
Academical days without TLP mission were on 10/01/05, 11/01/05, 26/01/05 and 31/01/05 |
![]() |
![]() |
Update: 21-01-2025
Send updates to
Florennes, Belgium | START: 28-02-2005 | END: 25-03-2005 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
338/4-CG | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 01/03/05 | 25/03/2005 |
362/4-CU | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 01/03/05 | 25/03/2005 |
374/4-BS | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 01/03/05 | 25/03/2005 |
345/4-BU | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 01/03/05 | last noted 08/03/05 |
359/4-BG | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 11/03/05 | 25/03/2005 |
115/ABQ | TBM-700A | ALAT/EAAT | support | 01/03/2005 | 01/03/2005 |
136/ABR | TBM-700B | ALAT/EAAT | support | 02/03/2005 | 02/03/2005 |
5490/VY | AS555AN | AdlA/EH03.067 | external asset | 08/03/2005 | 18/03/2005 |
5458/VV | AS555AN | AdlA/EH03.067 | external asset | 23/03/2005 | 25/03/2005 |
37+26 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 | 08/03/2005 |
38+48 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 | 24/03/2005 |
38+75 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 + 17/03/05 | 09/03/05 + 25/03/05 |
37+94 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 08/03/2005 |
38+10 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 24/03/2005 |
38+29 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 24/03/2005 |
38+44 | F-4F | GAF/JG 71 | participant (AD) | 09/03/05 | 24/03/2005 |
38+53 | F-4F | GAF/JG 74 | participant (AD) | 08/03/05 | 24/03/2005 |
38+56 | F-4F | GAF/JG 71 | participant (AD) | 08/03/05 | last noted 15/03/05 |
50+34 | C-160D | GAF | support | 10/03/2005 | 11/03/2005 |
70+73 | UH-1D | GAF/LTG 61 | external asset | 23/03/2005 | 24/03/2004 |
87+12 | Bo-105P | GAr | external asset | 23/03/2005 | 24/03/2005 |
1520 | F-4E(AUP) | HAF/338 Mira | participant (AG) | 28/02/2005 | 25/03/2005 |
1524 | F-4E(AUP) | HAF/338 Mira | participant (AG) | 28/02/2005 | 25/03/2005 |
1525 | F-4E(AUP) | HAF/338 Mira | external asset | 11/03/05 | 25/03/2005 |
1529 | F-4E(AUP) | HAF/338 Mira | external asset | 11/03/05 | 25/03/2005 |
746 | C-130H | HAF/356 Mira | support | 28/02/2005 | 28/02/2005 |
749 | C-130H | HAF/356 Mira | support | 01/03/2005 | 01/03/2005 |
741 | C-130H | HAF/356 Mira | support | 02/03/2005 | 02/03/2005 |
752 | C-130H | HAF/356 Mira | support | 24/03/2005 | 25/03/2005 |
743 | C-130H | HAF/356 Mira | support | 24/03/2005 | 25/03/2005 |
MM7186/51-05 | AMX | AMI/51° Stormo/103 Gr | participant (AG) | 25/02/2005 | 25/03/2005 |
MM7182/51-52 | AMX | AMI/51° Stormo | participant (AG) | 25/02/2005 | last noted 08/03/05 |
MM7173/51-21 | AMX | AMI/51° Stormo/132 Gr | participant (AG) | 08/03/2005 | 25/03/2005 |
MM7243 | F-16A ADF | AMI/5° Stormo/23° Gr | external asset | 11/03/05 | 17/03/2005 |
MM7251 | F-16A ADF | AMI/5° Stormo/23° Gr | external asset | 11/03/05 | 25/03/2005 |
MM7244 | F-16A ADF | AMI/5° Stormo/23° Gr | external asset | 15/03/05 | 25/03/2005 |
MM62182/46-47 | C-130J | AMI/BA 46/2° Gr | support | 28/02/2005 | 28/02/2005 |
MM62190/46-56 | C-130J-30 | AMI/BA 46/50° Gr | support | 11/03/2005 | 11/03/2005 |
MM62175/46-40 | C-130J | AMI/BA 46/2° Gr | support | 25/03/2005 | 25/03/2005 |
MM62195/46-61 | C-130J-30 | AMI/BA 46/50° Gr | support | 25/03/2005 | 25/03/2005 |
C.15-81/46-09 | F/A-18A | EdA/Ala 46/462 Esc | participant (AG) | 28/02/2005 | 25/03/2005 |
C.15-79/46-07 | F/A-18A | EdA/Ala 46/462 Esc | participant (AG) | 28/02/2005 | 25/03/2005 |
C.15-96/46-24 | F/A-18A | EdA/Ala 46/462 esc | participant (AG) | 09/03/2005 | 25/03/2005 |
T.19B-09/35-27 | CN235 | EdA/Ala 35 | support | 28/02/2005 | 28/02/2005 |
T.19B-13/35-31 | CN235 | EdA/Ala 35 | support | 25/03/2005 | 25/03/2005 |
T.21-03/35-41 | C295 | EdA/Ala 35 | support | 10/03/2005 | 10/03/2005 |
T.10-04/31-04 | C-130H | EdA/Ala 31 | support | 28/02/2005 | 28/02/2005 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 25/03/2005 | 25/03/2005 |
ZA406/FU | Tornado GR.4 | RAF/12 Sqn | participant (AG) | 01/03/05 | 25/03/2005 |
ZA556/AJ-C | Tornado GR.4 | RAF/617 Sqn | participant (AG) | 01/03/05 | 25/03/2005 |
ZD847/AA | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 01/03/05 | 24/03/2005 |
ZA585/AH special c/s | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 01/03/05 | 24/03/2005 |
91-0342/SP | F-16CJ | USAF/22rdFS | participant (AG) | 25/02/2005 | 24/03/2005 |
90-0813/SP | F-16CJ | USAF/22rdFS | participant (AG) | 25/02/2005 | 24/03/2005 |
88-0491/AV | F-16CG | USAF/510thFS | participant (AG) | 25/02/2005 | 25/03/2005 |
90-0773/AV | F-16CG | USAF/555thFS | participant (AG) | 25/02/2005 | 25/03/2005 |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | 15/03/05 | 24/03/2005 |
![]() |
![]() |
![]() |
![]() |
Update: 21-01-2025
Send updates to
As a member you get access to all our
premium content and benefits learn more