Florennes, Belgium | START: 29-09-2003 | END: 24-10-2003 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA57 n/b | F-16AM | Belgium/10 Wing | participant (AD) | by 02/10/03 | by 06/10/03 |
FA70 n/b | F-16AM | Belgium/10 Wing | participant (AD) | by 02/10/03 | by 06/10/03 |
FA76 n/b | F-16AM | Belgium/10 Wing | participant (AD) | 03/10/2003 | by 27/10/03 |
FA106 n/b | F-16AM | Belgium/10 Wing | participant (AD) | 03/10/2003 | by 27/10/03 |
E-193 | F-16AM | KDF/Esk 730 | participant (AG) | 30/09/2003 | 24/10/03 |
E-202 | F-16AM | KDF/Esk 730 | participant (AG) | 30/09/2003 | 24/10/03 |
E-197 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 24/10/03 |
E-597 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 24/10/03 |
E-602 | F-16AM | KDF/Esk 730 | external asset | by 21/10/03 | 24/10/03 |
E-606 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 15/10/03 |
E-607 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 17/10/03 |
E-016 | F-16AM | KDF/Esk 730 | external asset | 15/10/2003 | 24/10/03 |
B-680 | C-130H | KDF/Esk 721 | external asset | 14/10/2003 | 16/10/03 |
338/4-CG | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 30/09/2003 | 24/10/2003 |
370/4-CA | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 30/09/2003 | 24/10/2003 |
160/62-IS | CN.235M-200 | AdlA/ET 01.062 | support | 24/10/2003 | 24/10/2003 |
73+07 | UH-1D | Heer | external asset | 15/10/2003 | by 17/10/03 |
MM62184/46-49 | C-130J | AMI/46° Stormo | support | 24/10/2003 | 24/10/2003 |
MM7148/51-15 '48' | AMX | AMI/51° Stormo | visitor | 13/10/03 | 13/10/2003 |
MM7162/51-01 '62' | AMX | AMI/51° Stormo | participant (AG) | 26/09/03 | 24/10/2003 |
MM7185/51-23 '85' | AMX | AMI/51° Stormo | participant (AG) | 29/09/03 | 24/10/2003 |
MM7111/- spec c/s | AMX | AMI/51° Stormo | visitor | 26/09/03 | 30/10/2003 |
C.14-10/14-05 | Mirage F.1CE | EdA/Ala 14 | visitor | 06/10/2003 | 06/10/2003 |
C.14-54/14-30 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/03 |
C.14-57/14-32 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/2003 |
C.14-58/14-33 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/2003 |
C.14-70/14-42 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 06/10/2003 |
C.14-73/14-45 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 06/10/2003 | 24/10/2003 |
T.10-09/31-06 | C-130H | EdA/Ala 31 | support | 30/09/2003 | 30/09/2003 |
TK.10-11/31-53 | KC-130H | EdA/Ala 31 | support | 24/10/2003 | 24/10/2003 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 30/09/2003 | 30/09/2003 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 24/10/2003 | 24/10/2003 |
XX729/EL | Jaguar GR.3 | RAF/6 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
XZ104/FM | Jaguar GR.3 | RAF/41 Sqn | visitor | 13/10/2003 | 13/10/2003 |
XZ106/FR | Jaguar GR.3 | RAF/41 Sqn | visitor | 21/10/2003 | 22/10/2003 |
XX835/FY | Jaguar T.4 | RAF/41 Sqn | visitor | 21/10/2003 | 22/10/2003 |
XZ394/GN | Jaguar GR.3 | RAF/54 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA373/H on loan | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA472/AE n/b | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA613/AN | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA447/TB(DE) | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 30/09/2003 | 10/10/2003 |
ZA491/(DL) | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA591/DJ | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 10/10/2003 | 24/10/2003 |
ZE773/WG | Tornado F.3 | RAF/43 Sqn | participant (AD) | by 16/10/03 | 24/10/2003 |
ZE788/YA | Tornado F.3 | RAF/43 Sqn | participant (AD) | 26/09/2003 | 24/10/2003 |
ZE838/XL | Tornado F.3 | RAF/43 Sqn | participant (AD) | 26/09/2003 | 24/10/2003 |
XX194/CL | Hawk T.1 | RAF/100 Sqn | external asset | 13/10/2003 | 24/10/2003 |
XX248/CJ | Hawk T.1 | RAF/100 Sqn | external asset | 13/10/2003 | 17/10/2003 |
XX285/CB | Hawk T.1 | RAF/100 Sqn | external asset | 20/10/2003 | 24/10/2003 |
XV260/60 | Nimrod MR.(4) | RAF/Kinloss MSW | external asset | by 08/10/03 | by 10/10/03 |
91-0302/LN bl | F-15E | USAF/492 FS | participant (AG) | 30/09/2003 | by 09/10/03 |
91-0308/LN bl | F-15E | USAF/492 FS | participant (AG) | by 09/10/03 | by 13/10/03 |
91-0311/LN bl | F-15E | USAF/492 FS | participant (AG) | 10/10/2003 | 24/10/2003 |
91-0312/LN bl | F-15E | USAF/492 FS | participant (AG) | 30/09/2003 | 24/10/2003 |
89-2029/AV pr | F-16C | USAF/510 FS | participant (AG) | 26/09/2003 | 24/10/2003 |
89-2057/AV pr | F-16C | USAF/510 FS | participant (AG) | 26/09/2003 | 24/10/2003 |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | 13/10/2003 | 24/10/2003 |
![]() |
![]() |
![]() |
![]() |
Florennes, Belgium | START: 12-01-2004 | END: 06-02-2004 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA68 n/b | F-16AM | BAC/10 Wing | participant (AD) | by 13/01/04 | 06/02/2004 |
FA76 n/b | F-16AM | BAC/10 Wing | participant (AD) | 30/01/2004 | 06/02/2004 |
FA83 n/b | F-16AM | BAC/10 Wing | participant (AD) | by 13/01/04 | 06/02/2004 |
42/2-FH | Mirage 2000-5F | AdlA/EC 02.002 | participant (AD) | 13/01/2004 | 15/01/04 |
49/2-FF | Mirage 2000-5F | AdlA/EC 02.002 | participant (AD) | by 20/01/04 | 06/02/04 |
55/2-EA | Mirage 2000-5F | AdlA/EC 01.002 | participant (AD) | 13/01/2004 | 06/02/2004 |
111/12-KN | Mirage 2000C | AdlA/EC 02.012 | external asset | 23/01/2004 | 06/02/2004 |
109/12-KF | Mirage 2000C | AdlA/EC 02.012 | external asset | 23/01/2004 | 06/02/2004 |
43+48 | Tornado IDS | GAF/AG 51 | participant (AG) | 13/01/2004 | 06/02/2004 |
45+51 | Tornado IDS | GAF/AG 51 | participant (AG) | 13/01/2004 | 22/01/2004 |
46+13 | Tornado IDS | GAF/AG 51 | participant (AG) | 22/01/2004 | 06/02/2004 |
43+72 | Tornado IDS | GAF/JaboG 38 | participant (AG) | 13/01/2004 | 19/01/2004 |
43+72 | Tornado IDS | GAF/JaboG 38 | participant (AG) | 04/02/2004 | 06/02/2004 |
44+32 | Tornado IDS | GAF/JaboG 38 | participant (AG) | 13/01/2004 | 06/02/2004 |
44+97 | Tornado IDS | GAF/JaboG 38 | participant (AG) | 19/01/2004 | 06/02/2004 |
70+69 | UH-1D | GAF/LTG 61 | external asset | 26/01/2004 | 30/01/2004 |
70+92 | UH-1D | GAF/LTG 61 | external asset | 02/02/2004 | by 05/02/04 |
45+13 | Tornado IDS | GN/MFG 2 | visitor | 02/02/2004 | 02/02/2004 |
45+44 | Tornado IDS | GN/MFG 2 | participant (AG) | 13/01/2004 | 03/02/2004 |
45+54 | Tornado IDS | GN/MFG 2 | participant (AG) | 13/01/2004 | 06/02/2004 |
46+21 | Tornado IDS | GN/MFG 2 | participant (AG) | 03/02/2004 | 06/02/2004 |
46+22 | Tornado IDS | GN/MFG 2 | participant (AG) | 13/01/2004 | 06/02/2004 |
MM62151/14-04 | Boeing 707 | AMI/14° Stormo | external asset (at Eindhoven) | 19/01/04 | 22/01/04 |
(MM7161)/32-23 '61' | AMX | AMI/32° Stormo | participant (AG) | 09/01/04 | 21/01/2004 |
MM7166/32-02 '02' | AMX | AMI/32° Stormo | visitor | 02/02/04 | 03/02/2004 |
MM7183/32-22 '22' | AMX | AMI/32° Stormo | participant (AG) | 09/01/04 | 06/02/2004 |
MM55037/32-64 spec c/s | AMX-T | AMI/32° Stormo | participant (AG) | 20/01/04 | 06/02/2004 |
MM62181/46-46 | C-130J | AMI/46° Stormo | support | 06/02/2004 | 06/02/2004 |
MM62187/46-53 | C-130J | AMI/46° Stormo | support | 06/02/2004 | 06/02/2004 |
MM62189/46-55 | C-130J | AMI/46° Stormo | support | 12/01/2004 | 12/01/2004 |
MM62191/46-57 | C-130J | AMI/46° Stormo | support | 12/01/2004 | 12/01/2004 |
MM6..../46-22 | G.222 | AMI/46° Stormo | support | 13/01/2004 | 13/01/2004 |
MM7034/50-50 | Tornado ECR-IT | AMI/50° Stormo | participant (AG) | 09/01/2004 | by 29/01/04 |
MM7054/50-40 | Tornado ECR-IT | AMI/50° Stormo | participant (AG) | 13/01/2004 | 06/02/2004 |
MM7066/50-03 | Tornado ECR-IT | AMI/50° Stormo | participant (AG) | 19/01/2004 | 21/01/2004 |
MM7070/50-06 | Tornado ECR-IT | AMI/50° Stormo | participant (AG) | 20/01/2004 | 06/02/2004 |
279 | F-16AM | RNoAF/332 Skv | participant (AG) | 13/01/2004 | 06/02/2004 |
658 (334 Skv badge) | F-16AM | RNoAF/331 Skv | participant (AG) | 13/01/2004 | 06/02/2004 |
661 n/b | F-16AM | RNoAF/331 Skv | participant (AG) | 19/01/2004 | ? |
667 (334 Skv badge) | F-16AM | RNoAF/331 Skv | participant (AG) | 13/01/2004 | 06/02/2004 |
672 (334 Skv badge) | F-16AM | RNoAF/331 Skv | participant (AG) | 13/01/2004 | 16/01/2004 |
??? | C-130H | RNoAF/335 Skv | support | 13/01/2004 | by 14/01/04 |
954 | C-130H | RNoAF/335 Skv | support | 06/02/2004 | 06/02/2004 |
956 | C-130H | RNoAF/335 Skv | external asset | 20/01/2004 | 23/01/2004 |
149 | AB.412SP | RNoAF/339 Skv | external asset | 03/02/2004 | 05/02/2004 |
161 | AB.412SP | RNoAF/339 Skv | external asset | 03/02/2004 | 05/02/2004 |
41 | Falcon 20ECM | RNoAF/717 Skv | external asset | 23/01/2004 | 02/02/2004 |
53 | Falcon 20ECM | RNoAF/717 Skv | external asset | 02/02/2004 | 06/02/2004 |
ZD748/FC | Tornado GR.4 | RAF/12 Sqn | participant (AG) | 13/01/2004 | 06/02/2004 |
ZA453/FH | Tornado GR.4 | RAF/12 Sqn | participant (AG) | 13/01/2004 | 06/02/2004 |
ZA588/BB | Tornado GR.4 | RAF/14 Sqn | participant (AG) | 13/01/2004 | 06/02/2004 |
ZA592/BJ | Tornado GR.4 | RAF/14 Sqn | participant (AG) | 13/01/2004 | 06/02/2004 |
XX194/CL | Hawk T.1 | RAF/100 Sqn | external asset | 26/01/2004 | 05/02/2004 |
XX247/CM | Hawk T.1 | RAF/100 Sqn | external asset | 26/01/2004 | 05/02/2004 |
91-0301/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | 06/02/2004 |
91-0303/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | by 05/02/04 |
91-0308/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | 06/02/2004 |
91-0311/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | 06/02/2004 |
91-0329/LN bl | F-15E | USAF/492 FS | external asset | 23/01/2004 | 06/02/2004 |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | 26/01/2004 | 06/02/2004 |
![]() |
![]() |
![]() |
![]() |
Nimes-Garons, France | START: 22-11-2004 | END: 17-12-2004 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA103 | F-16AM | BAC/2 W | participant (AG) | 08/12/2004 | 16/12/2004 |
FA104/FS | F-16AM | BAC/2 W | participant (AG) | 22/11/2004 | 16/12/2004 |
FA108 | F-16AM | BAC/2 W | participant (AG) | 22/11/2004 | 02/12/2004 |
FA135 | F-16AM | BAC/2 W | participant (AG) | 22/11/2004 | 16/12/2004 |
CH01 | C-130H | BAC/15 W/ 20 sm | support | 18/11/2004 | 18/01/2004 |
CH12 | C-130H | BAC/15 W/ 20 sm | support | 23/11/2004 | 23/11/2004 |
CE04 | ERJ-145 | BAC/15 W/ 21 sm | support | 22/11/2004 | 22/11/2004 |
609/3-JP | Mirage 2000D | AdlA/EC 02.003 | participant (AG) | 23/11/2004 | 16/12/2004 |
644/3-IU | Mirage 2000D | AdlA/EC 01.003 | participant (AG) | 23/11/2004 | 16/12/2004 |
45+23 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 22/11/2004 | 16/12/2004 |
45+81 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 22/11/2004 | 06/12/2004 |
45+88 | Tornado IDS | GAF/JaboG 31 | visitor | 08/12/2004 | 08/12/2004 |
45+92 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 22/11/2004 | 16/12/2004 |
45+95 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 02/12/2004 | 16/12/2004 |
46+38 | Tornado ECR | GAF/JaboG 32 | participant (AG) | 02/12/2004 | 16/12/2004 |
46+44 | Tornado ECR | GAF/JaboG 32 | participant (AG) | 22/11/2004 | 16/12/2004 |
46+45 | Tornado ECR | GAF/JaboG 32 | participant (AG) | 06/12/2004 | 16/12/2004 |
46+48 | Tornado ECR | GAF/JaboG 32 | participant (AG) | 22/11/2004 | 06/12/2004 |
50+69 | C-160D | GAF/ | support | 22/11/2004 | 22/11/2004 |
50+87 | C-160D | GAF/ | support | 22/11/2004 | 22/11/2004 |
50+35 | C-160D | GAF/ | support | 17/12/2004 | 17/12/2004 |
50+98 | C-160D | GAF/ | support | 17/12/2004 | 17/12/2004 |
12+07 | CL-601 | GAF/FBS | support | 24/11/2004 | 24/11/2004 |
J-013 | F-16AM | KLu/312 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
J-648 | F-16AM | KLu/311 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
J-019 | F-16AM | KLu/323 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
J-367 | F-16AM | KLu/322 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
J-514 | F-16AM | KLu/313 Sqn | participant (AD) | 23/11/2004 | 16/12/2004 |
J-631 | F-16AM | KLu/323 Sqn | participant (AD) | 23/11/2004 | 16/12/2004 |
G-175 | C-130H-30 | KLu/334 sqn | support | 23/11/2004 | 23/11/2004 |
T-264 | KDC-10 | KLu/334 sqn | external asset | 06/12/2004 | 06/12/2004 |
ZD468/58 | Harrier GR.7 | RAF/4 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
ZD474/64 | Harrier GR.7 | RAF/4 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
ZE116/X | Tornado GR.4A | RAF/13 Sqn | participant (AG) | 22/11/2004 | 16/12/2004 |
ZG714/Q | Tornado GR.4A | RAF/13 Sqn | participant (AG) | 22/11/2004 | 16/12/2004 |
ZE289/VX | Tornado F.3 | RAF/111 Sqn | participant (AD) | 23/11/2004 | 16/12/2004 |
ZE764/YD | Tornado F.3 | RAF/111 Sqn | participant (AD) | 02/12/2004 | 16/12/2004 |
ZE769 | Tornado F.3 | RAF/111 Sqn | visitor | 14/12/2004 | 14/12/2004 |
ZE962/XC | Tornado F.3 | RAF/111 Sqn | participant (AD) | 23/11/2004 | 16/12/2004 |
ZE968/HB | Tornado F.3 | RAF/111 Sqn | visitor | 23/11/2004 | 23/11/2004 |
ZE983/WY | Tornado F.3 | RAF/111 Sqn | participant (AD) | 08/12/2004 | 16/12/2004 |
ZG776 | Tornado F.3 | RAF/111 Sqn | participant (AD) | 23/11/2004 | 02/12/2004 |
ZH885 | Hercules C.5 | RAF/LTW | support | 21/11/2004 | 21/11/2004 |
ZH889 | Hercules C.5 | RAF/LTW | support | 23/11/2004 | 23/11/2004 |
ZH884 | Hercules C.5 | RAF/LTW | support | 15/12/2004 | 18/12/2004 |
ZH886 | Hercules C.5 | RAF/LTW | support | 17/12/2004 | 17/12/2004 |
97-0218/LN "48FW" | F-15E | USAF/48FW | participant (AG) | 19/11/2004 | 16/12/2004 |
98-0131/LN | F-15E | USAF/492ndFS | participant (AG) | 19/11/2004 | 16/12/2004 |
89-2011/AV | F-16C | USAF/510thFS | participant (AG) | 08/12/2004 | 16/12/2004 |
89-2039/AV | F-16C | USAF/555thFS | participant (AG) | 19/11/2004 | 16/12/2004 |
89-2102/AV | F-16C | USAF/31FW | participant (AG) | 19/11/2004 | 06/12/2004 |
G-FRAF | Falcon 20 | FRA | external asset | 16/12/2004 | 16/12/2004 |
G-FRAT | Falcon 20 | FRA | external asset | 06/12/2004 | 16/12/2004 |
![]() |
![]() |
![]() |
![]() |
Lossiemouth, UK | START: 09-10-1989 | END: 26-10-1989 | ||||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure | |
BR04 | Mirage 5BR | BLu/42 Sqn | participant | 06/10/1989 | 30/10/1989 | |
BR23 | Mirage 5BR | BLu/42 Sqn | participant | 06/10/1989 | 27/10/1989 | |
BR26 | Mirage 5BR | BLu/42 Sqn | participant | 06/10/1989 | 27/10/1989 | |
188746 | CF188 | RCAF/1 CAD | participant | 06/10/1989 | 27/10/1989 | |
188926 | CF188B | RCAF/1 CAD | participant | 17/10/1989 | 27/10/1989 | |
188927 | CF188B | RCAF/1 CAD | participant | 06/10/1989 | 17/10/1989 | |
42/5-NC | Mirage 2000C | Adl'A/EC1/5 | participant | 06/10/1989 | 27/10/1989 | |
44/5-NE | Mirage 2000C | Adl'A/EC1/5 | participant | 11/10/1989 | 23/10/1989 | |
57/5-NQ | Mirage 2000C | Adl'A/EC1/5 | participant | 06/10/1989 | 27/10/1989 | |
J-223 | F-16A | KLu/322 Sqn | participant | 09/10/1989 | 27/10/1989 | |
J-249 | F-16A | KLu/322 Sqn | participant | 06/10/1989 | 27/10/1989 | |
WD955/EM | Canberra T17 | RAF/360 Sqn | external asset | 18/10/1989 | and 19,23-10-1989 | Flown from Wyton, but refueled Lossie |
WH646/EG | Canberra T17 | RAF/360 Sqn | external asset | 20/10/1989 | and 26-10-1989 | Flown from Wyton, but refueled Lossie |
WJ607/EB | Canberra T17 | RAF/360 Sqn | external asset | 24/10/1989 | and 25-10-1989 | Flown from Wyton, but refueled Lossie |
ZE785/DA | Tornado F3 | RAF/11 Sqn | external asset | 26/10/1989 | 27/10/1989 | |
ZE786/DT | Tornado F3 | RAF/11 Sqn | external asset | 24/10/1989 | 27/10/1989 | |
ZE788/DC | Tornado F3 | RAF/11 Sqn | external asset | 23/10/1989 | 27/10/1989 | |
ZE789/DD | Tornado F3 | RAF/11 Sqn | external asset | 23/10/1989 | 27/10/1989 | |
ZE792/DG | Tornado F3 | RAF/11 Sqn | external asset | 23/10/1989 | 27/10/1989 | |
ZE808/DJ | Tornado F3 | RAF/11 Sqn | external asset | 23/10/1989 | 27/10/1989 | |
ZA457/AJ | Tornado GR1 | RAF/9 sqn | participant | 06/10/1989 | 27/10/1989 | |
ZD714/BE | Tornado GR1 | RAF/14 Sqn | participant | 12/10/1989 | 25/10/1989 | |
ZD846/BL | Tornado GR1 | RAF/14 Sqn | participant | 06/10/1989 | 12/10/1989 | |
69-7212/SP | F-4G | USAF/52FW/480TFS | participant | 18/10/1989 | 18/10/1989 | |
87-0283/SP | F-16C | USAF/52FW/480TFS | participant | 18/10/1989 | 18/10/1989 | |
70-2374/LN | F-111F | USAF/48TFW/493TFS | participant | 06/10/1989 | 27/10/1989 | |
70-2381/LN | F-111F | USAF/48TFW/494TFS | participant | 06/10/1989 | 10/10/1989 | |
70-2419/LN | F-111F | USAF/48TFW/495TFS | participant | 06/10/1989 | 27/10/1989 | |
71-0884/LN | F-111F | USAF/48TFW/494TFS | participant | 06/10/1989 | 27/10/1989 | |
74-0178/LN | F-111F | USAF/48TFW/494TFS | participant | 10/10/1989 | 27/10/1989 | |
74-0183/LN | F-111F | USAF/48TFW/493TFS | participant | 06/10/1989 | 27/10/1989 | |
45+18 | Tornado | WGAF/JBG34 | participant | 06/10/1989 | 18/10/1989 | |
45+37 | Tornado | WGN/MFG2 | participant | 09/10/1989 | 27/10/1989 | |
45+41 | Tornado | WGN/MFG2 | participant | 06/10/1989 | 10/10/1989 | |
45+44 | Tornado | WGN/MFG2 | participant | 10/10/1989 | 27/10/1989 | |
45+52 | Tornado | WGAF/JBG34 | participant | 05/10/1989 | 27/10/1989 | |
45+53 | Tornado | WGN/MFG2 | participant | 16/10/1989 | 27/10/1989 | |
45+61 | Tornado | WGAF/JBG34 | participant | 18/10/1989 | 30/10/1989 | |
45+97 | Tornado | WGAF/JBG34 | participant | 06/10/1989 | 27/10/1989 | |
130323 | CC-130E | RCAF | support | 7-10-01989 | 7-10-01989 | |
130323 | CC-130E | RCAF | support | 29/10/1989 | 29/10/1989 | |
5150/61-PG | C-130H | Adl'A/ET61 | support | 27/10/1989 | 27/10/1989 | |
5153/61-PJ | C-130H | Adl'A/ET61 | support | 06/10/1989 | 06/10/1989 | |
CH01 | C-130H | BLu/15 Wing/20 Sqn | support | 27/10/1989 | 27/10/1989 | |
CH07 | C-130H | BLu/15 Wing/20 Sqn | support | 06/10/1989 | 06/10/1989 | |
CH09 | C-130H | BLu/15 Wing/20 Sqn | support | 27/10/1989 | 27/10/1989 | |
CH10 | C-130H | BLu/15 Wing/20 Sqn | support | 24/10/1989 | 24/10/1989 | |
CS02 | HS748-2A | BLu/15 Wing/21 Sqn | support | 27/10/1989 | 27/10/1989 | |
CS03 | HS748-2A | BLu/15 Wing/21 Sqn | support | 06/10/1989 | 06/10/1989 | |
CS03 | HS748-2A | BLu/15 Wing/21 Sqn | support | 13/10/1989 | 13/10/1989 | |
CF04 | Sa226T | BLu/15 Wing/21 Sqn | support | 11/10/1989 | 11/10/1989 | |
C-5 | F27-300M | KLu/334 Sqn | support | 18/10/1989 | 18/10/1989 | |
C-10 | F27-300M | KLu/334 Sqn | support | 05/10/1989 | 05/10/1989 | |
C-12 | F27-300M | KLu/334 Sqn | support | 26/10/1989 | 26/10/1989 | |
50+34 | C-160D | WGAF/LTG62 | support | 27/10/1989 | 27/10/1989 | |
50+60 | C-160D | WGAF/LTG62 | support | 27/10/1989 | 27/10/1989 | |
50+64 | C-160D | WGAF/LTG61 | support | 06/10/1989 | 06/10/1989 | |
50+92 | C-160D | WGAF/LTG61 | support | 27/10/1989 | 27/10/1989 |
Credit: BAR
Updated: 06-02-2025
Send updates to
Florennes, Belgium | START: 30-09-1991 | END: 25-10-1991 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA123 | F-16A | BLu/2 Wing | participant | ||
FA130 | F-16A | BLu/2 Wing | participant | ||
517/3-IS | Mirage 3E | Adl'A/EC1/3 | participant | ||
521/3-** | Mirage 3E | Adl'A/EC1/3 | participant | ||
534/3-** | Mirage 3E | Adl'A/EC1/3 | participant | ||
545/3-** | Mirage 3E | Adl'A/EC1/3 | participant | ||
47/2-** | Mirage 2000C | Adl'A/EC*/2 | participant | ||
58/2-** | Mirage 2000C | Adl'A/EC*/2 | participant | ||
40+15 | Alpha Jet | GAF/JBG41 | participant | ||
40+34 | Alpha Jet | GAF/JBG41 | participant | ||
40+39 | Alpha Jet | GAF/JBG41 | participant | ||
40+89 | Alpha Jet | GAF/JBG41 | participant | ||
35+02 | RF-4E | GAF/AKG52 | participant | ||
35+66 | RF-4E | GAF/AKG52 | participant | ||
J-056 | F-16A | KLu/315 Sqn | participant | ||
J-246 | F-16A | KLu/323 Sqn | participant | ||
XW542 | Buccaneer S2B | RAF/208 Sqn | participant | ||
XX889 | Buccaneer S2B | RAF/208 Sqn | participant | ||
70-2371/LN | F-111F | USAF/48FW/493FS | participant | ||
72-1442/LN | F-111F | USAF/48FW/492FS | participant | ||
7*-****/LN | F-111F | participant | arr 16-10 | ||
7*-****/LN | F-111F | participant | arr 16-10 |
Credit: BAR
Updated: 06-02-2025
Send updates to
As a member you get access to all our
premium content and benefits learn more