Florennes, Belgium | START: 29-09-2003 | END: 24-10-2003 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA57 n/b | F-16AM | Belgium/10 Wing | participant (AD) | by 02/10/03 | by 06/10/03 |
FA70 n/b | F-16AM | Belgium/10 Wing | participant (AD) | by 02/10/03 | by 06/10/03 |
FA76 n/b | F-16AM | Belgium/10 Wing | participant (AD) | 03/10/2003 | by 27/10/03 |
FA106 n/b | F-16AM | Belgium/10 Wing | participant (AD) | 03/10/2003 | by 27/10/03 |
E-193 | F-16AM | KDF/Esk 730 | participant (AG) | 30/09/2003 | 24/10/03 |
E-202 | F-16AM | KDF/Esk 730 | participant (AG) | 30/09/2003 | 24/10/03 |
E-197 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 24/10/03 |
E-597 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 24/10/03 |
E-602 | F-16AM | KDF/Esk 730 | external asset | by 21/10/03 | 24/10/03 |
E-606 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 15/10/03 |
E-607 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 17/10/03 |
E-016 | F-16AM | KDF/Esk 730 | external asset | 15/10/2003 | 24/10/03 |
B-680 | C-130H | KDF/Esk 721 | external asset | 14/10/2003 | 16/10/03 |
338/4-CG | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 30/09/2003 | 24/10/2003 |
370/4-CA | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 30/09/2003 | 24/10/2003 |
160/62-IS | CN.235M-200 | AdlA/ET 01.062 | support | 24/10/2003 | 24/10/2003 |
73+07 | UH-1D | Heer | external asset | 15/10/2003 | by 17/10/03 |
MM62184/46-49 | C-130J | AMI/46° Stormo | support | 24/10/2003 | 24/10/2003 |
MM7148/51-15 '48' | AMX | AMI/51° Stormo | visitor | 13/10/03 | 13/10/2003 |
MM7162/51-01 '62' | AMX | AMI/51° Stormo | participant (AG) | 26/09/03 | 24/10/2003 |
MM7185/51-23 '85' | AMX | AMI/51° Stormo | participant (AG) | 29/09/03 | 24/10/2003 |
MM7111/- spec c/s | AMX | AMI/51° Stormo | visitor | 26/09/03 | 30/10/2003 |
C.14-10/14-05 | Mirage F.1CE | EdA/Ala 14 | visitor | 06/10/2003 | 06/10/2003 |
C.14-54/14-30 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/03 |
C.14-57/14-32 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/2003 |
C.14-58/14-33 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/2003 |
C.14-70/14-42 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 06/10/2003 |
C.14-73/14-45 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 06/10/2003 | 24/10/2003 |
T.10-09/31-06 | C-130H | EdA/Ala 31 | support | 30/09/2003 | 30/09/2003 |
TK.10-11/31-53 | KC-130H | EdA/Ala 31 | support | 24/10/2003 | 24/10/2003 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 30/09/2003 | 30/09/2003 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 24/10/2003 | 24/10/2003 |
XX729/EL | Jaguar GR.3 | RAF/6 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
XZ104/FM | Jaguar GR.3 | RAF/41 Sqn | visitor | 13/10/2003 | 13/10/2003 |
XZ106/FR | Jaguar GR.3 | RAF/41 Sqn | visitor | 21/10/2003 | 22/10/2003 |
XX835/FY | Jaguar T.4 | RAF/41 Sqn | visitor | 21/10/2003 | 22/10/2003 |
XZ394/GN | Jaguar GR.3 | RAF/54 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA373/H on loan | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA472/AE n/b | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA613/AN | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA447/TB(DE) | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 30/09/2003 | 10/10/2003 |
ZA491/(DL) | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA591/DJ | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 10/10/2003 | 24/10/2003 |
ZE773/WG | Tornado F.3 | RAF/43 Sqn | participant (AD) | by 16/10/03 | 24/10/2003 |
ZE788/YA | Tornado F.3 | RAF/43 Sqn | participant (AD) | 26/09/2003 | 24/10/2003 |
ZE838/XL | Tornado F.3 | RAF/43 Sqn | participant (AD) | 26/09/2003 | 24/10/2003 |
XX194/CL | Hawk T.1 | RAF/100 Sqn | external asset | 13/10/2003 | 24/10/2003 |
XX248/CJ | Hawk T.1 | RAF/100 Sqn | external asset | 13/10/2003 | 17/10/2003 |
XX285/CB | Hawk T.1 | RAF/100 Sqn | external asset | 20/10/2003 | 24/10/2003 |
XV260/60 | Nimrod MR.(4) | RAF/Kinloss MSW | external asset | by 08/10/03 | by 10/10/03 |
91-0302/LN bl | F-15E | USAF/492 FS | participant (AG) | 30/09/2003 | by 09/10/03 |
91-0308/LN bl | F-15E | USAF/492 FS | participant (AG) | by 09/10/03 | by 13/10/03 |
91-0311/LN bl | F-15E | USAF/492 FS | participant (AG) | 10/10/2003 | 24/10/2003 |
91-0312/LN bl | F-15E | USAF/492 FS | participant (AG) | 30/09/2003 | 24/10/2003 |
89-2029/AV pr | F-16C | USAF/510 FS | participant (AG) | 26/09/2003 | 24/10/2003 |
89-2057/AV pr | F-16C | USAF/510 FS | participant (AG) | 26/09/2003 | 24/10/2003 |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | 13/10/2003 | 24/10/2003 |
Florennes, Belgium | START: 12-01-2004 | END: 06-02-2004 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA57 n/b | F-16AM | Belgium/10 Wing | participant (AD) | by 02/10/03 | by 06/10/03 |
FA70 n/b | F-16AM | Belgium/10 Wing | participant (AD) | by 02/10/03 | by 06/10/03 |
FA76 n/b | F-16AM | Belgium/10 Wing | participant (AD) | 03/10/2003 | by 27/10/03 |
FA106 n/b | F-16AM | Belgium/10 Wing | participant (AD) | 03/10/2003 | by 27/10/03 |
E-193 | F-16AM | KDF/Esk 730 | participant (AG) | 30/09/2003 | 24/10/03 |
E-202 | F-16AM | KDF/Esk 730 | participant (AG) | 30/09/2003 | 24/10/03 |
E-197 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 24/10/03 |
E-597 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 24/10/03 |
E-602 | F-16AM | KDF/Esk 730 | external asset | by 21/10/03 | 24/10/03 |
E-606 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 15/10/03 |
E-607 | F-16AM | KDF/Esk 730 | external asset | 10/10/2003 | 17/10/03 |
E-016 | F-16AM | KDF/Esk 730 | external asset | 15/10/2003 | 24/10/03 |
B-680 | C-130H | KDF/Esk 721 | external asset | 14/10/2003 | 16/10/03 |
338/4-CG | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 30/09/2003 | 24/10/2003 |
370/4-CA | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 30/09/2003 | 24/10/2003 |
160/62-IS | CN.235M-200 | AdlA/ET 01.062 | support | 24/10/2003 | 24/10/2003 |
73+07 | UH-1D | Heer | external asset | 15/10/2003 | by 17/10/03 |
MM62184/46-49 | C-130J | AMI/46° Stormo | support | 24/10/2003 | 24/10/2003 |
MM7148/51-15 '48' | AMX | AMI/51° Stormo | visitor | 13/10/03 | 13/10/2003 |
MM7162/51-01 '62' | AMX | AMI/51° Stormo | participant (AG) | 26/09/03 | 24/10/2003 |
MM7185/51-23 '85' | AMX | AMI/51° Stormo | participant (AG) | 29/09/03 | 24/10/2003 |
MM7111/- spec c/s | AMX | AMI/51° Stormo | visitor | 26/09/03 | 30/10/2003 |
C.14-10/14-05 | Mirage F.1CE | EdA/Ala 14 | visitor | 06/10/2003 | 06/10/2003 |
C.14-54/14-30 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/03 |
C.14-57/14-32 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/2003 |
C.14-58/14-33 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 24/10/2003 |
C.14-70/14-42 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 30/09/2003 | 06/10/2003 |
C.14-73/14-45 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 06/10/2003 | 24/10/2003 |
T.10-09/31-06 | C-130H | EdA/Ala 31 | support | 30/09/2003 | 30/09/2003 |
TK.10-11/31-53 | KC-130H | EdA/Ala 31 | support | 24/10/2003 | 24/10/2003 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 30/09/2003 | 30/09/2003 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 24/10/2003 | 24/10/2003 |
XX729/EL | Jaguar GR.3 | RAF/6 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
XZ104/FM | Jaguar GR.3 | RAF/41 Sqn | visitor | 13/10/2003 | 13/10/2003 |
XZ106/FR | Jaguar GR.3 | RAF/41 Sqn | visitor | 21/10/2003 | 22/10/2003 |
XX835/FY | Jaguar T.4 | RAF/41 Sqn | visitor | 21/10/2003 | 22/10/2003 |
XZ394/GN | Jaguar GR.3 | RAF/54 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA373/H on loan | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA472/AE n/b | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA613/AN | Tornado GR.4 | RAF/9 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA447/TB(DE) | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 30/09/2003 | 10/10/2003 |
ZA491/(DL) | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 30/09/2003 | 24/10/2003 |
ZA591/DJ | Tornado GR.4 | RAF/31 Sqn | participant (AG) | 10/10/2003 | 24/10/2003 |
ZE773/WG | Tornado F.3 | RAF/43 Sqn | participant (AD) | by 16/10/03 | 24/10/2003 |
ZE788/YA | Tornado F.3 | RAF/43 Sqn | participant (AD) | 26/09/2003 | 24/10/2003 |
ZE838/XL | Tornado F.3 | RAF/43 Sqn | participant (AD) | 26/09/2003 | 24/10/2003 |
XX194/CL | Hawk T.1 | RAF/100 Sqn | external asset | 13/10/2003 | 24/10/2003 |
XX248/CJ | Hawk T.1 | RAF/100 Sqn | external asset | 13/10/2003 | 17/10/2003 |
XX285/CB | Hawk T.1 | RAF/100 Sqn | external asset | 20/10/2003 | 24/10/2003 |
XV260/60 | Nimrod MR.(4) | RAF/Kinloss MSW | external asset | by 08/10/03 | by 10/10/03 |
91-0302/LN bl | F-15E | USAF/492 FS | participant (AG) | 30/09/2003 | by 09/10/03 |
91-0308/LN bl | F-15E | USAF/492 FS | participant (AG) | by 09/10/03 | by 13/10/03 |
91-0311/LN bl | F-15E | USAF/492 FS | participant (AG) | 10/10/2003 | 24/10/2003 |
91-0312/LN bl | F-15E | USAF/492 FS | participant (AG) | 30/09/2003 | 24/10/2003 |
89-2029/AV pr | F-16C | USAF/510 FS | participant (AG) | 26/09/2003 | 24/10/2003 |
89-2057/AV pr | F-16C | USAF/510 FS | participant (AG) | 26/09/2003 | 24/10/2003 |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | 13/10/2003 | 24/10/2003 |
Nimes-Garons, France | START: 22-11-2004 | END: 17-12-2004 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA103 | F-16AM | BAC/2 W | participant (AG) | 08/12/2004 | 16/12/2004 |
FA104/FS | F-16AM | BAC/2 W | participant (AG) | 22/11/2004 | 16/12/2004 |
FA108 | F-16AM | BAC/2 W | participant (AG) | 22/11/2004 | 02/12/2004 |
FA135 | F-16AM | BAC/2 W | participant (AG) | 22/11/2004 | 16/12/2004 |
CH01 | C-130H | BAC/15 W/ 20 sm | support | 18/11/2004 | 18/01/2004 |
CH12 | C-130H | BAC/15 W/ 20 sm | support | 23/11/2004 | 23/11/2004 |
CE04 | ERJ-145 | BAC/15 W/ 21 sm | support | 22/11/2004 | 22/11/2004 |
609/3-JP | Mirage 2000D | AdlA/EC 02.003 | participant (AG) | 23/11/2004 | 16/12/2004 |
644/3-IU | Mirage 2000D | AdlA/EC 01.003 | participant (AG) | 23/11/2004 | 16/12/2004 |
45+23 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 22/11/2004 | 16/12/2004 |
45+81 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 22/11/2004 | 06/12/2004 |
45+88 | Tornado IDS | GAF/JaboG 31 | visitor | 08/12/2004 | 08/12/2004 |
45+92 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 22/11/2004 | 16/12/2004 |
45+95 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 02/12/2004 | 16/12/2004 |
46+38 | Tornado ECR | GAF/JaboG 32 | participant (AG) | 02/12/2004 | 16/12/2004 |
46+44 | Tornado ECR | GAF/JaboG 32 | participant (AG) | 22/11/2004 | 16/12/2004 |
46+45 | Tornado ECR | GAF/JaboG 32 | participant (AG) | 06/12/2004 | 16/12/2004 |
46+48 | Tornado ECR | GAF/JaboG 32 | participant (AG) | 22/11/2004 | 06/12/2004 |
50+69 | C-160D | GAF/ | support | 22/11/2004 | 22/11/2004 |
50+87 | C-160D | GAF/ | support | 22/11/2004 | 22/11/2004 |
50+35 | C-160D | GAF/ | support | 17/12/2004 | 17/12/2004 |
50+98 | C-160D | GAF/ | support | 17/12/2004 | 17/12/2004 |
12+07 | CL-601 | GAF/FBS | support | 24/11/2004 | 24/11/2004 |
J-013 | F-16AM | KLu/312 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
J-648 | F-16AM | KLu/311 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
J-019 | F-16AM | KLu/323 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
J-367 | F-16AM | KLu/322 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
J-514 | F-16AM | KLu/313 Sqn | participant (AD) | 23/11/2004 | 16/12/2004 |
J-631 | F-16AM | KLu/323 Sqn | participant (AD) | 23/11/2004 | 16/12/2004 |
G-175 | C-130H-30 | KLu/334 sqn | support | 23/11/2004 | 23/11/2004 |
T-264 | KDC-10 | KLu/334 sqn | external asset | 06/12/2004 | 06/12/2004 |
ZD468/58 | Harrier GR.7 | RAF/4 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
ZD474/64 | Harrier GR.7 | RAF/4 Sqn | participant (AG) | 23/11/2004 | 16/12/2004 |
ZE116/X | Tornado GR.4A | RAF/13 Sqn | participant (AG) | 22/11/2004 | 16/12/2004 |
ZG714/Q | Tornado GR.4A | RAF/13 Sqn | participant (AG) | 22/11/2004 | 16/12/2004 |
ZE289/VX | Tornado F.3 | RAF/111 Sqn | participant (AD) | 23/11/2004 | 16/12/2004 |
ZE764/YD | Tornado F.3 | RAF/111 Sqn | participant (AD) | 02/12/2004 | 16/12/2004 |
ZE769 | Tornado F.3 | RAF/111 Sqn | visitor | 14/12/2004 | 14/12/2004 |
ZE962/XC | Tornado F.3 | RAF/111 Sqn | participant (AD) | 23/11/2004 | 16/12/2004 |
ZE968/HB | Tornado F.3 | RAF/111 Sqn | visitor | 23/11/2004 | 23/11/2004 |
ZE983/WY | Tornado F.3 | RAF/111 Sqn | participant (AD) | 08/12/2004 | 16/12/2004 |
ZG776 | Tornado F.3 | RAF/111 Sqn | participant (AD) | 23/11/2004 | 02/12/2004 |
ZH885 | Hercules C.5 | RAF/LTW | support | 21/11/2004 | 21/11/2004 |
ZH889 | Hercules C.5 | RAF/LTW | support | 23/11/2004 | 23/11/2004 |
ZH884 | Hercules C.5 | RAF/LTW | support | 15/12/2004 | 18/12/2004 |
ZH886 | Hercules C.5 | RAF/LTW | support | 17/12/2004 | 17/12/2004 |
97-0218/LN "48FW" | F-15E | USAF/48FW | participant (AG) | 19/11/2004 | 16/12/2004 |
98-0131/LN | F-15E | USAF/492ndFS | participant (AG) | 19/11/2004 | 16/12/2004 |
89-2011/AV | F-16C | USAF/510thFS | participant (AG) | 08/12/2004 | 16/12/2004 |
89-2039/AV | F-16C | USAF/555thFS | participant (AG) | 19/11/2004 | 16/12/2004 |
89-2102/AV | F-16C | USAF/31FW | participant (AG) | 19/11/2004 | 06/12/2004 |
G-FRAF | Falcon 20 | FRA | external asset | 16/12/2004 | 16/12/2004 |
G-FRAT | Falcon 20 | FRA | external asset | 06/12/2004 | 16/12/2004 |
Florennes, Belgium | START: 09-06-2003 | END: 04-07-2003 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
E-016 | F-16AM | KDF/Esk 726 | participant (AG) | by 12/06/03 | by 24/06/03 |
E-174 | F-16AM | KDF/Esk 726 | participant (AG) | 10/06/2003 | 04/07/2003 |
E-189 n/b | F-16AM | KDF/Esk 726 | participant (AG) | 10/06/2003 | 04/07/03 |
ET-206 | F-16BM | KDF/Esk 726 | visitor | 10/06/2003 | 10/06/03 |
341/4-AF | Mirage 2000N | AdlA/EC 01.004 | participant (AG) | 10/06/2003 | 04/07/2003 |
371/4-AV | Mirage 2000N | AdlA/EC 01.004 | participant (AG) | 10/06/2003 | 04/07/2003 |
512/5-OU spec c/s | Mirage 2000B | AdlA/EC 02.005 | external asset | 20/06/2003 | 04/07/2003 |
513/5-OI | Mirage 2000B | AdlA/EC 02.005 | external asset | 20/06/2003 | 04/07/2003 |
80/XF | TBM.700 | AdlA/ETEC 02.065 | support | 10/06/2003 | 10/06/2003 |
89/AZ | N.262D | AdlA/ETEC 00.065 (?) | support | 04/07/2003 | 04/07/2003 |
95/AR | N.262D | AdlA/ETEC 00.065 (?) | support | 20/06/2003 | 20/06/2003 |
5382/UV | AS.355F | AdlA/EH 00.067 | external asset | 26/06/2003 | by 02/07/03 |
5448/VR | AS.355F | AdlA/EH 00.067 | external asset | by 10/06/03 | by 20/06/03 |
216 | Mirage 2000EG | HAF/332 Mira | participant (AD) | 10/06/2003 | 04/07/2003 |
243 | Mirage 2000EG | HAF/332 Mira | participant (AD) | 10/06/2003 | 04/07/2003 |
236 | Mirage 2000EG | HAF/332 Mira | external asset | 10/06/2003 | 04/07/2003 |
240 | Mirage 2000EG | HAF/332 Mira | external asset | 10/06/2003 | 04/07/2003 |
741 | C-130H | HAF/356 Mira | support | by 30/06/03 | by 01/07/03 |
742 | C-130H | HAF/356 Mira | support | 03/07/2003 | 04/07/2003 |
751 | C-130H | HAF/356 Mira | support | 10/06/2003 | 10/06/2003 |
MM62178/46-43 | C-130J | AMI/46° Stormo | support | 04/07/2003 | 04/07/2003 |
MM7019/50-05 | Tornado ECR | AMI/50° Stormo | participant (AG) | by 20/06/03 | by 24/06/03 |
MM7020/50-41 | Tornado ECR | AMI/50° Stormo | participant (AG) | 10/06/03 | 04/07/2003 |
MM7030/50-04 | Tornado ECR | AMI/50° Stormo | participant (AG) | 10/06/03 | by 20/07/03 |
MM7053/50-07 | Tornado ECR | AMI/50° Stormo | participant (AG) | by 24/06/03 | 04/07/2003 |
MM5025N/6-24 | SH-3D | MMI/1° GRUPELICOT | external asset | by 26/06/03 | 04/07/2003 |
(MM81406)/EI-936 | A.129A | AVES/49° Gruppo (?) | external asset | 26/06/03 | 02/07/2003 |
(MM81410)/EI-940 | A.129A | AVES/49° Gruppo (?) | external asset | 26/06/03 | 02/07/2003 |
(MM81364)/EI-473 | AB.412 | AVES/49° Gruppo (?) | external asset | 26/06/03 | 02/07/2003 |
Q-13 | AH-64DN | KLu/302 Sqn | external asset | 30/06/03 | 30/06/2003 |
Q-23 | AH-64DN | KLu/302 Sqn | external asset | 30/06/03 | 30/06/2003 |
G-273 | C-130H | KLu/334 Sqn | external asset | by 25/06/03 | by 26/06/03 |
90455 | E-3A | NATO/AEWF | external asset | 10/06/03 | by 20/06/03 |
90455 | E-3A | NATO/AEWF | external asset | 30/06/03 | 03/07/2003 |
C.14-54/14-30 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 26/06/2003 | 04/07/2003 |
C.14-57/14-32 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 10/06/2003 | 04/07/2003 |
C.14-64/14-64 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 10/06/2003 | 26/06/2003 |
C.14-66/14-38 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 10/06/2003 | 26/06/2003 |
C.14-70/14-42 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 26/06/2003 | 04/07/2003 |
C.14-71/14-43 | Mirage F.1EE | EdA/Ala 14 | participant (AG) | 10/06/2003 | 04/07/2003 |
C.15-22/15-09 | EF-18A | EdA/Ala 15 | participant (AG) | 10/06/2003 | 04/07/2003 |
C.15-23/15-10 | EF-18A | EdA/Ala 15 | participant (AG) | 10/06/2003 | (04/07/03) |
C.15-26/15-13 | EF-18A | EdA/Ala 15 | participant (AG) | 10/06/2003 | 20/06/2003 |
C.15-31/15-18 | EF-18A | EdA/Ala 15 | participant (AG) | 20/06/2003 | 04/07/2003 |
C.15-35/15-22 | EF-18A | EdA/Ala 15 | participant (AG) | 20/06/2003 | 04/07/2003 |
C.15-41/15-28 | EF-18A | EdA/Ala 15 | participant (AG) | 10/06/2003 | 20/06/2003 |
T.10-02/31-02 grey c/s | C-130H | EdA/Ala 31 | support | 10/06/2003 | 10/06/2003 |
T.10-03/31-03 | C-130H | EdA/Ala 31 | support | 04/07/2003 | 04/07/2003 |
T.10-04/31-04 | C-130H | EdA/Ala 31 | support | 04/07/2003 | 04/07/2003 |
T.10-09/31-06 camo c/s | C-130H | EdA/Ala 31 | support | 10/06/2003 | 10/06/2003 |
T.21-01/35-39 | CN.295 | EdA/Ala 35 | support | 10/06/2003 | 10/06/2003 |
T.21-01/35-39 | CN.295 | EdA/Ala 35 | support | 03/07/2003 | 04/07/2003 |
T.21-05/35-43 | CN.295 | EdA/Ala 35 | support | 10/06/2003 | 10/06/2003 |
T.21-05/35-43 | CN.295 | EdA/Ala 35 | support | 03/07/2003 | 04/07/2003 |
T.19B-12/35-30 | CN.235 | EdA/Ala 35 | support | 20/06/2003 | 20/06/2003 |
T.19B-14/35-32 | CN.235 | EdA/Ala 35 | support | 03/07/2003 | 04/07/2003 |
T.12B-17/37-03 | C.212 | EdA/Ala 37 | support | 10/06/2003 | by 11/06/03 |
C.15-78/46-06 | EF-18A | EdA/Ala 46 | external asset | 20/06/2003 | 04/07/2003 |
C.15-84/46-12 | EF-18A | EdA/Ala 46 | external asset | 20/06/2003 | 04/07/2003 |
TK.10-11/31-53 | KC-130H | EdA/Ala 31 | support | 24/10/2003 | 24/10/2003 |
ZE158/- | Tornado F.3 | RAF/111 Sqn | participant (AD) | 10/06/2003 | 03/07/2003 |
ZE159/(-) spec c/s | Tornado F.3 | RAF/111 Sqn | visitor (?) | 25/06/2003 | by 26/06/03 |
ZE251/- | Tornado F.3 | RAF/111 Sqn | participant (AD) | 10/06/2003 | by 12/06/03 |
ZE936/XF | Tornado F.3 | RAF/111 Sqn | participant (AD) | by 12/06/03 | 04/07/2003 |
ZE968/XB | Tornado F.3 | RAF/111 Sqn | participant (AD) | 02/07/2003 | 04/07/2003 |
84-0004/LN y/bk | F-15C | USAF/493 FS | participant (AD) | 10/06/2003 | 03/07/2003 |
84-0009/LN y/bk | F-15C | USAF/493 FS | participant (AD) | 10/06/2003 | 03/07/2003 |
84-0014/LN y/bk | F-15C | USAF/493 FS | visitor | 13/06/2003 | 13/06/2003 |
84-0019/LN y/bk | F-15C | USAF/493 FS | participant (AD) | 10/06/2003 | 03/07/2003 |
00-3002/LN r | F-15E | USAF/494 FS | participant (AG) | 10/06/2003 | 03/07/2003 |
00-3003/LN r | F-15E | USAF/494 FS | participant (AG) | 10/06/2003 | 03/07/2003 |
Florennes, Belgium | START: 11-10-2004 | END: 05-11-2004 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA72 | F-16AM | BAC/2 Wing | participant (AD) | based | |
FA128 | F-16AM | BAC/2 Wing | participant (AD) | based | |
FA130 | F-16AM | BAC/2 Wing | participant (AD) | based | |
FA132 | F-16AM | BAC/2 Wing | participant (AD) | based | |
FA71 | F-16AM | BAC/2 Wing | external asset | based | |
FA132 | F-16AM | BAC/2 Wing | extrnal asset | based | |
H11 | A.109HO | BAC/18 Bn | external asset | 19/10/04 | 22/10/04 |
H22 | A.109HO | BAC/18 Bn | external asset | 04/11/04 | 04/11/04 |
E-005 | F-16AM | KDF/Esk 726 | participant (AG) | by 13/10/04 | 19/10/04 |
E-602 | F-16AM | KDF/Esk 726 | participant (AG) | 03/11/2004 | 04/11/04 |
E-608 | F-16AM | KDF/Esk 726 | participant (AG) | by 13/10/04 | 05/11/04 |
E-596 | F-16AM | KDF/Esk 726 | participant (AG) | 19/10/2004 | 03/11/04 |
E-193 | F-16AM | KDF/Esk 727 | participant (AD) | 12/10/2004 | 05/11/04 |
E-182 | F-16AM | KDF/Esk 727 | participant (AD) | 12/10/2004 | 04/11/04 |
E-184 | F-16AM | KDF/Esk 726 | external asset | 22/10/2004 | 05/11/04 |
E-604 | F-16AM | KDF/Esk 726 | external asset | 22/10/2004 | 05/11/04 |
86/12-KA | Mirage 2000C | AdlA/EC 02.012 | external asset | 22/10/04 | 05/11/04 |
117/12-KQ | Mirage 2000C | AdlA/EC 02.012 | external asset | 22/10/04 | 05/11/04 |
R201/64-GA | C-160R | AdlA/ET 00.064 | support | 05/11/04 | 05/11/04 |
2 | Rafale M | AN/12F | participant (AD) | 12/10/04 | 05/11/04 |
5 | Rafale M | AN/12F | participant (AD) | 12/10/04 | 05/11/04 |
6 | Rafale M | AN/12F | participant (AD) | 12/10/04 | 05/11/04 |
13 | Super Etendard | AN/17F | participant (AG) | 12/10/04 | 05/11/04 |
51 | Super Etendard | AN/17F | participant (AG) | 12/10/04 | 05/11/04 |
65 | Super Etendard | AN/17F | participant (AG) | 19/10/04 | 22/10/04 |
32 | Falcon 10MER | AN/57F | support | 12/10/04 | 12/10/04 |
129 | Falcon 10MER | AN/57F | support | 05/11/04 | 05/11/04 |
37+26 | F-4F | GAF/JG 71 | participant (AD) | 12/10/04 | 05/11/04 |
38+36 | F-4F | GAF/JG 71 | participant (AD) | 12/10/04 | 04/11/04 |
38+44 | F-4F | GAF/JG 71 | participant (AD) | 21/10/04 | 05/11/04 |
38+64 | F-4F | GAF/JG 71 | participant (AD) | 12/10/04 | 21/10/04 |
45+19 | Tornado IDS | GAF/JaboG 33 | participant (AG) | 26/10/04 | 04/11/04 |
45+22 | Tornado IDS | GAF/JaboG 33 | participant (AG) | 12/10/04 | 04/11/04 |
45+37 | Tornado IDS | GAF/JaboG 33 | participant (AG) | 12/10/04 | 04/11/04 |
46+02 | Tornado IDS | GAF/JaboG 33 | participant (AG) | 12/10/04 | 04/11/04 |
MM7009/6-07 | Tornado IDS | AMI/6° Stormo | participant (AG) | 08/10/04 | 19/10/04 |
MM7039/6-02 | Tornado IDS | AMI/6° Stormo | participant (AG) | 19/10/04 | 05/11/04 |
MM7082/6-14 | Tornado IDS | AMI/6° Stormo | participant (AG) | 08/10/04 | 05/11/04 |
