Florennes, Belgium | START: 30-08-2004 | END: 24-09-2004 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA97/- n/b | F-16AM | BAC/10 Wing | participant (AG) | 31/08/2004 | by 09/09/04 |
FA123/- n/b | F-16AM | BAC/10 Wing | participant (AG) | by 09/09/04 | 24/09/04 |
FA129/- n/b | F-16AM | BAC/10 Wing | participant (AG) | 31/08/2004 | 24/09/04 |
FB15/- n/b | F-16AM | BAC/10 Wing | visitor | 06/09/2004 | 06/09/04 |
H01 n/b | A.109HO | BAC/17 Bn | external asset | by 09/09/04 | 10/09/04 |
H11 n/b | A.109HO | BAC/17 Bn | external asset | by 21/09/04 | by 22/09/04 |
H28 n/n | A.109HA | BAC/17 Bn | external asset | 13/09/04 | by 17/09/04 |
304/4-CK | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 31/08/04 | 24/09/04 |
322/4-CP | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 31/08/04 | 24/09/04 |
123/12-YH | Mirage 2000C | AdlA/EC 01.012 | external asset | 10/09/04 | 23/09/04 |
114/12-YK | Mirage 2000C | AdlA/EC 01.012 | external asset | 13/09/04 | 23/09/04 |
4 | Rafale M | AN/12F | visitor | 20/09/04 | 21/09/04 |
10 | Rafale M | AN/12F | visitor | 20/09/04 | 21/09/04 |
129 | Falcon 10MER | AN/57S | visitor | 21/09/04 | 21/09/04 |
143 | Falcon 10MER | AN/57S | visitor | 22/09/04 | by 23/09/04 |
87+74 n/b | Bo.105P | German Army | external asset | by 21/09/04 | by 22/09/04 |
122 | F-16C | HAF/346 Mira | participant (AD) | 31/08/04 | 24/09/04 |
134 | F-16C | HAF/346 Mira | participant (AD) | 31/08/04 | 24/09/04 |
118 | F-16C | HAF/346 Mira | external asset | 10/09/04 | 24/09/04 |
124 | F-16C | HAF/346 Mira | external asset | 10/09/04 | 24/09/04 |
743 | C-130H | HAF/356 Mira | support | 31/08/04 | 01/09/04 |
744 | C-130H | HAF/356 Mira | support | 24/09/04 | 24/09/04 |
MM7013/36-40 | Tornado IDS | AMI/36° Stormo | participant (AG) | 27/08/04 | 24/09/04 |
MM7024/36-41 | Tornado IDS | AMI/36° Stormo | participant (AG) | 27/08/04 | by 16/09/04 |
MM7044/36-51 | Tornado IDS | AMI/36° Stormo | participant (AG) | by 16/09/04 | 24/09/04 |
MM7044/36-51 | Tornado IDS | AMI/36° Stormo | visitor | 02/09/04 | 03/09/04 |
MM62136/46-97 | G.222 | AMI/46° Stormo | support | 24/09/04 | 24/09/04 |
MM81492/2-13 | EH-101 | MMI/1° Gruppo | external asset | by 20/09/04 | 24/09/04 |
U-02 | Fokker 60U | KLu/334 Sqn | external asset | by 09/09/04 | 10/09/04 |
C.15-50/12-08 | EF-18A+ | EdA/Ala 12 | participant (AG) | 31/08/04 | 24/09/04 |
C.15-61/12-19 | EF-18A+ | EdA/Ala 12 | participant (AG) | 31/08/04 | 24/09/04 |
C.14-63/14-36 | Mirage F.1M | EdA/Ala 14 | participant (AG) | 31/08/04 | 24/09/04 |
C.14-68/14-40 | Mirage F.1M | EdA/Ala 14 | participant (AG) | 31/08/04 | 24/09/04 |
C.15-16/15-03 | EF-18A+ | EdA/Ala 15 | participant (AG) | 10/09/04 | 24/09/04 |
C.15-30/15-17 | EF-18A+ | EdA/Ala 15 | participant (AG) | 31/08/04 | 24/09/04 |
C.15-38/15-25 | EF-18A+ | EdA/Ala 15 | participant (AG) | 31/08/04 | 10/09/04 |
CE.15-5/15-74 | EF-18B+ | EdA/Ala 15 | visitor | 06/09/04 | 06/09/04 |
CE.15-5/15-74 | EF-18B+ | EdA/Ala 15 | visitor | 08/09/04 | 08/09/04 |
T.10-09/31-06 | C-130H | EdA/Ala 31 | support | 31/08/04 | 31/08/04 |
TK.10-12/31-54 | KC-130H | EdA/Ala 31 | support | 31/08/04 | 31/08/04 |
TK.10-11/31-53 | KC-130H | EdA/Ala 31 | support | 06/09/04 | 06/09/04 |
T.10-04/31-04 | C-130H | EdA/Ala 31 | support | 24/09/04 | 24/09/04 |
T.19B-04/35-22 | CN.235 | EdA/Ala 35 | support | 10/09/04 | 10/09/04 |
T.19B-08/35-26 | CN.235 | EdA/Ala 35 | support | 31/08/04 | 31/08/04 |
T.19B-11/35-29 | CN.235 | EdA/Ala 35 | support | 24/09/04 | 24/09/04 |
T.19B-17/35-35 | CN.235 | EdA/Ala 35 | support | 20/09/04 | 21/09/04 |
T.19B-17/35-35 | CN.235 | EdA/Ala 35 | support | 24/09/04 | 24/09/04 |
T.21-06/35-44 | CN.295 | EdA/Ala 35 | support | 31/08/04 | 31/08/04 |
T.21-03/35-41 | CN.295 | EdA/Ala 35 | support | 24/09/04 | 24/09/04 |
T.21-06/35-44 | CN.295 | EdA/Ala 35 | support | 24/09/04 | 24/09/04 |
C.15-77/46-05 | EF-18A+ | EdA/Ala 46 | participant (AG) | 30/08/04 | 23/09/2004 |
C.15-92/46-20 | EF-18A+ | EdA/Ala 46 | participant (AG) | 30/08/04 | 23/09/04 |
C.15-94/46-22 | EF-18A+ | EdA/Ala 46 | participant (AG) | 30/08/04 | 24/09/04 |
C.15-79/46-07 | EF-18A+ | EdA/Ala 46 | external asset | 10/09/04 | 24/09/04 |
C.15-96/46-24 | EF-18A+ | EdA/Ala 46 | external asset | 10/09/04 | 23/09/04 |
ZA371/C | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 31/08/04 | 24/09/04 |
ZA404/W | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 31/08/04 | 01/09/04 |
ZA405/Y | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 01/09/04 | 24/09/04 |
ZE165/GE | Tornado F.3 | RAF/43 Sqn | participant (AD) | 27/08/04 | 21/09/04 |
ZE207/GC | Tornado F.3 | RAF/43 Sqn | participant (AD) | 01/09/04 | 08/09/04 |
ZE257/UB | Tornado F.3 | RAF/43 Sqn | participant (AD) | 07/09/04 | 15/09/04 |
ZE338/YV | Tornado F.3 | RAF/43 Sqn | participant (AD) | 27/08/04 | 01/09/04 |
ZE338/YV | Tornado F.3 | RAF/43 Sqn | participant (AD) | 09/09/04 | 10/09/04 |
ZE338/YV | Tornado F.3 | RAF/43 Sqn | participant (AD) | 21/09/04 | 14/09/04 |
ZE838/GH | Tornado F.3 | RAF/43 Sqn | participant (AD) | 15/09/04 | 24/09/04 |
XV245/45 | Nimrod MR.2 | RAF/MRW | external asset | 14/09/04 | 16/09/04 |
G-FRAU | Falcon 20ECM | Civil/FRA | external asset | 13/09/04 | 24/09/2004 |
Florennes, Belgium | START: 24-04-2003 | END: 23-05-2003 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA108 n/b | F-16AM | Belgium/2 Wing | external asset | based | - |
FA112 n/b | F-16AM | Belgium/2 Wing | external asset | based | - |
FB18 n/b | F-16BM | Belgium/2 Wing | external asset | based | - |
H07 | A.109HO | Belgium/17 Bn | external asset | 20/05/2003 | by 21/05/03 |
H10 | A.109HO | Belgium/18 Bn | external asset | 20/05/2003 | 20/05/2003 |
331/4-BO | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | by 25/04/03 | 23/05/2003 |
332/4-BN | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | by 25/04/03 | 23/05/2003 |
A131/7-HF | Jaguar A | AdlA/EC 01.007 | participant (AG) | by 25/04/03 | by 23/05/03 |
A157/7-HH | Jaguar A | AdlA/EC 01.007 | participant (AG) | by 25/04/03 | by 23/05/03 |
A160/7-HS | Jaguar A | AdlA/EC 01.007 | participant (AG) | 14/05/2003 | by 19/05/03 |
A146/7-PW | Alpha Jet E | AdlA/EC 01.007 | visitor | 14/05/2003 | by 15/05/03 |
99/12-YH | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | by 25/04/03 | 23/05/2003 |
106/12-YU | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | by 25/04/03 | 23/05/2003 |
81/12-KP | Mirage 2000C | AdlA/EC 02.012 | participant (AD) | by 25/04/03 | 23/05/2003 |
85/12-KE | Mirage 2000C | AdlA/EC 02.012 | participant (AD) | by 25/04/03 | 23/05/2003 |
47 | Super Etendard | AN/11F | visitor | 30/04/2003 | 30/04/2003 |
48 n/b | Super Etendard | AN/11F | participant (AG) | by 25/04/03 | 23/05/2003 |
59 | Super Etendard | AN/17F | participant (AG) | by 25/04/03 | 23/05/2003 |
43+76 | Tornado IDS | GAF/JaboG 38 | participant (AG) | by 29/04/03 | 23/05/2003 |
44+17 | Tornado IDS | GAF/JaboG 38 | participant (AG) | by 25/04/03 | by 29/04/03 |
44+90 | Tornado IDS | GAF/JaboG 38 | participant (AG) | by 25/04/03 | 23/05/2003 |
45+41 | Tornado IDS | GN/MFG 2 | external asset | 12/05/2003 | 16/05/2003 |
46+21 | Tornado IDS | GN/MFG 2 | external asset | 12/05/2003 | 16/05/2003 |
MM6914/4-1 | F-104S | AMI/4° Stormo | participant (AD) | 23/04/03 | 23/05/2003 |
MM6926/4-12 | F-104S | AMI/4° Stormo | participant (AD) | 23/04/03 | 23/05/2003 |
MM7190/32-17 | AMX | AMI/32° Stormo | participant (AG) | by 28/04/03 | 23/05/2003 |
MM7178/32-24 | AMX | AMI/32° Stormo | participant (AG) | by 28/04/03 | 23/05/2003 |
MM7.../32-26 | AMX | AMI/32° Stormo | participant (AG) | 23/04/03 | by 28/04/03 |
MM62154/46-54 | G.222TCM | AMI/46° Stormo | support | 23/05/2003 | 23/05/2003 |
90442 | E-3A | NATO/AEWF | external asset | 30/04/2003 | 30/04/2003 |
90444 | E-3A | NATO/AEWF | external asset | 29/04/2003 | 29/04/2003 |
90448 | E-3A | NATO/AEWF | external asset | 05/05/2003 | 07/05/2003 |
90456 | E-3A | NATO/AEWF | external asset | 12/05/2003 | 13/05/2003 |
90456 | E-3A | NATO/AEWF | external asset | 20/05/2003 | by 22/05/03 |
90459 | E-3A | NATO/AEWF | external asset | 28/04/2003 | 28/04/2003 |
90459 | E-3A | NATO/AEWF | external asset | 14/05/2003 | 14/05/2003 |
20199 | Boeing 707TCA | NATO/AEWF | support | 30/04/2003 | 30/04/2003 |
B-41 ? | Bo.105CB | KLu/931 Sqn | external asset | by 20/05/03 | by 23/05/03 |
B-47 ? | Bo.105CB | KLu/931 Sqn | external asset | 07/05/2003 | by 09/05/03 |
XZ369/EF | Jaguar GR.3 | RAF/6 Sqn | participant (AG) | by 25/04/03 | by 23/05/03 |
XX723/GQ | Jaguar GR.3 | RAF/54 Sqn | participant (AG) | by 25/04/03 | by 23/05/03 |
XX247/CM | Hawk T.1 | RAF/100 Sqn | external asset | by 19/05/03 | 22/05/2003 |
XX335/CR | Hawk T.1 | RAF/100 Sqn | external asset | by 19/05/03 | 22/05/2003 |
96-0204/LN bl | F-15E | USAF/492 FS | visitor | 06/05/2003 | 07/05/2003 |
97-0217/LN bl | F-15E | USAF/492 FS | participant (AG) | 23/04/2003 | 28/04/2003 |
97-0219/LN bl | F-15E | USAF/492 FS | participant (AG) | 28/04/2003 | by 22/05/03 |
98-0132/LN bl | F-15E | USAF/492 FS | participant (AG) | 23/04/2003 | 23/05/2003 |
98-0135/LN bl | F-15E | USAF/492 FS | participant (AG) | 20/05/2003 | 23/05/2003 |
G-FRAS | Falcon 20ECM | Civil/FRA | external asset | 12/05/2003 | 22/05/2003 |
START: 03-03-2003 | END: 28-03-2003 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA27/FS | F-16AM | Belgium/2 Wing | participant (AG) | based | - |
FA48/- | F-16AM | Belgium/2 Wing | participant (AG) | based | - |
FA50/- | F-16AM | Belgium/2 Wing | participant (AG) | based | - |
FA109/- | F-16AM | Belgium/2 Wing | participant (AG) | based | - |
FA125/- | F-16AM | Belgium/2 Wing | participant (AG) | based | - |
FA127/FS | F-16AM | Belgium/2 Wing | participant (AG) | based | - |
279/30-SC | Mirage F.1CT | AdlA/EC 01.030 | participant (AG) | 04/03/2003 | by 28/03/03 |
241/30-QA | Mirage F.1CT | AdlA/EC 02.030 | participant (AG) | 04/03/2003 | by 28/03/03 |
88/AL | N.262D | AdlA/ETEC 00.065 (?) | support | 03/03/2003 | 03/03/2003 |
43+28 camo c/s | Tornado IDS | GAF/JaboG 32 | visitor | 25/03/2003 | 25/03/2003 |
46+37 grey c/s | Tornado ECR | GAF/JaboG 32 | participant (AG) | by 05/03/03 | by 28/03/03 |
46+41 grey c/s | Tornado ECR | GAF/JaboG 32 | participant (AG) | by 05/03/03 | by 28/03/03 |
46+47 grey c/s | Tornado ECR | GAF/JaboG 32 | participant (AG) | by 05/03/03 | by 07/03/03 |
45+06 camo c/s | Tornado IDS | GAF/AG 51 | participant (AG) | 04/03/2003 | by 07/03/03 |
45+06 camo c/s | Tornado IDS | GAF/AG 51 | participant (AG) | 17/03/2003 | 17/03/2003 |
45+18 grey c/s | Tornado IDS | GAF/AG 51 | participant (AG) | 04/03/2003 | 28/03/2003 |
45+20 grey c/s | Tornado IDS | GAF/AG 51 | participant (AG) | 07/03/2003 | 28/03/2003 |
37+88 | F-4F | GAF/FLZ | participant (AD) | 04/03/03 | by 28/03/03 |
38+37 | F-4F | GAF/FLZ | participant (AD) | 04/03/03 | by 28/03/03 |
38+43 | F-4F | GAF/FLZ | participant (AD) | 06/03/03 | by 13/03/03 |
37+76 | F-4F | GAF/JG 71 | participant (AD) | 04/03/03 | 28/03/2003 |
38+00 | F-4F | GAF/JG 74 | participant (AD) | by 13/03/03 | by 20/03/03 |
38+10 | F-4F | GAF/JG 74 | participant (AD) | 04/03/03 | 28/03/2003 |
38+70 | F-4F | GAF/JG 74 | participant (AD) | 04/03/03 | by 13/03/03 |
38+74 | F-4F | GAF/JG 74 | participant (AD) | 17/03/03 | 28/03/2003 |
70+46 | UH-1D | GAF/LTG 62 | external asset | 17/03/03 | 28/03/2003 |
71+17 n/b | UH-1D | GAF/LTG 62 | external asset | by 23/03/03 | by 26/03/03 |
71+52 | UH-1D | GAF/LTG 62 | external asset | by 05/03/03 | 14/03/2003 |
50+84 n/b | C-160D | GAF/LTG 62 | support | 14/03/04 | 14/03/04 |
111 | F-16C | HAF/330 Mira | participant (AD) | 03/03/2003 | 28/03/2003 |
113 | F-16C | HAF/330 Mira | participant (AD) | 03/03/2003 | 28/03/2003 |
110 | F-16C | HAF/330 Mira | external asset | 14/03/2003 | 28/03/03 |
121 | F-16C | HAF/330 Mira | external asset | 14/03/2003 | 28/03/03 |
752 | C-130H | HAF/356 Mira | support | 03/03/2003 | 03/03/2003 |
752 | C-130H | HAF/356 Mira | support | 27/03/2003 | 28/03/2003 |
MM6733/4-51 | F-104S | AMI/4° Stormo | external asset | 14/03/2003 | 28/03/03 |
MM6914/4-1 | F-104S | AMI/4° Stormo | external asset | 14/03/2003 | 28/03/03 |
MM62159 | P.180 | AMI/14° Stormo (?) | support | 17/03/03 | by 18/03/03 |
MM80979/15-06 | HH-3F | AMI/15° Stormo | external asset | 20/03/2003 | by 27/03/03 |
MM7038/36-41 grey c/s | Tornado IDS | AMI/36° Stormo | participant (AG) | 28/02/03 | 28/03/2003 |
MM7060/36-36 camo c/s | Tornado IDS | AMI/36° Stormo | participant (AG) | 28/02/03 | 28/03/2003 |
MM62178/46-43 | C-130J | AMI/46° Stormo | support | 28/03/03 | 28/03/2003 |
MM..../46-24 | G.222 | AMI/46° Stormo | support | 03/03/03 | 03/03/2003 |
MM62124/46-88 | G.222 | AMI/46° Stormo | support | 14/03/03 | 14/03/2003 |
90454 | E-3A | NATO/AEWF | external asset | by 26/03/03 | 26/03/03 |
90-0006 | F-16C | THK/162 Filo | participant (AG) | 28/02/2003 | 28/03/2003 |
90-0043 | F-16D | THK/162 Filo | participant (AG) | 28/02/2003 | 28/03/2003 |
89-0037 | F-16C | THK/162 Filo | external asset | 14/03/2003 | 28/03/2003 |
89-0039 | F-16C | THK/162 Filo | external asset | 14/03/2003 | 28/03/2003 |
68-020 | C-160D | THK/221 Filo | support | 27/02/03 | 28/02/2003 |
69-033 | C-160D | THK/221 Filo | support | 28/02/03 | 28/02/2003 |
63-13189 | C-130E | THK/222 Filo | support | 28/02/03 | 28/02/2003 |
70-1947 | C-130E | THK/222 Filo | support | 27/02/03 | 28/02/2003 |
G-FRAT | Falcon 20ECM | Civil/FRA | external asset | by 17/03/03 | by 21/03/03 |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | by 24/03/03 | 28/03/2003 |
Thanks to:
Updated: 20-10-2024
Send updates to
Florennes, Belgium | START: 13-01-2003 | END: 06-02-2003 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA71 spec c/s | F-16AM | Belgium/2 Wing | participant (AD) | based | - |
FA108 n/b | F-16AM | Belgium/2 Wing | participant (AD) | based | - |
FA106 spec c/s | F-16AM | Belgium/10 Wing | participant (AD)? | by 28/01/03 | 06/02/03 |
FA119 n/b | F-16AM | Belgium/10 Wing | participant (AD)? | by 05/02/03 | 06/02/03 |
FA123 n/b | F-16AM | Belgium/10 Wing | participant (AD)? | by 17/01/03 | by 05/02/03 ? |
FA134 n/b | F-16AM | Belgium/10 Wing | participant (AD)? | by 17/01/03 | 06/02/03 |
623/3-IB | Mirage 2000D | AdlA/EC 01.003 | participant (AG) | 14/01/2003 | by 05/02/03 ? |
670/3-IQ | Mirage 2000D | AdlA/EC 01.003 | participant (AG) | 14/01/2003 | 06/02/03 |
609/3-JP | Mirage 2000D | AdlA/EC 02.003 | participant (AG) | 14/01/2003 | 06/02/2003 |
685/3-XZ | Mirage 2000D | AdlA/EC 03.003 | participant (AG) | 14/01/2003 | 06/02/2003 |
120/12-KU | Mirage 2000C | AdlA/EC 02.012 | external asset | 24/01/2003 | 06/02/2003 |
124/12-KB | Mirage 2000C | AdlA/EC 02.012 | external asset | 24/01/2003 | 06/02/2003 |
614/33-CN | Mirage F.1CR | AdlA/ER 01.033 | participant (AG) | 14/01/2003 | 06/02/2003 |
607/33-ND | Mirage F.1CR | AdlA/ER 02.033 | participant (AG) | 14/01/2003 | 06/02/2003 |
? | AS.332L-1 | AdlA/EH 03.067 ? | external asset | 03/02/2003 | by 04/02/03 |
43+32 ? | Tornado IDS | GAF/JaboG 31 | participant (AG) | by 05/02/03 | 10/02/2003 |
44+91 | Tornado IDS | GAF/JaboG 31 | visitor | 28/01/2003 | 28/01/2003 |
44+96 | Tornado IDS | GAF/JaboG 31 | participant (AG) | by 15/01/03 | 10/02/2003 |
45+90 | Tornado IDS | GAF/JaboG 31 | participant (AG) | by 15/01/03 | 10/02/2003 |
70+76 | UH-1D | GAF/LTG 61 | external asset | by 15/01/03 | 06/02/2003 |
38+07 | F-4F | GAF/JG 71 | participant (AD) | by 20/01/03 | 06/02/2003 |
38+63 | F-4F | GAF/JG 71 | participant (AD) | 14/01/2003 | 06/02/2003 |
38+64 | F-4F | GAF/JG 71 | participant (AD) | 14/01/2003 | 06/02/2003 |
43+87 | Tornado IDS | GN/MFG 2 | visitor | 06/02/2003 | 06/02/2003 |
45+40 | Tornado IDS | GN/MFG 2 | participant (AG) | 14/01/2003 | 06/02/2003 |
45+45 | Tornado IDS | GN/MFG 2 | participant (AG) | by 05/02/03 | 06/02/2003 |
46+20 spec c/s | Tornado IDS | GN/MFG 2 | participant (AG) | 14/01/2003 | by 05/02/03 |
46+21 | Tornado IDS | GN/MFG 2 | participant (AG) | 24/01/2003 | 06/02/2003 |
MM7204/36-05 | Tornado ADV | AMI/36° Stormo | participant (AD) | 28/01/2003 | 06/02/2003 |
MM7205/36-06 | Tornado ADV | AMI/36° Stormo | participant (AD) | by 15/01/03 | 06/02/2003 |
MM7209/36-25 | Tornado ADV | AMI/36° Stormo | participant (AD) | by 15/01/03 | by 05/02/03 |
MM7229/(36-07) | Tornado ADV | AMI/36° Stormo | participant (AD) | by 15/01/03 | 16/01/2003 |
MM7165/51-3 '65' | AMX | AMI/51° Stormo | participant (AG) | 10/01/03 | 06/02/2003 |
MM7184/51-33 '84' | AMX | AMI/51° Stormo | participant (AG) | 10/01/03 | 06/02/2003 |
MM62186/46-51 | C-130J | AMI/46° Stormo | support | 06/02/2003 | 07/02/2003 |
J-627 n/b | F-16AM | KLu/311 Sqn | participant (AG) | by 03/02/03 | 05/02/2003 |
J-647 | F-16AM | KLu/311 Sqn | participant (AG) | 14/01/2003 | by 03/02/03 |
J-648 | F-16AM | KLu/311 Sqn | participant (AG) | 14/01/2003 | 05/02/2003 |
J-366 | F-16AM | KLu/312 Sqn ? | external asset | by 28/01/03 | 05/02/2003 |
J-872 | F-16AM | KLu/312 Sqn ? | external asset | by 28/01/03 | 05/02/2003 |
J-364 | F-16AM | KLu/313 Sqn | participant (AG) | 14/01/2003 | 05/02/2003 |
J-058 | F-16AM | KLu/315 Sqn | participant (AG) | 14/01/2003 | 05/02/2003 |
C.14-01/14-01 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 14/01/2003 | 06/02/2003 |
C.14-21/14-14 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 16/01/2003 | 17/01/03 ? |
C.14-22/14-15 | Mirage F.1CE | EdA/Ala 14 | participant (AG) | 14/01/2003 | 06/02/2003 |
TK.10-05/31-50 | KC-130H | EdA/Ala 31 | support | 14/01/2003 | 14/01/2003 |
TK.10-07/31-52 | KC-130H | EdA/Ala 31 | support | 06/02/2003 | 06/02/2003 |
TK.10-11/31-53 | KC-130H | EdA/Ala 31 | support | 06/02/2003 | 06/02/2003 |
T.21-04/35-42 | CN.295 | EdA/Ala 35 | support | 14/01/2003 | 14/01/2003 |
G-FRAS | Falcon 20ECM | Civil/FRA | external asset | 28/01/2003 | 06/02/2003 |
START: 23-01-2025 | END: 14-02-2025 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
Thanks to:
Updated: 20-10-2024
Send updates to
As a member you get access to all our
premium content and benefits learn more