Karup, Denmark | START: 13-3-2006 | END: 7-4-2006 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
46/2-EN | Mirage 2000-5F | AdlA/EC01.002 | participant (AD) | 10/03/2006 | 07/04/2006 |
../2-FE | Mirage 2000-5F | AdlA/EC02.002 | participant (AD) | 10/03/2006 | 27/03/2006 |
67/.-.. | Mirage 2000-5F | AdlA/EC0?.002 | participant (AD) | 27-3-2006? | 07/04/2006 |
317/4-BP | Mirage 2000N | AdlA/EC02.004 | participant (AG) | 10/03/2006 | 07/04/2006 |
312/4-CN | Mirage 2000N | AdlA/EC03.004 | participant (AG) | 10/03/2006 | 07/04/2006 |
Mirage 2000N | AdlA/EC01.004 | participant (AG) | 27/03/2006 | 07/04/2006 | |
Mirage 2000N | AdlA/EC01.004 | participant (AG) | 27/03/2006 | 07/04/2006 | |
MM7255 | F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 10/03/2006 | 07/04/2006 |
MM7261 | F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 10/03/2006 | 07/04/2006 |
F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 27/03/2006 | 07/04/2006 | |
F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 27/03/2006 | 07/04/2006 | |
SH-3D | MM/5 Grupelicot | external asset | 27/03/2006 | 07/04/2006 | |
EH-101ASW | MM/5 Grupelicot | external asset | 27/03/2006 | 07/04/2006 | |
AV-8B+ | MM/GAI/GRUPAER | participant (AD) | 27/03/2006 | 07/04/2006 | |
AV-8B+ | MM/GAI/GRUPAER | participant (AD) | 27/03/2006 | 07/04/2006 | |
FA83 | F-16AM | BAC | participant | 10/03/2006 | 07/04/2006 |
FA86 | F-16AM | BAC/10 W/31 sm | participant | 10/03/2006 | 07/04/2006 |
FA87 Tiger c/s | F-16AM | BAC | participant | 10/03/2006 | 07/04/2006 |
FA89 | F-16AM | BAC | participant | 10/03/2006 | 07/04/2006 |
FA129 | F-16AM | BAC | participant | 10/03/2006 | 07/04/2006 |
CE02 | ERJ135 | BAC/15 W/FL&LH sq | transport | 27/03/2006 | 27/03/2006 |
TM.11-3/47-23 | Da20ECM | EdA/Grupo 47/Esc 472 | external asset | 27/03/2006 | 07/04/2006 |
T.19B-15/35-33 | CN235M-100 | EdA/Ala 35 | transport | 27/03/2006 | 27/03/2006 |
E-008 | F-16AM | KDF | participant | 13/03/2006 | 07/04/2006 |
E-017 | F-16AM | KDF | participant | 13/03/2006 | 07/04/2006 |
E-598 | F-16AM | KDF | participant | 13/03/2006 | 07/04/2006 |
E-601 | F-16AM | KDF | participant | 13/03/2006 | 07/04/2006 |
J-875 | F-16AM | Klu | participant | 14/03/2006 | 07/04/2006 |
J-873 | F-16AM | Klu/nb | participant | 14/03/2006 | 27/03/2006 |
J-011 | F-16AM | Klu | participant | 14/03/2006 | 07/04/2006 |
J-193 | F-16AM | Klu | participant | 14/03/2006 | 07/04/2006 |
J-198 | F-16AM | Klu/323 sq | participant | 14/03/2006 | 07/04/2006 |
J-362 | F-16AM | Klu | participant | 14/03/2006 | 07/04/2006 |
J-363 | F-16AM | Klu/311 sq | participant | 14/03/2006 | 07/04/2006 |
J-508 | F-16AM | Klu/311 sq | participant | 14-3-2006? | 07/04/2006 |
45+67 | Tornado IDS | Lw/AG 51 | participant (AG) | 10/03/2006 | 07/04/2006 |
43+48 | Tornado IDS | Lw/AG 51 | participant (AG) | 10/03/2006 | 07/04/2006 |
45+84 | Tornado IDS | Lw | participant (AG) | 10/03/2006 | 07/04/2006 |
Tornado IDS | Lw/AG 51 | participant (AG) | 27/03/2006 | 07/04/2006 | |
Tornado IDS | Lw/AG 51 | participant (AG) | 27/03/2006 | 07/04/2006 | |
90-0833/SP | F-16CJ | USAF/52 FW/22 FS | participant (AG) | 10/03/2006 | 07/04/2006 |
91-0407/SP | F-16CJ | USAF/52 FW/22 FS | participant (AG) | 10/03/2006 | 07/04/2006 |
Academical days without TLP mission: |
16/1, 19/1 |
1/2, 6/2 |
Update: 30-12-2024
Send updates to
Florennes, Belgium | START: 08-05-2006 | END: 02-06-2006 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
229/30-QW | Mirage F1CT | AdlA/EC02.030 | participant (AG) | 09/05/2006 | 02/06/2006 |
273/30-QF | Mirage F1CT | AdlA/EC02.030 | participant (AG) | 09/05/2006 | 02/06/2006 |
(2549/330)-SB | EC725 | AdlA | external asset | 30/05/2006 | 31/05/2006 |
R224/64-GX | C160F | AdlA/ET00.064 | transport | 23/05/2006 | 24/05/2006 |
30 | Super Etendard | AN/11F | participant (AG) | 10/05/2006 | 02/06/2006 |
3 | Super Etendard | AN/11F | participant (AG) | 22/05/2006 | 02/06/2006 |
64 | Super Etendard | AN/11F | participant (AG) | 10/05/2006 | 19/05/2006 |
101 | Falcon 10MER | AN/57 S | transport | 10/05/2006 | 10/05/2006 |
MM7024/36-41 | Tornado IDS | AMI/36 St/156 Gr | participant (AG) | 05/05/2006 | 01/06/2006 |
MM7065/36-43 | Tornado IDS | AMI/36 St/156 Gr | participant (AG) | 05/05/2006 | 01/06/2006 |
MM62189/46-55 | C-130J-30 | AMI/46 BA | transport | 01/06/2006 | 01/06/2006 |
71744 | F-4E (AUP) | HAF/339 MPK | participant (AG) | 08/05/2006 | 02/06/2006 |
71758 | F-4E (AUP) | HAF/339 MPK | participant (AG) | 08/05/2006 | 02/06/2006 |
71755 | F-4E (AUP) | HAF/339 MPK | participant (AG) | 22/05/2006 | 01/06/2006 |
1526 | F-4E (AUP) | HAF/339 MPK | participant (AG) | 22/05/2006 | 01/06/2006 |
746 | C-130H | HAF/356 MTM | transport | 02/06/2006 | 02/06/2006 |
742 | C-130H | HAF/356 MTM | transport | 02/06/2006 | 02/06/2006 |
86+50 | Bo-105C | Lw | external asset | 30/05/2006 | 30-5-2006l/n |
ZE162 | Tornado F3 | RAF/111 sq | participant (AD) | 15/05/2006 | 26-5-2006l/n |
ZE158/HG | Tornado F3 | RAF/111 sq | participant (AD) | 15/05/2006 | 26-5-2006l/n |
ZE289/VX | Tornado F3 | RAF/111 sq | participant (AD) | 15/05/2006 | 26-5-2006l/n |
ZE834/HD | Tornado F3 | RAF/111 sq | participant (AD) | 15/05/2006 | 26-5-2006l/n |
ZG753/HH | Tornado F3 | RAF/111 sq | participant (AG) | 15/05/2006 | 26-5-2006l/n |
ZE790/DK | Tornado F3 | RAF/111 sq | participant (AG) | 18/05/2006 | 26-5-2006l/n |
ZD740/BG | Tornado GR4 | RAF/14 sq | participant (AG) | 09/05/2006 | 02/06/2006 |
ZA564 special c/s | Tornado GR4 | RAF/31 sq | participant (AG) | 09/05/2006 | 18/05/2006 |
ZA447/DE | Tornado GR4 | RAF/31 sq | participant (AG) | 19/05/2006 | 02/06/2006 |
ZD788/BE | Tornado GR4 | RAF/14 sq | participant (AG) | 09/05/2006 | 02/06/2006 |
ZA373/H | Tornado GR4A | RAF/2 sq | participant (AG) | 15/05/2006 | 02/06/2006 |
C.14-70/14-42 special c/s | Mirage F1M | EdA/Ala 14 | participant (AD) | 09/05/2006 | 02/06/2006 |
C.14-73/14-45 | Mirage F1M | EdA/Ala 14 | participant (AD) | 09/05/2006 | 02/06/2006 |
C.14-40/14-21 | Mirage F1M | EdA/Ala 14 | participant (AD) | 15/05/2006 | 18-5-2006l/n |
C.14-58/14-33 | Mirage F1M | EdA/Ala 14 | participant (AD) | 15/05/2006 | 18/05/2006 |
C.14-36/14-18 | Mirage F1M | EdA/Ala 14 | participant (AD) | 18-5-2006 f/n | 18/05/2006 |
T.21-05/35-41 | C295M | EdA/Ala 35/Esc 353 | transport | 09/05/2006 | 09/05/2006 |
T.21-02/35-40 | C295M | EdA/Ala35/Esc 353 | transport | 22/05/2006 | 22/05/2006 |
TK.10-06/31-51 | KC130H | EdA/Ala 31 | transport | 18/05/2006 | 18/05/2006 |
TK.10-07/31-52 | KC130H | EdA/Ala 31 | transport | 02/06/2006 | 02/06/2006 |
C.15-88/46-16 | F/A-18A | EdA/Ala 46/Esc 462 | external asset | 19/05/2006 | 02/06/2006 |
C.15-94/46-22 | F/A-18A | EdA/Ala 46/Esc 462 | external asset | 19/05/2006 | 02/06/2006 |
91-0344/SP | F-16C | USAF/52 FW/22 FS | participant (AG) | 05/05/2006 | 02/06/2006 |
90-0833/SP | F-16C | USAF/52 FW/22 FS | participant (AG) | 05/05/2006 | 02/06/2006 |
98-0132/LN | F-15E | USAF/48 FW/492 FS | participant (AG) | 05/05/2006 | 02/06/2006 |
98-0133/LN | F-15E | USAF/48 FW/492 FS | participant (AG) | 05/05/2006 | 16-5-2006 l/n |
98-0133/LN | F-15E | USAF/48 FW/492 FS | participant (AG) | 24/05/2006 | 05/06/2006 |
96-0202/LN | F-15E | USAF/48 FW/492 FS | participant (AG) | 18-5-2006 f/n | 24-5-2006l/n |
LX-N90446 | E-3C | NATO/NAEW&CF | external asset | 1-6-2006f/n | 01/06/2006 |
G-FRAS | Falcon 20 | Civil/FRAviation | external asset | 22/05/2006 | 01/06/2006 |
Academical days without TLP mission: |
25-6, 26-5 |
Update: 30-12-2024
Send updates to
Florennes, Belgium | START: 19-06-2006 | END: 04-07-2006 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
605/3-XD | Mirage 2000D | AdlA/EC03.003 | participant (AG) | 20/06/2006 | 3-7-2006l/n |
613/3-XG | Mirage 2000D | AdlA/EC03.003 | participant (AG) | 20/06/2006 | 13/07/2006 |
602/3-XJ | Mirage 2000D | AdlA/EC03.003 | participant (AG) | 03/07/2006 | 13/07/2006 |
MM7041/6-41 | Tornado IDS | AMI/6 St/154 Gr | participant (AG) | 19/06/2006 | 14/07/2006 |
MM7026/6-44 | Tornado IDS | AMI/6 St/154 Gr | participant (AG) | 19/06/2006 | 22-6-2006l/n |
MM7058/6-11 | Tornado IDS | AMI/6 St/154 Gr | participant (AG) | 30/06/2006 | 14/07/2006 |
MM7191/51-01 | AMX | AMI/51 St/132 Gr | participant (AG) | 19/06/2006 | 22-6-2006l/n |
MM7186/51-56 | AMX | AMI/51 St/132 Gr | participant (AG) | 19/06/2006 | 14/07/2006 |
MM7175/51-45 | AMX | AMI/51 St/132 Gr | participant (AG) | 19/06/2006 | 14/07/2006 |
MM7165/51-45 | AMX | AMI/51 St/132 Gr | participant (AG) | 04/07/2006 | 6-7-2006l/n |
MM7250 | F-16A ADF | AMI/37 St/18 Gr | external asset | 30/06/2006 | 14/07/2006 |
MM7261 with9 St/10 Gr mks | F-16A ADF | AMI/37 St/18 Gr | external asset | 30/06/2006 | 14/07/2006 |
MM62194/46-.. | C-130J-30 | AMI/46 BA/50 Gr | transport | 19/06/2006 | 19/06/2006 |
MM62189/46-55 | C-130J-30 | AMI/46 BA/50 Gr | transport | 30/06/2006 | 30/06/2006 |
6065 | L-159A | CzechAF/21.zLT/212.lt | participant (AD) | 19/06/2006 | 14/07/2006 |
6068 | L-159A | CzechAF/21.zLT/212.lt | participant (AD) | 19/06/2006 | 13/07/2006 |
6070 | L-159A | CzechAF/21.zLT/212.lt | participant (AD) | 19/06/2006 | 14/07/2006 |
6058 | L-159A | CzechAF/21.zLT/212.lt | participant (AD) | 30/06/2006 | 14/07/2006 |
2409 | An-26 | CzechAF/24.zDL/241.dlt | transport | 19/06/2006 | 19/06/2006 |
4201 | An-26 | CzechAF/24.zDL/241.dlt | transport | 30/06/2006 | 30/06/2006 |
C.15-45/12-03 | EF-18M | EdA/Ala 12 | participant (AG) | 20/06/2006 | 14/07/2006 |
C.15-62/12-20 | EF-18M | EdA/Ala 12 | participant (AG) | 20/06/2006 | 14/07/2006 |
C.15-54/12-12 | EF-18M | EdA/Ala 12 | participant (AG) | 04/07/2006 | 04/07/2006 |
T.21-06/35-44 | C295M | EdA/Ala 35 | external asset | 29/06/2006 | 07/06/2006 |
T.12B-55/72-08 | C212-100 | EdA/Esc 721 | external asset | 10/07/2006 | 10/07/2006 |
45+37 | Tornado IDS | Lw/JBG 33 | participant (AG) | 19/06/2006 | 21/06/2006 |
45+37 | Tornado IDS | Lw/JBG 33 | participant (AG) | 06/07/2006 | 13/07/2006 |
45+19 | Tornado IDS | Lw/JBG 33 | participant (AG) | 22-6-2006f/n | 29-6-2006l/n |
45+44 | Tornado IDS | Lw/JBG 33 | participant (AG) | 19/06/2006 | 7-7-2006l/n |
46+18 | Tornado IDS | Lw/JBG 33 | participant (AG) | 22/06/2006 | 13/07/2006 |
45+46 | Tornado IDS | Lw/JBG 33 | participant (AG) | 29/06/2006 | 13/07/2006 |
46+11 | Tornado IDS | Lw/JBG 33 | participant (AG) | 04/07/2006 | 13/07/2006 |
43+58 | Tornado IDS | Lw/JBG 33 | visitor | 13/07/2006 | 13/07/2006 |
89+64 | Sea King Mk41 | GN/MFG 5 | external asset | 07/07/2006 | 13/07/2006 |
LX-N90451 | E-3A | NATO/NAEW&CF | external asset | 29/06/2006 | 30/06/2006 |
LX-N90451 | E-3A | NATO/NAEW&CF | external asset | 10/07/2006 | 14/07/2006 |
LX-N90456 | E-3A | NATO/NAEW&CF | external asset | 03/07/2006 | 07/07/2006 |
ZA546/AG | Tornado GR4 | RAF/9 sq | participant (AG) | 19/06/2006 | 14/07/2006 |
ZA588/BB | Tornado GR4 | RAF/14 sq | participant (AG) | 19/06/2006 | 14/07/2006 |
ZG709/V | Tornado GR4A | RAF/13 sq | participant (AG) | 22-06-2006f/n | 14/07/2006 |
ZA473 | Tornado GR4 | RAF | participant (AG) | 19/06/2006 | 14/07/2006 |
ZE969/FH | Tornado F3 | RAF/25 sq | participant (AD) | 19/06/2006 | 22-6-2006l/n |
ZE201/FB | Tornado F3 | RAF/25 sq | participant (AD) | 19/06/2006 | 14/07/2006 |
ZE794/XW | Tornado F3 | RAF/25 sq | participant (AD) | 30-06-2006f/n | 14/07/2006 |
ZE785 | Tornado F3 | RAF/41(R) sq | participant (AD) | 29/06/2006 | 14/07/2006 |
ZG731 | Tornado F3 | RAF/41(R) sq | participant (AD) | 29/06/2006 | 14/07/2006 |
ZG780/XXV special c/s | Tornado F3 | RAF/25 sq | participant (AD) | 03/07/2006 | 14/07/2006 |
XX230/CH | Hawk T1A | RAF/100 sq | external asset | 03/07/2006 | 14/07/2006 |
XX248/CJ | Hawk T1A | RAF/100 sq | external asset | 03/07/2006 | 14/07/2006 |
89-2024/AV | F-16CG | USAFE/31 FW/555 FS | participant (AG) | 16/06/2006 | 14/07/2006 |
89-2118/AV | F-16CG | USAFE/31 FW/555 FS | participant (AG) | 16/06/2006 | 14/07/2006 |
91-0324/LN | F-15E | USAFE/48 FW | participant (AG) | 19/06/2006 | 14/07/2006 |
91-0326/LN | F-15E | USAFE/48 FW | participant (AG) | 19/06/2006 | 14/07/2006 |
G-FRAS | Falcon20ECM | Civil/FRA | external asset | 03/07/2006 | 14/07/2006 |
G-FRAJ | Falcon20ECM | Civil/FRA | external asset | 04/07/2006 | 04/07/2006 |
Academical days without TLP mission: unknown |
Compiled by Piet Luijken. Thanks to all our contributors at the TLP MB, Jean Philip Hannus, Switch, Tim Jones and www.florennes-as.be |
Update: 30-12-2024
Send updates to
Florennes, Belgium | START: 04-09-2006 | END: 29-09-2006 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
327/4-CJ | Mirage 2000N | AdlA/EC03.004 | participant (AG) | 05/09/2006 | 28/09/2006 |
374/4-BS | Mirage 2000N | AdlA/EC02.004 | participant (AG) | 05/09/2006 | 29/09/2006 |
643/3-JD | Mirage 2000D | AdlA/EC02.003 | participant (AG) | 05/09/2006 | 18-9-2006l/n |
611/3-JG | Mirage 2000D | AdlA/EC02.003 | participant (AG) | 05/09/2006 | 28/09/2006 |
667/3-JZ | Mirage 2000D | AdlA/EC02.003 | participant (AG) | 15/09/2006 | 28/09/2006 |
612/33-NJ | Mirage F1CR | AdlA/ER02.033 | participant (AG) | 05/09/2006 | 29/09/2006 |
608/33-CW | Mirage F1CR | AdlA/ER01.033 | participant (AG) | 05/09/2006 | 21-9-2006l/n |
662/33-CZ | Mirage F1CR | AdlA/ER01.033 | participant (AG) | 22/09/2006 | 28/09/2006 |
99/ABO | TBM700 | ALAT/EAAT | transport | 29/09/2006 | 29/09/2006 |
46+32 | Tornado ECR | Lw/JBG 32 | participant (AG) | 05/09/2006 | 21-9-2006l/n |
46+44 | Tornado ECR | Lw/JBG 32 | participant (AG) | 05/09/2006 | 15-9-2006l/n |
46+36 | Tornado ECR | Lw/JBG 32 | participant (AG) | 05/09/2006 | 18-9-2006l/n |
46+49 | Tornado ECR | Lw/JBG 32 | participant (AG) | 21-9-2006f/n | 28/09/2006 |
46+28 | Tornado ECR | Lw/JBG 32 | participant (AG) | 18/09/2006 | 28/09/2006 |
46+56 | Tornado ECR | Lw/JBG 32 | participant (AG) | 26/09/2006 | 28/09/2006 |
50+86 | C-160D | Lw | transport | 15/09/2006 | 15/09/2006 |
MM7197/32-21 | AMX | AMI/13 Gr | participant (AG) | 04/09/2006 | 29/09/2006 |
MM7198/32-03 | AMX | AMI/13 Gr | participant (AG) | 04/09/2006 | 29/09/2006 |
MM7157/32-06 | AMX | AMI/13 Gr | visit | 21/09/2006 | 21/09/2006 |
MM62178/46-43 | C-130J | AMI/46BA | transport | 04/09/2006 | 04/09/2006 |
MM62190/46-56 | C-130J-30 | AMI/46BA | transport | 29/09/2006 | 29/09/2006 |
C.15-79/46-07 | F/A-18A | EdA/Ala 46/462 Esc | participant (AG) | 04/09/2006 | 29/09/2006 |
C.15-94/46-22 | F/A-18A | EdA/Ala 46/462 Esc | participant (AG) | 04/09/2006 | 29/09/2006 |
T.21-06/35-44 | C-295 | EdA/Ala 35 | transport | 04/09/2006 | 05/09/2006 |
T.21-06/35-44 | C-295 | EdA/Ala 35 | transport | 28/09/2006 | 28/09/2006 |
TK.10-11/31-53 | KC-130H | EdA/Ala 31 | transport | 04/09/2006 | 04/09/2006 |
TL.10-01/31-01 | C-130H-30 | EdA/Ala 31 | transport | 29/09/2006 | 29/09/2006 |
523 | F-16C | HAF/115 PM/340 Mira | participant (AG) | 04/09/2006 | 29/09/2006 |
526 | F-16C | HAF/115 PM/340 Mira | participant (AG) | 04/09/2006 | 29/09/2006 |
519 | F-16C | HAF/115 PM/340 Mira | external asset | 15/09/2006 | 29/09/2006 |
521 | F-16C | HAF/115 PM/340 Mira | external asset | 15/09/2006 | 29/09/2006 |
751 | C-130H | HAF/112 PM/356 MTM | transport | 04/09/2006 | 04/09/2006 |
745 EUFOR titles | C-130H | HAF/112 PM/356 MTM | transport | 05/09/2006 | 05/09/2006 |
742 | C-130H | HAF/112 PM/356 MTM | transport | 28/09/2006 | 29/09/2006 |
746 EUFOR titles | C-130H | HAF/112 PM/356 MTM | transport | 28/09/2006 | 29/09/2006 |
U-04 | Fokker 60 UTA-N | KLu/334 sq | transport | 15/09/2006 | 15/09/2006 |
Q-13 | AH-64D | Klu/301 sq | external asset | 28/09/2006 | 28/09/2006 |
Q-14 | AH-64D | Klu/301 sq | external asset | 28/09/2006 | 28/09/2006 |
Q-21 | AH-64D | Klu/301 sq | external asset | 28/09/2006 | 28/09/2006 |
288 | F-16AM | KNL | participant (AG) | 05/09/2006 | 29/09/2006 |
665 special c/s | F-16AM | KNL | participant (AG) | 05/09/2006 | 29/09/2006 |
673 | F-16AM | KNL | participant (AG) | 05/09/2006 | 22/09/2006 |
674 | F-16AM | KNL | participant (AG) | 05/09/2006 | 29/09/2006 |
682 | F-16AM | KNL | participant (AG) | 22/09/2006 | 29/09/2006 |
295 | F-16AM | KNL | support | 28/09/2006 | 29/09/2006 |
ZE968/HB | Tornado F3 | RAF/111 sq | participant (AD) | 01/09/2006 | 29/09/2006 |
ZG799/HJ | Tornado F3 | RAF/111 sq | participant (AD) | 01/09/2006 | 29/09/2006 |
ZE200/DB | Tornado F3 | RAF/11 sq | participant (AD) | 18/09/2006 | 18/09/2006 |
ZA564 special c/s | Tornado GR4 | RAF/31 sq | participant (AG) | 05/09/2006 | 29/09/2006 |
ZD716 | Tornado GR4 | RAF/9 sq | participant (AG) | 05/09/2006 | 24-9-2006l/n |
ZA602 | Tornado GR4 | RAF | participant (AG) | 14/09/2006 | 14-9-2006l/n |
ZA554/BF | Tornado GR4 | RAF/14 sq | participant (AG) | 26/09/2006 | 29/09/2006 |
86-0156/LN | F-15C | USAFE/48 FW/493 FS | participant (AD) | 06/09/2006 | 28/09/2006 |
86-0176/LN | F-15C | USAFE/48 FW/493 FS | participant (AD) | 06/09/2006 | 28/09/2006 |
84-0009/LN | F-15C | USAFE/48 FW/493 FS | participant (AD) | 11/09/2006 | 28/09/2006 |
86-0163/LN | F-15C | USAFE/48 FW/493 FS | external asset | 15/09/2006 | 28/09/2006 |
86-0167/LN | F-15C | USAFE/48 FW/493 FS | external asset | 15/09/2006 | 28/09/2006 |
G-FRAI | Falcon20ECM | Civil/FRA | external asset | 18/09/2006 | 29/09/2006 |
Academical days without TLP mission: | Sept 4, 5, 20, 25 |
Flight Schedule: | |
12.15lt-16.15lt | Sept 14, 21 |
11.45lt-unknown | Sept 19, |
12.00lt-15.00lt | Sept 26, |
12.30lt-15.30lt | Other Days |
Compiled by Piet Luijken. Thanks to all our contributors at the TLP MB, Switch, Otto, Kristof Jonckheere and florennes-as.be |
Update: 30-12-2024
Send updates to
Florennes, Belgium | START: 6-11-2006 | END: 1-12-2006 |
FA68 | F-16AM | BAC/2 W | external asset | 22/11/2006 | 22/11/2006 |
FA120 | F-16AM | BAC/2 W | external asset | 22/11/2006 | 22/11/2006 |
FA101 | F-16AM | BAC/2 W | external asset | 29/11/2006 | 29/11/2006 |
FA127 | F-16AM | BAC/2 W | external asset | 29/11/2006 | 29/11/2006 |
650/3-IA | Mirage 2000D | AdlA/EC0.-003 | participant (AG) | 07/11/2006 | 30/11/2006 |
620/3-IL | Mirage 2000D | AdlA/EC0.-003 | participant (AG) | 07/11/2006 | 30/11/2006 |
8/5-OO | Mirage 2000C | AdlA/EC02-005 | external asset | 17/11/2006 | 30/11/2006 |
36/5-OC | Mirage 2000C | AdlA/EC02-005 | external asset | 17/11/2006 | 30/11/2006 |
515/5-OG | Mirage 2000B | AdlA/EC02-005 | transport | 17/11/2006 | 17/11/2006 |
516/5-OL | Mirage 2000B | AdlA/EC02-005 | transport | 17/11/2006 | 17/11/2006 |
(2549)/SB | EC725 | AdlA/EH01.067 | external asset | 28/11/2006 | 29/11/2006 |
MM7262 | F-16A-ADF | AMI/5 St/23 Gr | participant (AD) | 07/11/2006 | 30/11/2006 |
MM7239 | F-16A-ADF | AMI/5 St/23 Gr | participant (AD) | 07/11/2006 | 30/11/2006 |
MM7034/50-50 | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 06/11/2006 | 16-11-2006l/n |
MM7051/50-45 | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 06/11/2006 | 16-11-2006l/n |
MM7070/50-06 | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 07/11/2006 | 20/11/2006 |
MM7062/50-44 | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 21-11-2006f/n | 01/12/2006 |
MM7020/50-41 shark nose | Tornado ECR | AMI/50 St/155 Gr | participant (AG) | 20/11/2006 | 01/12/2006 |
MM62191/46-57 | C-130J-30 | AMI/46 BA/50 Gr | transport | 06/11/2006 | 06/11/2006 |
MM62187/46-53 | C-130J-30 | AMI/46 BA/2 Gr | transport | 07/11/2006 | 07/11/2006 |
MM62195/46-61 | C-130J-30 | AMI/46 BA | transport | 01/12/2006 | 01/12/2006 |
U-05 | Fokker 50 | Klu/334 sq | external asset | 17/11/2006 | 17/11/2006 |
38+61 | F-4F | Lw/JG 71 | participant (AD) | 07/11/2006 | 01/12/2006 |
38+70 | F-4F | Lw/JG 74 | participant (AD) | 07/11/2006 | 01/12/2006 |
38+27 | F-4F | Lw/JG 71 | participant (AD) | 07/11/2006 | 01/12/2006 |
38+62 | F-4F | Lw/JG 71 | participant (AD) | 07/11/2006 | 01/12/2006 |
38+18 | F-4F | Lw | participant (AD) | 22-11-2006f/n | 22/11/2006 |
71+52 | UH-1D | Lw | extern asset | 28/11/2006 | 30/11/2006 |
ZE203/GA | Tornado F3 | RAF/43 sq | participant (AD) | 06/11/2006 | 01/12/2006 |
ZE338/GJ | Tornado F3 | RAF/43 sq | participant (AD) | 06/11/2006 | 29/11/2006 |
ZE757 special c/s | Tornado F3 | RAF/43 sq | participant (AD) | 07/11/2006 | 08/11/2006 |
ZG797/C | Tornado F3 | RAF/43 sq | participant (AD) | 29/11/2006 | 01/12/2006 |
ZD810/102 | Tornado GR4 | RAF/31 sq | participant (AD) | 08/11/2006 | 01/12/2006 |
ZD709/078 | Tornado GR4 | RAF/15 ( R ) sq | participant (AD) | 08/11/2006 | 01/12/2006 |
XX723/EU | Jaguar GR3A | RAF/6 sq | participant (AG) | 07/11/2006 | 01/12/2006 |
XZ399/EJ | Jaguar GR3A | RAF/6 sq | participant (AG) | 07/11/2006 | 01/12/2006 |
XZ398/EQ | Jaguar GR3A | RAF/6 sq | participant (AG) | 07/11/2006 | 01/12/2006 |
XX970/EH | Jaguar GR3A | RAF/6 sq | participant (AG) | 07/11/2006 | 01/12/2006 |
91-0407/SP | F-16CJ | USAFE/52 FW/23 FS | participant (AG) | 03/11/2006 | 20/11/2006 |
92-3915/SP | F-16CJ | USAFE/52 FW/23 FS | participant (AG) | 03/11/2006 | 01/12/2006 |
91-0416/SP "52OG" | F-16CJ | USAFE/52 FW/23 FS | participant (AG) | 21-11-2006f/n | 01/12/2006 |
G-FRAI | Falcon20ECM | Civil/FRA | external asset | 22/11/2006 | 01/12/2006 |
Non Flying Days | |
Monday 6 november | |
Tuesday 7 november | |
Wednesday 15 november | |
Wednesday 22 november | |
Monday 27 november | |
Flying Hours | |
1215 - 1615LT | Thursday 16 november |
1245 - 1645LT | Tuesday 21 november |
1215 - 1615LT | Thursday 23 november |
1200 - 1500LT | Tuesday 28 november |
1230 - 1530LT | All Other Days |
Compiled by Piet Luijken. Thanks to all our contributors at the TLP MB, Hans, Switch and florennes-as.be |
Update: 30-12-2024
Send updates to
As a member you get access to all our
premium content and benefits learn more