START: 10-02-2022 | END: 28-02-2022 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
C.15-21/15-08 | EF18M | Ala 15 | Participant | |||
C.15-46/12-04 | EF18M | Ala 12 | Participant | |||
C.15-48/12-06 | EF18M | Ala 12 | Participant | |||
C.15-51/12-09 | EF18M | Ala 12 | Participant | |||
C.15-64/15-34 | EF18M | Ala 15 | Participant | |||
C.15-68/12-26 | EF18M | Ala 15 | Participant | |||
C.16-44/14-09 | EF2000 | Ala 14 | Participant | |||
C.16-62/10047/14-21 | EF2000 | Ala 14 | Participant | |||
C.16-64/10053/14-22 | EF2000 | Ala 14 | Participant | |||
C.16-65/10054/14-23 | EF2000 | Ala 14 | Participant | |||
C.16-74/10202/14-32 | EF2000 | Ala 14 | Participant | |||
C.16-75/10205/14-33 | EF2000 | Ala 14 | Participant | |||
C.16-76/10215/14-34 | EF2000 | Ala 14 | Participant | |||
C.16-73/14-31 | EF2000 | Ala 14 | Tiger c/s | Participant | ||
TK.23-07/10208/31-27 | A400M | Ala 31 | Transport | |||
TK.23-06/10207/31-26 | A400M | Ala 31 | Transport | 26-02-2022 | 26-02-2022 | |
5836/61-PO | C-130J | ET00.061 | Transport | 19-02-2022 | 19-02-2022 | |
323/4-HO | Rafale B | EC01.004 | Participant | |||
334/4-II | Rafale B | EC03.004 | Participant | |||
337/4-IL | Rafale B | EC01.004 | Participant | |||
338/4-IO | Rafale B | EC01.004 | Participant | |||
112/30-IQ | Rafale C | EC02.030 | Participant | |||
123/30-GB | Rafale C | EC03.030 | Participant | |||
125/30-GD | Rafale C | EC03.030 | Participant | |||
342/30-GO | Rafale C | AdlA | Participant | |||
529/115-OC | Mirage 2000B | EC02.005 | Participant | |||
523/115-KJ | Mirage 2000B | AdlA | Participant | |||
2461/SA | EC725R2 | EC01.067 | External Asset | 22-02-2022 | 24-02-2022 | |
2626/SD | EC725R2 | EC01.067 | External Asset | 22-02-2022 | 24-02-2022 | |
519 | F-16C | 340M | Participant | |||
521 | F-16C | 340M | Participant | |||
526 | F-16C | 340M | Participant | |||
527 | F-16C | 343M | Participant | |||
529 | F-16C | 343M | Participant | |||
537 | F-16C | 340M | Participant | |||
MM7291/4-11 | F-2000A | 4° Stormo | Participant | |||
MM7303/4-2 | F-2000A | 4° Stormo | Participant | |||
MM81797/15-41 | HH-139A | 80° Centro CSAR | External Asset | 24-02-2022f/n | ||
MM81799/15-43 | HH-139A | 85° Centro CSAR | External Asset | 24-02-2022f/n | ||
MM62196/46-62 | C-130J-30 | 46BA | Transport | 20-02-2022 | 20-02-2022 | |
31+06 | EF2000 | TLG74 | Participant | |||
31+08 | EF2000 | TLG71 | Participant | |||
30+93 | EF2000 | TLG74 | Participant | |||
ZH106 | Sentry AEW1 | 8sq | External Asset | |||
168349/MQ-09 | MV-22B | VMM-774 | External Asset | 21-02-2022f/n | ||
nn/MQ-12 | MV-22B | VMM-774 | External Asset | 21-02-2022f/n | ||
08-8602 | C-130J-30 | 37th TAS | Transport | 25-02-2022 | 25-02-2022 | |
D-CGFF | Lj35 | GFD | External Asset |
Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
To be done. | |||||
Credit: Piet Luijken |
Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
EC02.003 | Mirage 2000D | 615/3-JY | participant | 20-09-2019 | |
EC01.003 | Mirage 2000D | 622/3-IL | participant | 20-09-2019 | |
EC02.003 | Mirage 2000D | 627/3-JO | participant | 20-09-2019 | |
EC02.003 | Mirage 2000D | 643/3-JD | participant | 20-09-2019 | |
EC01.004 | Rafale B | 308/4-HA | participant | 20-09-2019 | |
EC01.004 | Rafale B | 310/4-HC | participant | 20-09-2019 | |
EC01.004 | Rafale B | 338/4-IO | participant | 20-09-2019 | |
ETR03.004 | Rafale B | 346/4-FM | participant | 20-09-2019 | |
ETR03.004 | Rafale B | 348/4-FO | participant | 23-09-2019 | |
EE03.008 | Alpha Jet E | E48/8-MH | external asset | 18-09-2019 | |
EE03.008 | Alpha Jet E | E104/8-TG | external asset | 18-09-2019 | |
EDCA00.036 | E-3F | 203/36-CC | external asset | 01-10-2019 | |
ET02.061 | C-130J-30 | 5847/61-PP | transport | 10-09-2019 | 10-09-2019 |
ET01.061 | A400M | 0073/F-RBAN | transport | 19-09-2019 | 19-09-2019 |
ET01.061 | A400M | 0073/F-RBAN | transport | 20-09-2019 | 20-09-2019 |
ET01.064 | CN235M | 111/64-II | transport | 27-09-2019 | 27-09-2019 |
12F | Rafale M | 2 | participant | 20-09-2019 | 27-09-2019 |
12F | Rafale M | 3 | participant | 20-09-2019 | 27-09-2019 |
AN | Rafale M | 42 | participant | 20-09-2019 | |
AN | Rafale M | 44 | participant | 20-09-2019 | |
AN | Rafale M | 40 | participant | 23-09-2019 | 26-09-2019 |
AN | Rafale M | nn | participant | 23-09-2019 | 24-09-2019 |
4F | E-2C | 1 | external asset | 20-09-2019 | |
57S | Falcon 10MER | 101 | transport | 23-09-2019 | |
57S | Falcon 10MER | 129 | transport | 26-09-2019 | 26-09-2019 |
57S | Falcon 10MER | 101 | transport | 27-09-2019 | 27-09-2019 |
36° St | EF2000 | MM7315/36-46 | participant | 19-09-2019 | |
36° St | EF2000 | MM7349/36-54 | participant | 19-09-2019 | |
37° St | EF2000(T) | MM55131/37-30 | support | 19-09-2019 | 19-09-2019 |
37° St | EF2000(T) | MM55131/37-30 | participant | 23-09-2019 | 24-09-2019 |
37° St | EF2000 | MM7293/37-22 | participant | 19-09-2019 | |
37° St | EF2000 | MM7329/37-15 | participant | 19-09-2019 | |
37° St | EF2000 | MM7292/37-21 | participant | 24-09-2019 | |
85° Gr CSA | HH-139A | MM81822/15-50 | external asset | 27-09-2019 | |
98° Gr TM | C-27J | MM62225/46-90 | transport | 18-09-2019 | 18-09-2019 |
98° Gr TM | C-27J | MM62214/46-84 | transport | 19-09-2019 | 19-09-2019 |
98° Gr TM | C-27J | MM62225/46-90 | transport | 26-09-2019 | 26-09-2019 |
50° Gr TM | C-130J-30 | MM62194/46-60 | transport | 23-09-2019 | |
TLG 71 | EF2000 | 30+83 | participant | 19-09-2019 | |
TLG 71 | EF2000 | 30+86 | participant | 19-09-2019 | |
TLG 71 | EF2000 | 31+08 | participant | 19-09-2019 | |
LTG 62 | A400M | 54+22 | transport | 16-09-2019 | 16-09-2019 |
FBS BMVg | A310-304 | 10+23 | transport | 19-09-2019 | 19-09-2019 |
Ala 11 | EF2000 | C.16-42/11-42 | participant | 19-09-2019 | |
Ala 11 | EF2000 | C.16-52/11-52 | participant | 19-09-2019 | |
Ala 11 | EF2000 | C.16-54/11-54 | participant | 19-09-2019 | |
Ala 14 | EF2000 | C.16-36 | external asset | 26-09-2019 | 27-09-2019 |
Ala 14 | EF2000 | C.16-37 | external asset | 23-09-2019 | 25-09-2019 |
Ala 14 | EF2000 | C.16-45 | external asset | 23-09-2019 | 26-09-2019 |
Ala 14 | EF2000 | C.16-61 | external asset | 27-09-2019 | 27-09-2019 |
civil | Lj35A | D-CGFA | external asset | 20-09-2019 | |
Credit: Piet Luijken |
Air Force/Unit | Type of Aircraft | Serial/Code | Role | Arrival | Departure |
USAF | F-35A | participant | |||
USAF | F-35A | participant | |||
Credit: Piet Luijken |
START: 11-02-2019 | END: 28-02-2019 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
91-0302 | F-15E | 492nd FS | Participant | |||
91-0303 | F-15E | 492nd FS | Participant | |||
91-0307 | F-15E | 492nd FS | Participant | |||
91-0316 | F-15E | 492nd FS | Participant | |||
91-0317 | F-15E | 492nd FS | Participant | |||
91-0331 | F-15E | nn | Participant | |||
91-0332 | F-15E | nn | Participant | |||
96-0205 | F-15E | nn | Participant | |||
97-0219 | F-15E | 492nd FS | USAF 75th anniversary Normandy Heritage | Participant | ||
97-0220 | F-15E | 492nd FS | Participant | |||
97-0221 | F-15E | nn | Participant | |||
97-0222 | F-15E | 492nd FS | Participant | |||
98-0131 | F-15E | 492nd FS | Participant | |||
98-0135 | F-15E | nn | Participant | |||
FA86 | F-16AM | nm | Participant | |||
FA107 | F-16AM | nm | Participant | |||
FA119 | F-16AM | nm | Participant | |||
FA121 | F-16AM | nm | Participant | |||
FA130 | F-16AM | nm | Participant | |||
FA134 | F-16AM | nm | Participant | |||
MM7288/36-42 | F-2000A | 936° GEA | Participant | |||
MM7296/36-22 | F-2000A | 936° GEA | Participant | |||
MM62293/14-11 | E-550A | 71° Gruppo | Participant | |||
43+50 | Tornado IDS | TLG33 | Participant | |||
44+23 | Tornado IDS | TLG33 | Participant | |||
44+58 | Tornado IDS | TLG33 | Participant | |||
45+00 | Tornado IDS | TLG33 | Participant | |||
45+69 | Tornado IDS | TLG33 | Participant | |||
46+15 | Tornado IDS | TLG33 | Participant | |||
114/30-IS | Rafale C | EC 02.030 | Participant | |||
141/30-GT | Rafale C | EC 030 | EC 01.007 badge | Participant | ||
129/30-GH | Rafale C | nn | Participant | |||
138/30-GQ | Rafale C | nn | Participant | |||
11 | Rafale M | 11F | Participant | |||
16 | Rafale M | nn | Participant | |||
46 | Rafale M | nm | Participant | |||
2802/SK | EC725R2 | EH01.067 | CSAR | |||
619 | F-16D | 337 MPK | Participant | |||
517 | F-16C | 337 MPK | Participant | |||
530 | F-16C | 337 MPK | Participant | |||
531 | F-16C | nn | Participant | |||
LX-N90452 | E-3A | NAEW&CF | Participant | |||
C.15-14/15-01 | EF-18M | Ala 15 | Tiger Tail | Participant | ||
C.15-36/15-23 | EF-18M | Ala 15 | Participant | |||
C.15-??/15-24 | EF-18M | Ala 15 | Participant | |||
TM.11-4/472-04 | Falcon 20E | 472 Esc | Participant |
As a member you get access to all our
premium content and benefits learn more