START: 11-09-2023 | END: 29-09-2023 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
TBD |
Thanks to:
Update: 30-11-2022
Send updates to
START: 16-09-2024 | END: 04-10-2024 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
611/3-JP | Mirage 2000D | EC03.003 | Participant | 04-10-2024 | ||
649/3-XY | Mirage 2000D | EC03.003 | Participant | 04-10-2024 | ||
634/3-JE | Mirage 2000D | AdlA | Participant | 04-10-2024 | ||
632/3-XE | Mirage 2000D | EC01.003 | Participant | 04-10-2024 | ||
675/3-JI | Mirage 2000D | EC02.003 | Participant | 04-10-2024 | ||
40/2-EX | Mirage 2000-5F | GC01.002 | Participant | 04-10-2024 | ||
55/2-EU | Mirage 2000-5F | GC01.002 | Participant | 04-10-2024 | ||
65/2-MG | Mirage 2000-5F | GC01.002 | Participant | 04-10-2024 | ||
62/2-ED | Mirage 2000-5F | GC01.002 | Participant | |||
42/2-EY | Mirage 2000-5F | GC01.002 | Participant | 26-09-2024 | 04-10-2024 | |
1613 | F-16AM | FAR | Participant | 04-10-2024 | ||
1616 | F-16AM | FAR | Participant | 04-10-2024 | ||
1614 | F-16AM | FAR | Participant | 04-10-2024 | ||
2705 | C-27J | Esq.902 | Transport | 03-10-2024 | 04-10-2024 | |
5930 | C-130B | Esq.901 | Transport | 03-10-2024 | 04-10-2024 | |
C.16-58/14-58 | EF2000 | Ala 14 | Participant | 04-10-2024 | ||
C.16-64/14-64 | EF2000 | Ala 14 | Participant | 04-10-2024 | ||
C.16-78/14-78 | EF2000 | Ala 14 | Participant | 04-10-2024 | ||
C.15-66/12-24 | EF-18M | Ala 12 | Participant | |||
C.15-68/12-26 | EF-18M | Ala 12 | Participant | |||
C.15-86/46-14 | F/A-18A+ | 462 Esc | Participant | 04-10-2024 | ||
C.15-90/46-18 | F/A-18A+ | 462 Esc | Participant | 04-10-2024 | ||
C.15-81/46-09 | F/A-18A+ | 462 Esc | Participant | 04-10-2024 | ||
C.15-75/46-03 | F/A-18A+ | 462 Esc | Participant | |||
HD.29-21/803-21 | NH90-TTH | 803 Esc | Participant | 02-10-2024 | ||
HS.23-07/01-1007 | SH-60B | Essla 010 | Participant | |||
HT.23-15/01-1016 | SH-60F | Essla 010 |
Participant |
|||
T.21-07/35-07 | CN-235M | Ala 35 | Participant | 01-10-2024 | 04-10-2024 | |
T.23-06/31-26 | A400M | Ala 31 | Transport | 04-10-2024 | 04-10-2024 | |
92-0001 | F-16C | 132 Filo | Participant | 04-10-2024 | ||
88-0014 | F-16D | 132 Filo | Participant | 04-10-2024 | ||
90-0010 | F-16C | THK | Participant | 04-10-2024 | ||
60-0326 | KC-135R | 101 Filo | Transport | 03-10-2024 | 04-10-2024 | |
17-0080 | A400M | 221 Filo | Transport | 03-10-2024 | 04-10-2024 | |
91-0310/LN | F-15E | 48th FW | Participant | 20-09-2024 | 04-10-2024 | |
91-0313/LN | F-15E | 494th FS | Participant | 20-09-2024 | 04-10-2024 | |
91-0324/LN | F-15E | 494th FS | Participant | 20-09-2024 | 04-10-2024 | |
91-0602/LN | F-15E | 494th FS | Participant | 20-09-2024 | 04-10-2024 | |
91-0603/LN | F-15E | 494th FS | Participant | 20-09-2024 | 04-10-2024 | |
91-0605/LN | F-15E | 48th FW | Participant | 20-09-2024 | 04-10-2024 | |
92-0364/LN | F-15E | 494th FS | "494FS" | Participant | 20-09-2024 | 04-10-2024 |
96-0204/LN | F-15E | 494th FS | Participant | 20-09-2024 | 04-10-2024 | |
98-0135/LN | F-15E | 492nd FS | Participant | 20-09-2024 | 04-10-2024 | |
00-3000/LN | F-15E | 494th FS | Participant | 20-09-2024 | 04-10-2024 | |
00-3001/LN | F-15E | 494th FS | Participant | 20-09-2024 | 04-10-2024 | |
01-2002/LN | F-15E | 494th FS | Participant | 20-09-2024 | 04-10-2024 | |
166579/HG-26 | MH-60R | HSM-79 | Participant | 26-09-2024 | 02-10-2024 | |
167781/HG-33 | MH-60R | HSM-79 | Participant | 26-09-2024 | 02-10-2024 |
Update: 07-10-2024
Send updates to
START: 05-06-2023 | END: 16-06-2023 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
TBD |
Thanks to:
Update: 30-11-2022
Send updates to
START: 08-05-2023 | END: 26-05-2023 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
TBD |
Thanks to:
Update: 30-11-2022
Send updates to
START: 13-02-2023 | END: 03-03-2023 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
FA97 | F-16AM | 2W | Participant | 16-02-2023 | ||
FA104 | F-16AM | 2W | Participant | 16-02-2023 | ||
FA82 | F-16AM | 2W | Participant | 21-02-2023 | ||
FA132 | F-16AM | 2W | Participant | 21-02-2023 | ||
nn |
A400M |
20sq | Transport | 14-02-2023 | 14-02-2023 | |
nn | A400M | 20sq | Transport | 03-03-2023 | 03-03-2023 | |
E-016 | F-16AM | FWS | Participant | 16-02-2023 | nn | |
E-024 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-075 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-598 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-608 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-107 | F-16AM | FWS | Participant | 16-02-2023 | 03-03-2023 | |
E-018 | F-16AM | FWS | Have Glass V | Participant | 16-02-2023 | 03-03-2023 |
E-004 | F-16AM | FWS | Participant | 22-02-2023f/n | 03-03-2023 | |
311/4-HD | Rafale B | EC01.004 | Participant | 20-02-2023f/n | 28-02-2023 | |
331/4-IF | Rafale B | EC01.004 | Participant | 16-02-2023 | ||
338/4-IO | Rafale B | EC02.004 | Participant | 16-02-2023 | ||
339/4-FF | Rafale B | ETR03.004 | Participant | 16-02-2023 | ||
344/4-FK | Rafale B | EC01.004 | Participant | 16-02-2023 | ||
325/4-HX | Rafale B | ETR03.004 | Participant | 27-02-2023f/n | ||
nn | TBM700A | AdlA | Transport | 23-02-2023 | 23-02-2023 | |
30+53 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
30+70 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
30+72 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
30+94 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
31+01 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
31+11 | EF2000 | TLG74 | special c/s | Participant | 16-02-2023 | |
31+19 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
31+36 | EF2000 | TLG74 | Participant | 16-02-2023 | ||
46+49 | Tornado ECR | TLG51 | Participant | 16-02-2023 | ||
46+54 | Tornado ECR | TLG51 | Participant | 16-02-2023 | ||
46+23 | Tornado ECR | TLG51 | Participant | 27-02-2023f/n | ||
46+57 | Tornado ECR | TLG51 | Participant | 01-03-2023f/n | ||
nn | A400M | Lw | Transport | 06-02-2023 | 06-02-2023 | |
nn | A400M | LTG62 | Transport | 12-02-2023 | 12-02-2023 | |
nn | A400M | Lw | Transport | 14-02-2023 | 15-02-2023 | |
nn | A400M | Lw | Transport | 23-02-2023 | 23-02-2023 | |
046 | F-16C | 341 Mira | Participant | 15-02-2023 | ||
056 | F-16C | 341 Mira | Participant | 15-02-2023 | ||
082 | F-16D | 341 Mira | Participant | 15-02-2023 | ||
047 | F-16C | 347 Mira | Participant | 15-02-2023 | ||
053 | F-16C | 347 Mira | Participant | 15-02-2023 | ||
075 | F-16C | 347 Mira | Participant | 15-02-2023 | ||
nn | C-130H | 356MTA | Transport | 15-02-2023 | 15-02-2023 | |
nn | C-130H | 356MTA | Transport | 24-02-2023 | 24-02-2023 | |
MM81873/9-12 | HH-101A | 21 Gruppo | External Asset | 27-02-2023f/n | ||
MM81872/9-11 | HH-101A | 21 Gruppo | External Asset | 27-02-2023f/n | ||
168355/AG100 | F/A-18E | VFA-143 | CAG c/s | Participant | 15-02-3023 | |
166955/AG305 | F/A-18E | VFA-86 | Participant | 15-02-2023 | ||
166829/AG411 | F/A-18E | VFA-136 | Participant | 15-02-2023 | ||
168487/AG207 | F/A-18F | VFA-103 | Participant | 15-02-2023 | ||
166881/AG204 | F/A-18F | VFA-103 | Participant | 15-02-2023 | ||
nn | C-40 | USN | Transport | 13-02-2023 | 13-02-2023 | |
900528 | C-26D | Naples AOD | Transport | 22-02-2023 | 22-02-2023 | |
164106 | KC-130T | USN | Transport | 03-03-2023 | 03-03-2023 | |
D-CARL | Lj35A | GFD | External Asset | 27-02-2023 | 03-03-2023 | |
D-CGFF | Lj35A | GFD | External Asset | 28-02-2023 | 03-03-2023 |
Thanks to: Moshi Anahory
Update: 08-03-2023
Send updates to
As a member you get access to all our
premium content and benefits learn more