Serial | Type | Unit | Special | Role | Arrival | Departure |
109/115-YH | Mirage 2000C | EC02.005 | Participant | 04/03/2022 | ||
524/115-OA | Mirage 2000B | EC02.005 | Participant | 04/03/2022 | ||
111/30-IP | Rafale C | ECE01.030 | Participant | 04/03/2022 | ||
113/30-IR | Rafale C | EC02.030 | Participant | 04/03/2022 | ||
124/30-GC | Rafale C | EC00.030 | Participant | 04/03/2022 | ||
129/30-GH | Rafale C | EC02.030 | Participant | 04/03/2022 | ||
319/4-HN | Rafale B | EC01.004 | Participant | 18/02/2022 | 04/03/2022 | |
327/4-HZ | Rafale B | EC01.004 | Participant | 18/02/2022 | 04/03/2022 | |
338/4-IO | Rafale B | EC02.004 | Participant | 18/02/2022 | 04/03/2022 | |
342/4-FI | Rafale B | EC01.004 | Participant | 18/02/2022 | 04/03/2022 | |
351/4-FR | Rafale B | EC02.004 | Participant | 18/02/2022 | 04/03/2022 | |
2619/SC | EC725R2 | EH01.067 | Participant | 18/02/2022 | 04/03/2022 | |
2770/SG | EC725R2 | EH01.067 | Participant | 26/02/2022 | 04/03/2022 | |
082/YG | EMB121AA | EAT00.319 | Transport | 04/03/2022 | 04/03/2022 | |
12 | F-16C | 336mira | Participant | 04/03/2022 | ||
13 | F-16C | 336mira | Participant | 04/03/2022 | ||
18 | F-16C | 336mira | Participant | 04/03/2022 | ||
19 | F-16C | 336mira | Participant | 04/03/2022 | ||
502 | F-16C | 337mira | Participant | 04/03/2022 | ||
524 | F-16C | 337mira | Participant | 04/03/2022 | ||
752 | C-130H | 356mira | Transport | 04/03/2022 | 04/03/2022 | |
MM7024/6-50 | Tornado IDS | 6°St | Participant | 04/03/2022 | ||
MM7039/6-33 | Tornado IDS | 6°St | Participant | 04/03/2022 | ||
MM7053/6-101 | Tornado ECR | 155°Gr | Participant | 04/03/2022 | ||
MM7062/6-74 | Tornado ECR | 155°Gr | Participant | 04/03/2022 | ||
MM62178/46-43 | C-130J | 2°Gr | Transport | 18/02/2022 | 18/02/2022 | |
91-0301/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
91-0302/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
91-0310/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
91-0312/LN | F-15E | 48th FW | Participant | 17/02/2022 | 04/03/2022 | |
91-0317/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
91-0329/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
91-0332/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
91-0602/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
96-0204/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
97-0218/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
97-0219/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
97-0220/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
97-0221/LN | F-15E | 492th FS | Participant | 17/02/2022 | 04/03/2022 | |
98-0131/LN | F-15E | 492th FS | Participant | 11/02/2022 | 04/03/2022 | |
C.15-24/15-11 | EF-18M | Ala15 | Participant | 04/03/2022 | ||
C.15-31/15-18 | EF-18M | Ala15 | Participant | 04/03/2022 | ||
C.15-32/15-19 | EF-18M | Ala15 | Participant | 04/03/2022 | ||
C.15-75/46-03 | FA-18A+ | 462Esc | Participant | |||
C.15-77/46-05 | FA-18A+ | 462Esc | Participant | |||
C.15-79/46-07 | FA-18A+ | 462Esc | Participant | 04/03/2022 | ||
C.15-80/46-08 | FA-18A+ | 462Esc | Participant | 04/03/2022 | ||
C.15-84/46-12 | FA-18A+ | 462Esc | Participant | |||
C.15-89/46-17 | FA-18A+ | 462Esc | Participant | 04/03/2022 | ||
T.21-09/35-09 | C295M | 353Esc | Participant | 04/03/2022 | ||
T.22-2/45-51 | A310-304 | 451Esc | Transport | 04/03/2022 | 04/03/2022 |
Log: Otger van der Kooij.
START: 12-09-2022 | END: 30-09-2022 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
166889/AG-202 | F/A-18F | VF-103 | Participant | |||
166956/AG-306 | F/A-18E | VFA-86 | Participant | |||
168486/AG-206 | F/A-18F | VF-103 | Participant | |||
168921/AG-101 | F/A-18E | VFA-143 | Participant | |||
91-0309/LN | F-15E | 494th FS | Participant | |||
91-0314/LN | F-15E | 494th FS | Participant | |||
91-0329/LN | F-15E | 494th FS | Participant | |||
91-0334/LN | F-15E | 494th FS | Participant | |||
91-0602/LN | F-15E | 494th FS | Participant | |||
91-0604/LN | F-15E | 494th FS | Participant | |||
96-0201/LN | F-15E | 494th FS | "48 FW" | Participant | ||
00-3003/LN | F-15E | 494th FS | Participant | |||
00-3004/LN | F-15E | 494th FS | Participant | |||
01-2001/LN | F-15E | 494th FS | Participant | |||
01-2003/LN | F-15E | 494th FS | Participant | |||
19-5475 /LN | F-35A | 495th FS | Participant | |||
19-5476 /LN | F-35A | 495th FS | Participant | |||
19-5484 /LN | F-35A | 495th FS | "48 FW" | Participant | ||
19-5485 /LN | F-35A | 495th FS | "48 OG" | Participant | ||
19-5486 /LN | F-35A | 495th FS | Participant | |||
19-5493 /LN | F-35A | 495th FS | Participant | |||
C.16-32/11-32 | EF2000 | Ala 11 | Participant | |||
C.16-42/11-42 | EF2000 | Ala 11 | Participant | |||
C.16-46/11-46 | EF2000 | Ala 11 | Participant | |||
C.16-51/11-51 | EF2000 | Ala 11 | Participant | |||
C.16-55/11-55 | EF2000 | Ala 11 | Participant | |||
HD.29-20/803-20 | NH90-TTH | 803 Esc | Participant | |||
HT.27-04/ET-652 | AS532UL | nb | Participant | |||
HT.27-19/ET-602 | AS532UL | nb | Participant | |||
E-007 | F-16AM | FWS | have glass c/s | Participant | ||
E-016 | F-16AM | FWS | Participant | |||
E-024 | F-16AM | FWS | Participant | |||
E-107 | F-16AM | FWS | Participant | |||
E-597 | F-16AM | FWS | Participant | |||
E-601 | F-16AM | FWS | Participant | |||
E-611 | F-16AM | FWS | Participant | |||
FA57 | F-16AM | 1sq | 105 years 1 sqn | Participant | ||
FA86 | F-16AM | nm | Participant | |||
FA95 | F-16AM | nm | Participant | |||
FA107 | F-16AM | nm | Participant | |||
FA123 | F-16AM | nm | Participant | |||
FA126 | F-16AM | nm | Participant | |||
FA129 | F-16AM | nm | Participant | |||
FA133 | F-16AM | nm | Participant | |||
FA136 | F-16AM | 31sq | X Tiger | Participant |
Log contributors: Wim Sonneveld, Juan Ojados, Moshi Anahory
START: 14-11-2022 | END: 02-12-2022 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
FA56 | F-16AM | BAC | Participant | 17-11-2022 | ||
FA114 | F-16AM | BAC | Participant | 17-11-2022 | ||
FA117 | F-16AM | BAC | Participant | 17-11-2022 | ||
FA124 | F-16AM | BAC | Participant | 17-11-2022 | ||
FA129 | F-16AM | BAC | Participant | 22-22-2022f/n | ||
CT-04 | A400M | 20sq | Transport | 17-11-2022 | 17-11-2022 | |
9236 | JAS39C | 211.tl | Participant | tbd | ||
9239 | JAS39C | 211.tl | Participant | tbd | ||
9244 | JAS39C | 211.tl | Participant | tbd | ||
0481 | C295MW | 242.tsl | Transport | 16-11-2022 |
16-11-2022
|
|
611/3-JP | Mirage 2000D | AdlA | Participant | 18-11-2022 | ||
649/3-XY | Mirage 2000D | EC03.003 | Participant | 18-11-2022 | ||
681/3-AG | Mirage 2000D | AdlA | Participant | 18-11-2022 | ||
683/3-IV | Mirage 2000D | AdlA | Participant | 18-11-2022 | ||
609/3-IF | Mirage 2000D | EC01.003 | Participant | 25-11-2022f/n | ||
2 | Rafale M | 12F | Participant | 18-11-2022 | ||
5 | Rafale M | 12F | Participant | 18-11-2022 | ||
10 | Rafale M | AN | Participant | 18-11-2022 | ||
12 | Rafale M | AN | Participant | 18-11-2022 | ||
13 | Rafale M | AN | Participant | 25-11-2022f/n | ||
15 | Rafale M | AN | Participant | 25-11-2022f/n | ||
19 | Rafale M | AN | Participant | 22-11-2022f/n | ||
33 | Rafale M | AN | Participant | 18-11-2022 | ||
30+97 | EF2000 | TLG31 | Participant | 17-11-2022 | ||
31+47 | EF2000 | TLG31 | Participant | 17-11-2022 | ||
30+66 | EF2000 | TLG74 | Participant | 17-11-2022 | ||
30+79 | EF2000 | TLG73 | Participant | 17-11-2022 | ||
30+64 | EF2000 | TLG73 | Participant | 22-11-2022f/n | ||
31+04 | EF2000 | TLG73 | Participant | 17-11-2022 | ||
31+06 | EF2000 | TLG74 | Participant | 17-11-2022 | ||
30+71 | EF2000 | TLG71 | Participant | 17-11-2022 | ||
30+78 | EF2000 | TLG71 | Participant | 17-11-2022 | ||
30+88 | EF2000 | TLG74 | Participant | 25-11-2022f/n | ||
43+38 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
44+70 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
45+20 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
45+88 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
46+02 | Tornado IDS | TLG33 | Participant | 17-11-2022 | ||
45+70 | Tornado IDS | Lw | Participant | 17-11-2022 | ||
46+25 | Tornado ECR | TLG51 | Participant | 22-11-2022 | ||
46+32 | Tornado ECR | TLG51 | Participant | 25-11-2022f/n | ||
46+51 | Tornado ECR | TLG51 | Participant | 25-11-2022f/n | ||
nn | A400M | Lw | Transport | 16-11-2022 |
16-11-2022
|
|
54+40 | A400M | Lw | Transport | 18-11-2022 | 18-11-2022 | |
15+10 | A321-251NX | FBS BMVg | Transport | 30-11-2022 | 30-11-2022 | |
MM7328/4-57 | F2000A | 4° Stormo | Participant | 17-11-2022 | ||
MM7353/4-61 | F2000A | 4° Stormo | Participant | 17-11-2022 | ||
MM7320/51-02 | F2000A | 51° Stormo | Participant | 17-11-2022 | ||
MM7290/51-05 | F2000A | 51° Stormo | Participant | 17-11-2022 | ||
MM7304/37-04 | F2000A | 37° Stormo | Participant | 18-11-2022 | ||
MM7313/37-35 | F2000A | 37° Stormo | Participant | 18-11-2022 | ||
MM7308/36-31 | F2000A | 36° Stormo | Participant | 30-11-2022f/n | ||
MM81865/15-02 | HH-101A | 81° Centro AE | External Asset | 28-11-2022 | ||
MM62196/46-62 | C-130J-30 | 50° Gruppo TM | Transport | 17-11-2022 | 17-11-2022 | |
LX-N90451 | E-3A |
NAEW&CF
|
External Asset | 22-11-2022f/n | ||
C.15-50/12-08 | EF-18M | Ala 12 | Participant | 23-11-2022 | ||
C.15-70/12-28 | EF-18M | Ala 12 | Participant | 23-11-2022 | ||
C.15-69/12-27 | EF18M | Ala 12 | Participant | 28-11-2022f/n | ||
C.16-44/14-44 | EF2000 | Ala 14 | External Asset | 28-11-2022f/n | ||
C.16-49/14-49 | EF2000 | Ala 14 | External Asset | 28-11-2022f/n | ||
C.16-76/10215/14-76 | EF2000 | Ala 14 | External Asset | 28-11-2022f/n | ||
D-CGFC | Lj35A | GFD | External Asset | 25-11-2022f/n |
Thanks to Sasscha Jussen, Albacete MB, Hans van der Wilt, Moshi Anahory, Juan Ojados
Updated: 7-12-2022
Send updates to
Log is being compiled. Info and photo's are welcome
START: 15-11-2021 | END: 03-12-2021 |
Serial | Type | Unit | Special | Role | Arrival | Departure | |
115 | F-16C | 330 M | Participant | ||||
118 | F-16C | 330 M | Participant | ||||
128 | F-16C | 330 M | Participant | ||||
139 | F-16C | 330 M | Participant | ||||
30+53 | EF2000 | TLG74 | Participant | ||||
30+64 | EF2000 | TLG73 | Participant | ||||
30+76 | EF2000 | TLG74 | Participant | ||||
30+94 | EF2000 | TLG74 | Participant | ||||
31+18 | EF2000 | TLG73 | Participant | ||||
31+19 | EF2000 | TLG74 | Participant | ||||
43+38 | Tornado IDS | TLG33 | Participant | ||||
44+16 | Tornado IDS | TLG33 | Participant | ||||
44+23 | Tornado IDS | TLG33 | Participant | ||||
45+20 | Tornado IDS | TLG33 | Participant | ||||
45+35 | Tornado IDS | TLG33 | Participant | ||||
46+24 | Tornado IDS | TLG33 | Participant | ||||
46+28 | Tornado IDS | AG51 | Participant | ||||
46+40 | Tornado IDS | AG51 | Participant | ||||
D-CGFC | Lj35A | GFD | Target Towing | ||||
41/2-FZ | Mirage 2000-5F | EC 01.002/SPA26 | Participant | ||||
47/2-EP | Mirage 2000-5F | EC 01.002/SPA3 | Participant | ||||
57/2-ET | Mirage 2000-5F | EC 01.002 | Participant | ||||
61/2-ME | Mirage 2000-5F | EC 01.002/SPA3 | Participant | ||||
67/2-MH | Mirage 2000-5F | EC 01.002 | Participant | ||||
603/3-XL | Mirage 2000D | nb | Participant | ||||
614/3-JU | Mirage 2000D | nb | Participant | ||||
625/3-XG | Mirage 2000D | EC03.003/1.GC III/3 | Participant | ||||
627/3-JO | Mirage 2000D | nb | Participant | ||||
629/3-XO | Mirage 2000D | EC03.003/2.GC III/3 | Participant | ||||
636/3-JV | Mirage 2000D | nb | Participant | ||||
659/3-XR | Mirage 2000D | ETD 04.003/SPA48 | Participant | ||||
C.15-50/12-08 | EF-18M | Ala 12 | Participant | ||||
C.15-57/12-15 | EF-18M | Ala 12 | Participant | ||||
C.15-67/15-33 | EF-18M | Ala 15 | Participant | ||||
HD.29-17/803-17 | NH90TTH | CSAR | 29/11/2021 | 01/12/2021 | |||
HT.23-15/01-1016 | SH-60F | CSAR | 29/11/2021 | 01/12/2021 | |||
T.21-03 / 35-03 | C295M | Ala 35 | Slow Mover | ||||
MM7201/1-05 | AV-8B | Gruppo Aerei Imbarcati | Participant | ||||
MM7214/1-08 | AV-8B | Gruppo Aerei Imbarcati | Participant | ||||
MM7312/36-34 | F-2000A | 12° Gruppo | Participant | ||||
MM7314/51-03 | F-2000A | 132° Gruppo | Participant | ||||
MM7318/51-10 | F-2000A | 132° Gruppo | Participant | ||||
MM7319/36-54 | F-2000A | 12° Gruppo | Participant | ||||
LX-N90448 | NAEW&CF | NAEW&CF | Participant | 29/11/2021 | |||
LX-N90454 | NAEW&CF | NAEW&CF | Participant | 29/11/2021 |
As a member you get access to all our
premium content and benefits learn more