CANCELLED
Thanks to:
Updated: 20-10-2024
Send updates to
START: 11-09-2025 | END: 03-10-2025 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
Thanks to:
Updated: 20-10-2024
Send updates to
START: 06-11-2025 | END: 28-11-2025 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
Thanks to:
Updated: 20-10-2024
Send updates to
START: 13-11-2023 | END: 01-12-2023 |
01-12-2023
Serial | Type | Unit | Special | Role | Arrival | Departure |
6063 | L-159A | 212.tl | Participant | 15-11-2023 | 01-12-2023 | |
6064 | L-159A | 212.tl | Participant | 15-11-2023 | 01-12-2023 | |
0481 | C295MW | 242.tsl | Transport | 15-11-2023 | 16-11-2023 | |
0452 | C295M | 242.tsl | Transport | 30-11-2023 | 01-12-2023 | |
E94/8-RH | Alpha Jet E | EE03.008 | External Asset | 14-11-2023 | 01-12-1023 | |
E149/8-RS | Alpha Jet E | EE03.008 | External Asset | 16-11-2023 | 01-12-2013 | |
111/64-II | CN235M-200 | ET03.062 | Transport | 15-11-2023 | 16-11-2023 | |
6 | Rafale M | 12F | Participant | 16-11-2023 | 01-12-2023 | |
33 | Rafale M | nb | Participant | 16-11-2023 | 01-12-2023 | |
35 | Rafale M | 17F | Special tail | Participant | 16-11-2023 | 01-12-2023 |
40 | Rafale M | 17F | Special tail | Participant | 16-11-2023 | 01-12-2023 |
42 | Rafale M | nb | Participant | 16-11-2023 | 01-12-2023 | |
nn | Rafale M | nn | Support | 27-11-2023 | 27-11-2023 | |
508 | Mirage 2000BG | 331 Mira | Participant | 16-11-2023 | 01-12-2023 | |
552 | Mirage 2000EG | 331 Mira | Participant | 16-11-2023 | 01-12-2023 | |
747 | C-130H | 356MTM | Transport | 16-11-2023 | 16-11-2023 | |
747 | C-130H | 356MTM | Transport | 01-12-2023 | 01-12-2023 | |
MM7289/4-5 | F2000A | 4° Stormo | Participant | 17-11-2023 | 01-12-2023 | |
MM7290/51-90 | F2000A | 51° Stormo | Participant | 17-11-2023 | 01-12-2023 | |
MM7298/51-98 | F2000A | 51° Stormo | Participant | 17-11-2023 | 01-12-2023 | |
MM7301/37-11 | F2000A | 37° Stormo | Participant | 16-11-2023 | 01-12-2023 | |
MM7329/36-52 | F2000A | 36° Stormo | Participant | 16-11-2023 | 01-12-2023 | |
MM7344/36-51 | F2000A | 12° Gruppo | Participant | 16-11-2023 | 01-12-2023 | |
MM81871/9-10 | HH-101A | 21° Gruppo | External Asset | 24-11-2023 | 29-11-2023 | |
MM81875/9-14 | HH-101A | 21° Gruppo | External Asset | 24-11-2023 | 29-11-2023 | |
MM62189/46-55 | C-130J-30 | 46BA | ` | Transport | 17-11-2023 | 17-11-2023 |
MM62179/46-44 | KC-130J | 46BA | Transport | 23-11-2023 | 23-11-2023 | |
MM62191/46-57 | C-130J-30 | 46BA | Transportq | 01-12-2023 | 01-12-2023 | |
4060 | F-16C | 31.BLT | Participant | 22-11-2023 | 01-12-2023 | |
4052 | F-16C | 31.BLT | Participant | 16-11-2023 | 01-12-2023 | |
4067 | F-16C | 32.BLT | Participant | 16-11-2023 | 01-12-2023 | |
4069 | F-16C | 32.BLT | Participant | 16-11-2023 | 01-12-2023 | |
4074 | F-16C | 32.BLT | Participant | 16-11-2023 | 01-12-2023 | |
1504 | C-130E | 33.BLTr | Transport | 16-11-2023 | nn | |
1503 | C-130E | 33.BLTr | Transport | 30-11-2023 | 01-12-2023 | |
ZJ947/947 | Typhoon FGR4 | 29sq | Participant | 16-11-2023 | 01-12-2023 | |
ZK313/313 | Typhoon FGR4 | 29sq | Participant | 16-11-2023 | 01-12-2023 | |
ZK321/321 | Typhoon FGR4 | 29sq | Participant | 16-11-2023 | 01-12-2023 | |
ZK331/331 | Typhoon FGR4 | 29sq | Participant | 16-11-2023 | 01-12-2023 | |
ZK375/375 | Typhoon FGR4 | 29sq | Participant | 16-11-2023 | 01-12-2023 | |
ZK430/430 | Typhoon FGR4 | 29sq | Participant | 16-11-2023 | 01-12-2023 | |
ZK431/431 | Typhoon FGR4 | 29sq | Participant | 16-11-2023 | 01-12-2023 | |
ZK381/381 | Typhoon T3 | 29sq | Participant | 16-11-2023 | 01-12-2023 | |
C.15-44/12-02 | EF-18M | Ala 12 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-48/12-06 | EF-18M | Ala12 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-59/12-17 | EF-18M | Ala12 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-22/15-09 | EF-18M | Ala15 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-31/15-18 | EF-18M | Ala15 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-64/15-34 | EF-18M | Ala15 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-75/46-03 | F/A-18A+ | Ala46 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-77/46-05 | F/A-18A+ | Ala46 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-80/46-08 | F/A-18A+ | Ala46 | Participant | 17-11-2023 | 01-12-2023 | |
C.15-82/46-10 | F/A-18A+ | Ala46 | Participant | 17-11-2023 | 01-12-2023 | |
T.21-03/35-03 | C295M | Ala35 | External Asset | 28-11-2023 | 01-12-2023 | |
T.22-2/45-51 | A310-304 | 451 Esc | Transport | 17-11-2023 | nn | |
T.23-08/31-28 | A400M | Ala31 | Transport | 17-11-2023 | 17-11-2023 | |
G-FRAS | Falcon 20 | Draken intl | Participant | 16-11-2023 | 01-12-2023 | |
MQ-9 | EdA | Participant | ||||
HD.29-20/803-20 | NH90-TTH | 803 Esc | External Asset | 25-11-2023 | 29-11-2023 | |
LX-N90454 | E-3A | NAEW&CF | Participant (Moron AB) | 23-11-2023 | 01-12-2023 | |
Own base (Ala 14) | ||||||
C.16-36/14-36 | EF2000 | Ala14 | ||||
C.16-39/14-39 | EF2000 | Ala14 | ||||
C.16-44/14-44 | EF2000 | Ala14 | ||||
C.16-60/14-60 | EF2000 | Ala14 | ||||
C.16-68/14-68 | EF2000 | Ala14 | ||||
C.16-71/14-71 | EF2000 | Ala14 | ||||
C.16-72/14-72 | EF2000 | Ala14 | ||||
C.16-77/14-77 | EF2000 | Ala14 | ||||
C.16-78/14-78 | EF2000 | Ala14 |
Thanks to: Jose, Sascha Jussen, Juan Ojados, Bart S, Message Board
Updated: 04-11-2023
Send updates to
One of the more special visitors this TLP are two AlphaJets of EE03.008 playing the red "enemy" role. (23-11-2023, Juan Ojados) |
The sole 37 Stormo F-2000 taking off for yet another TLP mission (23-11-2023, Juan Ojados) |
START: 11-11-2024 | END: 29-11-2024 |
Serial | Type | Unit | Special | Role | Arrival | Departure |
645/3-XP | Mirage 2000D(RMV) | EC01.003 | Participant | |||
615/3-JY | Mirage 2000D | EC02.003 | Participant | |||
622/3-IL | Mirage 2000D(RMV) | EC02.003 | Participant | |||
649/3-XR | Mirage 2000D | EC01.003 | Participant | |||
686/3-JH | Mirage 2000D(RMV) | EC01.003 | Participant | |||
2802/SK | EC725 | EH01.065 | External Asset | 25-11-2024 f/n | ||
30+49 | EF2000 | TLG73 | Participant | 14-11-2024 | ||
30+52 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
30+64 | EF2000 | TLG73 | Participant | 14-11-2024 | ||
30+79 | EF2000 | TLG73 | Participant | 14-11-2024 | ||
30+97 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+05 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+31 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+32 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+40 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+51 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
30+47 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
30+62 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+19 | EF2000 | TLG31 | Participant | 14-11-2024 | ||
31+47 | EF2000 | TLG31 | Participant | |||
31+12 | EF2000 | TLG31 | Participant | |||
45+00 | Tornado IDS | TLG33 | Participant | 14-11-2024 | ||
45+71 | Tornado IDS | TLG33 | Participant | 14-11-2024 | ||
46+22 | Tornado IDS | TLG33 | Participant | 14-11-2024 | ||
44+06 | Tornado IDS | TLG33 | Participant | |||
46+54 | Tornado IDS | TLG33 | Participant | |||
450 | Rafale EG | 332 MPK | Participant | |||
451 | Rafale EG | 332 MPK | Participant | |||
452 | Rafale EG | 332 MPK | Participant | |||
455 | Rafale EG | 332 MPK | Participant | |||
MM7373/32-19 | F-35A | 13° Gr | Participant | |||
MM7364/32-15 | F-35A | 13° Gr | Participant | |||
MM7308/51-08 | F-2000A | 51° St | Participant | |||
MM7299/51-99 | F-2000A | 51° St | Participant | |||
MM7324/36-41 | F-2000A | 36° St | Participant | |||
MM7331/36-47 | F-2000A | 36° St | Participant | |||
MM81869/9-06 | HH-101A | 21° Gr | External Asset | 25-11-2024 f/n | ||
MM62329/14-13 | C-550A | 71° Gr | Transport | 21-11-2024 | ||
LX-N90443 | E-3C | NATO | External Asset | |||
T.21-08/35-08 | C-295M | EdA | External Asset | |||
ZK311 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK319 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK321 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK325 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK329 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK382 | Typhoon T3 | 29sq | Participant | 14-11-2024 | ||
ZK424 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZK431 | Typhoon FGR4 | 29sq | Participant | 14-11-2024 | ||
ZM402 | Atlas C1 | RAF | Transport | 08-11-2024 | ||
D-CGFF | Lj45 | civil | External Asset | |||
D-CGFD | Lj45 | civil | External Asset | 21-11-2024 f/n |
Thanks to: Scramble MB, TLP Albacete Facebook, Juan Ojados, Moshi Anahory
Updated: 27-11-2024
Send updates to
As a member you get access to all our
premium content and benefits learn more