Florennes, Belgium | START: 18-04-2005 | END: 13-05-2005 |
FA-57 nb | F-16AM | 2 Wing | f/n 25/04 | l/n 12/05 | |
FA-89 nb | F-16AM | 2 Wing | f/n 22/04 | l/n 12/05 | 7/03/2005 |
FA-92 nb | F-16AM | 2 Wing | f/n 22/04 | l/n 02/05 | 25/03/2005 |
FA-115 nb | F-16AM | 2 Wing | f/n 22/04 | l/n 28/04 | 25/03/2005 |
FA-121 nb | F-16AM | 2 Wing | noted 27/04 | 28/02/2005 | |
FA-130 nb | F-16AM | 2 Wing | f/n 04/05 | l/n 12/05 | 11/03/2005 |
FB-12 nb | F-16BM | 2 Wing | f/n 22/04 | l/n 12/05 | 25/03/2005 |
H29 | A-109BA | Wing Heli | noted 10/05 | 25/03/2005 | |
H31 | A-109BA | Wing Heli | noted 29/04 | 25/03/2005 | |
H33 | A-109BA | Wing Heli | noted 02/05 | 25/03/2005 | |
R210/64-GJ | Transall | ET 00.064 | arr 28/04 | dep 29/04 | 25/03/2005 |
89+57 | Sea King Mk.41 | MFG-5 | arr 02/05 | l/n 02/05 | 28/02/2005 |
89+65 | Sea King Mk.41 | MFG-5 | arr 09/05 | dep 12/05 | 25/03/2005 |
87+12 | Bo 105P | KHR-36 | f/n 10/05 | dep 12/05 | 10/03/2005 |
MM7169/32-26 | AMX | 32° Stormo/13° Gruppo | f/n 04/05 | dep 13/05 "Falco 10" | 28/02/2005 |
MM7178/32-24 | AMX | 32° Stormo/13° Gruppo | arr 15/04 | suffered a bird strike on 11/05 that grounded it; l/n 12/05 | 25/03/2005 |
MM7198/32-03 | AMX | 32° Stormo/13° Gruppo | arr 15/04 | dep 02/05 | 25/03/2005 |
15101 | F-16A | Esq 201 | arr 19/04 | l/n 13/05 | 25/03/2005 |
15109 | F-16A | Esq 201 | arr 19/04 | l/n 13/05 | 24/03/2005 |
15113 | F-16A | Esq 201 | arr 19/04 | l/n 13/05 | 24/03/2005 |
C.14-54/14-30 | Mirage F.1M | Ala 14 | arr 19/04 | l/n 09/05 | 24/03/2005 |
C.14-56/14-31 | Mirage F.1M | Ala 14 | arr 19/04 | dep 13/05 "AME1401" | 24/03/2005 |
C.14-67/14-39 | Mirage F.1M | Ala 14 | arr 02/05 | dep 13/05 "AME1401" | 25/03/2005 |
C.15-23/15-10 | EF-18A+ | Ala 15 | arr 19/04 | l/n 02/05 | 25/03/2005 |
C.15-24/15-11 | EF-18A+ | Ala 15 | arr 25/04 | l/n 04/05 | 24/03/2005 |
C.15-31/15-18 | EF-18A+ | Ala 15 | arr 19/04 | dep 29/04 | |
C.15-36/15-23 | EF-18A+ | Ala 15 | arr 25/04 | dep 13/05 "AME1510A" | |
C.15-67/15-33 | EF-18A+ | Ala 15 | arr 29/04 | dep 13/05 "AME1510B" | |
VA.1B-37/01-925 | EAV-8B+ | 9 Esc | arr 19/04 | dep 12/05 | |
VA.1B-38/01-926 | EAV-8B+ | 9 Esc | arr 19/04 | dep 12/05 | |
VA.1B-39/01-927 | EAV-8B+ | 9 Esc | arr 19/04 | dep 12/05 | |
87-0002 | F-16D | 143 Filo | arr 15/04 "TAF143" | dep 13/05 "TAF143A" | |
87-0009 | F-16C | 143 Filo | arr 15/04 "TAF143" | dep 13/05 "TAF143B" | |
87-0011 | F-16C | 143 Filo | arr 27/04 "TAF607B" | dep 13/05 "TAF143D" | |
88-0019 | F-16C | 143 Filo | arr 27/04 "TAF604A" | dep 13/05 "TAF143C" | |
G-FRAW | Falcon 20 | f/n 02/05 | dep 13/05 "FRA35" | ||
ZA373/H | Tornado GR.4A | 2 Sqn | arr 19/04 | dep 12/05 | |
ZD811 nb | Tornado GR.4 | RAF | arr 19/04 | dep 04/05 | |
ZG713/G | Tornado GR.4A | 2 Sqn | arr 29/04 | dep 12/05 | |
ZE203/DE | Tornado F.3 | 11 Sqn | arr 28/04 | dep 13/05 "RFR7400B" | |
ZE294/DD | Tornado F.3 | 11 Sqn | arr 19/04 | dep 28/04 | |
ZE295/DC | Tornado F.3 | 11 Sqn | arr 19/04 | dep 13/05 "RFR7400A" | |
XX202 | Hawk T.1A | 19(R) Sqn | arr 29/04 | l/n 04/05 | |
XX204 | Hawk T.1A | 19(R) Sqn | arr 09/05 | dep 12/05 | |
XX221 | Hawk T.1A | 19(R) Sqn | arr 29/04 | l/n 04/05 | |
XX287 | Hawk T.1A | 19(R) Sqn | arr 09/05 | dep 13/05 "RFR7100A" | |
XX346 | Hawk T.1A | 19(R) Sqn | arr 29/04 | l/n 02/05 | |
XX348 | Hawk T.1A | 19(R) Sqn | arr 09/05 | dep 13/05 "RFR7100B" | |
Support | |||||
MM62175/46-40 | C-130J | AMI 46a Brigata | arr 15/04 | dep 15/04 | |
69-024 | C-160D | THK 221 Filo | arr 15/04 "TAF302" | dep 15/04 "TAF302" | |
13187 Turkish Stars c/s | C-130E | THK 222 Filo | arr 15/04 "TAF301" | ||
16801 | C-130H-30 | FAP Esq 501 | arr 19/04 | ||
T.10-10/31-07 | C-130H | EdA Ala 31 | arr 19/04 | ||
TK.10-12/31-54 | KC-130H | EdA Ala 31 | arr 19/04 | ||
T.19B-19/35-37 | CN-235 | EdA Ala 35 | arr 19/04 | ||
T.21-04/35-42 | C-295 | EdA Ala 35 | arr 19/04 | ||
T.19B-18/35-36 | CN-235 | EdA Ala 35 | dep 26/04 | ||
T.19B-09/35-27 | CN-235 | EdA Ala 35 | arr 04/05 | ||
T.19B-07/35-25 | CN-235 | EdA Ala 35 | arr 12/05 "AME3596" | dep 13/05 "AME3596" | |
T.21-05/35-43 | C-295 | EdA Ala 35 | arr 12/05 "AME3595" | dep 13/05 "AME3595" | |
69-038 | C-160D | THK 221 Filo | arr 12/05 "TAF305" | dep 13/05 "TAF305" | |
69-040 | C-160D | THK 221 Filo | arr 12/05 | dep 13/05 "TAF304" | |
MM62186/46-51 | C-130J | AMI 46a Brigata | arr 13/05 | ||
16802 | C-130H-30 | FAP Esq 501 | arr 13/05 "AFP80" | ||
T.10-04/31-04 | C-130H | EdA Ala 31 | arr 13/05 "AME3519" | ||
TK.10-07/31-52 | KC-130H | EdA Ala 31 | arr 13/05 | ||
Update: 27-12-2024
Credits: Florennes Aviation Society web site, https://www.air-passion.be/fas/tlp/tlp20053.htm
Send updates to
Florennes, Belgium | START: 30-05-2005 | END: 24-06-2005 |
E-007 nb | F-16AM | Esk 726 | arr 30/05 | dep 24/06 "DAF3060C" | ||
E-070 nb | F-16AM | arr 10/06 | dep 24/06 "DAF3060D" | 7/03/2005 | ||
E-598 nb | F-16AM | f/n 01/06 | dep 10/06 | |||
E-601 nb | F-16AM | arr 10/06 | dep 23/06 | |||
E-607 | F-16AM | Esk 730 | arr 10/06 | dep 23/06 | ||
E-610 nb | F-16AM | arr 27/05 "DAF3060A/B" or "DAF3061A/B" | dep 24/06 "DAF3060A" | 11/03/2005 | ||
E-611 nb | F-16AM | arr 27/05 "DAF3060A/B" or "DAF3061A/B" | dep 24/06 "DAF3060B" | 25/03/2005 | ||
337/4-AK | Mirage 2000N | EC 01.004 | f/n 01/06 | l/n 24/06 | ||
367/4-AW | Mirage 2000N | EC 01.004 | f/n 01/06 | l/n 24/06 | ||
79/12-KS | Mirage 2000C | EC 02.012 | arr 10/06 | dep 24/06 "Rupin N1" | 25/03/2005 | |
102/12-KR | Mirage 2000C | EC 02.012 | arr 10/06 | dep 24/06 "Rupin N2" | 25/03/2005 | |
49/330-AN | Mirage 2000-5F | EC 05.330 | arr 07/06 "Coric 1" | dep 09/06 | ||
77/330-AX | Mirage 2000-5F | EC 05.330 | arr 07/06 "Coric 2" | dep 09/06 | ||
11 | Super Etendard | 17F | f/n 01/06 | dep 20/06 | ||
31 | Super Etendard | 17F | f/n 01/06 | dep 20/06 | ||
51 | Super Etendard | 17F | arr 07/06 | 24/Jun | ||
52 | Super Etendard | 11F | arr 20/06 | dep 24/06 "FNY5422B" | 25/03/2005 | |
44+46 | Tornado IDS | JBG-33 | f/n 01/06 | dep 23/06 | ||
45+07 | Tornado IDS | JBG-33 | f/n 01/06 | dep 23/06 | ||
45+69 | Tornado IDS | JBG-33 | f/n 09/06 | dep 23/06 | ||
45+87 | Tornado IDS | JBG-33 | f/n 04/06 | dep 09/06 | ||
500 | F-16C | 343 Mira | arr 30/05 | dep 24/06 "HAF343A" | 24/03/2005 | |
505 | F-16C | 343 Mira | arr 30/05 | dep 24/06 "HAF343B" | 25/03/2005 | |
513 | F-16C | 343 Mira | arr 10/06 | dep 24/06 "HAF343C" | 25/03/2005 | |
514 | F-16C | 343 Mira | arr 10/06 | dep 24/06 "HAF343D" | 24/03/2005 | |
MM7243 | F-16A | 5° Stormo/23° Gruppo | arr 07/06 "I7243" | dep 13/06 | ||
MM7244 | F-16A | 5° Stormo/23° Gruppo | f/n 01/06 | dep 24/06 "I7259A" | ||
MM7259 | F-16A | 5° Stormo/23° Gruppo | f/n 01/06 | dep 24/06 "I7259B" | ||
LX-N90443 | E-3A | NAEWF | f/n 14/06 | l/n 17/06 | ||
LX-N90450 | E-3A | NAEWF | f/n 21/06 | dep 23/06 "NATO 02" | ||
LX-N90451 | E-3A | NAEWF | f/n 01/06 | l/n 10/06 | ||
TM.11-4/408-12 | Falcon 20E | 408 Escuadron | arr 13/06 "AME4789" | dep 24/06 "AME7489" | ||
ZD379/27 | Harrier GR.7 | 1 Sqn | f/n 01/06 | dep 27/06 | ||
ZD466/56 | Harrier GR.7 | 3 Sqn | f/n 01/06 | dep 27/06 | ||
ZE342 nb | Tornado F.3 | 25 Sqn | arr 09/06 | dep 14/06 "RFR7400" | ||
ZE755 | Tornado F.3 | 25 Sqn | f/n 01/06 | l/n 01/06 | ||
ZE831/XQ | Tornado F.3 | 25 Sqn | f/n 01/06 | dep 24/06 "RFR7402A" | ||
ZG780/WF | Tornado F.3 | 25 Sqn | f/n 04/06 | dep 24/06 "RFR7402B" | ||
XX767/FK | Jaguar GR.3A | 41 Sqn | arr 27/05 | dep 24/06 "COH39B" | ||
XZ118/FR | Jaguar GR.3A | 41 Sqn | arr 27/05 | dep 24/06 "COH39A" | ||
ZE834/HD | Tornado F.3 | 111 Sqn | f/n 01/06 | l/n 21/06 | ||
ZG753/HH spec c/s | Tornado F.3 | 111 Sqn | f/n 01/06 | dep 24/06 "RFR7433/7402C" | ||
91-0312/LN bl | F-15E | 48FW/492FS | arr 16/06 | dep 20/06 | ||
96-0201/LN bl | F-15E | 48FW/492FS | arr 20/06 | dep 24/06 "Best 01" | ||
96-0202/LN bl | F-15E | 48FW/492FS | arr 27/05 | dep 16/06 | ||
97-0220/LN bl | F-15E | 48FW/492FS | arr 27/05 | dep 16/06 | ||
98-0134/LN bl | F-15E | 48FW/492FS | arr 08/06 | l/n 14/06 | ||
98-0135/LN bl | F-15E | 48FW/492FS | arr 16/06 | dep 24/06 "Best 02" | ||
Support | ||||||
747 | C-130H | HAF 356 Mira | arr 30/05 | |||
752 | C-130H | HAF 356 Mira | arr 30/05 | |||
MM62183/46-48 | C-130J | AMI 46a Brigata | arr 30/05 | |||
071/62-IE | CN-235 | FrAF ET 01.062 | arr 10/06 | dep 10/06 | ||
T.12B-63/37-14 | C-212 | EdA Ala 37 | arr 13/06 | dep 14/06 "AME3710" | ||
T.12B-17/37-03 | C-212 | EdA Ala 37 | arr 23/06 "AME3712" | dep 24/06 "AME3712" | ||
746 | C-130H | HAF 356 Mira | arr 23/06 "HAF356F" | dep 24/06 "HAF356F" | ||
MM62179/46-44 | C-130J | AMI 46a Brigata | arr 24/06 "I2183" | |||
Update: 27-12-2024
Credits: Florennes Aviation Society web site, https://www.air-passion.be/fas/tlp/tlp20054.htm
Send updates to
Florennes, Belgium | START: 03-10-2005 | END: 28-10-2005 |
FA-89 | F-16AM | 2 Wing | noted 11/10, 12/10 | |
FA-101 | F-16AM | 2 Wing | noted 07/10 | |
FA-103 | F-16AM | 2 Wing | noted 07/10 | |
FA-104/FS | F-16AM | 2 Wing | noted 17/10, 18/10 | |
FB-05 | F-16BM | 2 Wing | noted 11/10 | |
H20 | A-109BA | Wing Heli | noted 14/10 | |
H41 | A-109BA | Wing Heli | noted 26/10 | |
631/33-NS | Mirage F.1CR | ER 02.033 | arr 04/10 | dep 28/10 |
653/33-CV | Mirage F.1CR | ER 01.033 | arr 04/10 | dep 27/10 |
R159/61-ZY | Transall | ET 00.061 | arr 11/10 "CTM1233" | l/n 12/10 |
3 | Super Etendard | 17F | arr 04/10 | dep 28/10 |
4 | Super Etendard | 11F | arr 10/10 | dep 28/10 |
38 | Super Etendard | 11F | arr 04/10 | dep 10/10 |
50+87 white c/s | C-160D | ? | arr 11/10 "GAF158" | l/n 12/10 |
37+89 | F-4F | JG-71 | f/n 20/10 | dep 28/10 |
38+28 | F-4F | JG-71 | f/n 10/10 | l/n 17/10 |
38+42 | F-4F | JG-71 | f/n 06/10 | l/n 20/10 |
38+44 | F-4F | JG-71 | arr 17/10 "GAF3720" | dep 28/10 |
38+10 | F-4F | JG-74 | f/n 06/10 | dep 28/10 |
38+29 | F-4F | JG-74 | f/n 06/10 | dep 28/10 |
38+31 | F-4F | JG-74 | arr 04/10 | dep 20/10 "GAF3800" |
38+70 | F-4F | JG-74 | arr 20/10 | dep 28/10 |
MM7011/6-13 | Tornado IDS | 6° Stormo/154° Gruppo | f/n 06/10 | dep 28/10 |
MM7071/6-12 | Tornado IDS | 6° Stormo/154° Gruppo | arr 03/10 "I7011" | dep 28/10 |
MM7021/50-01 | Tornado ECR | 50° Stormo/155° Gr | f/n 14/10 | dep 28/10 |
MM7047/50-43 | Tornado ECR | 50° Stormo/155° Gr | f/n 06/10 | l/n 11/10 |
MM7051/50-45 | Tornado ECR | 50° Stormo/155° Gr | f/n 06/10 | dep 28/10 |
MM7164/51-34 | AMX | 51° Stormo/132° Gr | arr 17/10 "I7164" | dep 28/10 |
MM7172/51-42 | AMX | 51° Stormo/132° Gr | arr 30/09 | dep 17/10 "I7172" |
MM7174/51-25 | AMX | 51° Stormo/132° Gr | arr 30/09 | dep 28/10 |
LX-N90450 | E-3A | NAEW&CF | f/n 12/10 | dep 21/10 |
LX-N90452 | E-3A | NAEW&CF | arr 04/10 | l/n 11/10 |
LX-N90456 | E-3A | NAEW&CF | f/n 26/10 | l/n 27/10 |
D-103 | CH-47D | 298 Sqn | f/n 26/10 | l/n 26/10 |
Q-01 nb | AH-64D | 301 Sqn | f/n 26/10 | dep 27/10 |
Q-08 nb | AH-64D | 301 Sqn | f/n 26/10 | dep 27/10 |
Q-22 nb | AH-64D | 301 Sqn | f/n 26/10 | dep 27/10 |
Q-29 nb | AH-64D | 301 Sqn | f/n 27/10 | dep 27/10 |
G-FRAS | Falcon 20 | arr 20/10 | dep 27/10 | |
XX222/CI | Hawk T.1A | 100 Sqn | arr 10/10 | dep 14/10 |
XX351/CQ | Hawk T.1A | 100 Sqn | arr 10/10 | dep 14/10 |
ZA556/AJ-C | Tornado GR.4 | 617 Sqn | f/n 06/10 | dep 28/10 |
ZA587/AJ-M | Tornado GR.4 | 617 Sqn | f/n 06/10 | dep 28/10 |
83-0018/LN bk/y | F-15C | 48th FW/493rd FS | arr 04/10 | dep 28/10 |
84-0004/LN bk/y | F-15C | 48th FW/493rd FS | arr 04/10 | dep 28/10 |
84-0014/LN bk/y | F-15C | 48th FW/493rd FS | arr 04/10 | dep 28/10 |
86-0165/LN y/bk | F-15C | 48th FW/493rd FS | arr 14/10 | l/n 28/10 |
86-0178/LN bk/y | F-15C | 48th FW/493rd FS | arr 14/10 | dep 28/10 |
91-0314/LN rd | F-15E | 48th FW/494th FS | f/n 06/10 | l/n 28/10 |
91-0315/LN rd | F-15E | 48th FW/494th FS | f/n 06/10 | dep 14/10 |
01-2003/LN rd | F-15E | 48th FW/494th FS | arr 14/10 | l/n 28/10 |
81-0984/SP y | A-10A | 52nd FW/81st FS | arr 04/10 | dep 28/10 |
81-0992/SP y | A-10A | 52nd FW/81st FS | arr 04/10 | dep 28/10 |
*MM7172 had an access panel from another a/c on the starboard side of the nose with a code ending in '32' making it '51-432'. | ||||
Support | ||||
MM62188/46-54 | C-130J-30 | AMI 46a Brigata | arr 03/10 "I2181" | |
MM62190/46-56 | C-130J-30 | AMI 46a Brigata | arr 03/10 "I2182" | |
50+93 | C-160D | GAF LTG-61 | arr 14/10 | dep 14/10 |
MM62190/46-56 | C-130J-30 | AMI 46a Brigata | arr 14/10 | dep 14/10 |
MM62202 | P.180AM | AMI | arr 14/10 | dep 14/10 |
? | P.180AM | AMI | arr 19/10 | |
MM62178/46-43 | C-130J | AMI 46a Brigata | arr 28/10 | dep 28/10 |
MM62184/46-49 | C-130J | AMI 46a Brigata | arr 28/10 | dep 28/10 |
MM62188/46-54 | C-130J-30 | AMI 46a Brigata | arr 28/10 | dep 28/10 |
Update: 27-12-2024
Credits: Florennes Aviation Society web site, https://www.air-passion.be/fas/tlp/tlp20055.htm
Send updates to
Gioia del Colle, Italy | START: 22-11-2005 | END: 17-12-2005 |
FA-86 nb | F-16AM | noted week 1 | |
FA-102 nb | F-16AM | noted week 1 | |
20/5-NQ | Mirage 2000C | EC 01.005 | arr 02/12 |
41/2-FZ | Mirage 2000C | EC 02.002 | noted week 1 |
44/2-EQ | Mirage 2000C | EC 01.002 | noted week 1 |
113/12-YO | Mirage 2000C | EC 01.012 | arr 02/12 |
631/3-JQ | Mirage 2000D | EC 01.003 | noted week 1 |
658/3-JN | Mirage 2000D | EC 01.003 | noted week 2 |
667/3-JZ | Mirage 2000D | EC 01.003 | noted week 1 |
46+30 | Tornado ECR | JBG-32 | noted week 1 |
46+31 | Tornado ECR | JBG-32 | noted week 1 |
46+32 | Tornado ECR | JBG-32 | noted week 1 |
46+37 | Tornado ECR | JBG-32 | noted week 2 |
46+39 | Tornado ECR | JBG-32 | noted week 1 |
MM7241 | F-16A | 37° Stormo/18° Gruppo | noted week 1 |
MM7248 | F-16A | 37° Stormo/18° Gruppo | noted week 1 |
MM7249 | F-16A | 37° Stormo/18° Gruppo | arr 02/12 |
MM7261 | F-16A | 37° Stormo/18° Gruppo | arr 02/12 |
MM7264 | F-16A | 37° Stormo/18° Gruppo | noted week 1 |
MM7050/36-34 | Tornado IDS | 36° Stormo | noted week 1 |
MM7057/36-54 | Tornado IDS | 36° Stormo | noted week 1 |
MM7201/1-05 | AV-8B | GRUPAER | arr 02/12 |
MM7213/1-07 | AV-8B | GRUPAER | arr 02/12 |
J-009 | F-16AM | 322 Sqn | noted week 1 |
J-014 | F-16AM | 323 Sqn | noted week 1 |
J-508 | F-16AM | 313 Sqn | noted week 1 |
J-511 | F-16AM | 313 Sqn | noted week 1 |
J-513 | F-16AM | 323 Sqn | noted week 1 |
J-514 | F-16AM | 313 Sqn | noted week 1 |
J-516 | F-16AM | 323 Sqn | noted week 1 |
J-648 | F-16AM | 322 Sqn | noted week 1 |
J-866 nb | F-16AM | noted week 1 | |
C.15-51/12-09 | EF-18A+ | Ala 12 | noted week 2 |
C.15-53/12-11 | EF-18A+ | Ala 12 | noted week 1 |
C.15-59/12-17 | EF-18A+ | Ala 12 | noted week 1 |
ZD438/50 | Harrier GR.7 | 1 Sqn | noted week 1 |
ZD468/58 | Harrier GR.7 | 1 Sqn | noted week 1 |
ZA395/FE | Tornado GR.4 | 12 Sqn | noted week 1 |
ZG775/FB | Tornado GR.4 | 12 Sqn | noted week 1 |
50+49 | C-160D | GAF LTG-61 | noted week 1 |
50+09 | C-160D | GAF LTG-61 | noted week 2 |
Update: 27-12-2024
Credits: Florennes Aviation Society web site, https://www.air-passion.be/fas/tlp/tlp20056.htm
Send updates to
Florennes, Belgium | START: 13-1-2006 | END: 9-2-2006 |
FA83 | F-16AM | BAC/10 W/349 sm | participant (AD) | 16/01/2006 | 09/02/2006 |
FA86 | F-16AM | BAC/10 W/349 sm | participant (AD) | 16/01/2006 | 09/02/2006 |
FB18 | F-16BM | BAC/10 W/349 sm | participant (AD) | 16/01/2006 | 09/02/2006 |
FA84 | F-16AM | BAC/2 W/1 sm | participant (AD) | 16/01/2006 | 09/02/2006 |
FA92 | F-16AM | BAC/2 W/1 sm | participant (AD) | 16/01/2006 | 20/01/2006 |
FA71 | F-16AM | BAC/2 W | participant (AD) | 30/01/2006 | 30/01/2006 |
FA91 | F-16AM | BAC/2 W | participant (AD) | 23/01/2006 | 09/02/2006 |
FB09 | F-16BM | BAC/2 W | participant (AD) | 24/01/2006 | 24/01/2006 |
79/12-KS | Mirage 2000C | AdlA/EC02.012 | external asset | 27/01/2006 | 09/02/2006 |
102/12-KR | Mirage 2000C | AdlA/EC02.012 | external asset | 27/01/2006 | 6-2-2006? |
87/12-KN | Mirage 2000C | AdlA/EC02.012 | external asset | 06-02-2006? | 09/02/2006 |
45+65 | Tornado IDS | GAF/JBG 31 | participant (AG) | 16/01/2006 | 09/02/2006 |
45+88 | Tornado IDS | GAF/JBG 31 | participant (AG) | 16/01/2006 | 09/02/2006 |
45+96 | Tornado IDS | GAF/JBG 31 | participant (AG) | 16/01/2006 | 09/02/2006 |
38+07 | F-4F | GAF/JG 71 | participant (AD) | 13/01/2006 | 20/01/2006 |
38+54 | F-4F | GAF/JG 71 | participant (AD) | 13/01/2006 | 25-01-2006l/n |
38+44 | F-4F | GAF/JG 71 | participant (AD) | 20/01/2006 | 09/02/2006 |
38+27 | F-4F | GAF/JG 71 | participant (AD) | 04-02-2005f/n | 09/02/2006 |
38+26 | F-4F | GAF/JG 74 | participant (AD) | 16/01/2006 | 09/02/2006 |
38+33 | F-4F | GAF/JG 74 | participant (AD) | 16/01/2006 | 09/02/2006 |
38+50 | F-4F | GAF/JG 74 | participant (AD) | 16/01/2006 | 09/02/2006 |
38+53 | F-4F | GAF/JG 74 | participant (AD) | 16/01/2006 | 16/01/2006 |
37+97 | F-4F | GAF/JG 74 | participant (AD) | 23/01/2006 | 23-1-2006l/n |
MM7264 | F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 13/01/2006 | 09/02/2006 |
MM7246 | F-16A ADF | AMI/37 St/18 Gr | participant (AD) | 13/01/2006 | 09/02/2006 |
MM62192/46-58 | C-130J-30 | AMI/46 BA/50 Gr | transport | 16/01/2006 | 16/01/2006 |
MM62189/46-55 | C-130J-30 | AMI/46 BA/50 Gr | transport | 10/02/2006 | 10/02/2006 |
ZE116/X | Tornado GR.4A | RAF/13 sq | participant (AG) | 16/01/2006 | 09/02/2006 |
ZG727/(L) | Tornado GR.4A | RAF/13 sq | participant (AG) | 16/01/2006 | 09/02/2006 |
ZG711/O | Tornado GR.4A | RAF/2 sq | participant (AG) | 16/01/2006 | 09/02/2006 |
ZD848/(AE) | Tornado GR.4 | RAF/9 sq | participant (AG) | 16/01/2006 | 09/02/2006 |
XX331/CP | Hawk T1A | RAF/100 Sqn | external asset | 30/01/2006 | 03/02/2006 |
XX351/CQ | Hawk T1A | RAF/100 Sqn | external asset | 30/01/2006 | 03/02/2006 |
C.15-18/15-05 | EF-18A+ | EdA/Ala 15 | participant (AD) | 16/01/2006 | 09/02/2006 |
C.15-23/15-10 | EF-18A+ | EdA/Ala 15/151 Esc | participant (AD) | 16/01/2006 | 09/02/2006 |
C.15-28/15-15 | EF-18A+ | EdA/Ala 15 | participant (AD) | 16/01/2006 | 09/02/2006 |
C.15-29/15-16 | EF-18A+ | EdA/Ala 15 | participant (AD) | 3-2-2006? | 09/02/2006 |
C.15-36/15-23 | EF-18A+ | EdA/Ala 15 | participant (AD) | 16/01/2006 | 3-2-2006? |
T19B-09/35-27 | CN235M-100 | EdA/Ala 35 | transport | 16/01/2006 | 16/01/2006 |
TK.10-07/31-52 | KC-1340H | EdA/Ala 31 | transport | 10/02/2006 | 10/02/2006 |
88-0443/AV | F-16CG | USAF/31 FW/510 FS | participant (AG) | 17/01/2006 | 09/02/2006 |
89-2026/AV | F-16CG | USAF/31 FW/510 FS | participant (AG) | 17/01/2006 | 09/02/2006 |
87-0350/AV | F-16CG | USAF/31 FW/555 FS | external asset | 27/01/2006 | 09/02/2006 |
89-2044/AV | F-16CG | USAF/31 FW/555 FS | external asset | 27/01/2006 | 09/02/2006 |
G-FRAW | Falcon 20ECM | Civil/FRA | external asset | 07/02/2006 | 09/02/2006 |
Academical days without TLP mission: |
16/1, 19/1 |
1/2, 6/2 |
Update: 30-12-2024
Send updates to
As a member you get access to all our
premium content and benefits learn more