START: 22-01-2024 | END: 09-02-2024 |
09-02-2024
Serial | Type | Unit | Special | Role | Arrival | Departure |
9236 | JAS39C | 211.tl | Participant | 25-01-2024 | 09-02-2024 | |
9238 | JAS39C | 211.tl | Participant | 25-01-2024 | 09-02-2024 | |
9244 | JAS39C | 211.tl | tiger c/s | Participant | 25-01-2024 | 09-02-2024 |
0454 | C295M | 242.tsl | Transport | 22-01-2024 | 22-01-2024 | |
0454 | C295M | 242.tsl | Transport | 25-01-2024 | 25-01-2024 | |
0453 | C295M | 242.tsl | Transport | 09-02-2024 | 09-02-2024 | |
113/30-IR | Rafale C | nm | Participant | 25-01-2024 | 09-02-2024 | |
132/30-GK | Rafale C | nm | Participant | 25-01-2024 | 09-02-2024 | |
146/30-CY | Rafale C | EC03.030 | Participant | 25-01-2024 | 09-02-2024 | |
311/4-HD | Rafale B | EC03.330 | Participant | 26-01-2024 | 09-02-2024 | |
325/4-HX | Rafale B | nm | Participant | 25-01-2024 | 09-02-2024 | |
330/4-IE | Rafale B | nm | Participant | 26-01-2024 | 09-02-2024 | |
338/4-IO | Rafale B | nm | Participant | 26-01-2024 | 09-02-2024 | |
341/4-FH | Rafale B | EC01.004 | Participant | 26-01-2024 | 09-02-2024 | |
343/4-FJ | Rafale B | nm | Participant | 26-01-2024 | 09-02-2024 | |
0122/F-RBAS | A400M | nn | Transport | 02-02-2024 | 02-02-2024 | |
nn | TBM700A | nn | Transport | 08-02-2024 | 08-02-2024 | |
117/XN | TBM700A | ET00.043 | Transport | 09-02-2024 | 09-02-2024 | |
519 | F-16C | 340 Mira | Participant | 25-01-2024 | 09-02-2024 | |
528 | F-16C | 337 Mira | Participant | 25-01-2024 | 09-02-2024 | |
534 | F-16C | 340 Mira | Participant | 25-01-2024 | 09-02-2024 | |
539 | F-16C | 337 Mira | Participant | 25-01-2024 | 09-02-2024 | |
606 | F-16D | 337 Mira | Participant | 25-01-2024 | 09-02-2024 | |
608 | F-16D | 340 Mira | Participant | 25-01-2024 | 09-02-2024 | |
747 | C-130H | 356 MTM | Transport | 25-01-2024 | 25-01-2024 | |
747 | C-130H | 356 MTM | Transport | 08-02-2024 | 08-02-2024 | |
MM7301/37-11 | F-2000A | 18° Gruppo | chequered tail | Participant | 25-01-2024 | 09-02-2024 |
MM7325/36-44 | F-2000A | 36° Stormo | Participant | 26-01-2024 | 09-02-2024 | |
MM7326/4-46 | F-2000A | 4° Stormo | Participant | 25-01-2024 | 09-02-2024 | |
MM7341/4-66 | F-2000A | 4° Stormo | Participant | 25-01-2024 | 09-02-2024 | |
MM7327/36-42 | F-2000A | 36° Stormo | Participant | 29-01-2024 | 09-02-2024 | |
MM7344/36-51 | F-2000A | 36° Stormo | Participant | 25-01-2024 | 09-02-2024 | |
MM55133/37-33 | TF-2000A | 18° Gruppo | chequered tail | Support | 25-01-2024 | 26-01-2024 |
MM55096/4-30 | TF-2000A | 4° Stormo | Support | 25-01-2024 | 25-01-2024 | |
MM81871/9-10 | HH-101A | 21° Gruppo | External Asset | 01-02-2024 | 07-02-2024 | |
MM81873/9-12 | HH-101A | 21° Gruppo | External Asset | 01-02-2024 | 07-02-2024 | |
MM62191/46-57 | C-130J-30 | 50° Gruppo TM | Transport | 24-01-2024 | 24-01-2024 | |
MM62194/46-60 | C-130J-30 | 50° Gruppo TM | Transport | 24-01-2024 | 24-01-2024 | |
MM62189/46-55 | C-130J-30 | 50° Gruppo TM | Transport | 01-02-2024 | 01-02-2024 | |
MM62178/46-43 | C-130J | 2° Gruppo TM | Transport | 08-02-2024 | 08-02-2024 | |
MM62178/46-43 | C-130J | 2° Gruppo TM | Transport | 09-02-2024 | 09-02-2024 | |
LX-N90454 | E-3A | NAEW&CF | Participant | 25-01-2024 | 02-02-2024 | |
C.16-22/11-22 | EF2000 | Ala 11 | Participant | 25-01-2024 | 09-02-2024 | |
C.16-23/11-23 | EF2000 | Ala 11 | Participant | 25-01-2024 | 09-02-2024 | |
C.16-25/11-25 | EF2000 | Ala 11 | Participant | 29-01-2024 | 09-02-2024 | |
C.16-36/14-36 | EF2000 | Ala 14 | Participant | |||
C.16-44/14-44 | EF2000 | Ala 14 | External Asset | |||
C.16-64/14-64 | EF2000 | Ala 14 | Participant | |||
C.16-66/14-66 | EF2000 | Ala 14 | Participant | |||
C.16-71/14-71 | EF2000 | Ala 14 | Participant | |||
C.16-74/14-74 | EF2000 | Ala 14 | External Asset | |||
C.15-16/15-03 | EF-18M | Ala 15 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-27/15-14 | EF-18M | Ala 15 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-39/15-26 | EF-18M | Ala 15 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-53/12-11 | EF-18M | Ala 12 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-61/12-19 | EF-18M | Ala 12 | Participant | 26-01-2024 | 09-02-2024 | |
C.15-70/12-28 | EF-18M | Ala 12 | Participant | 26-01-2024 | 09-02-2024 | |
HD.29-21/803-21 | NH90-TTH | 803 Esc | External Asset | 05-02-2024 | 07-02-2024 | |
J-5003 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
J-5004 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
J-5019 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
J-5020 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
J-5023 | F/A-18C | nb | Participant | 26-01-2024 | 09-02-2024 | |
T-752 | CL-604 | LTDB | Transport | 24-01-2024 | 24-01-2024 | |
T-785 | Fa900 | LTDB | Transport | 26-01-2024 | 26-01-2024 | |
T-784 | Ce560X | LTDB | Transport | 01-02-2024 | 01-02-2024 | |
T-784 | Ce560X | LTDB | Transport | 08-02-2024 | 08-02-2024 | |
166555/HG-721 | MH-60R | HSM-79 | External Asset | 02-02-2024 | 07-02-2024 | |
166579/HG-726 | MH-60R | HSM-79 | External Asset | 02-02-2024 | 07-02-2024 | |
Thanks to: Scramble MB and TLP Albacete FB
Update: 03-03-2024
Send updates to
Florennes, Belgium | START: 01-03-2003 | END: 26-03-2003 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA84/- | F-16AM | BAF/2 Wing | external asset | based | - |
FA89/- | F-16AM | BAF/2 Wing | external asset | based | - |
FA90/- | F-16AM | BAF/2 Wing | external asset | based | - |
FA88/- | F-16AM | BAF/2 Wing | external asset | based | - |
A.. | A.109HO | BAF/? Bn | external asset | 16/03/2004 | 16/03/04 |
A.. | A.109HO | BAF/? Bn | external asset | by 23/03/04 | by 24/03/04 |
59/2-EV | Mirage 2000-5F | AdlA/EC 01.002 | external asset | 15/03/2004 | 25/03/04 |
42/2-FH | Mirage 2000-5F | AdlA/EC 02.002 | external asset | 15/03/2004 | 25/03/04 |
617/3-XA | Mirage 2000D | AdlA/EC 03.003 | participant (AG) | 02/03/04 | 26/03/04 |
626/3-XH | Mirage 2000D | AdlA/EC 03.003 | participant (AG) | 02/03/2004 | 26/03/04 |
326/4-AS | Mirage 2000N | AdlA/EC 01.004 | participant (AG) | 04/03/2004 | 26/03/04 |
330/4-AT | Mirage 2000N | AdlA/EC 01.004 | participant (AG) | 02/03/2004 | by 15/03/04 |
314/4-AX | Mirage 2000N | AdlA/EC 01.004 | participant (AG) | 02/03/04 | 26/03/04 |
348/4-AL | Mirage 2000N | AdlA/EC 01.004 | participant (AG) | 25/03/04 | 25/03/04 |
8/5-NF | Mirage 2000C | AdlA/EC 01.005 | participant (AD) | 02/03/04 | 26/03/04 |
20/5-NQ | Mirage 2000C | AdlA/EC 01.005 | participant (AD) | 02/03/2004 | 26/03/04 |
27/5-NT | Mirage 2000C | AdlA/EC 01.005 | participant (AD) | 16/03/2004 | 22/03/04 |
E30/7-PV (on loan) | Alpha Jet E | AdlA/EC 01.005 | visitor | 16/03/2004 | 16/03/04 |
E144/7-PJ (on loan) | Alpha Jet E | AdlA/EC 01.005 | visitor | 22/03/2004 | 22/03/04 |
659/33-CA | Mirage F.1CR | AdlA/EC 01.033 | participant (AG) | 02/03/04 | 26/03/04 |
661/33-NE | Mirage F.1CR | AdlA/EC 02.033 | participant (AG) | 02/03/2004 | 26/03/04 |
? | Falcon 50 | AdlA/ETEC 00.065 | support | 27/02/04 | 27/02/04 |
95/AR | N.262 | AdlA/ETEC 00.065 | support | 02/03/04 | 02/03/2004 |
45+17 | Tornado IDS | GAF/JaboG 33 | participant (AG) | 10/03/04 | 26/03/04 |
45+19 | Tornado IDS | GAF/JaboG 33 | participant (AG) | 04/03/04 | 26/03/04 |
45+24 | Tornado IDS | GAF/JaboG 33 | participant (AG) | 02/03/04 | by 15/03/04 |
45+86 | Tornado IDS | GAF/JaboG 33 | participant (AG) | 02/03/2004 | 25/03/04 |
7.+.. | UH-1D | GAF/LTG 61 (?) | external asset | by 18/03/04 | by 24/03/04 |
50+36 | C-160D | GAF/LTG 62 | external asset | 15/03/04 | 17/03/04 |
50+90 | C-160D | GAF/LTG 62 | support | 15/03/04 | 15/03/04 |
89+61 | Sea King Mk.41 | GN/MFG 5 | external asset | 20/03/04 | 24/03/04 |
8.+.. | Bo.105 | Heer | external asset | by 23/03/04 | by 24/03/04 |
60 | F-16C | HAF/341 Mira | participant (AG) | 02/03/2004 | 26/03/04 |
68 | F-16C | HAF/341 Mira | participant (AG) | 02/03/04 | 26/03/04 |
54 | F-16C | HAF/341 Mira | external asset | 12/03/04 | 26/03/04 |
66 | F-16C | HAF/341 Mira | external asset | 12/03/04 | 26/03/04 |
741 | C-130H | HAF/356 Mira | support | 25/03/04 | 26/03/04 |
743 | C-130H | HAF/356 Mira | support | 01/03/04 | 01/03/04 |
MM7003/6-23 | Tornado IDS | AMI/6° Stormo | participant (AG) | 10/03/04 | 12/03/04 |
MM7043/6-30 | Tornado IDS | AMI/6° Stormo | participant (AG) | 01/03/04 | 26/03/04 |
MM7065/6-25 | Tornado IDS | AMI/6° Stormo | participant (AG) | 01/03/04 | 26/03/04 |
MM7.../32-01 | AMX | AMI/32° Stormo | visitor | 02/03/04 | by 03/03/04 |
MM7166/32-02 | AMX | AMI/32° Stormo | participant (AG) | 27/02/04 | 16/03/04 |
MM7190/32-17 | AMX | AMI/32° Stormo | participant (AG) | 27/02/04 | 26/03/04 |
MM7161/32-23 | AMX | AMI/32° Stormo | participant (AG) | 16/03/04 | 26/03/04 |
MM62141/14-22 | G.222 | AMI/14° Stormo | support | 26/03/04 | 26/03/04 |
MM62141/14-24 (?) | G.222 | AMI/14° Stormo | support | 27/02/04 | 27/02/04 |
MM62189/46-55 | C-130J | AMI/46° Stormo | support | 25/03/04 | 26/03/04 |
MM62191/46-57 | C-130J | AMI/46° Stormo | support | 02/03/04 | 02/03/04 |
MM62191/46-57 | C-130J | AMI/46° Stormo | support | 26/03/04 | 26/03/04 |
Q-01 | AH-64DN | KLu/302 Sqn | external asset | 22/03/04 | 24/03/04 |
Q-30 | AH-64DN | KLu/302 Sqn | external asset | 22/03/04 | 24/03/04 |
T.21-03/35-41 | CN.295 | EdA/Ala 35 | external asset | 15/03/04 | 17/03/04 |
89-0028 | F-16C | THK/141 Filo | participant (AG) | 27/02/04 | 26/03/04 |
91-0024 | F-16D | THK/141 Filo | participant (AG) | 27/02/04 | 26/03/04 |
89-0030 | F-16C | THK/141 Filo | external asset | 12/03/04 | 26/03/04 |
91-0010 | F-16C | THK/141 Filo | external asset | 12/03/04 | 26/03/04 |
69-022 | C-160D | THK/221 Filo | support | 27/02/04 | 27/02/04 |
69-036 | C-160D | THK/221 Filo | support | 27/02/04 | 27/02/04 |
69-036 | C-160D | THK/221 Filo | support | 25/03/04 | 26/03/04 |
73-991 | C-130E | THK/222 Filo | support | 25/02/04 | 26/02/04 |
86-0147 | F-15C | USAF/493 FS | participant (AD) | 01/03/2004 | 26/03/04 |
86-0165 '493 FS' | F-15C | USAF/493 FS | participant (AD) | 01/03/2004 | 26/03/04 |
91-0330 | F-15E | USAF/494 FS | participant (AG) | 02/03/2004 | 05/03/2004 |
91-0334 | F-15E | USAF/494 FS | participant (AG) | 02/03/04 | 05/03/04 |
00-3002 | F-15E | USAF/494 FS | participant (AG) | 05/03/04 | 26/03/04 |
00-3003 | F-15E | USAF/494 FS | participant (AG) | 05/03/04 | 26/03/04 |
G-FRAT | Falcon 20ECM | Civil/FRA | external asset | 15/03/04 | 26/03/2004 |
Update: 26-12-2024
Send updates to
Florennes, Belgium | START: 19-04-2003 | END: 14-05-2003 |
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA117/- n/b | F-16AM | BAC/2 Wing | external asset | based | - |
FB09/- n/b | F-16BM | BAC/2 Wing | external asset | based | - |
H04 | A.109HO | BAC/17 Bn | external asset | 03/05/04 | 03/05/04 |
H10 | A.109HO | BAC/18 Bn | external asset | 30/04/04 | 30/04/04 |
H18 | A.109HO | BAC/18 Bn | external asset | by 11/05/04 | 12/05/04 |
H22 n/b | A.109HO | BAC/17 Bn | external asset | by 11/05/04 | 12/05/04 |
315/4-BF | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 20/04/04 | 10/05/04 |
318/4-BP | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 20/04/04 | 14/05/04 |
331/4-BO | Mirage 2000N | AdlA/EC 02.004 | visitor | 23/04/04 | 23/04/04 |
356/4-BX n/b | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 10/04/04 | 14/04/04 |
243/30-QJ | Mirage F.1CT | AdlA/EC 01.030 | participant (AG) | 23/04/04 | 14/05/04 |
252/30-QO | Mirage F.1CT | AdlA/EC 01.030 | participant (AG) | 20/04/04 | 23/04/04 |
234/30-SI | Mirage F.1CT | AdlA/EC 02.030 | visitor | 29/04/04 | 29/05/04 |
260/30-SR | Mirage F.1CT | AdlA/EC 02.030 | participant (AG) | 20/04/04 | 14/05/04 |
280/30-SD | Mirage F.1CT | AdlA/EC 02.030 | participant (AG) | 20/04/04 | 30/04/04 |
80/12-YJ | Mirage 2000C | AdlA/EC 01.012 | external asset | 30/04/04 | 14/05/04 |
103/12-YN | Mirage 2000C | AdlA/EC 01.012 | external asset | 30/04/04 | 14/05/04 |
43+25 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 06/05/04 | 14/05/04 |
44+00 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 20/04/04 | 27/04/04 |
44+21 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 20/04/04 | 14/05/04 |
44+52 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 27/04/04 | 06/05/04 |
45+81 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 20/04/04 | 28/04/04 |
45+82 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 28/04/04 | 14/05/04 |
50+59 | C-160D | GAF/LTG 62 | external asset | 29/04/04 | 30/04/04 |
MM7162/51-01 '62' | AMX | AMI/51° Stormo | participant (AG) | 16/04/04 | 07/05/04 |
MM7168/51-30 '68' | AMX | AMI/51° Stormo | participant (AG) | 07/05/04 | 14/05/04 |
MM7173/51-21 '73' | AMX | AMI/51° Stormo | participant (AG) | 16/04/04 | 30/04/04 |
MM7192/51-31 '92' | AMX | AMI/51° Stormo | participant (AG) | 30/04/04 | 14/05/04 |
MM80977/15-04 | HH-3F | AMI/15° Stormo | external asset | 07/05/04 | 13/05/04 |
MM80983/15-12 | HH-3F | AMI/15° Stormo | external asset | 07/05/04 | 14/05/04 |
MM62178/46-43 | C-130J | AMI/46° Stormo | support | 20/04/04 | 20/04/04 |
Q-04 ? | AH-64DN | KLu/301 Sqn | external asset | 10/05/04 | 11/05/04 |
Q-20 ? | AH-64DN | KLu/301 Sqn | external asset | 10/05/04 ? | 11/05/04 |
15113 | F-16A | PAF/201 Esq | participant (AG) | 20/04/04 | 14/05/04 |
15114 | F-16A | PAF/201 Esq | participant (AG) | 20/04/04 | 14/05/04 |
15110 | F-16A | PAF/201 Esq | external asset | 30/04/04 | 14/05/04 |
15115 | F-16A | PAF/201 Esq | external asset | 30/04/04 | 14/05/04 |
16802 | C-130H-30 | PAF/501 Esq | support | 14/05/04 | 14/05/04 |
16806 | C-130H-30 | PAF/501 Esq | support | 20/04/04 | 20/04/04 |
C.15-50/12-08 | EF-18A | EdA/Ala 12 | participant (AG) | 20/04/04 | 14/05/04 |
C.15-60/12-18 | EF-18A | EdA/Ala 12 | participant (AG) | 20/04/04 | 14/05/04 |
C.15-21/15-08 | EF-18A | EdA/Ala 15 | participant (AG) | 20/04/04 | 14/05/04 |
C.15-25/15-12 | EF-18A | EdA/Ala 15 | participant (AG) | 20/04/04 | 14/05/04 |
C.15-36/15-23 | EF-18A | EdA/Ala 15 | visitor | 30/04/04 | 30/04/04 |
TL.10-01/31-01 | C-130H-30 | EdA/Ala 31 | support | 20/04/04 | 20/04/04 |
TL.10-01/31-01 | C-130H-30 | EdA/Ala 31 | support | 14/05/04 | 14/05/04 |
T.19B-14/35-32 camo c/s | CN.235 | EdA/Ala 35 | support | 20/04/04 | 20/04/04 |
T.19B-17/35-35 grey c/s | CN.235 | EdA/Ala 35 | support | 22/04/04 | 23/04/04 |
T.19B-20/35-38 grey c/s | CN.235 | EdA/Ala 35 | support | 13/05/04 | 14/05/04 |
ZD323/04 | Harrier GR.7 | RAF/1 Sqn | participant (AG) | 26/04/04 | 07/05/04 |
ZD328/09 | Harrier GR.7 | RAF/1 Sqn | participant (AG) | 22/04/04 | 23/04/04 |
ZD410/39 | Harrier GR.7 | RAF/1 Sqn | participant (AG) | 16/04/04 | 14/05/04 |
ZG500/71 | Harrier GR.7 | RAF/1 Sqn | participant (AG) | 16/04/04 | 27/04/04 |
ZG500/71 | Harrier GR.7 | RAF/1 Sqn | participant (AG) | 06/05/04 | 14/05/04 |
ZG531/85 | Harrier GR.7 | RAF/1 Sqn | participant (AG) | 22/04/04 | 26/04/04 |
ZD323/04 | Harrier GR.7 | RAF/1 Sqn | external asset | 22/04/04 | 23/04/04 |
ZD379/27 (loan by 1 Sqn) | Harrier GR.7 | RAF/4 Sqn | external asset | 22/04/04 | 23/04/04 |
XX116/EO | Jaguar GR.3 | RAF/6 Sqn | participant (AG) | 20/04/04 | 22/04/04 |
XZ109/EN | Jaguar GR.3 | RAF/6 Sqn | participant (AG) | 20/04/04 | 13/05/04 |
(XX112)/- spec c/s | Jaguar GR.3 | RAF/6 Sqn | participant (AG) | 22/04/04 | 13/05/04 |
XZ357/FK (loan by 54 Sqn) | Jaguar GR.3 | RAF/41 Sqn | participant (AG) | 26/04/04 | 13/05/04 |
XX119/GD | Jaguar GR.3 | RAF/54 Sqn | participant (AG) | 20/04/04 | 13/05/04 |
XX738/GG | Jaguar GR.3 | RAF/54 Sqn | participant (AG) | 20/04/04 | 26/04/04 |
ZE734/DA | Tornado F.3 | RAF/11 Sqn | participant (AD) | 20/04/04 | 13/05/04 |
ZE255/UC | Tornado F.3 | RAF/25 Sqn | participant (AD) | 21/04/04 | by 23/04/04 |
ZE255/UC | Tornado F.3 | RAF/25 Sqn | participant (AD) | 06/05/04 | 13/05/04 |
ZE831/XQ | Tornado F.3 | RAF/25 Sqn | participant (AD) | 20/04/04 | 12/05/04 |
ZE156/UX | Tornado F.3 | RAF/43 Sqn | participant (AD) | 21/04/04 | 14/05/04 |
ZE838/XL | Tornado F.3 | RAF/43 Sqn | participant (AD) | 22/04/04 | by 28/04/04 |
ZG778/WG | Tornado F.3 | RAF/43 Sqn | participant (AD) | 20/04/04 | by 22/04/04 |
ZE786/TF (loan by 43 Sqn) | Tornado F.3 | RAF/56 Sqn | participant (AD) | 20/04/04 | by 22/04/04 |
ZE965/WT (loan by 43 Sqn) | Tornado F.3 | RAF/56 Sqn | participant (AD) | 27/04/04 | 14/05/04 |
XX222/CI | Hawk T.1A | RAF/100 Sqn | external asset | 20/04/04 | 23/04/04 |
XX285/CB | Hawk T.1A | RAF/100 Sqn | external asset | 20/04/04 | 23/04/04 |
XX194/CL | Hawk T.1A | RAF/100 Sqn | external asset | 26/04/04 | 30/04/04 |
XX285/CB | Hawk T.1A | RAF/100 Sqn | external asset | 26/04/04 | 30/04/04 |
XX194/CL | Hawk T.1A | RAF/100 Sqn | external asset | by 06/05/04 | 13/05/04 |
XX285/CB | Hawk T.1A | RAF/100 Sqn | external asset | by 06/05/04 | 13/05/04 |
G-FRAU | Falcon 20ECM | Civil/FRA | external asset | 03/05/04 | 14/05/2004 |
Update: 26-12-2024
Send updates to
Florennes, Belgium | START: 10-01-2005 | END: 04-02-2005 |
FA82 | F-16AM | BAC/10 Wing/31 sm | participant (AD) | 11/01/2005 | 04/02/2005 | |
FA99 | F-16AM | BAC/10 Wing/31 sm | participant (AD) | 11/01/2005 | 04/02/2005 | |
FA103 | F-16AM | BAC/2 Wing | external asset | based | based | |
FA108 | F-16AM | BAC/2 Wing | external asset | based | based | |
CH01 | C-130H | BAC/15 Wing/20 sm | external asset | 01/02/2005 | 01/02/2005 | |
104/12-KG | Mirage 2000C | AdlA/EC 02.012 | participant (AD) | 12/01/2005 | 04/02/2005 | |
118/12-YR | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 12/01/2005 | 01/02/2005 | |
116/12-YD | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 12/01/05 | 28/01/2005 | |
100/12-YG | Mirage 2000C | AdlA/EC 01.012 | participant (AD) | 01/02/05 | 04/02/2005 | |
A139/7-HU | Jaguar A | AdlA/EC 01.007 | participant (AG) | 12/01/05 | 03/02/2005 | |
A154/7-HO | Jaguar A | AdlA/EC 01.007 | participant (AG) | 12/01/2005 | 03/02/2005 | |
1375/AM | SA-330B | AdlA/EH01.067 | external asset | 31/01/2005 | 02/02/2005 | |
1620/AW | SA-330B | AdlA/EH01.067 | external asset | 31/01/2005 | 02/02/2005 | |
45+64 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 12/01/2005 | ||
45+92 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 12/01/2005 | ||
44+96 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 26/01/2005 | 02/02/2005 | |
45+45 | Tornado IDS | GAF/JaboG 31 | participant (AG) | 01/02/2005 | ||
85+03 | CH-53G | GAr | visitor | 01/02/2005 | 01/02/2005 | |
87+74 | Bo-105P1 | GAr | external asset | 31/01/2005 | 02/02/2005 | |
G-275 | C-130H | KLu/334 Sqn | external asset | 21/01/2005 | 21/01/2005 | |
J-013 | F-16AM | KLu/312 Sqn | participant (AD) | 12/01/2005 | 04/02/2005 | |
J-017 | F-16AM | KLu/312 Sqn | participant (AD) | 12/01/2005 | 04/02/2005 | |
J-003 | F-16AM | KLu/322 Sqn | external asset | 21/01/2005 | 04/02/2005 | |
J-513 | F-16AM | KLu/323 Sqn | external asset | 21/01/2005 | 04/02/2005 | |
277 | F-16AM | KNL/332 Skv | participant (AG) | 11/01/2005 | 04/02/2005 | |
683 | F-16AM | KNL/n/b | participant (AG) | 11/01/2005 | 04/02/2005 | |
292 | F-16AM | KNL/338 Skv | participant (AG) | 11/01/2005 | 04/02/2005 | |
298 | F-16AM | KNL/338 Skv | participant (AG) | 11/01/2005 | 04/02/2005 | |
954 | C-130H | KNL/335 Skv | support | 04/02/2005 | 04/02/2005 | |
ZA400/T | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 12/01/2005 | 04/02/2005 | |
ZG713/G | Tornado GR.4A | RAF/2 Sqn | participant (AG) | 12/01/05 | 04/02/2005 | |
ZH797/000 | Sea Harrier FA.2 | RN/801 Sqn | participant (AD) | 07/01/2005 | 03/02/2005 | |
ZH798/002 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 07/01/2005 | 19/01/2005 | |
ZH808/N-003 | Sea Harrier FA.2 | RN/801 Sqn | participant (AD) | 07/01/2005 | 04/02/2005 | |
ZH811/N-005 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 12/01/2005 | 19/01/2005 | |
ZH813/N-006 | Sea Harrier FA.2 | RN/801 Sqn | external asset | 12/01/2005 | 19/01/2005 | |
ZE441/79 | Jetstream T.3 | RN/Heron Flight | support | 04/02/2005 | 04/02/2005 | |
90-0818/SP | F-16CJ | USAF/22 FS | participant (AG) | 07/01/2005 | 04/02/2005 | |
96-0080/SP "23FS" | F-16CJ | USAF/23 FS | participant (AG) | 07/01/2005 | 04/02/2005 | |
91-0407/SP | F-16CJ | USAF/22 FS | external asset | 21/01/2005 | 04/02/2005 | |
90-828/SP | F-16CJ | USAF/22 FS | external asset | 21/01/2005 | 04/02/2005 | |
G-FRAS | Falcon 20ECM | FRA | external asset | 24/01/2005 | 04/02/2005 | |
Academical days without TLP mission were on 10/01/05, 11/01/05, 26/01/05 and 31/01/05 |
Update: 27-12-2024
Send updates to
Florennes, Belgium | START: 28-02-2005 | END: 25-03-2005 |
338/4-CG | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 01/03/05 | 25/03/2005 | |
362/4-CU | Mirage 2000N | AdlA/EC 03.004 | participant (AG) | 01/03/05 | 25/03/2005 | |
374/4-BS | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 01/03/05 | 25/03/2005 | |
345/4-BU | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 01/03/05 | last noted 08/03/05 | |
359/4-BG | Mirage 2000N | AdlA/EC 02.004 | participant (AG) | 11/03/05 | 25/03/2005 | |
115/ABQ | TBM-700A | ALAT/EAAT | support | 01/03/2005 | 01/03/2005 | |
136/ABR | TBM-700B | ALAT/EAAT | support | 02/03/2005 | 02/03/2005 | |
5490/VY | AS555AN | AdlA/EH03.067 | external asset | 08/03/2005 | 18/03/2005 | |
5458/VV | AS555AN | AdlA/EH03.067 | external asset | 23/03/2005 | 25/03/2005 | |
37+26 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 | 08/03/2005 | |
38+48 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 | 24/03/2005 | |
38+75 | F-4F | GAF/JG 71 | participant (AD) | 02/03/05 + 17/03/05 | 09/03/05 + 25/03/05 | |
37+94 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 08/03/2005 | |
38+10 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 24/03/2005 | |
38+29 | F-4F | GAF/JG 74 | participant (AD) | 01/03/05 | 24/03/2005 | |
38+44 | F-4F | GAF/JG 71 | participant (AD) | 09/03/05 | 24/03/2005 | |
38+53 | F-4F | GAF/JG 74 | participant (AD) | 08/03/05 | 24/03/2005 | |
38+56 | F-4F | GAF/JG 71 | participant (AD) | 08/03/05 | last noted 15/03/05 | |
50+34 | C-160D | GAF | support | 10/03/2005 | 11/03/2005 | |
70+73 | UH-1D | GAF/LTG 61 | external asset | 23/03/2005 | 24/03/2004 | |
87+12 | Bo-105P | GAr | external asset | 23/03/2005 | 24/03/2005 | |
1520 | F-4E(AUP) | HAF/338 Mira | participant (AG) | 28/02/2005 | 25/03/2005 | |
1524 | F-4E(AUP) | HAF/338 Mira | participant (AG) | 28/02/2005 | 25/03/2005 | |
1525 | F-4E(AUP) | HAF/338 Mira | external asset | 11/03/05 | 25/03/2005 | |
1529 | F-4E(AUP) | HAF/338 Mira | external asset | 11/03/05 | 25/03/2005 | |
746 | C-130H | HAF/356 Mira | support | 28/02/2005 | 28/02/2005 | |
749 | C-130H | HAF/356 Mira | support | 01/03/2005 | 01/03/2005 | |
741 | C-130H | HAF/356 Mira | support | 02/03/2005 | 02/03/2005 | |
752 | C-130H | HAF/356 Mira | support | 24/03/2005 | 25/03/2005 | |
743 | C-130H | HAF/356 Mira | support | 24/03/2005 | 25/03/2005 | |
