Jever, Germany | START: 08-10-1986 | END: 30-10-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA05 | F-16A | BLu/1 Wing/349 Sqn | participant | 08/10/1986 | *-10-1986 |
FA21 | F-16A | BLu/1 Wing/349 Sqn | participant | 14/10/1986 | *-10-1986 |
FA26 | F-16A | BLu/1 Wing/349 Sqn | participant | 17/10/1986 | 30/10/1986 |
FA44 | F-16A | BLu/1 Wing/349 Sqn | participant | **-10-1986 | 17/10/1986 |
FA46 | F-16A | BLu/1 Wing/349 Sqn | participant | 17/10/1986 | 30/10/1986 |
FA19 | F-16A | BLu/1 Wing/350 Sqn | participant | 08/10/1986 | 30/10/1986 |
FA28 | F-16A | BLu/1 Wing/350 Sqn | participant | 08/10/1986 | 30/10/1986 |
FB11 | F-16B | BLu/1 Wing | participant | 08/10/1986 | *-10-1986 |
J-215 | F-16A | KLu/322 Sqn | participant | 08/10/1986 | 13/10/1986 |
J-219 | F-16A | KLu/322 Sqn | participant | 08/10/1986 | *-10-1986 |
J-221 | F-16A | KLu/322 Sqn | participant | 09/10/1986 | 30/10/1986 |
J-244 | F-16A | KLu/322 Sqn | participant | 17/10/1986 | 30/10/1986 |
XV779/AA | Harrier GR3 | RAF/3 Sqn | participant | 08/10/1986 | 16/10/1986 |
XV790/AP | Harrier GR3 | RAF/3 Sqn | participant | 08/10/1986 | 30/10/1986 |
XZ970/AR | Harrier GR3 | RAF/3 Sqn | participant | 16/10/1986 | 30/10/1986 |
XV760/C | Harrier GR3 | RAF/4 Sqn | participant | 08/10/1986 | *-10-1986 |
XZ966/K | Harrier GR3 | RAF/4 Sqn | participant | 08/10/1986 | 09/10/1986 |
XV793/L | Harrier GR3 | RAF/4 Sqn | participant | 09/10/1986 | 30/10/1986 |
XW921/V | Harrier GR3 | RAF/4 Sqn | participant | 22/10/1986 | 30/10/1986 |
XV439/D | Phantom FGR2 | RAF/19 Sqn | participant | 17/10/1986 | 30/10/1986 |
XV422/J | Phantom FGR2 | RAF/19 Sqn | participant | 07/10/1986 | *-10-1986 |
XV467/Q | Phantom FGR2 | RAF/92 Sqn | participant | 22/10/1986 | 31/10/1986 |
XV498/U | Phantom FGR2 | RAF/92 Sqn | participant | 07/10/1986 | *-10-1986 |
80-0227/WR | A-10A | USAF/81TFW/509TFS | participant | 14/10/1986 | *-10-1986 |
80-0278/WR | A-10A | USAF/81TFW/78TFS | participant | 08/10/1986 | 31/10/1986 |
81-0953/WR | A-10A | USAF/81TFW/509TFS | participant | 09/10/1986 | 10/10/1986 |
81-0967/WR | A-10A | USAF/81TFW/92TFS | participant | 14/10/1986 | 16/10/1986 |
81-0977/WR | A-10A | USAF/81TFW/92TFS | participant | 16/10/1986 | **-10-1986 |
82-0646/WR | A-10A | USAF/81TFW/510TFS | participant | 07/10/1986 | 31/10/1986 |
82-0649/WR | A-10A | USAF/81TFW/91TFS | participant | 07/10/1986 | 31/10/1986 |
82-0659/WR | A-10A | USAF/81TFW | participant | 07/10/1986 | 31/10/1986 |
40+04 | Alpha Jet | WGAF/JBG41 | participant | 22/10/1986 | 31/10/1986 |
41+06 | Alpha Jet | WGAF/JBG41 | participant | 08/10/1986 | 13/10/1986 |
41+41 | Alpha Jet | WGAF/JBG41 | participant | 08/10/1986 | **-10-1986 |
41+65 | Alpha Jet | WGAF/JBG41 | participant | 14/10/1986 | 30/10/1986 |
XV294 | Hercules C3 | RAF/LTW | support | 17/10/1986 | |
Credit: BAR. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 05-05-1986 | END: 30-05-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA11 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | 12/05/1986 | 27/05/1986 |
BA21 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | 06/05/1986 | 29/05/1986 |
BA56 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | 28/05/1986 | 29/05/1986 |
BD13 | Mirage 5BD | BLu/2 Wing/2 Sqn | participant | 14/05/1986 | 14/05/1986 |
BR09 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | 06/05/1986 | 29/05/1986 |
BR15 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | 07/05/1986 | 29/05/1986 |
BR27 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | 20/05/1986 | 20/05/1986 |
AR-107 | S-35XD | RDAF/Esk729 | participant | 28/05/1986 | 29/05/1986 |
AR-110 | S-35XD | RDAF/Esk729 | participant | 06/05/1986 | 29/05/1986 |
AR-117 | S-35XD | RDAF/Esk729 | participant | 06/05/1986 | 13/05/1986 |
AR-118 | S-35XD | RDAF/Esk729 | participant | 06/05/1986 | 14/05/1986 |
AR-120 | S-35XD | RDAF/Esk729 | participant | 14/05/1986 | **-5-1986 |
K-3018 | NF-5A | KLu/316 sqn | participant | 06/05/1986 | 14/05/1986 |
K-3023 | NF-5A | KLu/316 sqn | participant | 12/05/1986 | 29/05/1986 |
K-3031 | NF-5A | KLu/316 sqn | participant | 06/05/1986 | 14/05/1986 |
K-3065 | NF-5A | KLu/316 sqn | participant | 12/05/1986 | 29/05/1986 |
J-245 | F-16A | KLu/323 sqn | participant | 07/05/1986 | 29/05/1986 |
J-250 | F-16A | KLu/323 sqn | participant | 20/05/1986 | 29/05/1986 |
J-255 | F-16A | KLu/323 sqn | participant | 07/05/1986 | 20/05/1986 |
79-0060/BT | F-15C | USAF/36TFW/22TFS | participant | 07/05/1986 | 21/05/1986 |
79-0063/BT | F-15C | USAF/36TFW/22TFS | participant | 07/05/1986 | 29/05/1986 |
80-0031/BT | F-15C | USAF/36TFW/22TFS | participant | 21/05/1986 | 29/05/1986 |
84-1282/HR | F-16C | USAF/50TFW/496TFS | participant | 07/05/1986 | 29/05/1986 |
84-1663/HR | F-16C | USAF/50TFW/496TFS | participant | 07/05/1986 | 29/05/1986 |
74-1057/SP | F-4E | USAF/52TFW/81TFS | participant | 07/05/1986 | 28/05/1986 |
74-1663/SP | F-4E | USAF/52TFW/81TFS | participant | 28/05/1986 | 29/05/1986 |
69-0247/SP | F-4G | USAF/52TFW/81TFS | participant | 14/05/1986 | 14/05/1986 |
69-7293/SP | F-4G | USAF/52TFW/81TFS | participant | 07/05/1986 | 29/05/1986 |
37+07 | F-4F | WGAF/JBG36 | participant | 06/05/1986 | 20/05/1986 |
37+12 | F-4F | WGAF/JBG36 | participant | 06/05/1986 | 21/05/1986 |
37+47 | F-4F | WGAF/JBG36 | participant | 27/05/1986 | 29/05/1986 |
37+65 | F-4F | WGAF/JBG36 | participant | 21/05/1986 | 29/05/1986 |
38+09 | F-4F | WGAF/JBG36 | participant | 21/05/1986 | 29/05/1986 |
23+95 | F-104G | WGAF/JBG34 | participant | 27/05/1986 | 29/05/1986 |
26+30 | F-104G | WGAF/JBG34 | participant | 20/05/1986 | 27/05/1986 |
26+49 | F-104G | WGAF/JBG34 | participant | 07/05/1986 | 28/05/1986 |
28+22 | TF-104G | WGAF/JBG34 | participant | 07/05/1986 | 14/05/1986 |
28+31 | TF-104G | WGAF/JBG34 | participant | 16/05/1986 | 29/05/1986 |
CS02 | Hs748 | BLu/15 wing/21 Sqn | support | 14/05/1986 | 14/05/1986 |
CH02 | C-130H | BLu/15 wing/20 Sqn | support | 30/05/1986 | 30/05/1986 |
![]() |
![]() |
![]() |
![]() |
Credit: Christoph Braun, BAR. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 17-02-1986 | END: 14-03-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
188745 | CF188 | RCAF/1 CAG/439 Sqn | participant | ||
188746 | CF188 | RCAF/1 CAG/439 Sqn | participant | 19/02/1986 | 14/03/1986 |
188748 | CF188 | RCAF/1 CAG/439 Sqn | participant | 19/02/1986 | 14/03/1986 |
J-641 | F-16A | KLu/306 Sqn | participant | 19/02/1986 | 14/03/1986 |
J-644 | F-16A | KLu/306 Sqn | participant | 27/02/1986 | 14/03/1986 |
J-645 | F-16A | KLu/306 Sqn | participant | 19/02/1986 | 14/03/1986 |
J-862 | F-16A | KLu/312 Sqn | participant | ||
J-874 | F-16A | KLu/312 Sqn | participant | 19/02/1986 | 14/03/1986 |
J-877 | F-16A | KLu/312 Sqn | participant | 19/02/1986 | 14/03/1986 |
XZ106/26 | Jaguar GR1A | RAF/2 Sqn | participant | 19/02/1986 | 14/03/1986 |
XZ362/27 | Jaguar GR1A | RAF/2 Sqn | participant | 19/02/1986 | 14/03/1986 |
XT873/A | Phantom FG1 | RAF/111 Sqn | participant | 19/02/1986 | 14/03/1986 |
XV573/D | Phantom FG1 | RAF/43 Sqn | participant | ||
XV582/F | Phantom FG1 | RAF/43 Sqn | participant | 19/02/1986 | 14/03/1986 |
ZA470/FL | Tornado GR1 | RAF/16 Sqn | participant | 19/02/1986 | 14/03/1986 |
ZD849/CC | Tornado GR1 | RAF/17 Sqn | participant | 19/02/1986 | 14/03/1986 |
ZD717/CD | Tornado GR1 | RAF/17 Sqn | participant | ||
ZD939/AS | Tornado F2 | RAF/229OCU | external asset | 10/03/1986 | 14/03/1986 |
ZD941/AU | Tornado F2 | RAF/229OCU | external asset | 10/03/1986 | 14/03/1986 |
80-0292/SD | A-7K | ANG/114TFG/175TFS | participant | 19/02/1986 | 14/03/1986 |
81-0077/IA | A-7K | ANG/132TFG/124TFS | participant | 19/02/1986 | 14/03/1986 |
69-0253/SP | F-4G | USAF/52TFW/480TFS | participant | ||
69-0270/SP | F-4G | USAF/52TFW/480TFS | participant | 19/02/1986 | 14/03/1986 |
74-1050/SP | F-4E | USAF/52TFW/480TFS | participant | 19/02/1986 | 14/03/1986 |
79-0004/CR | F-15D | USAF/32TFS | participant | **-2-1986 | 10/03/1986 |
79-0005/CR | F-15D | USAF/32TFS | participant | 19/02/1986 | **-2-1986 |
81-0046/CR | F-15C | USAF/32TFS | participant | 19/02/1986 | 10/03/1986 |
41+33 | Alpha Jet | WGAF/JBG41 | participant | 19/02/1986 | 14/03/1986 |
41+53 | Alpha Jet | WGAF/JBG41 | participant | 19/02/1986 | 14/03/1986 |
41+54 | Alpha Jet | WGAF/JBG41 | participant | 19/02/1986 | 14/03/1986 |
37+19 | F-4F | WGAF/JG71 | participant | 26/02/1986 | 14/03/1986 |
37+43 | F-4F | WGAF/JG71 | participant | 19/02/1986 | **-2-1986 |
37+79 | F-4F | WGAF/JG71 | participant | 24/02/1986 | 25/02/1986 |
38+39 | F-4F | WGAF/JG71 | participant | 19/02/1986 | **-2-1986 |
38+43 | F-4F | WGAF/JG71 | participant | 24/02/1986 | 14/03/1986 |
XV221 | Hercules C3 | RAF/LTW | support | 17/02/1986 | |
Credit: Scramble Magazine 7 10. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 06-01-1986 | END: 31-01-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
J-214 | F-16A | KLu/323sq | external asset | 27/01/1986 | 28/01/1986 |
J-254 | F-16A | KLu/323sq | external asset | 27/01/1986 | 31/01/1986 |
J-255 | F-16A | KLu/323sq | external asset | 28/01/1986 | 31/01/1986 |
5517 | A-7P | PAF/Esc302 | participant | 02/01/1986 | 31/01/1986 |
5521 | A-7P | PAF/Esc302 | participant | 02/01/1986 | 31/01/1986 |
5546 | TA-7P | PAF/Esc302 | participant | 02/01/1986 | 31/01/1986 |
XV332/RS | Buccaneer S2B | RAF/208 Sqn | participant | 17/01/1986 | 27/01/1986 |
XV359/CF | Buccaneer S2B | RAF/12 Sqn | participant | *-1-1986 | 27/01/1986 |
XV361/FF | Buccaneer S2B | RAF/12 Sqn | participant | 27/01/1986 | 31/01/1986 |
XV865/BS | Buccaneer S2B | RAF/208 Sqn | participant | 07/01/1986 | 20/01/1986 |
ZE353/F | F-4J (UK) | RAF/74sq | participant | 22/01/1986 | 31/01/1986 |
ZE355/S | F-4J (UK) | RAF/74sq | participant | 13/01/1986 | 28/01/1986 |
ZE357/N | F-4J (UK) | RAF/74sq | participant | 13/01/1986 | 31/01/1986 |
ZE359/J | F-4J (UK) | RAF/74sq | participant | 07/01/1986 | 13/01/1986 |
ZE361/P | F-4J (UK) | RAF/74sq | participant | 07/01/1986 | 20/01/1986 |
ZE352/G | F-4J (UK) | RAF/74sq | participant | 17/01/1986 | |
ZA545/V | Tornado GR1 | RAF/9sq | participant | 07/01/1986 | 31/01/1986 |
ZA592/G | Tornado GR1 | RAF/9sq | participant | 07/01/1986 | 31/01/1986 |
72-0139/SP | F-4E | USAF/52TFW/23FS | external asset | 27/01/1986 | 28/01/1986 |
69-7566/SP | F-4G | USAF/52TFW/23FS | external asset | 27/01/1986 | 28/01/1986 |
79-0010/BT | F-15D | USAF/36TFW/53TFS | participant | 07/01/1986 | 31/01/1986 |
79-0053/BT | F-15C | USAF/36TFW/53TFS | participant | 17/01/1986 | 31/01/1986 |
80-0013/BT | F-15C | USAF/36TFW/53TFS | participant | 07/01/1986 | 17/01/1986 |
70-0339/LN | F-111F | USAF/48TFW/492TFS | participant | 27/01/1986 | 31/01/1986 |
70-0382/LN | F-111F | USAF/48TFW/493TFS | participant | 27/01/1986 | |
71-0885/LN | F-111F | USAF/48TFW/495TFS | participant | 07/01/1986 | 31/01/1986 |
71-0889/LN | F-111F | USAF/48TFW/493TFS | participant | 07/01/1986 | 31/01/1986 |
71-0892/LN | F-111F | USAF/48TFW/493TFS | participant | *-1-1986 | 27/01/1986 |
71-0893/LN | F-111F | USAF/48TFW/492TFS | participant | 07/01/1986 | 31/01/1986 |
72-2443/LN | F-111F | USAF/48TFW/494TFS | participant | 07/01/1986 | 31/01/1986 |
41+65 | Alpha Jet | WGAF/JBG41 | external asset | Last week only | |
41+75 | Alpha Jet | WGAF/JBG41 | external asset | Last week only | |
35+81 | RF-4E | WGAF/AKG51 | participant | 07/01/1986 | 16/01/1986 |
35+86 | RF-4E | WGAF/AKG51 | participant | 07/01/1986 | 16/01/1986 |
35+78 | RF-4E | WGAF/JG74 | participant | 16/01/1986 | 31/01/1986 |
37+05 | F-4F | WGAF/JG74 | participant | 07/01/1986 | 31/01/1986 |
38+15 | F-4F | WGAF/JG74 | participant | 22/01/1986 | **-1-1986 |
38+60 | F-4F | WGAF/JG74 | participant | 07/01/1986 | 31/01/1986 |
43+50 | Tornado | WGN/MFG1 | participant | 07/01/1986 | 31/01/1986 |
45+55 | Tornado | WGN/MFG1 | participant | 20/01/1986 | 31/01/1986 |
43+91 | Tornado | WGN/MFG1 | participant | 07/01/1986 | 31/01/1986 |
Support | |||||
680* | C-130H | PAF/Esq501 | support | 07/01/1986 | 07/01/1986 |
680* | C-130H | PAF/Esq501 | support | 30/01/1986 | 31/01/1986 |
XV219 | Hercules C3 | RAF/LTW | support | 07/01/1986 | 07/01/1986 |
XV304 | Hercules C3 | RAF/LTW | support | 07/01/1986 | 07/01/1986 |
Credit: Scramble Magazine 7 10. Updated: 27-01-2025
Send updates to
Jever, Germany | START: 01-04-1986 | END: 25-04-1986 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA05 | Mirage 5BA | BLu/3Wing/1 Sqn | participant | 02/04/1986 | 21/04/1986 |
BA15 | Mirage 5BA | BLu/3Wing/8 Sqn | participant | 02/04/1986 | 24/04/1986 |
BA16 | Mirage 5BA | BLu/3Wing/1 Sqn | participant | 21/04/1986 | 24/04/1986 |
BA33 | Mirage 5BA | BLu/3Wing/8 Sqn | participant | 02/04/1986 | 11/04/1986 |
BA45 | Mirage 5BA | BLu/3Wing/8 Sqn | participant | 22/04/1986 | 25/04/1986 |
BA46 | Mirage 5BA | BLu/3Wing/1 Sqn | participant | 02/04/1986 | 25/04/1986 |
BD03 | Mirage 5BD | BLu/3Wing/8 Sqn | participant | 16/04/1986 | 24/04/1986 |
***/33-** | F-1CR | Adl,A/ ER33 | participant | from Wittmund | 14/03/1986 |
***/33-** | F-1CR | Adl,A/ ER33 | participant | from Wittmund | 14/03/1986 |
XR726/BE | Lightning F6 | RAF/11 Sqn | participant | 01/04/1986 | 14/04/1986 |
XR756/BH | Lightning F6 | RAF/11 Sqn | participant | 14/04/1986 | 25/04/1986 |
XR770/AA | Lightning F6 | RAF/5 Sqn | participant | 17/04/1986 | 25/04/1986 |
XR771/AN | Lightning F6 | RAF/5 Sqn | participant | 01/04/1986 | 17/04/1986 |
XS897/AC | Lightning F6 | RAF/5 Sqn | participant | 01/04/1986 | 17/04/1986 |
XS929/BG | Lightning F6 | RAF/11 Sqn | participant | 01/04/1986 | 17/04/1986 |
XS933/AJ | Lightning F6 | RAF/5 Sqn | participant | 17/04/1986 | 25/04/1986 |
XV753/06 | Harrier GR3 | RAF/1 Sqn | participant | 01/04/1986 | 25/04/1986 |
XV778/08 | Harrier GR3 | RAF/1 Sqn | participant | 01/04/1986 | 25/04/1986 |
ZD906/AN | Tornado F2 | RAF/229 OCU | participant | 21/04/1986 | 25/04/1986 |
ZD937/AQ | Tornado F2 | RAF/229 OCU | participant | 21/04/1986 | 25/04/1986 |
79-0043/BT | F-15C | USAF/36TFW/525TFS | participant | 09/04/1986 | 25/04/1986 |
79-0057/BT | F-15C | USAF/36TFW/22TFS | participant | 02/04/1986 | 25/04/1986 |
80-0020/BT | F-15C | USAF/36TFW/525TFS | participant | 02/04/1986 | 08/04/1986 |
80-0207/WR | A-10A | USAF/81TFW/92TFS | participant | 02/04/1986 | **-4-1986 |
80-0216/WR | A-10A | USAF/81TFW/510TFS | participant | 02/04/1986 | **-4-1986 |
80-0233/WR | A-10A | USAF/81TFW/78TFS | participant | 02/04/1986 | **-4-1986 |
82-0649/WR | A-10A | USAF/81TFW/91TFS | participant | 02/04/1986 | 24/04/1986 |
40+11 | Alpha Jet | WGAF/JBG43 | participant | 02/04/1986 | **-4-1986 |
40+32 | Alpha Jet | WGAF/JBG43 | participant | **-4-1986 | 25/04/1986 |
40+36 | Alpha Jet | WGAF/JBG43 | participant | 17/04/1986 | 25/04/1986 |
40+54 | Alpha Jet | WGAF/JBG43 | participant | 02/04/1986 | 11/04/1986 |
40+57 | Alpha Jet | WGAF/JBG43 | participant | 15/04/1986 | 16/04/1986 |
40+79 | Alpha Jet | WGAF/JBG43 | participant | 16/04/1986 | 17/04/1986 |
37+09 | F-4F | WGAF/JBG35 | participant | 09/04/1986 | 25/04/1986 |
37+52 | F-4F | WGAF/JBG35 | participant | 01/04/1986 | 08/04/1986 |
38+14 | F-4F | WGAF/JBG35 | participant | 09/04/1986 | 25/04/1986 |
38+62 | F-4F | WGAF/JBG35 | participant | 01/04/1986 | 08/04/1986 |
CH04 | C-130H | BLu/15 Wing/ 20 Sqn | support | 02/04/1986 | 02/04/1986 |
XV302 | Hercules C3 | RAF/LTW | support | 02/04/1986 | 02/04/1986 |
XV184 | Hercules C1 | RAF/LTW | support | 25/04/1986 | 25/04/1986 |
XV221 | Hercules C3 | RAF/LTW | support | 25/04/1986 | 25/04/1986 |
Credit: Scramble Magazine 7 10. Updated: 27-01-2025
Send updates to
As a member you get access to all our
premium content and benefits learn more