Jever, Germany | START: 10-01-1985 | END: 31-01-1985 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA15 | F-16A | BLu/1 Wing/350 Sqn | participant | ||
FA21 | F-16A | BLu/1 Wing/349 Sqn | participant | ||
FA49 | F-16A | BLu/1 Wing/349 Sqn | participant | ||
FA55 | F-16A | BLu/1 Wing | participant | ||
FB06 | F-16B | BLu/1 Wing | participant | ||
XV415/O | Phantom FGR2 | RAF/92 Sqn | participant | ||
XV422/J | Phantom FGR2 | RAF/19 Sqn | participant | ||
XV468/P | Phantom FGR2 | RAF/92 Sqn | participant | ||
68-0001/UH | F-111E | USAF/20TFW/79TFS? | participant | ||
68-0011/UH | F-111E | USAF/20TFW/79TFS? | participant | ||
68-0051/UH | F-111E | USAF/20TFW/79TFS? | participant | ||
68-0071/UH | F-111E | USAF/20TFW/79TFS? | participant | ||
70-2396/LN | F-111F | USAF/48TFW/492TFS | participant | ||
70-2413/LN | F-111F | USAF/48TFW/494TFS | participant | ||
70-2415/LN | F-111F | USAF/48TFW/493TFS | participant | ||
71-0883/LN | F-111F | USAF/48TFW/492TFS | participant | ||
71-0885/LN | F-111F | USAF/48TFW/493TFS | participant | ||
35+09 | RF-4E | WGAF/AKG-52 | participant | ||
35+39 | RF-4E | WGAF/AKG-52 | participant | ||
35+42 | RF-4E | WGAF/AKG-52 | participant | ||
26+58 | F-104G | WGN/MFG-2 | participant | ||
26+65 | F-104G | WGN/MFG-2 | participant | ||
26+74 | F-104G | WGN/MFG-2 | participant | ||
26+82 | F-104G | WGN/MFG-2 | participant | ||
Credit: , Scramble and BAR Updated: 27-01-2025
Send updates to
Jever, Germany | START: 19-02-1985 | END: 12-03-1985 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA05 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | ||
BA11 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | ||
BA17 | Mirage 5BA | BLu/2 Wing/2 Sqn | participant | ||
BR03 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | ||
BR12 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | ||
BR13 | Mirage 5BR | BLu/2 Wing/42 Sqn | participant | ||
104776 | CF-104 | RCAF/1CAG | participant | ||
104808 | CF-104 | RCAF/1CAG | participant | ||
J-619 | F-16A | KLu/311 Sqn | participant | ||
J-621 | F-16A | KLu/311 Sqn | participant | ||
J-626 | F-16A | KLu/311 Sqn | participant | ||
K-3040 | NF-5A | KLu/314 Sqn | participant | ||
K-3049 | NF-5A | KLu/314 Sqn | participant | ||
K-3061 | NF-5A | KLu/314 Sqn | participant | ||
K-3033 | NF-5A | KLu/316 Sqn | participant | ||
K-4024 | NF-5B | KLu/316 Sqn | participant | ||
J-220 | F-16A | KLu/322 Sqn | participant | ||
J-249 | F-16A | KLu/323 Sqn | participant | ||
XX150/AX | Jaguar T2 | RAF/14 Sqn | participant | ||
XZ368/AG | Jaguar GR1 | RAF/14 Sqn | participant | ||
XZ375/AK | Jaguar GR1 | RAF/14 Sqn | participant | ||
XZ388/AH | Jaguar GR1 | RAF/14 Sqn | participant | ||
XV401/L | Phantom FGR2 | RAF/29 Sqn | participant | ||
XV407/X | Phantom FGR2 | RAF/29 Sqn | participant | ||
XV408/P | Phantom FGR2 | RAF/29 Sqn | participant | ||
XV442/R | Phantom FGR2 | RAF/29 Sqn | participant | ||
XX186 | Hawk T.1 | RAF/2 TWU/63 Sqn | participant | ||
XX287 | Hawk T.1 | RAF/2 TWU/63 Sqn | participant | ||
XX326/A | Hawk T.1A | RAF/2 TWU/151 Sqn | participant | ||
XX346/T | Hawk T.1A | RAF/2 TWU/151 Sqn | participant | ||
37+90 | F-4F | WGAF/JBG36 | participant | ||
38+21 | F-4F | WGAF/JBG36 | participant | ||
38+53 | F-4F | WGAF/JBG36 | participant | ||
37+35 | F-4F | WGAF/JG71 | participant | ||
37+39 | F-4F | WGAF/JG71 | participant | ||
37+83 | F-4F | WGAF/JG71 | participant | ||
CH06 | C-130H | BLu/15 W/20 Sqn | support | 19/02/1985 | 19/02/1985 |
CH07 | C-130H | BLu/15 W/20 Sqn | support | 19/02/1985 | 19/02/1985 |
C-8 | F27-300M | KLu/334 Sqn | support | 12/03/1985 | 12/03/1985 |
Credit: Scramble and BAR Updated: 27-01-2025
Send updates to
Jever, Germany | START: 10-04-1985 | END: 03-04-1985 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA10 | Mirage 5BA | BLu/2 Wing 1 Sqn | participant | ||
BA23 | Mirage 5BA | BLu/2 Wing 1 Sqn | participant | ||
BA37 | Mirage 5BA | BLu/2 Wing 1 Sqn | participant | ||
BA43 | Mirage 5BA | BLu/2 Wing 1 Sqn | participant | ||
BA48 | Mirage 5BA | BLu/2 Wing 1 Sqn | participant | ||
BA18 | Mirage 5BA | BLu/3 Wing 8 Sqn | participant | ||
BA51 | Mirage 5BA | BLu/3 Wing 8 Sqn | participant | ||
104639 | CF-104D | RCAF/1CAG | external asset | ||
104761 | CF-104 | RCAF/1CAG | external asset | ||
104826 | CF-104 | RCAF/1CAG | external asset | ||
104839 | CF-104 | RCAF/1CAG | external asset | ||
622/33-NC | Mirage F1CR | Adl'A/ER 2/33 | participant | ||
634/33-NO | Mirage F1CR | Adl'A/ER 2/33 | participant | ||
635/33-NP | Mirage F1CR | Adl'A/ER 2/33 | participant | ||
XR752/BL | Lightning F6 | RAF/11 Sqn | participant | ||
XR755/BF | Lightning F6 | RAF/11 Sqn | participant | ||
XR758/AH | Lightning F6 | RAF/5 Sqn | participant | ||
80-0183/WR | A-10A | USAF/81TFW/510TFS | participant | ||
80-0236/WR | A-10A | USAF/81TFW/78TFS | participant | ||
81-0942/WR | A-10A | USAF/81TFW/91TFS | participant | ||
81-0962/WR | A-10A | USAF/81TFW/91TFS | participant | ||
82-0655/WR | A-10A | USAF/81TFW/91TFS | participant | ||
79-0025/BT | F-15C | USAF/36TFW/525TFS | participant | ||
79-0037/BT | F-15C | USAF/36TFW/525TFS | participant | ||
79-0047/BT | F-15C | USAF/36TFW/525TFS | participant | ||
40+24 | Alpha Jet | GAF/JBG43 | participant | ||
40+32 | Alpha Jet | GAF/JBG43 | participant | ||
41+28 | Alpha Jet | GAF/JBG43 | participant | ||
41+39 | Alpha Jet | GAF/JBG43 | participant | ||
37+22 | F-4F | GAF/JBG35 | participant | ||
37+98 | F-4F | GAF/JBG35 | participant | ||
38+46 | F-4F | GAF/JBG35 | participant | ||
CH02 | C-130H | BLu/15 W/20 Sqn | support | 10/04/1985 | 10/04/1985 |
CH07 | C-130H | BLu/15 W/20 Sqn | support | 03/05/1985 | 03/05/1985 |
CH11 | C-130H | BLu/15 W/20 Sqn | support | 03/05/1985 | 03/05/1985 |
F1/ 61-MA | C-160F | Adl'A/ET61 | support | 10/04/1985 | 10/04/1985 |
F2/61-MB | C-160F | Adl'A/ET61 | support | 03/05/1985 | 03/05/1985 |
![]() |
![]() |
![]() |
![]() |
Credit: Christoph Braun, BAR Updated: 03-02-2025
Send updates to
Jever, Germany | START: 13-05-1985 | END: 07-06-1985 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA70 | F-16A | Blu/10 Wing/31 Sqn | participant | ||
FA80 | F-16A | Blu/10 Wing/31 Sqn | participant | ||
FA83 | F-16A | Blu/10 Wing/23 Sqn | participant | ||
FA89 | F-16A | Blu/10 Wing/23 Sqn | participant | ||
FA91 | F-16A | Blu/10 Wing/23 Sqn | participant | ||
FB15 | F-16B | Blu/10 Wing/31 Sqn | participant | ||
AR-106 | S35XD | RDAF/Esk 729 | participant | ||
AR-110 | S35XD | RDAF/Esk 729 | participant | ||
K-3023 | NF-5A | KLu/316 Sqn | participant | ||
K-3060 | NF-5A | KLu/316 Sqn | participant | ||
J-245 | F-16A | KLu/323 Sqn | participant | ||
J-249 | F-16A | KLu/323 Sqn | participant | ||
J-257 | F-16A | KLu/322 Sqn | participant | ||
J-637 | F-16A | KLu/306 Sqn | participant | ||
J-642 | F-16A | KLu/306 Sqn | participant | ||
XZ107/H | Jaguar GR1 | RAF/41 Sqn | participant | ||
XZ116/D | Jaguar GR1 | RAF/41 Sqn | participant | ||
XT867/H | Phantom FG1 | RAF/111 Sqn | participant | ||
XV577/M | Phantom FG1 | RAF/43 Sqn | participant | ||
XV585/P | Phantom FG1 | RAF/43 Sqn | participant | ||
70-1534/34 | F-5E | USAF/527TFTS | external asset | ||
70-1569/69 | F-5E | USAF/527TFTS | external asset | ||
79-0021/CR | F-15C | USAF/32TFS | participant | ||
79-0026/CR | F-15C | USAF/32TFS | participant | ||
79-0029/CR | F-15C | USAF/32TFS | participant | ||
79-0074/BT | F-15C | USAF/36TFW/53TFS | participant | ||
80-0014/BT | F-15C | USAF/36TFW/53TFS | participant | ||
80-0015/BT | F-15C | USAF/36TFW/53TFS | participant | ||
Support | |||||
CH04 | C-130H | BLu/15 W/20 Sqn | support | 08/06/1985 | 08/06/1985 |
CH06 | C-130H | BLu/15 W/20 Sqn | support | 14/05/1985 | 14/05/1985 |
CH07 | C-130H | BLu/15 W/20 Sqn | support | 14/05/1985 | 14/05/1985 |
XV294 | Hercules C3 | RAF/LTW | support | 13/05/1985 | 13/05/1985 |
XV294 | Hercules C3 | RAF/LTW | support | 14/05/1985 | 14/05/1985 |
Credit: Scramble and BAR Updated: 27-01-2025
Send updates to
Jever, Germany | START: 5-08-1985 | END: 30-8-1985 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
XV410/E | Phantom FGR2 | RAF/56 Sqn | |||
XV399/L | Phantom FGR2 | RAF/56 Sqn | |||
ZA453/EG | Tornado GR1 | RAF/15Sqn | |||
ZA462/EM | Tornado GR1 | RAF/15Sqn | |||
ZA473/FM | Tornado GR1 | RAF/16Sqn | |||
unknown | Tornado GR1 | RAF/16Sqn | |||
ZA456/GB | Tornado GR1 | RAF/20Sqn | |||
unknown | Tornado GR1 | RAF/20Sqn | |||
79-0011/BT | F-15D | USAF/36 TFW | |||
80-0006/BT | F-15C | USAF/36 TFW | |||
67-0122/UH | F-111E | USAF/20TFW/77TFS | |||
68-0011/UH | F-111E | USAF/20TFW/77TFS | |||
68-0031/UH | F-111E | USAF/20TFW/77TFS | |||
68-0069/UH | F-111E | USAF/20TFW/77TFS | |||
68-0078/UH | F-111E | USAF/20TFW/77TFS | |||
unknown | F-4F | WGAF/JG71 | |||
unknown | F-4F | WGAF/JG71 | |||
22+62 | F-104G | WGAF/JBG34 | |||
27+22 | TF-104G | WGAF/JBG34 | |||
27+98 | TF-104G | WGAF/JBG34 | |||
43+53 | Tornado | WGN/MFG1 | |||
43+64 | Tornado | WGN/MFG1 |
Credit: Dougie Couch, Scramble. Updated: 28-01-2025
Send updates to
As a member you get access to all our
premium content and benefits learn more