Jever, Germany | START: 21-11-1983? | END: 07-12-1983? | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
104751 | CF-104 | RCAF/1CAD | participant | ||
104806 | CF-104 | RCAF/1CAD | participant | ||
104808 | CF-104 | RCAF/1CAD | participant | ||
XV410/E | Phantom FGR2 | RAF/56 Sqn | participant | ||
XV428/I | Phantom FGR2 | RAF/56 Sqn | participant | ||
XV488/J | Phantom FGR2 | RAF/56 Sqn | participant | ||
XV489/A | Phantom FGR2 | RAF/56 Sqn | participant | ||
XZ103/23 | Jaguar GR1 | RAF/2 Sqn | participant | ||
XZ104/24 | Jaguar GR1 | RAF/2 Sqn | participant | ||
XX764/13 | Jaguar GR1 | RAF/226OCU | participant | ||
XX143/B | Jaguar T2 | RAF/226OCU | participant | ||
67-0123/UH | F-111E | USAF/48TFW/79TFS | participant | ||
68-0009/UH | F-111E | USAF/48TFW/77TFS | participant | ||
68-0028/UH | F-111E | USAF/48TFW/77TFS | participant | ||
68-0039/UH | F-111E | USAF/48TFW/77TFS | participant | ||
68-0049/UH | F-111E | USAF/48TFW/77TFS | participant | ||
79-0059/BT | F-15C | USAF/36TFW/22TFS | participant | ||
79-0079/BT | F-15C | USAF/36TFW/22TFS | participant | ||
20+61 | F-104G | WGAF/JBG32 | participant | ||
23+30 | F-104G | WGAF/JBG32 | participant | ||
25+22 | F-104G | WGAF/JBG32 | participant | ||
26+19 | F-104G | WGAF/JBG32 | participant | ||
37+03 | F-4F | WGAF/JBG36 | participant | ||
37+17 | F-4F | WGAF/JBG36 | participant | ||
37+25 | F-4F | WGAF/JBG36 | participant | ||
37+53 | F-4F | WGAF/JBG36 | participant | ||
37+81 | F-4F | WGAF/JBG36 | participant | ||
40+27 | Alpha Jet | WGAF/JBG43 | participant | ||
40+44 | Alpha Jet | WGAF/JBG43 | participant | ||
40+57 | Alpha Jet | WGAF/JBG43 | participant | ||
40+58 | Alpha Jet | WGAF/JBG43 | participant | ||
40+61 | Alpha Jet | WGAF/JBG43 | participant | ||
41+18 | Alpha Jet | WGAF/JBG43 | participant |
Credit: BAR. Updated: 27-01-2025
Send updates to
Volkel, The Netherlands | START: 28-05-1990 | END: 15-06-1990 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA11 | Mirage 5BA | BLu/3 Wing/8 Sqn | participant | 28/05/1990 | 15/06/1990 |
BA17 | Mirage 5BA | BLu/3 Wing/8 Sqn | participant | 28/05/1990 | 15/06/1990 |
BA42 | Mirage 5BA | BLu/3 Wing/8 Sqn | participant | 28/05/1990 | 15/06/1990 |
A41 | Se3130 | BLa/ SLV | external asset | 28/05/1990 | 14/06/1990 |
AR-114 | S-35XD | RDAF/Esk729 | external asset | 30/05/1990 | 31/05/1990 |
AR-120 | S-35XD | RDAF/Esk729 | external asset | 30/05/1990 | 31/05/1990 |
188739 | CF188 | 1 CAD | participant | 08/06/1990 | 15/06/1990 |
188753 | CF188 | 1 CAD | participant | 05/06/1990 | 12/06/1990 |
188754 | CF188 | 1 CAD | participant | 12/06/1990 | 15/06/1990 |
188760 | CF188 | 1 CAD | participant | 23/05/1990 | 05/06/1990 |
188767 | CF188 | 1 CAD | participant | 30/05/1990 | 30/05/1990 |
188795 | CF188 | 1 CAD | participant | 23/05/1990 | 08/06/1990 |
248/12-KQ | F-1C-200 | Adl'A/EC3/12 | participant | 28/05/1990 | 15/06/1990 |
519/12-ZL | F-1B | Adl'A/EC3/12 | participant | 28/05/1990 | 15/06/1990 |
37+47 | F-4F | WGAF/JG71 | participant | 05/06/1990 | 15/06/1990 |
38+27 | F-4F | WGAF/JG71 | participant | 31/05/1990 | 05/06/1990 |
38+47 | F-4F | WGAF/JG71 | participant | 28/05/1990 | 31/05/1990 |
38+66 | F-4F | WGAF/JG71 | participant | 28/05/1990 | 15/06/1990 |
43+18 | Tornado | WGAF/JBG34 | participant | 05/06/1990 | 15/06/1990 |
43+40 | Tornado | WGAF/JBG34 | participant | 28/05/1990 | 15/06/1990 |
43+92 | Tornado | WGAF/JBG34 | participant | 28/05/1990 | 12/06/1990 |
45+79 | Tornado | WGAF/JBG34 | participant | 31/05/1990 | 31/05/1990 |
45+81 | Tornado | WGAF/JBG34 | participant | 29/05/1990 | 05/06/1990 |
45+83 | Tornado | WGAF/JBG34 | participant | 28/05/1990 | 29/05/1990 |
J-362 | F-16A | KLu/313 Sqn | participant | 28/05/1990 | 15/06/1990 |
J-364 | F-16A | KLu/313 Sqn | participant | 28/05/1990 | 15/06/1990 |
XX258 | Hawk T1A | RAF/63 Sqn | external asset | 08/06/1990 | 15/06/1990 |
XX265/U | Hawk T1A | RAF/151 Sqn | external asset | 12/06/1990 | 15/06/1990 |
XX322/W | Hawk T1A | RAF/151 Sqn | external asset | 08/06/1990 | 13/06/1990 |
ZA589/DC | Tornado GR1 | RAF/31 Sqn | participant | 12/06/1990 | 15/06/1990 |
ZD811 | Tornado GR1 | RAF/31 Sqn | participant | 28/05/1990 | 12/06/1990 |
ZE116/DG | Tornado GR1 | RAF/31 Sqn | participant | 28/05/1990 | 15/06/1990 |
69-0250/SP | F-4G | USAF/52TFW/480TFS | external asset | 05/06/1990 | 07/06/1990 |
69-7232/SP | F-4G | USAF/52TFW/480TFS | external asset | 05/06/1990 | 07/06/1990 |
83-1130/HR | F-16C | USAF/50FW/313TFS | participant | 23/05/1990 | 15/06/1990 |
84-1296/HR | F-16C | USAF/50FW/496TFS | participant | 23/05/1990 | 15/06/1990 |
84-1297/HR | F-16C | USAF/50FW/496TFS | participant | 23/05/1990 | 15/06/1990 |
84-1311/HR | F-16C | USAF/50FW/313TFS | participant | 23/05/1990 | 15/06/1990 |
86-0226/SP | F-16C | USAF/52TFW/480TFS | external asset | 05/06/1990 | 07/06/1990 |
87-0260/SP | F-16C | USAF/52TFW/480TFS | external asset | 05/06/1990 | 07/06/1990 |
Support | |||||
F205/64-GE | C-160NG | Adl'A/ET64 | support | 23-5-1990 | 23-5-1990 |
69-6582 | C-130E | USAF/435TAW | support | 23-5-1990 | 23-5-1990 |
CH09 | C-130H | BLu/15 Wing/20 Sqn | support | 28-5-1990 | 28-5-1990 |
51+13 | C-160D | WGAF/LTG-61 | support | 28-5-1990 | 28-5-1990 |
58+99 | Do28D | WGAF/JG-71 | support | 28-5-1990 | 28-5-1990 |
CH02 | C-130H | BLu/15 Wing/20 Sqn | support | 15-6-1990 | 15-6-1990 |
F218/64-GR | C-160NG | Adl'A/ET64 | support | 15-6-1990 | 15-6-1990 |
50+73 | C-160D | WGAF/LTG-61 | support | 15-6-1990 | 15-6-1990 |
![]() |
![]() |
![]() |
![]() |
Credit: BAR. Updated: 02-02-2025
Send updates to
Jever, Germany | START: *-06-1987 | END: *-06-1987 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
BA30 | Mirage 5BA | BLu/3 Wing/ 2 Sqn | participant | Noted 16-6 +25-6 | |
BD10 | Mirage 5BA | BLu/3 Wing/ 2 Sqn | participant | Noted 16-6 | |
188744 | CF-188 | RCAF/1 CAG | participant | Noted 16-6 | |
188760 | CF-188 | RCAF/1 CAG | participant | Noted 16-6 | |
188918 | CF-188 | RCAF/1 CAG | participant | Noted 25-6 | |
A-007 | A-35XD | RDAF/Esk725 | participant | Noted 25-6 | |
A-012 | A-35XD | RDAF/Esk725 | participant | Noted 16-6 | |
A-019 | A-35XD | RDAF/Esk725 | participant | Noted 16-6 | |
A-020 | A-35XD | RDAF/Esk725 | participant | Noted 16-6 | |
J-627 | F-16A | KLu/306 Sqn | participant | Noted 25-6 | |
J-628 | F-16A | KLu/306 Sqn | participant | Noted 16-6 | |
J-630 | F-16A | KLu/306 Sqn | participant | Noted 25-6 | |
J-639 | F-16A | KLu/306 Sqn | participant | Noted 16-6 | |
K-3012 | NF-5A | KLu/313 Sqn | participant | Noted 16-6 | |
K-3056 | NF-5A | KLu/313 Sqn | participant | Noted 16-6 | |
XV422/J | Phantom FRG2 | RAF/19 Sqn | participant | Noted 16-6 | |
XV435/R | Phantom FRG2 | RAF/92 Sqn | participant | Noted 16-6 | |
XV476/G | Phantom FRG2 | RAF/19 Sqn | participant | Noted 16-6 | |
XV498/U | Phantom FRG2 | RAF/92 Sqn | participant | Noted 25-6 | |
XV570/BN | Phantom FG1 | RAF/111 Sqn | participant | Noted 25-6 | |
XV572/AN | Phantom FG1 | RAF/43 Sqn | participant | Noted 25-6 | |
XV583/BB | Phantom FG1 | RAF/111 Sqn | participant | Noted 16-6 | |
XV585/AP | Phantom FG1 | RAF/43 Sqn | participant | Noted 16-6 | |
69-*242/SP | F-4G | USAF/52TFW/23TFS | participant | Noted 16-6 | |
69-*566/SP | F-4G | USAF/52TFW/23TFS | participant | Noted 16-6 | |
79-0060/BT | F-15C | USAF/36TFW/22TFS | participant | Noted 16-6 | |
80-0022/BT | F-15C | USAF/36TFW/22TFS | participant | Noted 16-6 | |
80-0031/BT | F-15C | USAF/36TFW/22TFS | participant | Noted 25-6 | |
84-0287/HR | F-16C | USAF/50TFW/313TFS | participant | Noted 16-6 | |
84-0292/HR | F-16C | USAF/50TFW/313TFS | participant | Noted 16-6 | |
84-0293/HR | F-16C | USAF/50TFW/313TFS | participant | Noted 25-6 | |
Credit: Scramble Magazine 9 2. Updated: 28-01-2025
Send updates to
Jever, Germany | START: 10-08-1987 | END: 04-09-1987 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
188729 | CF-188 | RCAF/1 CAG | participant | Noted 17/8 | |
188742 | CF-188 | RCAF/1 CAG | participant | Noted 17/8 | |
610/33-CH | F-1CR | Adl'A/ER3/33 | participant | Noted 17/8 | |
631/33-CB | F-1CR | Adl'A/ER3/33 | participant | Noted 17/8 | |
XV738/14 | Harrier GR3 | RAF/1 Sqn | participant | Noted 17/8 | |
XV752/G | Harrier GR3 | RAF/4 Sqn | participant | Noted 17/8 | |
XW764/C | Harrier GR3 | RAF/4 Sqn | participant | Noted 17/8 | |
XW919/03 | Harrier GR3 | RAF/1 Sqn | participant | Noted 25/8 | |
XZ968/01 | Harrier GR3 | RAF/1 Sqn | participant | Noted 18/8 | |
XZ993/04 | Harrier GR3 | RAF/1 Sqn | participant | Noted 17/8 | |
80-0145/WR | A-10A | USAF/81TFW/510TFS | participant | Noted 20/8 | |
80-0184/WR | A-10A | USAF/81TFW/511TFS | participant | Noted 17/8 | |
80-0194/WR | A-10A | USAF/81TFW/510TFS | participant | Noted 25/8 | |
80-0204/WR | A-10A | USAF/81TFW/91TFS | participant | Noted 17/8 | |
80-0208/WR | A-10A | USAF/81TFW/509TFS | participant | Noted 17/8 | |
81-0968/WR | A-10A | USAF/81TFW/92TFS | participant | Noted 17/8 | |
80-0018/BT | F-15C | USAF/36TFW/525TFS | participant | Noted 17/8 | |
80-0029/BT | F-15C | USAF/36TFW/525TFS | participant | Noted 17/8 | |
40+36 | Alpha Jet | WGAF/JBG43 | participant | Noted 17/8 | |
41+21 | Alpha Jet | WGAF/JBG41 | participant | Noted 17/8 | |
41+28 | Alpha Jet | WGAF/JBG43 | participant | Noted 17/8 | |
41+65 | Alpha Jet | WGAF/JBG41 | participant | Noted 17/8 | |
45+63 | Tornado | WGAF/JBG34 | participant | 18.19.20 | |
![]() |
![]() |
Credit: Scramble Magazine 9 2. Updated: 28-01-2025
Send updates to
Jever, Germany | START: 22-02-1988 | END: 18-03-1988 | |||
Serial/Code | Type of Aircraft | Air Force/Unit | Role | Arrival | Departure |
FA01 | F-16A | BLu/349 Sqn | participant | ||
FA03 | F-16A | BLu/349 Sqn | participant | ||
FA18 | F-16A | BLu/350 Sqn | participant | ||
FA39 | F-16A | BLu/350 Sqn | participant | ||
J-633 | F-16A | KLu/306 Sqn | participant | ||
J-642 | F-16A | KLu/306 Sqn | participant | ||
80-0009/BT | F-15C | USAF/36TFW/22TFS | participant | ||
79-0011/BT | F-15C | USAF/36TFW/22TFS | participant | ||
71-0893/LN | F-111F | USAF/48TFW/492TFS | participant | ||
72-2445/LN | F-111F | USAF/48TFW/494TFS | participant | ||
73-0713/LN | F-111F | USAF/48TFW/495TFS | participant | ||
74-0184/LN | F-111F | USAF/48TFW/494TFS | participant | ||
XT279 | Buccaneer S2B | RAF/208 Sqn | participant | ||
XZ431 | Buccaneer S2B | RAF/208 Sqn | participant | ||
ZA560/MC | Tornado GR1 | RAF/617 Sqn | participant | ||
ZA593/MF | Tornado GR1 | RAF/617 Sqn | participant | ||
44+19 | Tornado | WGAF/JBG31 | participant | ||
44+30 | Tornado | WGAF/JBG31 | participant | ||
45+28 | Tornado | WGN/MFG1 | participant | ||
45+30 | Tornado | WGN/MFG1 | participant | ||
45+46 | Tornado | WGN/MFG1 | participant |
Credit: Scramble Magazine 9 11. Updated: 28-01-2025
Send updates to
As a member you get access to all our
premium content and benefits learn more